DATE_TIME DOW AST AST_NAME S R ASTER TAX ROT ANG_ MAX_ SES R D I Mdeg Mpct STAR_NAME VMAG RMAG dMAG DURs PATH LOCATION S P S M T L W E D R C R Q F COMMENTS LINK
A S _DIAM PER DIAM ANG_ A A O _ERR C A T O I O T L U S O I I
T V DIAM P M T I T A O M C H E R R S S N
_20 I A H R N E R V C T K
10/05/2013 07:44 Sat 511 Davida 0 1 326.1 C 5 0.15 0.28 13 1 1 1 118.5 0.1 2UCAC 33697333 12.1 0.32 57.3 0.16 N Canada 3 3 0 3 1 3 26 n
10/05/2013 09:38 Sat 173 Ino 0 1 154.1 Xk 6 0.08 0.18 2 1 90.8 0.2 2UCAC 25199313 12.1 1.01 10.3 0.99 New Zealand 1 2 0 3 2 2 21 n Link
10/05/2013 09:57 Sat 455 Bruchsalia 0 1 84.4 - 12 0.07 0.12 2 1 94.2 0.2 2UCAC 16721115 12.2 0.92 5.7 1.48 Australia 1 1 0 3 2 2 20 n Link
10/05/2013 16:13 Sat 128 Nemesis 0 1 188.2 C 39 0.14 0.18 2 1 165.2 0.6 HIP 4516 8.9 1.84 14.6 0.16 Philippines, SE Asia, Sri 1 3 3 3 1 2 51 n Steve's best match Link
Lanka, Africa
10/06/2013 19:56 Sun 35 Leukothea 0 1 103.1 C 32 0.06 0.11 1 173.1 4.2 TYC 1221-00464-1 12.4 1.86 8.2 0.68 Africa, India, SE Asia 1 2 0 3 1 2 20 n
10/06/2013 20:26 Sun 41 Daphne 1 1 174.0 Ch 6 0.10 0.23 19 1 1 1 74.2 4.3 2UCAC 28624246 11.8 0.84 11.7 0.53 N Africa 3 2 0 3 1 2 24 n
10/06/2013 20:27 Sun 2 Pallas 0 1 545.0 B 8 0.28 0.61 5 1 1 74.2 4.3 TYC 5436-00385-1 9.7 0.43 16.7 0.10 SE Asia 1 3 0 3 1 2 21 n
10/07/2013 16:01 Mon 596 Scheila 0 1 113.3 T 16 0.07 0.11 2 128.6 8.8 TYC 5843-00738-1 12.4 1.46 9.2 0.46 China, Japan 1 2 0 3 1 2 20 n
10/08/2013 18:14 Tue 42 Isis 0 1 100.2 L 14 0.05 0.15 3 1 1 143.9 17.1 TYC 4689-00393-1 12.2 0.14 12.8 0.22 Australia 1 3 0 3 1 2 21 n
10/08/2013 22:27 Tue 150 Nuwa 0 1 151.1 Cb 8 0.06 0.13 2 1 20.3 18.5 TYC 6261-01296-1 11.3 2.65 5.3 0.47 S America 1 2 2 1 2 2 44 n Link
10/11/2013 00:50 Fri 160256 2002 PD149 1 0 0 0.00 0 84.2 39.6 2UCAC 30122339 14.5 8.36 7.6 209. Nowhere 2 1 0 3 0 2 19 n
36
10/11/2013 04:30 Fri 804 Hispania 0 1 157.6 C 15 0.12 0.15 3 1 145.8 41.1 TYC 2883-02102-1 11.6 1.27 18.8 0.34 Europe 1 2 0 3 3 2 23 n dawn Link
10/11/2013 10:36 Fri 481 Emita 0 1 0.0 Ch 14 0.00 0 1 1 21.1 44.2 2UCAC 18796554 12.4 1.59 8.4 0.74 South Pole 1 2 0 1 0 2 16 n
10/12/2013 02:44 Sat 11 Parthenope 0 1 153.3 Sk 14 0.12 0.18 7 1 177.5 52.2 2UCAC 38426894 12.3 0.51 8.5 0.58 S Africa 1 2 0 3 1 2 20 n
10/13/2013 06:56 Sun 94 Aurora 0 1 204.9 C 7 0.14 0.15 3 1 1 56.7 64.7 TYC 0005-00110-1 8.9 3.08 19.1 0.26 Brazil, Argentina, Chile 1 3 3 3 1 2 51 n Steve's best match Link
10/13/2013 09:42 Sun 423 Diotima 0 1 208.8 C 5 0.11 0.15 2 1 1 18.1 65.6 2UCAC 18800622 12.4 0.90 15.8 0.76 Australia 1 2 0 0 2 2 18 n Link
10/13/2013 20:22 Sun 345 Tercidina 0 1 94.1 Ch 12 0.07 0.11 1 1 159.3 71.4 TYC 0786-00848-1 10.9 2.41 5.1 0.38 Australia 1 2 2 3 2 2 48 n Link
10/15/2013 23:31 Tue 1021 Flammario 0 1 99.4 B 12 0.07 0.13 1 1 121.0 90.0 2UCAC 35373155 11.7 1.49 6.8 0.80 Africa, India 1 2 0 3 1 2 20 n
10/17/2013 01:30 Thu 85 Io 0 1 154.8 B 7 0.14 0.18 2 1 1 122.0 96.0 2UCAC 34644407 12.2 1.47 10.7 0.34 N Africa, Middle East 1 2 0 3 1 2 20 n
10/17/2013 01:57 Thu 173 Ino 0 1 154.1 Xk 6 0.08 0.18 2 1 70.4 96.1 TYC 6301-00762-1 9.4 3.39 8.1 0.36 Mexico 1 2 3 3 1 2 48 n Link
10/17/2013 06:17 Thu 11 Parthenope 0 1 153.3 Sk 14 0.12 0.18 7 1 111.2 96.7 TYC 1365-01111-1 10.8 1.22 9.7 0.40 E Canada 1 2 2 3 1 2 45 n
10/18/2013 08:58 Fri 41 Daphne 1 1 174.0 Ch 6 0.10 0.23 19 1 1 1 83.3 99.6 2UCAC 28276442 12.2 0.75 9.8 0.41 Japan 3 2 0 3 1 2 24 n
10/20/2013 05:11 Sun 20 Massalia 0 1 145.5 S 8 0.10 0.18 7 1 1 1.130 98.2 2UCAC 37118856 11.9 0.09 15.5 0.47 S America 1 2 0 0 1 2 17 n
10/21/2013 19:32 Mon 313 Chaldaea 0 1 96.3 - 8 0.07 0.13 5 1 84.4 92.3 HIP 47310 4.7 8.60 3.0 0.31 Japan, China 1 2 3 3 2 2 51 n Link
10/22/2013 01:13 Tue 1021 Flammario 0 1 99.4 B 12 0.07 0.13 1 1 44.3 90.5 HIP 34828 8.1 4.76 8.1 0.22 NW Russia, Scandinavia 1 3 3 1 1 2 47 n Steve's best match Link
10/22/2013 07:16 Tue 123509 2000 WK183 1 0 0 0.00 0 14.7 89.1 2UCAC 39271426 13.9 9.15 11.7 273. Nowhere 2 1 0 0 0 2 16 n
62
10/22/2013 10:23 Tue 78 Diana 0 1 120.6 Ch 7 0.08 0.15 3 1 121.1 88.0 2UCAC 24489985 12.4 1.63 13.0 0.59 Japan 1 2 0 3 2 2 21 n Link
10/24/2013 12:08 Thu 81 Terpsichore 0 1 119.1 Cb 11 0.06 0.12 1 1 148.7 72.4 TYC 6908-01570-1 11.4 2.37 9.1 0.62 SE Asia 1 2 2 3 1 2 45 n
10/24/2013 17:19 Thu 51 Nemausa 0 1 147.9 Ch 8 0.14 0.17 6 1 13.0 71.3 2UCAC 35373229 12.2 0.62 14.9 0.26 Australia 1 3 0 0 2 2 20 n Link
10/25/2013 08:25 Fri 8 Flora 0 1 135.9 - 13 0.19 0.21 4 1 1 1 163.0 64.6 TYC 6905-02043-1 11.3 0.41 9.7 0.55 New Zealand 3 2 0 3 2 2 25 n Link
DATE_TIME DOW AST AST_NAME S R ASTER TAX ROT ANG_ MAX_ SES R D I Mdeg Mpct STAR_NAME VMAG RMAG dMAG DURs PATH LOCATION S P S M T L W E D R C R Q F COMMENTS LINK
A S _DIAM PER DIAM ANG_ A A O _ERR C A T O I O T L U S O I I
T V DIAM P M T I T A O M C H E R R S S N
_20 I A H R N E R V C T K
10/25/2013 12:31 Fri 41 Daphne 1 1 174.0 Ch 6 0.10 0.23 19 1 1 1 169.0 63.3 HIP 97157 6.7 5.61 9.0 0.08 E Russia 3 3 3 3 2 1 3 1 2 1 1 1 66 y Steve's best match, Paul's pic Link
k
10/25/2013 19:10 Fri 51 Nemausa 0 1 147.9 Ch 8 0.14 0.17 6 1 7.358 61.9 2UCAC 35373446 11.9 0.76 15.4 0.27 China 1 3 0 0 1 2 18 n
10/26/2013 15:21 Sat 516 Amherstia 0 1 73.1 X 7 0.05 0.1 1 1 1 86.5 53.3 HIP 8175 8.5 1.08 4.1 0.57 Australia 1 2 0 3 1 2 20 n close double star Link
10/26/2013 18:23 Sat 19 Fortuna 0 1 200.0 Ch 7 0.15 0.26 6 1 1 1 9.586 52.6 2UCAC 38964074 12.2 0.40 20.1 0.16 SE Asia 3 3 0 0 1 3 23 n
10/27/2013 01:36 Sun 354 Eleonora 0 1 155.2 Sl 4 0.10 0.14 4 1 1 73.1 49.8 TYC 5303-00503-1 10.8 0.64 12.6 0.38 S America, Africa, Middle 1 2 1 3 2 2 45 n Link
East
11/01/2013 18:48 Fri 511 Davida 0 1 326.1 C 5 0.15 0.28 13 1 1 1 120.7 3.7 TYC 0093-00170-1 9.8 1.02 51.1 0.14 Russia, SW Asia 3 3 3 3 1 3 61 n Steve's best match Link
11/02/2013 06:29 Sat 1021 Flammario 0 1 99.4 B 12 0.07 0.13 1 1 92.0 2.2 TYC 0767-01882-1 10.2 2.59 12.5 0.24 S America 1 3 3 3 1 2 51 n Link
11/02/2013 06:58 Sat 2 Pallas 0 1 545.0 B 8 0.28 0.61 5 1 1 60.9 2.1 TYC 6028-00309-1 9.6 0.39 21.9 0.14 S America 1 3 0 3 1 3 22 n
11/02/2013 10:35 Sat 3 Juno 0 1 233.9 Sk 7 0.19 0.31 9 1 1 1 102.6 1.5 2UCAC 27007662 12.5 0.11 16.7 0.19 Pacific Ocean 3 3 0 3 1 2 25 n
11/02/2013 23:38 Sat 20 Massalia 0 1 145.5 S 8 0.10 0.18 7 1 1 174.9 0.4 2UCAC 36580676 12.1 0.05 14.0 0.30 S Africa 1 2 0 3 1 2 20 n
11/03/2013 05:32 Sun 804 Hispania 0 1 157.6 C 15 0.12 0.15 3 1 141.4 0.2 2UCAC 46658073 12.1 0.79 13.7 0.83 N Canada, Alaska 1 2 0 3 2 2 21 n Link
11/03/2013 17:40 Sun 51 Nemausa 0 1 147.9 Ch 8 0.14 0.17 6 1 116.1 0.1 TYC 0762-00546-1 10.8 1.31 21.7 0.26 China, Japan 1 3 2 3 1 3 50 n
11/04/2013 06:07 Mon 19 Fortuna 0 1 200.0 Ch 7 0.15 0.26 6 1 1 1 117.3 0.6 TYC 1369-01055-1 11.9 0.45 28.6 0.13 N Canada 3 3 0 3 1 3 26 n
11/06/2013 18:46 Wed 11 Parthenope 0 1 153.3 Sk 14 0.12 0.18 7 1 151.5 14.6 TYC 1367-00628-1 10.7 1.10 21.8 0.25 SE Asia 1 3 2 3 1 3 50 n
11/08/2013 23:16 Fri 283 Emma 1 1 148.1 - 7 0.12 0.13 10 1 30.0 36.3 HIP 88541 7.3 7.20 3.2 0.29 S America 2 3 3 2 1 2 53 n Link
11/09/2013 08:20 Sat 129 Antigone 0 1 113.0 X 5 0.07 0.12 12 1 1 1 164.3 39.1 TYC 0823-00859-1 11.9 1.26 8.8 0.30 S America 3 2 0 3 1 2 24 n
11/09/2013 14:16 Sat 804 Hispania 0 1 157.6 C 15 0.12 0.15 3 1 115.2 42.4 2UCAC 46656800 11.3 1.25 12.6 0.26 China 1 3 2 3 1 2 48 n
11/10/2013 13:16 Sun 17 Thetis 0 1 90.0 Sl 12 0.06 0.11 1 1 1 112.2 52.9 HIP 22505 7.9 4.06 7.4 0.29 Australia 1 3 0 3 0 2 20 n close double star Link
11/10/2013 23:35 Sun 511 Davida 0 1 326.1 C 5 0.15 0.28 13 1 1 1 104.6 59.0 TYC 0093-00592-1 9.0 1.44 35.2 0.11 Africa 3 3 3 3 1 3 61 n Steve's best match Link
11/12/2013 00:16 Tue 326 Tamara 0 1 93.0 - 14 0.07 0.13 2 47.9 69.9 PPMX 5839956 11.9 1.35 6.6 0.53 N Canada, Scandinavia 1 2 0 0 1 2 17 n
11/12/2013 20:38 Tue 712 Boliviana 0 1 127.6 X 12 0.10 0.15 7 16.4 77.7 TYC 0599-00529-1 9.7 2.07 20.4 0.26 India 1 3 3 1 1 3 49 n Link
11/12/2013 22:09 Tue 7 Iris 0 1 199.8 S 7 0.17 0.32 4 1 1 1 31.0 78.4 TYC 5220-00092-1 12.0 0.09 15.3 0.10 N Canada 3 3 0 0 1 2 22 n
11/12/2013 22:19 Tue 56 Melete 0 1 113.2 Xk 18 0.12 0.16 3 1 110.6 78.5 TYC 0757-02084-2 10.4 0.59 25.0 1.29 Nowhere 1 1 0 3 0 3 18 n close double star Link
11/14/2013 13:34 Thu 476 Hedwig 0 1 116.8 X 27 0.08 0.11 3 54.3 90.0 2UCAC 30286980 12.3 1.48 7.0 0.39 India, China 1 2 0 3 1 2 20 n
11/14/2013 19:40 Thu 8 Flora 0 1 135.9 - 13 0.19 0.21 4 1 1 1 72.1 91.9 HIP 102280 7.2 3.45 7.1 0.10 Africa 3 3 3 3 3 1 2 1 2 1 1 1 67 n Steve's best match Link
11/14/2013 19:48 Thu 776 Berbericia 0 1 151.2 Cgh 8 0.07 0.13 2 1 1 79.0 92.0 2UCAC 40330738 12.2 0.55 19.6 0.33 Russia, Japan 1 2 0 3 1 2 20 n
11/15/2013 00:22 Fri 405 Thia 0 1 124.9 Ch 10 0.10 0.18 4 1 61.0 93.4 TYC 1848-02585-1 12.5 0.99 10.9 0.35 N Africa, Europe 1 2 0 3 3 2 23 n Link
11/16/2013 19:31 Sat 128 Nemesis 0 1 188.2 C 39 0.14 0.18 2 1 39.0 99.2 TYC 4675-00278-1 11.7 0.60 40.2 0.56 Africa 1 2 0 0 0 3 16 n
11/17/2013 09:54 Sun 476 Hedwig 0 1 116.8 X 27 0.08 0.11 3 90.7 99.9 2UCAC 30287235 12.5 1.44 6.7 0.65 New Zealand 1 2 0 3 2 2 21 n Link
11/17/2013 16:40 Sun 481 Emita 0 1 0.0 Ch 14 0.00 0 1 1 110.3 100 TYC 6929-00419-1 9.9 4.12 3.8 0.50 Africa 1 2 3 3 1 2 48 n Link
11/17/2013 19:59 Sun 107 Camilla 1 1 222.6 X 5 0.10 0.13 31 1 1 1 108.5 99.9 TYC 0262-00155-1 10.0 3.33 10.3 0.25 Taiwan, S China 3 3 3 3 1 2 59 n Steve's best match Link
DATE_TIME DOW AST AST_NAME S R ASTER TAX ROT ANG_ MAX_ SES R D I Mdeg Mpct STAR_NAME VMAG RMAG dMAG DURs PATH LOCATION S P S M T L W E D R C R Q F COMMENTS LINK
A S _DIAM PER DIAM ANG_ A A O _ERR C A T O I O T L U S O I I
T V DIAM P M T I T A O M C H E R R S S N
_20 I A H R N E R V C T K
11/18/2013 06:49 Mon 751 Faina 0 1 110.5 Ch 24 0.08 0.11 2 1 73.8 99.5 TYC 1962-01513-1 9.3 4.20 9.5 0.31 S America 1 2 3 3 1 2 48 n Link
11/19/2013 16:24 Tue 18 Melpomene 0 1 140.6 S 12 0.13 0.23 9 1 1 55.4 96.2 TYC 0811-00027-1 9.4 1.41 15.5 0.25 E Russia 3 3 3 3 1 2 59 n Steve's best match Link
11/20/2013 03:56 Wed 776 Berbericia 0 1 151.2 Cgh 8 0.07 0.13 2 1 1 12.8 93.6 2UCAC 40666998 11.7 0.75 16.8 0.31 Europe 1 2 0 0 3 2 20 n Link
11/20/2013 09:37 Wed 18 Melpomene 0 1 140.6 S 12 0.13 0.23 9 1 1 45.5 92.6 TYC 0811-00662-1 11.2 0.47 16.0 0.21 S America 3 3 0 0 1 2 22 n
11/20/2013 17:32 Wed 405 Thia 0 1 124.9 Ch 10 0.10 0.18 4 1 10.6 91.5 2UCAC 39979012 12.4 0.95 9.5 0.67 Russia 1 2 0 0 1 2 17 n
11/24/2013 02:25 Sun 335 Roberta 0 1 89.1 B 12 0.08 0.12 1 83.5 66.2 2UCAC 35143508 12.1 1.10 7.7 0.93 Central America, Africa 1 2 0 3 1 2 20 n Weekend before Thanksgiving
11/24/2013 07:30 Sun 59 Elpis 0 1 164.8 B 14 0.14 0.16 2 1 3.472 63.6 TYC 0819-01194-1 11.6 1.56 23.3 0.25 S America 1 3 0 0 2 3 21 n Weekend before Thanksgiving Link
11/24/2013 21:32 Sun 21 Lutetia 0 1 95.8 Xk 8 0.08 0.13 11 1 1 1 36.5 59.5 TYC 0276-00869-1 10.5 2.69 3.9 0.76 Russia 3 2 3 0 1 2 25 n Weekend before Thanksgiving Link
11/25/2013 05:53 Mon 365 Corduba 0 1 105.9 C 6 0.09 0.11 1 1 56.9 55.1 TYC 0138-00406-1 11.3 1.72 12.2 0.46 S America 1 2 2 3 1 2 45 n Three days before Thanksgiving
11/25/2013 08:28 Mon 216 Kleopatra 1 1 124.0 Xe 5 0.08 0.15 3 1 95.7 53.8 2UCAC 35144108 12.1 0.11 14.4 0.30 Canada 2 2 0 3 2 2 23 n Three days before Thanksgiving Link
11/26/2013 10:44 Tue 104 Klymene 0 1 123.7 Ch 9 0.08 0.1 2 163.2 43.1 TYC 5808-01184-1 10.5 3.64 6.5 0.58 Indonesia 1 2 3 3 1 2 48 n Two days before Thanksgiving Link
11/27/2013 19:16 Wed 111 Ate 0 1 134.5 Ch 22 0.10 0.14 2 1 115.4 30.9 TYC 1821-01927-1 11.4 0.59 14.2 0.29 Africa, Middle East, Russi 1 3 1 3 1 2 45 n One day before Thanksgiving
a
11/29/2013 11:04 Fri 238 Hypatia 0 1 148.5 Ch 9 0.12 0.12 2 1 144.4 15.5 2UCAC 29759288 12.4 1.22 12.6 0.46 New Zealand 1 2 0 3 1 2 20 n One day after Thanksgiving
11/30/2013 03:16 Sat 185 Eunike 0 1 157.5 C 22 0.11 0.15 1 1 42.7 11.3 2UCAC 32704811 11.8 1.70 9.1 0.29 N Africa, Middle East 1 3 0 1 1 2 19 n Weekend after Thanksgiving
12/01/2013 00:39 Sun 163 Erigone 0 1 72.6 Ch 16 0.10 0.11 2 1 1 67.4 5.7 2UCAC 34109272 12.3 1.62 4.5 0.56 South Africa 1 2 0 3 1 2 20 n Weekend after Thanksgiving
12/01/2013 08:07 Sun 532 Herculina 0 1 222.4 S 9 0.10 0.23 19 1 1 1 128.3 4.0 2UCAC 36970777 12.5 0.10 22.2 0.24 S America 3 3 0 3 1 3 26 n Weekend after Thanksgiving
12/02/2013 00:53 Mon 51 Nemausa 0 1 147.9 Ch 8 0.14 0.17 6 1 126.1 1.5 TYC 0175-02282-1 11.9 0.40 29.1 0.24 Africa, Middle East 1 3 0 3 1 3 22 n
12/02/2013 20:46 Mon 804 Hispania 0 1 157.6 C 15 0.12 0.15 3 1 154.4 0.1 TYC 2870-01531-1 10.2 1.96 12.0 0.20 China, Russia, Europe, N A 1 3 3 3 3 2 3 3 2 2 2 2 78 n Steve's best match Link
frica
12/02/2013 22:33 Mon 134 Sophrosyne 0 1 108.0 Ch 17 0.09 0.11 3 156.9 0.0 2UCAC 45778335 12.3 0.49 11.1 0.39 Scandinavia, Russia 1 2 0 3 2 2 21 n Link
12/02/2013 22:46 Mon 596 Scheila 0 1 113.3 T 16 0.07 0.11 2 106.7 0.0 2UCAC 26588900 11.7 2.87 10.6 0.61 S America 1 2 0 3 1 2 20 n
12/04/2013 04:10 Wed 532 Herculina 0 1 222.4 S 9 0.10 0.23 19 1 1 1 169.2 1.9 PPMX 7023560 12.5 0.09 20.5 0.38 N Canada, Europe 3 2 0 3 3 3 28 n Link
12/07/2013 13:52 Sat 20 Massalia 0 1 145.5 S 8 0.10 0.18 7 1 1 73.4 27.5 2UCAC 35867253 12.1 0.12 54.9 0.24 India, China, Japan 1 3 0 3 1 3 22 n
12/07/2013 20:42 Sat 469 Argentina 0 1 125.6 - 18 0.09 0.1 1 1 140.7 31.3 TYC 4942-00088-1 11.9 2.25 4.5 0.76 China 1 2 0 3 1 2 20 n
12/09/2013 15:43 Mon 120 Lachesis 0 1 174.1 C 47 0.08 0.12 6 110.4 50.2 HIP 32056 9.5 3.16 14.6 0.19 Japan, E Russia, China, SW 1 3 3 3 1 2 51 n Steve's best match Link
Asia
12/10/2013 05:51 Tue 532 Herculina 0 1 222.4 S 9 0.10 0.23 19 1 1 1 100.7 56.5 2UCAC 37148122 11.9 0.14 18.1 0.38 S America 3 2 0 3 2 2 25 n Link
12/11/2013 03:01 Wed 511 Davida 0 1 326.1 C 5 0.15 0.28 13 1 1 1 60.5 66.2 2UCAC 33871603 12.1 0.13 25.4 0.18 S America 3 3 0 3 1 3 26 n
12/11/2013 20:53 Wed 554 Peraga 0 1 95.9 Ch 14 0.05 0.13 2 1 38.9 73.4 TYC 5239-01038-1 10.5 3.07 4.1 0.49 S Africa 1 2 3 0 1 2 21 n Link
12/12/2013 19:30 Thu 602 Marianna 0 1 124.7 - 30 0.11 0.13 1 1 90.9 81.2 TYC 2486-01017-1 10.8 2.36 16.8 0.25 Russia, China 1 3 2 3 1 2 48 n
12/12/2013 22:15 Thu 532 Herculina 0 1 222.4 S 9 0.10 0.23 19 1 1 1 64.3 82.4 2UCAC 37329424 12.5 0.07 17.3 0.48 N Africa, Middle East 3 2 0 3 1 2 24 n
12/13/2013 07:42 Fri 129 Antigone 0 1 113.0 X 5 0.07 0.12 12 1 1 1 108.0 84.9 2UCAC 35754157 12.2 0.75 49.4 0.52 S America 3 2 0 3 1 3 25 n
DATE_TIME DOW AST AST_NAME S R ASTER TAX ROT ANG_ MAX_ SES R D I Mdeg Mpct STAR_NAME VMAG RMAG dMAG DURs PATH LOCATION S P S M T L W E D R C R Q F COMMENTS LINK
A S _DIAM PER DIAM ANG_ A A O _ERR C A T O I O T L U S O I I
T V DIAM P M T I T A O M C H E R R S S N
_20 I A H R N E R V C T K
12/14/2013 17:18 Sat 532 Herculina 0 1 222.4 S 9 0.10 0.23 19 1 1 1 42.7 93.1 TYC 1315-00742-1 12.0 0.11 16.9 0.25 Middle East, China 3 3 0 0 1 2 22 n
12/15/2013 04:31 Sun 602 Marianna 0 1 124.7 - 30 0.11 0.13 1 1 62.2 95.8 TYC 2478-00639-1 10.9 2.18 15.3 0.37 S America 1 2 2 3 1 2 45 n
12/15/2013 17:54 Sun 602 Marianna 0 1 124.7 - 30 0.11 0.13 1 1 57.2 97.3 2UCAC 43957378 12.3 1.07 15.0 0.43 Russia 1 2 0 3 1 2 20 n
12/16/2013 20:29 Mon 137 Meliboea 0 1 145.4 - 26 0.12 0.13 1 1 77.5 99.6 TYC 0001-00558-1 9.9 3.45 9.3 0.38 Africa 1 2 3 3 1 2 48 n Link
12/17/2013 14:29 Tue 776 Berbericia 0 1 151.2 Cgh 8 0.07 0.13 2 1 1 11.0 99.9 TYC 1889-00464-1 10.8 0.97 11.0 0.25 China 1 3 1 0 1 2 20 n
12/18/2013 04:48 Wed 11 Parthenope 0 1 153.3 Sk 14 0.12 0.18 7 1 20.2 99.1 TYC 1366-00763-1 11.4 0.40 16.1 0.33 S America 1 2 0 0 1 2 17 n
12/18/2013 08:48 Wed 89 Julia 0 1 151.5 K 11 0.07 0.19 3 1 1 94.9 98.9 TYC 1724-01829-1 10.6 0.83 10.2 0.16 New Zealand 1 3 1 3 0 2 21 n
12/18/2013 10:34 Wed 104 Klymene 0 1 123.7 Ch 9 0.08 0.1 2 125.4 98.8 2UCAC 27401983 12.3 2.07 4.5 0.91 Australia 1 2 0 3 1 2 20 n
12/18/2013 16:55 Wed 94 Aurora 0 1 204.9 C 7 0.14 0.15 3 1 1 97.8 98.4 2UCAC 32981711 12.4 1.07 16.2 0.65 Middle East 1 2 0 3 1 2 20 n
12/18/2013 20:45 Wed 51 Nemausa 0 1 147.9 Ch 8 0.14 0.17 6 1 11.6 98.0 TYC 0161-02518-1 9.5 1.45 18.0 0.21 Taiwan, China, India, Arab 1 3 3 1 1 2 47 n Steve's best match Link
ia, Africa
12/19/2013 08:07 Thu 451 Patientia 0 1 225.0 - 10 0.11 0.17 7 1 88.1 96.2 TYC 0306-00061-1 10.9 1.95 9.1 0.30 Central America 1 2 2 3 1 2 45 n
12/19/2013 14:07 Thu 914 Palisana 0 1 76.6 - 16 0.09 0.11 2 1 37.4 95.7 2UCAC 28013083 11.9 2.16 7.5 0.53 Australia, Alaska 1 2 0 0 1 2 17 n
12/20/2013 07:48 Fri 532 Herculina 0 1 222.4 S 9 0.10 0.23 19 1 1 1 27.6 91.9 2UCAC 37505224 11.6 0.13 16.1 0.26 Canada 3 3 0 0 2 2 24 n Link
12/23/2013 01:57 Mon 56 Melete 0 1 113.2 Xk 18 0.12 0.16 3 1 53.7 73.5 TYC 0741-00947-1 11.7 1.51 8.8 0.40 Canada, Europe 1 2 0 3 2 2 21 n Monday before Christmas Link
12/23/2013 04:31 Mon 776 Berbericia 0 1 151.2 Cgh 8 0.07 0.13 2 1 1 64.4 72.2 2UCAC 42034913 12.3 0.31 11.0 0.26 N Canada, Europe 1 3 0 3 3 2 24 n Monday before Christmas Link
12/23/2013 16:12 Mon 335 Roberta 0 1 89.1 B 12 0.08 0.12 1 115.0 68.5 TYC 0641-00088-1 9.7 3.71 22.8 0.47 Russia 1 2 3 3 1 3 50 n Monday before Christmas Link
12/24/2013 17:28 Tue 69 Hesperia 0 1 138.1 X 6 0.08 0.13 3 1 1 169.1 58.7 TYC 4664-00087-1 11.4 1.41 8.3 0.49 N Europe 1 2 2 3 2 2 48 n Christmas eve Link
12/24/2013 17:44 Tue 554 Peraga 0 1 95.9 Ch 14 0.05 0.13 2 1 170.7 58.7 TYC 5238-00503-1 10.7 2.97 3.4 0.55 Middle East 1 2 2 3 1 2 45 n Christmas eve
12/24/2013 21:06 Tue 85 Io 0 1 154.8 B 7 0.14 0.18 2 1 1 49.8 57.6 TYC 0199-01716-1 12.2 0.85 18.5 0.20 Africa, India, SE Asia 1 3 0 0 1 2 18 n possible double star, Christma
s eve
12/25/2013 19:05 Wed 365 Corduba 0 1 105.9 C 6 0.09 0.11 1 1 100.4 48.2 2UCAC 32657794 12.5 0.88 10.6 0.34 S Africa, Australia 1 2 0 3 1 2 20 n Christmas day
12/26/2013 16:04 Thu 1021 Flammario 0 1 99.4 B 12 0.07 0.13 1 1 90.7 38.6 2UCAC 37164904 12.3 0.48 9.0 0.49 Russia, Japan 1 2 0 3 2 2 21 n One day after Christmas Link
12/26/2013 17:34 Thu 1021 Flammario 0 1 99.4 B 12 0.07 0.13 1 1 91.2 38.3 2UCAC 37164881 12.2 0.50 9.0 0.45 Russia, Japan 1 2 0 3 2 2 21 n One day after Christmas Link
12/27/2013 07:53 Fri 85 Io 0 1 154.8 B 7 0.14 0.18 2 1 1 82.2 31.8 2UCAC 32694405 12.3 0.80 17.6 0.32 S America 1 2 0 3 1 2 20 n Two days after Christmas
12/27/2013 17:59 Fri 6 Hebe 0 1 185.2 S 7 0.26 0.26 24 1 1 1 77.3 28.0 HIP 95168 3.9 6.60 4.0 0.06 Africa 3 3 3 3 0 2 28 n Two days after Christmas Link
12/29/2013 12:24 Sun 20 Massalia 0 1 145.5 S 8 0.10 0.18 7 1 1 154.9 11.9 2UCAC 35867365 12.4 0.12 22.3 0.46 China, Japan 1 2 0 3 1 3 21 n Sunday between Christmas and N
ew Years
12/29/2013 18:45 Sun 532 Herculina 0 1 222.4 S 9 0.10 0.23 19 1 1 1 149.5 10.2 2UCAC 37857728 12.4 0.06 15.8 0.26 Russia 3 3 0 3 1 2 25 n Sunday between Christmas and N
ew Years
12/30/2013 18:30 Mon 51 Nemausa 0 1 147.9 Ch 8 0.14 0.17 6 1 150.1 4.2 TYC 0160-01658-1 11.7 0.28 15.7 0.34 Middle East, India, SE Asi 1 2 0 3 1 2 20 n Two days before New Years
a
12/30/2013 23:50 Mon 51 Nemausa 0 1 147.9 Ch 8 0.14 0.17 6 1 152.1 3.6 2UCAC 33898884 12.4 0.16 15.7 0.53 S Africa 1 2 0 3 1 2 20 n Two days before New Years
01/01/2014 07:10 Wed 51 Nemausa 1 147.9 Ch 8 0.14 0.17 6 167.0 0.2 TYC 0160-02176-1 12.0 0.22 15.6 0.21 S America 1 3 0 3 3 1 2 24
DATE_TIME DOW AST AST_NAME S R ASTER TAX ROT ANG_ MAX_ SES R D I Mdeg Mpct STAR_NAME VMAG RMAG dMAG DURs PATH LOCATION S P S M T L W E D R C R Q F COMMENTS LINK
