DATE_TIME    DOW   AST    AST_NAME   S R ASTER TAX ROT ANG_ MAX_ SES R D I  Mdeg Mpct     STAR_NAME    VMAG RMAG dMAG DURs PATH          LOCATION          S P S M T L W E D R C R   Q  F COMMENTS                       LINK                                                                              
                                          A S _DIAM     PER DIAM ANG_     A A O                                                 _ERR                            C A T O I O T L U S O I      I                                                                                                                  
                                          T V                    DIAM     P M T                                                                                 I T A O M C H E R R S S      N                                                                                                                  
                                                                  _20       I A                                                                                   H R N E   R V   C T K                                                                                                                         
                                                                                                                                                                                                                                                                                                                
 11/14/2013 19:40 Thu    8       Flora    0 1 135.9  -   13 0.19 0.21  4  1 1 1  72.1 91.9    HIP 102280     7.2      3.45  7.1 0.10           Africa           3 3 3 3 3 1 2 1 2 1 1 1  67  n Steve's best match             Link      
                                                                                                                                                                                                                                                                                                                
 10/25/2013 12:31 Fri   41      Daphne    1 1 174.0  Ch  6  0.10 0.23  19 1 1 1 169.0 63.3     HIP 97157     6.7      5.61  9.0 0.08          E Russia          3 3 3 3 2 1 3 1 2 1 1 1  66  y Steve's best match, Paul's pic Link     
                                                                                                                                                                                               k                                                                                                                
                                                                                                                                                                                                                                                                                                                
 03/07/2014 03:14 Fri    9       Metis      1 190.0  -   5  0.11 0.23  14 1     179.0 36.2     HIP 78193     7.9      3.24 24.5 0.15           Europe           3 3 3 3   2     3        64                                                                                                                     
                                                                                                                                                                                                                                                                                                                
 11/01/2013 18:48 Fri   511     Davida    0 1 326.1  C   5  0.15 0.28  13 1 1 1 120.7  3.7 TYC 0093-00170-1  9.8      1.02 51.1 0.14       Russia, SW Asia      3 3 3 3   1     3        61  n Steve's best match             Link    
                                                                                                                                                                                                                                                                                                                
 11/10/2013 23:35 Sun   511     Davida    0 1 326.1  C   5  0.15 0.28  13 1 1 1 104.6 59.0 TYC 0093-00592-1  9.0      1.44 35.2 0.11           Africa           3 3 3 3   1     3        61  n Steve's best match             Link    
                                                                                                                                                                                                                                                                                                                
 04/13/2014 04:05 Sun    9       Metis      1 190.0  -   5  0.11 0.23  14 1      63.0 95.4     HIP 78216     9.3      1.41 30.2 0.16          S America         3 3 3 3   1     3        61                                                                                                                     
                                                                                                                                                                                                                                                                                                                
 11/17/2013 19:59 Sun   107     Camilla   1 1 222.6  X   5  0.10 0.13  31 1 1 1 108.5 99.9 TYC 0262-00155-1 10.0      3.33 10.3 0.25       Taiwan, S China      3 3 3 3   1     2        59  n Steve's best match             Link    
                                                                                                                                                                                                                                                                                                                
 11/19/2013 16:24 Tue   18     Melpomene  0 1 140.6  S   12 0.13 0.23  9  1 1    55.4 96.2 TYC 0811-00027-1  9.4      1.41 15.5 0.25          E Russia          3 3 3 3   1     2        59  n Steve's best match             Link     
                                                                                                                                                                                                                                                                                                                
 01/27/2014 23:27 Mon    7       Iris       1 199.8  S   7  0.17 0.32  4  1      94.7 13.1 TYC 0590-01325-1  8.7      1.47  6.4 0.14          S America         3 3 3 3   1     2        59                                                                                                                     
                                                                                                                                                                                                                                                                                                                
 10/17/2014 05:41 Fri    7       Iris       1 199.8  S   7  0.17 0.32  4  1      20.5 36.4     HIP 49256     8.0      2.51  7.3 0.09           Africa           3 3 3 2   1     2        57                                                                                                                     
                                                                                                                                                                                                                                                                                                                
 12/18/2014 14:12 Thu   702     Alauda    1 1 194.7  B   8  0.11 0.13  3        155.0 13.6     HIP 13832     6.2      6.20 17.1 0.14          Australia         2 3 3 3   1     2        55                                                                                                                     
                                                                                                                                                                                                                                                                                                                
 11/08/2014 13:18 Sat   93      Minerva   1 1 141.5  C   6  0.09 0.14  4         14.5 96.9 TYC 2356-01149-1  9.5      2.69 12.8 0.28            Japan           2 3 3 1   2     2        54                                                                                                                     
                                                                                                                                                                                                                                                                                                                
 03/23/2014 03:28 Sun   51      Nemausa     1 147.9  Ch  8  0.14 0.17  6        160.8 60.6     HIP 31495     9.7      2.29 11.2 0.13      Mexico, Caribbean     1 3 3 3   2     2        54                                                                                                                     
                                                                                                                                                                                                                                                                                                                
 04/24/2014 10:59 Thu   59       Elpis      1 164.8  B   14 0.14 0.16  2        155.3 26.0     HIP 42383     8.1      5.22 14.2 0.17          Australia         1 3 3 3   2     2        54                                                                                                                     
                                                                                                                                                                                                                                                                                                                
 08/26/2014 01:40 Tue    5      Astraea     1 119.1  S   17 0.11 0.15  4        143.3  0.3     HIP 4297      8.2      3.34 17.7 0.23           Europe           1 3 3 3   2     2        54                                                                                                                     
                                                                                                                                                                                                                                                                                                                
 11/08/2013 23:16 Fri   283      Emma     1 1 148.1  -   7  0.12 0.13  10     1  30.0 36.3     HIP 88541     7.3      7.20  3.2 0.29          S America         2 3 3 2   1     2        53  n                                Link    
                                                                                                                                                                                                                                                                                                                
 08/02/2014 11:28 Sat   165     Loreley     1 154.8  Cb  7  0.11 0.12  2         71.8 34.1     HIP 89319     9.3      3.01 28.4 0.28          Indonesia         1 3 3 3   1     3        53                                                                                                                     
                                                                                                                                                                                                                                                                                                                
 01/06/2014 22:21 Mon   317     Roxane    1 0  18.7  Xe  8  0.02 0.02  14       123.1 37.7 TYC 1383-00663-1  9.5      3.83  1.6 1.81   Europe, MidEast, India   2 1 3 3   2     2        52                                                                                                                     
                                                                                                                                                                                                                                                                                                                
 08/10/2014 19:43 Sun   93      Minerva   1 1 141.5  C   6  0.09 0.14  4        101.0 99.8 TYC 1803-00296-1  9.2      4.20  8.1 0.40            Asia            2 2 3 3   1     2        52                                                                                                                     
                                                                                                                                                                                                                                                                                                                
 10/21/2013 19:32 Mon   313    Chaldaea   0 1  96.3  -   8  0.07 0.13  5      1  84.4 92.3     HIP 47310     4.7      8.60  3.0 0.31        Japan, China        1 2 3 3   2     2        51  n                                Link    
                                                                                                                                                                                                                                                                                                                
 02/18/2014 15:55 Tue   914    Palisana     1  76.6  -   16 0.09 0.11  2         63.3 87.8 TYC 5439-00698-1  9.5      3.92  7.1 0.72          Australia         1 2 3 3   2     2        51                                                                                                                     
                                                                                                                                                                                                                                                                                                                
 09/15/2014 11:00 Mon   63      Ausonia     1 103.1  Sa  9  0.07 0.13  1        109.2 55.7 TYC 5797-00859-1  9.7      1.17 13.7 0.37          Australia         1 2 3 3   2     2        51                                                                                                                     
                                                                                                                                                                                                                                                                                                                
 10/09/2014 17:25 Thu   690   Wratislavia   1 134.7  -   9  0.08 0.12  1        126.5 98.1     HIP 86605     9.9      3.98  6.0 0.39           Europe           1 2 3 3   2     2        51                                                                                                                     
                                                                                                                                                                                                                                                                                                                
 10/05/2013 16:13 Sat   128     Nemesis   0 1 188.2  C   39 0.14 0.18  2    1   165.2  0.6     HIP 4516      8.9      1.84 14.6 0.16 Philippines, SE Asia, Sri  1 3 3 3   1     2        51  n Steve's best match             Link    
                                                                                                                                            Lanka, Africa                                                                                                                                                       
                                                                                                                                                                                                                                                                                                                
 10/13/2013 06:56 Sun   94      Aurora    0 1 204.9  C   7  0.14 0.15  3    1 1  56.7 64.7 TYC 0005-00110-1  8.9      3.08 19.1 0.26  Brazil, Argentina, Chile  1 3 3 3   1     2        51  n Steve's best match             Link     
                                                                                                                                                                                                                                                                                                                
 12/09/2013 15:43 Mon   120    Lachesis   0 1 174.1  C   47 0.08 0.12  6        110.4 50.2     HIP 32056     9.5      3.16 14.6 0.19 Japan, E Russia, China, SW 1 3 3 3   1     2        51  n Steve's best match             Link    
                                                                                                                                                Asia                                                                                                                                                            
                                                                                                                                                                                                                                                                                                                
 01/03/2014 01:29 Fri   241    Germania     1 168.9  B   16 0.13 0.13  2        162.5  3.9 TYC 1354-00434-1  9.4      2.70 13.2 0.25      S America, Africa     1 3 3 3   1     2        51                                                                                                                     
                                                                                                                                                                                                                                                                                                                
 02/01/2014 18:15 Sat   85        Io        1 154.8  B   7  0.14 0.18  2        135.7  5.5 TYC 0187-01061-1  9.5      2.90 14.9 0.20            Asia            1 3 3 3   1     2        51                                                                                                                     
                                                                                                                                                                                                                                                                                                                
 02/04/2014 02:19 Tue   194     Prokne      1 168.4  C   16 0.12 0.23  1        144.1 23.0 TYC 0252-01354-1  9.2      3.39 11.2 0.23          S America         1 3 3 3   1     2        51                                                                                                                     
                                                                                                                                                                                                                                                                                                                
 03/28/2014 20:02 Fri   51      Nemausa     1 147.9  Ch  8  0.14 0.17  6        118.5  5.2     HIP 32049     7.7      4.22  9.9 0.20           Africa           1 3 3 3   1     2        51                                                                                                                     
                                                                                                                                                                                                                                                                                                                
                                                                                                                                                                                                                                                                                                                





                                                                                                                                                                                                                                                                                                                
     DATE_TIME    DOW   AST    AST_NAME   S R ASTER TAX ROT ANG_ MAX_ SES R D I  Mdeg Mpct     STAR_NAME    VMAG RMAG dMAG DURs PATH          LOCATION          S P S M T L W E D R C R   Q  F COMMENTS                       LINK                                                                              
                                          A S _DIAM     PER DIAM ANG_     A A O                                                 _ERR                            C A T O I O T L U S O I      I                                                                                                                  
                                          T V                    DIAM     P M T                                                                                 I T A O M C H E R R S S      N                                                                                                                  
                                                                  _20       I A                                                                                   H R N E   R V   C T K                                                                                                                         
                                                                                                                                                                                                                                                                                                                
 05/03/2014 09:17 Sat   105     Artemis     1 119.1  Ch  37 0.10 0.16  2        123.0 16.7    HIP 106110     7.7      5.35  4.6 0.25          S America         1 3 3 3   1     2        51                                                                                                                     
                                                                                                                                                                                                                                                                                                                
 05/04/2014 10:12 Sun   34       Circe      1 113.5  Ch  12 0.08 0.11  3        156.7 24.9     HIP 84647     7.4      5.31 17.3 0.19          S America         1 3 3 3   1     2        51                                                                                                                     
                                                                                                                                                                                                                                                                                                                
 05/27/2014 17:24 Tue   95     Arethusa     1 136.0  Ch  9  0.10 0.12  2         84.6  1.1     HIP 45163     8.4      5.65  7.9 0.18           MidEast          1 3 3 3   1     2        51                                                                                                                     
                                                                                                                                                                                                                                                                                                                
 06/01/2014 15:35 Sun   13      Egeria      1 207.6  Ch  7  0.16  0.2  3        133.2 14.5 TYC 7353-02144-1  9.6      1.27 16.4 0.21          Australia         1 3 3 3   1     2        51                                                                                                                     
                                                                                                                                                                                                                                                                                                                
 07/20/2014 17:15 Sun   451    Patientia    1 225.0  -   10 0.11 0.17  7        147.9 33.2     HIP 65106     7.1      5.62 10.5 0.10          S Africa          1 3 3 3   1     2        51                                                                                                                     
                                                                                                                                                                                                                                                                                                                
 08/02/2014 17:11 Sat   386     Siegena     1 165.0  C   10 0.08 0.15  6         74.6 37.2 TYC 0433-00335-1  9.8      2.33 17.8 0.20            Asia            1 3 3 3   1     2        51                                                                                                                     
                                                                                                                                                                                                                                                                                                                
 12/26/2014 04:04 Fri   81    Terpsichore   1 119.1  Cb  11 0.06 0.12  1        114.3 21.5 TYC 2416-00989-1  9.4      2.24 15.2 0.25          S America         1 3 3 3   1     2        51                                                                                                                     
                                                                                                                                                                                                                                                                                                                
 10/04/2014 18:08 Sat   70     Panopaea     1 122.2  Ch  16 0.05 0.14  1         40.4 81.4 TYC 5266-00682-1  9.4      1.98 14.6 0.26     S Africa, Australia    1 3 3 1   2     2        50                                                                                                                     
                                                                                                                                                                                                                                                                                                                
 12/23/2013 16:12 Mon   335     Roberta   0 1  89.1  B   12 0.08 0.12  1        115.0 68.5 TYC 0641-00088-1  9.7      3.71 22.8 0.47           Russia           1 2 3 3   1     3        50  n Monday before Christmas        Link    
                                                                                                                                                                                                                                                                                                                
 11/12/2013 20:38 Tue   712    Boliviana  0 1 127.6  X   12 0.10 0.15  7         16.4 77.7 TYC 0599-00529-1  9.7      2.07 20.4 0.26            India           1 3 3 1   1     3        49  n                                Link    
                                                                                                                                                                                                                                                                                                                
 05/12/2014 15:38 Mon   451    Patientia    1 225.0  -   10 0.11 0.17  7         23.1 94.3     HIP 64387     8.5      3.38 24.5 0.14            Asia            1 3 3 1   1     3        49                                                                                                                     
                                                                                                                                                                                                                                                                                                                
 10/17/2013 01:57 Thu   173       Ino     0 1 154.1  Xk  6  0.08 0.18  2    1    70.4 96.1 TYC 6301-00762-1  9.4      3.39  8.1 0.36           Mexico           1 2 3 3   1     2        48  n                                Link    
                                                                                                                                                                                                                                                                                                                
 11/17/2013 16:40 Sun   481      Emita    0 1   0.0  Ch  14 0.00   0   1    1   110.3  100 TYC 6929-00419-1  9.9      4.12  3.8 0.50           Africa           1 2 3 3   1     2        48  n                                Link    
                                                                                                                                                                                                                                                                                                                
 11/18/2013 06:49 Mon   751      Faina    0 1 110.5  Ch  24 0.08 0.11  2    1    73.8 99.5 TYC 1962-01513-1  9.3      4.20  9.5 0.31          S America         1 2 3 3   1     2        48  n                                Link    
                                                                                                                                                                                                                                                                                                                
 12/16/2013 20:29 Mon   137    Meliboea   0 1 145.4  -   26 0.12 0.13  1    1    77.5 99.6 TYC 0001-00558-1  9.9      3.45  9.3 0.38           Africa           1 2 3 3   1     2        48  n                                Link    
                                                                                                                                                                                                                                                                                                                
 01/04/2014 17:24 Sat   626    Notburga     1 100.7  Xc  19 0.12 0.14  2        125.2 15.8 TYC 3799-01911-1  9.8      2.70  6.4 0.47        India, China        1 2 3 3   1     2        48                                                                                                                     
                                                                                                                                                                                                                                                                                                                
 01/27/2014 23:51 Mon   602    Marianna     1 124.7  -   30 0.11 0.13  1        150.2 13.0     HIP 37265     4.9      7.91  9.8 0.33            Asia            1 2 3 3   1     2        48                                                                                                                     
                                                                                                                                                                                                                                                                                                                
 03/03/2014 13:56 Mon   626    Notburga     1 100.7  Xc  19 0.12 0.14  2         88.0  7.0     HIP 33674     8.9      4.52  5.3 0.69          Indonesia         1 2 3 3   1     2        48                                                                                                                     
                                                                                                                                                                                                                                                                                                                
 03/15/2014 19:24 Sat   105     Artemis     1 119.1  Ch  37 0.10 0.16  2        137.3 99.0 TYC 5164-00557-1  9.4      3.85  3.0 0.54          Australia         1 2 3 3   1     2        48                                                                                                                     
                                                                                                                                                                                                                                                                                                                
 03/28/2014 07:50 Fri   690   Wratislavia   1 134.7  -   9  0.08 0.12  1         66.4  8.2     HIP 87378     9.9      4.07 13.8 0.46          S America         1 2 3 3   1     2        48                                                                                                                     
                                                                                                                                                                                                                                                                                                                
 04/06/2014 04:53 Sun   98      Ianthe      1 104.5  Ch  16 0.12 0.12  1        156.4 39.0 TYC 7894-01359-1  7.4      6.30 10.0 0.73          S America         1 2 3 3   1     2        48                                                                                                                     
                                                                                                                                                                                                                                                                                                                
 04/16/2014 08:42 Wed   39     Laetitia     1 149.5  S   5  0.06 0.14  9         63.8 98.6 TYC 5697-02124-1  9.9      1.64 18.9 0.30          Caribbean         1 2 3 3   1     2        48                                                                                                                     
                                                                                                                                                                                                                                                                                                                
 05/02/2014 08:24 Fri   34       Circe      1 113.5  Ch  12 0.08 0.11  3        176.3  9.7 TYC 6233-01143-1 10.0      2.82 18.8 0.41          S America         1 2 3 3   1     2        48                                                                                                                     
                                                                                                                                                                                                                                                                                                                
 06/24/2014 00:56 Tue   790    Pretoria     1 170.4  -   10 0.09 0.12  1        174.6 11.1 TYC 6196-01106-1  9.5      3.33 16.1 0.50          S America         1 2 3 3   1     2        48                                                                                                                     
                                                                                                                                                                                                                                                                                                                
 08/16/2014 07:19 Sat   233    Asterope     1 102.8  K   20 0.10  0.1  3         84.8 62.3 TYC 5187-00323-1  9.4      2.16 10.1 0.46          S America         1 2 3 3   1     2        48                                                                                                                     
                                                                                                                                                                                                                                                                                                                
 10/18/2014 12:53 Sat   27      Euterpe     1  96.0  S   10 0.07 0.14  3        149.3 24.6 TYC 6324-00346-1  9.7      2.44  8.2 0.49          Australia         1 2 3 3   1     2        48                                                                                                                     
                                                                                                                                                                                                                                                                                                                
 10/24/2014 06:25 Fri   69     Hesperia     1 138.1  X   6  0.08 0.13  3         97.6  0.1 TYC 0786-00445-1  9.4      2.52  7.9 0.31          S America         1 2 3 3   1     2        48                                                                                                                     
                                                                                                                                                                                                                                                                                                                
 11/05/2014 22:02 Wed   241    Germania     1 168.9  B   16 0.13 0.13  2        138.5 98.7     HIP 54766     8.5      5.41  5.7 0.32            Asia            1 2 3 3   1     2        48                                                                                                                     
                                                                                                                                                                                                                                                                                                                
 11/13/2014 12:09 Thu   85        Io        1 154.8  B   7  0.14 0.18  2         52.1 60.2 TYC 4938-00817-1  9.8      3.93  6.1 0.40           Mexico           1 2 3 3   1     2        48                                                                                                                     
                                                                                                                                                                                                                                                                                                                
 12/05/2014 18:25 Fri   212      Medea      1 136.1  -   10 0.08  0.1  1        116.0 99.1 TYC 6334-01827-1  9.7      4.62  4.6 0.56           Europe           1 2 3 3   1     2        48                                                                                                                     
                                                                                                                                                                                                                                                                                                                
 12/07/2014 18:04 Sun   212      Medea      1 136.1  -   10 0.08  0.1  1        140.9 98.4 TYC 6335-00730-1  9.7      4.64  4.5 0.99           Europe           1 2 3 3   1     2        48                                                                                                                     
                                                                                                                                                                                                                                                                                                                
 08/02/2014 14:35 Sat   65      Cybele      1 237.3  Xc  6  0.09 0.17  9         27.0 35.8 TYC 5593-00293-1  9.8      2.69 24.8 0.47          Australia         1 2 3 2   1     3        48                                                                                                                     
                                                                                                                                                                                                                                                                                                                





                                                                                                                                                                                                                                                                                                                
     DATE_TIME    DOW   AST    AST_NAME   S R ASTER TAX ROT ANG_ MAX_ SES R D I  Mdeg Mpct     STAR_NAME    VMAG RMAG dMAG DURs PATH          LOCATION          S P S M T L W E D R C R   Q  F COMMENTS                       LINK                                                                              
                                          A S _DIAM     PER DIAM ANG_     A A O                                                 _ERR                            C A T O I O T L U S O I      I                                                                                                                  
                                          T V                    DIAM     P M T                                                                                 I T A O M C H E R R S S      N                                                                                                                  
                                                                  _20       I A                                                                                   H R N E   R V   C T K                                                                                                                         
                                                                                                                                                                                                                                                                                                                
 08/09/2014 14:18 Sat   426      Hippo      1 127.1  -   34 0.06 0.11  3         27.5 97.5     HIP 90639     7.0      6.16 12.0 0.36          Australia         1 2 3 1   2     2        47                                                                                                                     
                                                                                                                                                                                                                                                                                                                
 10/22/2013 01:13 Tue  1021    Flammario  0 1  99.4  B   12 0.07 0.13  1    1    44.3 90.5     HIP 34828     8.1      4.76  8.1 0.22   NW Russia, Scandinavia   1 3 3 1   1     2        47  n Steve's best match             Link   
                                                                                                                                                                                                                                                                                                                
 12/18/2013 20:45 Wed   51      Nemausa   0 1 147.9  Ch  8  0.14 0.17  6    1    11.6 98.0 TYC 0161-02518-1  9.5      1.45 18.0 0.21 Taiwan, China, India, Arab 1 3 3 1   1     2        47  n Steve's best match             Link     
                                                                                                                                             ia, Africa                                                                                                                                                         
                                                                                                                                                                                                                                                                                                                
 12/13/2014 02:56 Sat   11    Parthenope    1 153.3  Sk  14 0.12 0.18  7         46.3 63.2     HIP 65379     8.4      3.62  4.6 0.25           Europe           1 3 3 1   1     2        47                                                                                                                     
                                                                                                                                                                                                                                                                                                                
 02/23/2014 08:56 Sun   375     Ursula      1 216.0  Xc  17 0.14 0.16  1         35.2 42.2 TYC 7431-01677-1  9.5      3.71  5.8 0.64          S America         1 2 3 2   1     2        46                                                                                                                     
                                                                                                                                                                                                                                                                                                                
 10/27/2014 22:33 Mon   240     Vanadis     1 103.9  C   11 0.07 0.13  2         23.3 17.8 TYC 6874-00450-1  8.9      5.61  4.4 0.66          S America         1 2 3 2   1     2        46                                                                                                                     
                                                                                                                                                                                                                                                                                                                
 03/24/2014 02:16 Mon   626    Notburga     1 100.7  Xc  19 0.12 0.14  2        155.2 50.3 TYC 2948-00322-1  8.4      5.37  4.3 1.04           Europe           1 1 3 3   1     2        45                                                                                                                     
                                                                                                                                                                                                                                                                                                                
 02/11/2014 12:09 Tue   626    Notburga     1 100.7  Xc  19 0.12 0.14  2         32.5 88.9 TYC 3399-01065-1  9.4      3.54  5.6 0.62       Asia, Indonesia      1 2 3 1   1     2        44                                                                                                                     
                                                                                                                                                                                                                                                                                                                
 07/08/2014 12:20 Tue   43      Ariadne     1  65.9  Sk  6  0.05 0.11  4         24.7 79.0     HIP 66453     9.9      1.83  5.1 0.59            Asia            1 2 3 1   1     2        44                                                                                                                     
                                                                                                                                                                                                                                                                                                                
 07/14/2014 16:10 Mon   426      Hippo      1 127.1  -   34 0.06 0.11  3         45.3 93.0 TYC 7420-01036-1  9.9      2.89  8.8 0.57      India, Australia      1 2 3 1   1     2        44                                                                                                                     
                                                                                                                                                                                                                                                                                                                
 08/01/2014 22:27 Fri   372      Palma      1 188.6  B   9  0.08 0.18  2         38.8 30.2 TYC 7809-01944-1 10.0      3.99 13.9 0.58          S America         1 2 3 1   1     2        44                                                                                                                     
                                                                                                                                                                                                                                                                                                                
 10/31/2014 21:42 Fri   34       Circe      1 113.5  Ch  12 0.08 0.11  3         49.9 59.8 TYC 6258-00984-1  9.7      4.58  3.2 0.73          S America         1 2 3 1   1     2        44                                                                                                                     
                                                                                                                                                                                                                                                                                                                
 12/06/2014 05:01 Sat   404     Arsinoe     1  97.7  Ch  9  0.07 0.12  1         30.1 99.8 TYC 1893-00591-1  9.0      4.25 10.5 0.39          S America         1 2 3 1   1     2        44                                                                                                                     
                                                                                                                                                                                                                                                                                                                
 04/18/2014 06:24 Fri   43      Ariadne     1  65.9  Sk  6  0.05 0.11  4         37.9 89.5 TYC 6122-00014-1  9.7      0.86  8.0 0.64          S America         1 2 2 1   1     2        41                                                                                                                     
                                                                                                                                                                                                                                                                                                                
 12/27/2013 17:59 Fri    6       Hebe     0 1 185.2  S   7  0.26 0.26  24 1 1 1  77.3 28.0     HIP 95168     3.9      6.60  4.0 0.06           Africa           3 3 3 3   0     2        28  n Two days after Christmas       Link      
                                                                                                                                                                                                                                                                                                                
 05/03/2014 08:44 Sat   74      Galatea     1 118.7  C   17 0.14 0.15  2        153.4 16.5     HIP 79169     7.9      5.51  8.4 0.31          S America         1 2 3 3   0     2        23                                                                                                                     
                                                                                                                                                                                                                                                                                                                
 11/03/2014 06:05 Mon   69     Hesperia     1 138.1  X   6  0.08 0.13  3        126.3 83.3     HIP 38672     9.0      1.27 10.2 0.42          Greenland         1 2 3 3   0     2        23                                                                                                                     
                                                                                                                                                                                                                                                                                                                
 11/02/2013 06:58 Sat    2      Pallas    0 1 545.0  B   8  0.28 0.61  5    1 1  60.9  2.1 TYC 6028-00309-1  9.6      0.39 21.9 0.14          S America         1 3 0 3   1     3        22  n                                                                                                                  
                                                                                                                                                                                                                                                                                                                
 02/21/2014 23:03 Fri    2      Pallas      1 545.0  B   8  0.28 0.61  5         80.8 59.0 TYC 5482-00940-1  9.4      0.12 33.7 0.06          S America         1 3 0 3   1     3        22                                                                                                                     
                                                                                                                                                                                                                                                                                                                
 10/06/2013 20:27 Sun    2      Pallas    0 1 545.0  B   8  0.28 0.61  5    1 1  74.2  4.3 TYC 5436-00385-1  9.7      0.43 16.7 0.10           SE Asia          1 3 0 3   1     2        21  n                                                                                                                  
                                                                                                                                                                                                                                                                                                                
 10/26/2013 15:21 Sat   516    Amherstia  0 1  73.1  X   7  0.05  0.1  1    1 1  86.5 53.3     HIP 8175      8.5      1.08  4.1 0.57          Australia         1 2 0 3   1     2        20  n close double star              Link    
                                                                                                                                                                                                                                                                                                                
 11/10/2013 13:16 Sun   17      Thetis    0 1  90.0  Sl  12 0.06 0.11  1    1 1 112.2 52.9     HIP 22505     7.9      4.06  7.4 0.29          Australia         1 3 0 3   0     2        20  n close double star              Link     
                                                                                                                                                                                                                                                                                                                
 05/14/2014 11:51 Wed   109    Felicitas    1        Ch  13      0.12  0         38.8 99.9 TYC 7381-00567-1  9.6      4.62  7.2 0.99           Mexico           0 2 3 1   1     2        20                                                                                                                     
                                                                                                                                                                                                                                                                                                                
 08/11/2014 10:01 Mon   587    Hypsipyle    1            3         0   0         38.9 99.2     HIP 98008     7.2      1.66  0.9 5.17          Australia         0 1 3 1   2     1        19                                                                                                                     
                                                                                                                                                                                                                                                                                                                
                                                                                                                                                                                                                                                                                                                





















Version 02 contains Steve Preston's occultations that meet the following criteria:
	- Date is later than Oct 05, 2013
	- All asteroids either have a satellite or are resolvable or are USA lower-science events.

Three versions of the occultation table are provided:
	- US-only (occult_us_v10.html)
	- non-US (occult_non_us_v10.html)
	- all (occult_v10.html)

Date-sorted versions of all three tables are also provided.

In addition, non-html versions of the raw data are provided for import into Excel (drop ".html" from the filenames).

Each table contains the following fields:

	DATE_TIME
		Date and time of the occultation in UNITY date format (MM/DD/YYYY HH:MM)

	DOW:
		Day Of the Week (first three letters, i.e. Sun, Mon, Tue...) in London (GMT).
		Note that nights are split into Sun/Mon, Mon/Tue, etc...

	AST:
		Asteroid number

	AST_NAME:
		Asteroid name

	SAT:
		1 = Asteroid has a satellite
		0 = no satellite

	RSV:
		1 = Asteroid is resolvable with AO
		0 = Asteroid is not resolvable with AO

	ASTER_DIAM:
		From Horizons, the asteroid's diameter (units = KM)

	SPECTYPE
		From PDS, taxonomy from Bus/Binzel 2002 SMASSII survey.

	ROTPER
		From the IAU Minor Planet Center Lightcurve Database, the asteroid's rotational period (units = hours).

	ANG_DIAM:
		From Horizons, the asteroid's angular diameter (units = arcseconds)

	SES:
		The number of times we have observed this asteroid.
		(note: some sessions may not be useful due to weather, other sessions may be part of RAP, Resolved Asteroid Program)

	RAP:
		The number of potential Resolved Asteroid Program sessions (note - some RAP sessions may not be useful).

	DAMI:
		"1" indicates the asteroid is on the DAMIT mass priority list.

	IOTA:
		"1" indicates the asteroid is on the IOTA modeling priority list.

	Mdeg:
		From Horizons, the target-observer-Moon angle (lunar elongation, units = degrees).

	Mpct:
		From Horizons, the Moon's illumination (phase, units = percent).

	STAR_NAME:
		Star Name.

	VMAG:
		Star visual magnitude verified in UCAC4 (Vmag, used for evaluation only if RMAG field is empty).

	RMAG:
		Star Red magnitude (rmag) from UCAC4 via VizieR site.

	dMAG:
		Drop in star magnitude due to the occultation.

	DURs:
		How long the occultation will last, approximately (units = seconds)

	PATH_ERR:
		Path/track error offset (units = track widths)

	LOCATION:
		Significant land masses where the occultation can be viewed

	SCI:
		Second crude attempt at a SwRI prioritization (this may still change later):
			3 = RAP (even if the number of prior RAP sessions = 0)
			2 = non-RAP but is Trojan or has satellite
			1 = No trojan or satellite or RAP, and has been observed before (SES > 0)
			0 = No trojan or satellite or RAP, and has not been observed before (SES = 0)

	PATH:
		A grading of the path quality based upon path-widths of error (PATH_ERR):
			3 = PATH_ERR < 0.3
			2 = 0.3 < PATH_ERR < 1.0
			1 = PATH_ERR > 1.0
			Note: A poor rating could mean that better astrometry is needed.

	STAR:
		Star quality approximation:
			3 = Bright star (MAG < 10.5), good mag drop (dMAG > 0.5), normal star
			2 = Either the MAG or dMAG is iffy (10.5 < MAG < 11.5, 0.5 < dMAG < 1.0)
			1 = Both the MAG and dMAG are iffy (10.5 < MAG < 11.5, 0.5 < dMAG < 1.0)
			0 = MAG is bad (>11.5), dMAG is bad (<0.5), or double star
				(currently we don't down-weight other star issues)

	MOON:
		Moon quality approximation (note - some values may need adjustment):
			3 = Star's lunar elongation > 50 degrees
			2 = Elongation < 50 degrees, but dim Moon (Mpct < 50) or bright star (MAG < 10)
			1 = Elongation < 50 degrees, but bright Moon (Mpct > 50) or dim star (MAG > 10)
