DATE_TIME    DOW   AST    AST_NAME   S R ASTER TAX ROT ANG_ MAX_ SES R D I  Mdeg Mpct     STAR_NAME    VMAG RMAG dMAG DURs PATH          LOCATION          S P S M T L W E D R C R   Q  F COMMENTS                       LINK                                                                              
                                          A S _DIAM     PER DIAM ANG_     A A O                                                 _ERR                            C A T O I O T L U S O I      I                                                                                                                  
                                          T V                    DIAM     P M T                                                                                 I T A O M C H E R R S S      N                                                                                                                  
                                                                  _20       I A                                                                                   H R N E   R V   C T K                                                                                                                         
                                                                                                                                                                                                                                                                                                                
 01/03/2015 08:19 Sat   11    Parthenope    1 153.3  Sk  14 0.12 0.18  7        127.6 96.4 TYC 4974-00337-1  9.5      2.47  5.9 0.45          Greenland         1 2 3 3   0     2        23                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 01/03/2015 15:38 Sat   139      Juewa      1 156.6  X   21 0.10 0.16  3         22.8 97.2  2UCAC 45469957  11.3      1.01 17.7 0.23          Mongolia          1 3 0 0   1     2        18                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 01/05/2015 17:50 Mon   702     Alauda    1 1 194.7  B   8  0.11 0.13  3         62.3 99.6  2UCAC 44258370  12.4      0.91 20.2 0.32           Europe           2 2 0 3   2     3        24                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 01/06/2015 14:05 Tue   498      Tokio      1  81.8  -   20 0.09 0.11  2         94.5 98.1 TYC 0029-00294-1 11.3      2.27  6.0 0.60            China           1 2 0 3   1     2        20                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 01/08/2015 15:41 Thu   209      Dido       1 159.9  Xc  6  0.11 0.11  2         54.4 89.4 TYC 2424-01332-1 11.1      2.19 13.3 0.86        India, China        1 2 0 3   1     2        20                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 01/08/2015 16:44 Thu   93      Minerva   1 1 141.5  C   6  0.09 0.14  4         95.4 89.2  2UCAC 41315231  12.5      1.06 62.7 0.37           Europe           2 2 0 3   1     3        23                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 01/11/2015 21:36 Sun   94      Aurora      1 204.9  C   7  0.14 0.15  3         84.7 64.9 TYC 2444-01116-1 12.2      0.59 18.5 0.18       Norway, Russia       1 3 0 3   1     2        21                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 01/12/2015 04:12 Mon   94      Aurora      1 204.9  C   7  0.14 0.15  3         88.7 61.6 TYC 2444-00566-1 10.6      1.53 18.6 0.13       Canada, Europe       1 3 2 3   2     2        51                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 01/13/2015 18:31 Tue   238     Hypatia     1 148.5  Ch  9  0.12 0.12  2        110.2 46.8  2UCAC 33358207  12.5      0.72 15.1 0.32        Europe, India       1 2 0 3   2     2        21                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 01/13/2015 23:00 Tue   84       Klio       1  79.2  Ch  24 0.08 0.13  3        165.6 45.4     HIP 4303      8.0      5.48  3.4 0.28        South America       1 3 3 3   1     2        51                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 01/14/2015 01:20 Wed   423     Diotima     1 208.8  C   5  0.11 0.15  2        176.2 44.3  2UCAC 34040135  12.5      1.03 12.6 0.43        South America       1 2 0 3   1     2        20                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 01/16/2015 20:15 Fri   449    Hamburga     1  85.6  -   18 0.07  0.1  1        108.4 17.8  2UCAC 38614146  12.3      0.67 13.2 0.42        Russia, China       1 2 0 3   1     2        20                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 01/22/2015 17:56 Thu   81    Terpsichore   1 119.1  Cb  11 0.06 0.12  1        106.4  7.5 TYC 2398-01289-1 10.5      1.92 32.8 1.55           Europe           1 1 3 3   2     3        50                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 01/22/2015 23:13 Thu   86      Semele      1 120.6  -   17 0.11 0.11  3        158.1  8.7 TYC 1408-01014-1 11.3      1.87  9.0 0.63           Russia           1 2 0 3   1     2        20                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 01/23/2015 20:27 Fri   712    Boliviana    1 127.6  X   12 0.10 0.15  7        162.6 15.9 TYC 5515-00025-1 10.1      3.02 34.0 0.36         W Australia        1 2 3 3   2     3        53                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 01/24/2015 02:07 Sat   37       Fides      1 108.3  S   7  0.10 0.12  4         30.0 17.3  2UCAC 35507591  12.4      0.47  4.2 0.51           Canada           1 2 0 1   2     2        19                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 01/24/2015 12:13 Sat   176      Iduna      1 121.0  Ch  11 0.07  0.1  1        112.3 21.1  2UCAC 28163058  11.4      1.82  9.1 0.75            Japan           1 2 0 3   2     2        21                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 01/25/2015 00:00 Sun   84       Klio       1  79.2  Ch  24 0.08 0.13  3         19.9 26.6 TYC 1199-00986-1 11.3      2.45  3.0 0.57        South America       1 2 0 1   1     2        18                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 01/26/2015 22:23 Mon   694      Ekard      1  90.8  -   6  0.06 0.14  3         46.0 47.9  2UCAC 34406541  12.1      1.84 33.0 0.66           Canada           1 2 0 1   1     3        19                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 01/27/2015 06:26 Tue   47      Aglaja      1 127.0  B   13 0.06 0.12  2         18.2 50.4 TYC 1784-00605-1 12.0      1.55 18.1 0.65           Mexico           1 2 0 0   2     2        18                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 01/27/2015 21:32 Tue   209      Dido       1 159.9  Xc  6  0.11 0.11  2         44.9 58.2     HIP 28361     8.9      4.66 20.0 0.19      Greenland, Russia     1 3 3 1   1     2        47                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 01/28/2015 10:31 Wed   209      Dido       1 159.9  Xc  6  0.11 0.11  2         39.6 62.5 TYC 2410-00344-1 11.2      2.41 20.3 0.25          Australia         1 3 0 0   1     3        19                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 01/29/2015 22:11 Thu   804    Hispania     1 157.6  C   15 0.12 0.15  3         74.5 77.7 TYC 1425-00214-1 10.4      2.33 10.3 0.33           Europe           1 2 3 3   2     2        51                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 01/31/2015 22:43 Sat    6       Hebe       1 185.2  S   7  0.26 0.26  24 1      45.1 91.7  2UCAC 32814577  12.5      0.07 12.1 0.28      S America, Africa     3 3 0 0   1     2        22                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 02/01/2015 21:33 Sun   23      Thalia      1 107.5  S   12 0.08 0.14  3         46.1 95.9 TYC 1822-00986-1 10.0      1.11 14.9 0.23           Europe           1 3 3 0   2     2        24                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 02/02/2015 01:13 Mon    8       Flora      1 135.9  -   13 0.19 0.21  4  1      39.1 96.7  2UCAC 37718157  12.1      0.08 18.1 0.26           Europe           3 3 0 0   2     2        24                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 02/03/2015 01:37 Tue   346   Hermentaria   1 106.5  S   28 0.07  0.1  1         28.9 99.2  2UCAC 41346490  12.1      0.51 13.6 0.55           Mexico           1 2 0 0   1     2        17                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 02/03/2015 15:17 Tue   81    Terpsichore   1 119.1  Cb  11 0.06 0.12  1         51.2 99.7 TYC 2398-01359-1 11.7      1.22 30.8 0.38        Russia, China       1 2 0 3   1     3        21                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 02/03/2015 16:17 Tue   168     Sibylla     1 148.4  Ch  47 0.07  0.1  3         24.9 99.7 UCAC4-532-036752 12.2      1.31 13.9 0.84          Australia         1 2 0 0   2     2        18                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 02/05/2015 08:32 Thu   702     Alauda    1 1 194.7  B   8  0.11 0.13  3         98.9 98.0  2UCAC 43221781  12.2      1.29 14.1 0.35           Pacific          2 2 0 3   0     2        20                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 02/05/2015 10:45 Thu   70     Panopaea     1 122.2  Ch  16 0.05 0.14  1        136.3 97.9 TYC 0022-00696-1 11.7      1.88  4.1 0.48          Australia         1 2 0 3   1     2        20                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 02/06/2015 00:36 Fri   69     Hesperia     1 138.1  X   6  0.08 0.13  3         47.7 96.1  2UCAC 35196356  11.9      0.29 16.5 0.39          S America         1 2 0 0   1     2        17                                   Link                                                               
                                                                                                                                                                                                                                                                                                                





                                                                                                                                                                                                                                                                                                                
     DATE_TIME    DOW   AST    AST_NAME   S R ASTER TAX ROT ANG_ MAX_ SES R D I  Mdeg Mpct     STAR_NAME    VMAG RMAG dMAG DURs PATH          LOCATION          S P S M T L W E D R C R   Q  F COMMENTS                       LINK                                                                              
                                          A S _DIAM     PER DIAM ANG_     A A O                                                 _ERR                            C A T O I O T L U S O I      I                                                                                                                  
                                          T V                    DIAM     P M T                                                                                 I T A O M C H E R R S S      N                                                                                                                  
                                                                  _20       I A                                                                                   H R N E   R V   C T K                                                                                                                         
                                                                                                                                                                                                                                                                                                                
 02/06/2015 07:48 Fri   176      Iduna      1 121.0  Ch  11 0.07  0.1  1         56.5 94.7 TYC 5394-01681-1 11.1      2.26  9.7 0.86           Pacific          1 2 0 3   1     2        20    Just missed California         Link                                                               
                                                                                                                                                                                                                                                                                                                
 02/06/2015 08:34 Fri   148     Gallia      1  97.8  S   21 0.08  0.1  1         95.9 94.6 TYC 4742-00691-1 12.3      0.63  4.7 0.84           Pacific          1 2 0 3   1     2        20    Hawaii                         Link                                                               
                                                                                                                                                                                                                                                                                                                
 02/06/2015 14:31 Fri   176      Iduna      1 121.0  Ch  11 0.07  0.1  1         58.1 94.0 TYC 5394-03917-1 11.9      1.61  9.7 0.43            Japan           1 2 0 3   2     2        21                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 02/09/2015 02:21 Mon   81    Terpsichore   1 119.1  Cb  11 0.06 0.12  1        113.7 78.2  2UCAC 43585275  12.4      0.86 23.4 0.54        Canada, Maine       1 2 0 3   2     3        22                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 02/09/2015 09:48 Mon   12     Victoria     1 112.8  L   9  0.17 0.19  5  1     176.2 75.2 TYC 0605-00630-1  9.6      2.59  3.6 0.53          Australia         3 2 3 3   1     2        56                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 02/14/2015 01:44 Sat 229762  2007 UK126  1                            0        158.8 31.2 UCAC4-449-006237 13.9      5.96 51.2 16.8            Space           2 1 0 3   0     3        20                                   Link                                                               
                                                                                                                                  3                                                                                                                                                                             
                                                                                                                                                                                                                                                                                                                
 02/14/2015 16:35 Sat    6       Hebe       1 185.2  S   7  0.26 0.26  24 1     150.0 24.1 TYC 0072-00123-1 10.9      0.33  9.7 0.28            India           3 3 0 3   1     2        25                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 02/15/2015 17:33 Sun   19      Fortuna     1 200.0  Ch  7  0.15 0.26  6  1      62.2 14.8 TYC 5575-00623-1 12.0      0.90 34.8 0.23          Australia         3 3 0 3   2     3        28                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 02/16/2015 13:05 Mon   81    Terpsichore   1 119.1  Cb  11 0.06 0.12  1        145.3  8.5 UCAC4-617-022323 12.3      1.02 16.5 0.41          Australia         1 2 0 3   2     2        21                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 02/17/2015 23:43 Tue   89       Julia      1 151.5  K   11 0.07 0.19  3        179.0  1.8 TYC 0817-01530-1 11.3      0.52 12.4 0.36          S Africa          1 2 0 3   1     2        20                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 02/18/2015 19:37 Wed   154     Bertha      1 184.9  C   25 0.11 0.13  1         74.6  0.1  2UCAC 19941140  12.3      1.41  7.5 0.49          Australia         1 2 0 3   2     2        21                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 02/21/2015 14:04 Sat   449    Hamburga     1  85.6  -   18 0.07  0.1  1        120.8 10.0  2UCAC 39667023  12.2      0.72 13.8 0.30            Japan           1 2 0 3   2     2        21                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 02/23/2015 01:07 Mon   47      Aglaja      1 127.0  B   13 0.06 0.12  2         28.4 22.5 TYC 1803-00854-1 11.1      2.65  7.3 0.42            Cuba            1 2 0 1   1     2        18                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 02/24/2015 21:05 Tue   148     Gallia      1  97.8  S   21 0.08  0.1  1         22.7 41.9  2UCAC 31625136  12.1      0.88  3.7 0.64           Europe           1 2 0 1   2     2        19                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 02/25/2015 14:34 Wed   24      Themis      1 198.0  B   8  0.11 0.15  6        163.5 48.5  2UCAC 22511410  11.9      1.46  7.8 0.76         New Zealand        1 2 0 3   2     2        21                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 02/25/2015 14:49 Wed   10      Hygiea      1 407.1  C   28 0.25 0.31  5         27.5 48.7  2UCAC 39988555  11.5      0.57 261. 0.15        Russia, China       1 3 0 1   1     3        20                                   Link                                                               
                                                                                                                             6                                                                                                                                                                                  
                                                                                                                                                                                                                                                                                                                
 02/26/2015 00:39 Thu   176      Iduna      1 121.0  Ch  11 0.07  0.1  1         43.3 54.0  2UCAC 29611548  12.4      1.46 10.9 0.76          S America         1 2 0 0   1     2        17                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 02/27/2015 08:49 Fri   154     Bertha      1 184.9  C   25 0.11 0.13  1        162.9 66.2     HIP 82606     8.8      4.52  8.5 0.32          S America         1 2 3 3   1     2        48                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 02/27/2015 14:27 Fri   128     Nemesis     1 188.2  C   39 0.14 0.18  2         38.6 68.3 UCAC4 582-042467 11.9      0.81 16.2 0.42          Australia         1 2 0 0   2     2        18                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 02/28/2015 19:51 Sat   308     Polyxo      1 140.7  T   12 0.11 0.12  2        166.4 79.6 TYC 6272-02162-1 12.1      1.66  4.6 0.50          Australia         1 2 0 3   2     2        21                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 03/04/2015 04:24 Wed   51      Nemausa     1 147.9  Ch  8  0.14 0.17  6        109.4 97.9 TYC 5655-00366-1 10.3      1.89  8.1 0.41           Africa           1 2 3 3   1     2        48                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 03/04/2015 12:02 Wed   23      Thalia      1 107.5  S   12 0.08 0.14  3         77.1 98.4 UCAC4-595-013669 12.3      0.29  5.7 1.04            China           1 1 0 3   1     2        18                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 03/06/2015 23:12 Fri   35     Leukothea    1 103.1  C   32 0.06 0.11  1         89.8 98.7  2UCAC 42902955  12.0      2.03 13.1 0.60           Russia           1 2 0 3   1     2        20                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 03/07/2015 02:10 Sat   23      Thalia      1 107.5  S   12 0.08 0.14  3        107.2 98.3 TYC 1843-00774-1 11.0      0.81  5.4 0.41           Canada           1 2 1 3   1     2        42                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 03/08/2015 10:37 Sun   405      Thia       1 124.9  Ch  10 0.10 0.18  4         49.5 93.5  2UCAC 18689931  12.4      0.60  8.1 0.89           Mexico           1 2 0 0   1     2        17                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 03/08/2015 22:25 Sun   76       Freia      1 183.7  X   10 0.13 0.14  2         44.8 91.4 TYC 0259-01427-1 12.0      0.91 16.9 0.21           Africa           1 3 0 0   1     2        18                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 03/09/2015 11:41 Mon   52      Europa      1 302.5  C   6  0.16 0.24  6  1     159.0 87.7  2UCAC 36053175  12.3      0.63 11.4 0.38          Australia         3 2 0 3   2     2        24                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 03/10/2015 18:13 Tue   81    Terpsichore   1 119.1  Cb  11 0.06 0.12  1        136.3 79.2 TYC 2409-00329-1 12.0      1.52  8.3 0.23           Russia           1 3 0 3   1     2        21                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 03/10/2015 19:37 Tue   365     Corduba     1 105.9  C   6  0.09 0.11  1         37.9 78.8 TYC 4944-00731-1 12.1      1.85  7.6 0.74           Africa           1 2 0 0   1     2        17                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 03/10/2015 22:40 Tue   168     Sibylla     1 148.4  Ch  47 0.07  0.1  3        122.8 77.7  2UCAC 37875180  11.9      2.04 37.2 0.51      S America, Africa     1 2 0 3   1     3        21                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 03/11/2015 01:29 Wed   81    Terpsichore   1 119.1  Cb  11 0.06 0.12  1        140.1 76.4 TYC 2405-00173-1 10.6      2.69  8.2 0.26           Mexico           1 3 2 3   1     2        48                                   Link                                                               
                                                                                                                                                                                                                                                                                                                





                                                                                                                                                                                                                                                                                                                
     DATE_TIME    DOW   AST    AST_NAME   S R ASTER TAX ROT ANG_ MAX_ SES R D I  Mdeg Mpct     STAR_NAME    VMAG RMAG dMAG DURs PATH          LOCATION          S P S M T L W E D R C R   Q  F COMMENTS                       LINK                                                                              
                                          A S _DIAM     PER DIAM ANG_     A A O                                                 _ERR                            C A T O I O T L U S O I      I                                                                                                                  
                                          T V                    DIAM     P M T                                                                                 I T A O M C H E R R S S      N                                                                                                                  
                                                                  _20       I A                                                                                   H R N E   R V   C T K                                                                                                                         
                                                                                                                                                                                                                                                                                                                
 03/11/2015 17:02 Wed   19      Fortuna     1 200.0  Ch  7  0.15 0.26  6  1      16.5 70.9 TYC 6152-00267-1  9.8      2.25 62.9 2.35            China           3 1 3 1   1     3        51                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 03/12/2015 01:06 Thu   216    Kleopatra  1 1 124.0  Xe  5  0.10 0.15  4         69.6 67.7     HIP 54599     8.1      3.85  8.0 0.25           Europe           2 3 3 3   2     2        55                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 03/12/2015 10:46 Thu   498      Tokio      1  81.8  -   20 0.09 0.11  2        161.3 62.8     HIP 14439     5.6      8.60  2.7 0.54                            1 2 3 3         2        48                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 03/12/2015 12:30 Thu   56      Melete      1 113.2  Xk  18 0.12 0.16  3         83.2 62.2 UCAC4-456-049834 12.4      0.68  9.4 0.65                            1 2 0 3         2        20                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 03/12/2015 20:22 Thu   91      Aegina      1 109.8  Ch  6  0.09 0.11  1         27.2 60.1 TYC 6861-01678-1 11.4      3.13  4.2 0.63                            1 2 0 0         2        17                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 03/14/2015 14:52 Sat   324    Bamberga     1 229.4  -   29 0.37 0.39  8        129.2 40.2 TYC 0831-01300-1 11.0      1.25 19.2 0.14                            1 3 2 3         2        48                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 03/14/2015 19:39 Sat   35     Leukothea    1 103.1  C   32 0.06 0.11  1        165.9 39.0 TYC 2419-00424-1 11.4      2.59  9.5 0.49                            1 2 0 3         2        20                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 03/15/2015 01:11 Sun   148     Gallia      1  97.8  S   21 0.08  0.1  1        153.2 36.7 TYC 0106-00733-1 11.8      1.22  3.1 0.83                            1 2 0 3         2        20                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 03/15/2015 12:04 Sun   111       Ate       1 134.5  Ch  22 0.10 0.14  2         80.1 30.5  2UCAC 25320227  12.5      0.50 21.0 0.22                            1 3 0 3         3        22                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 03/15/2015 22:14 Sun   324    Bamberga     1 229.4  -   29 0.37 0.39  8        146.2 27.5 TYC 0831-00491-1 11.2      1.19 19.8 0.24                            1 3 0 3         2        21                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 03/16/2015 01:17 Mon   209      Dido       1 159.9  Xc  6  0.11 0.11  2        153.8 26.3  2UCAC 42558347  12.3      2.04 14.5 0.84                            1 2 0 3         2        20                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 03/17/2015 08:56 Tue   345    Tercidina    1  94.1  Ch  12 0.07 0.11  1         54.6 13.2  2UCAC 24630871  11.7      2.01  7.7 0.60                            1 2 0 3         2        20                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 03/17/2015 20:32 Tue   107     Camilla   1 1 222.6  X   5  0.10 0.13  31        79.6  9.8  2UCAC 28035799  12.4      1.19 45.8 0.32                            2 2 0 3         3        23                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 03/17/2015 23:57 Tue   139      Juewa      1 156.6  X   21 0.10 0.16  3        117.3  9.1  2UCAC 43757439  12.0      1.21  8.4 0.39                            1 2 0 3         2        20                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 03/19/2015 08:28 Thu   163     Erigone     1  72.6  Ch  16 0.10 0.11  2         68.1  1.8 TYC 6269-02520-1 10.6      4.56  3.9 1.15                            1 1 2 3         2        42                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 03/19/2015 09:44 Thu   145     Adeona      1 151.1  Ch  15 0.10 0.16  3         68.8  1.6  2UCAC 22763388  12.0      1.87  7.4 1.02                            1 1 0 3         2        18                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 03/20/2015 12:00 Fri   176      Iduna      1 121.0  Ch  11 0.07  0.1  1        107.1  0.0 TYC 4819-01317-1 10.6      3.26  9.1 0.98                            1 2 2 3         2        45                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 03/20/2015 19:58 Fri   238     Hypatia     1 148.5  Ch  9  0.12 0.12  2         89.0  0.3 TYC 0735-01061-1 10.2      3.38 11.1 0.33                            1 2 3 3         2        48                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 03/22/2015 00:16 Sun   532    Herculina    1 222.4  S   9  0.10 0.23  19       136.9  3.8  2UCAC 31701965  12.0      0.13 35.2 0.22                            1 3 0 3         3        22                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 03/24/2015 06:31 Tue   72      Feronia     1  85.9  -   8  0.10 0.12  1        156.3 19.3  2UCAC 23909118  12.1      1.30  6.6 0.54                            1 2 0 3         2        20                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 03/24/2015 22:56 Tue  1021    Flammario    1  99.4  B   12 0.07 0.13  1        130.6 26.8 TYC 0899-00573-1 10.8      3.33  6.4 0.73                            1 2 2 3         2        45                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 03/28/2015 23:03 Sat   505      Cava       1 115.0  -   8  0.07 0.15  1         91.9 66.8  2UCAC 32377234  12.3      1.36  7.9 0.58                            1 2 0 3         2        20                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 03/28/2015 23:27 Sat   10      Hygiea      1 407.1  C   28 0.25 0.31  5         23.0 66.9 TYC 1878-01265-1 10.5      1.37 27.5 0.16                            1 3 3 0         3        24                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 03/30/2015 10:27 Mon   94      Aurora      1 204.9  C   7  0.14 0.15  3         36.2 78.2  2UCAC 42566764  12.4      1.21 12.8 0.47                            1 2 0 0         2        17                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 03/30/2015 23:41 Mon   173       Ino       1 154.1  Xk  6  0.08 0.18  2         49.9 83.3  2UCAC 37142096  12.3      1.28  7.0 0.43                            1 2 0 0         2        17                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 04/01/2015 21:38 Wed   173       Ino       1 154.1  Xk  6  0.08 0.18  2         71.5 94.1 TYC 1314-01116-1 10.9      2.41  6.9 0.39                            1 2 2 3         2        45                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 04/03/2015 12:31 Fri   449    Hamburga     1  85.6  -   18 0.07  0.1  1         52.8 99.0 TYC 1399-00690-1 11.8      1.63 12.3 0.38                            1 2 0 3         2        20                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 04/05/2015 15:41 Sun   185     Eunike      1 157.5  C   22 0.11 0.15  1         47.0 98.9 TYC 0961-01875-1 12.1      1.19 15.0 0.51                            1 2 0 0         2        17                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 04/08/2015 05:29 Wed   139      Juewa      1 156.6  X   21 0.10 0.16  3        150.0 86.6  2UCAC 43418343  12.5      0.97  6.2 0.36                            1 2 0 3         2        20                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 04/08/2015 19:14 Wed   176      Iduna      1 121.0  Ch  11 0.07  0.1  1        132.0 83.4  2UCAC 31482493  12.2      2.07  6.6 2.24                            1 1 0 3         2        18                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 04/09/2015 19:28 Thu   173       Ino       1 154.1  Xk  6  0.08 0.18  2        165.0 75.0  2UCAC 37328537  12.3      1.39  6.2 1.07                            1 1 0 3         2        18                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 04/10/2015 19:56 Fri   211     Isolda      1 143.2  Ch  18 0.09 0.13  2        9.089 65.1  2UCAC 22054955  11.9      2.16 71.6 0.59                            1 2 0 0         3        18                                   Link                                                               
                                                                                                                                                                                                                                                                                                                





                                                                                                                                                                                                                                                                                                                
     DATE_TIME    DOW   AST    AST_NAME   S R ASTER TAX ROT ANG_ MAX_ SES R D I  Mdeg Mpct     STAR_NAME    VMAG RMAG dMAG DURs PATH          LOCATION          S P S M T L W E D R C R   Q  F COMMENTS                       LINK                                                                              
                                          A S _DIAM     PER DIAM ANG_     A A O                                                 _ERR                            C A T O I O T L U S O I      I                                                                                                                  
                                          T V                    DIAM     P M T                                                                                 I T A O M C H E R R S S      N                                                                                                                  
                                                                  _20       I A                                                                                   H R N E   R V   C T K                                                                                                                         
                                                                                                                                                                                                                                                                                                                
 04/12/2015 15:32 Sun   10      Hygiea      1 407.1  C   28 0.25 0.31  5        158.6 44.4 TYC 1341-00255-1 10.9      1.18 19.8 0.11                            1 3 2 3         2        48                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 04/12/2015 15:56 Sun   308     Polyxo      1 140.7  T   12 0.11 0.12  2         14.5 44.3  2UCAC 25192622  11.7      1.65  9.7 0.41                            1 2 0 1         2        18                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 04/13/2015 05:49 Mon   154     Bertha      1 184.9  C   25 0.11 0.13  1         48.7 38.0 TYC 7374-00601-1 11.1      1.91 18.3 0.35                            1 2 0 1         2        18                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 04/14/2015 06:28 Tue   444     Gyptis      1 163.1  C   6  0.13 0.17  5         63.5 26.9  2UCAC 27125692  12.2      0.95 34.8 0.23                            1 3 0 3         3        22                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 04/14/2015 07:09 Tue   735    Marghanna    1        Ch  16      0.11  0         51.3 26.5  2UCAC 17576788  11.7      2.57  6.9 1.23                            0 1 0 3         2        16                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
