DATE_TIME DOW AST AST_NAME S R ASTER TAX ROT ANG_ MAX_ SES R D I Mdeg Mpct STAR_NAME VMAG RMAG dMAG DURs PATH LOCATION S P S M T L W E D R C R Q F COMMENTS LINK
A S _DIAM PER DIAM ANG_ A A O _ERR C A T O I O T L U S O I I
T V DIAM P M T I T A O M C H E R R S S N
_20 I A H R N E R V C T K
07/25/2015 10:55 Sat 49 Pales 1 149.8 Ch 10 0.09 0.14 1 172.3 62.0 HIP 14649 6.6 6.13 5.2 0.19 Mexico 1 3 3 3 3 2 3 2 2 1 2 1 70 Paul's List Link
08/14/2015 10:40 Fri 105 Artemis 1 119.1 Ch 37 0.10 0.16 2 67.8 0.1 HIP 22212 8.0 6.20 4.4 0.28 Mexico 1 3 3 3 3 2 3 2 2 1 2 1 70 Paul's List Link
06/28/2015 10:16 Sun 9 Metis 1 190.0 - 5 0.11 0.23 14 1 118.0 84.7 HIP 115729 8.3 2.55 21.4 0.17 S America 3 3 3 3 1 3 61 Link
03/12/2015 01:06 Thu 216 Kleopatra 1 1 124.0 Xe 5 0.10 0.15 4 69.6 67.7 HIP 54599 8.1 3.85 8.0 0.25 Europe 2 3 3 3 2 2 58 Link
10/02/2015 02:03 Fri 22 Kalliope 1 1 181.0 X 4 0.09 0.15 65 81.9 78.7 HIP 115107 8.2 2.59 21.7 0.14 S America 2 3 3 3 1 3 57 Link
02/09/2015 09:48 Mon 12 Victoria 1 112.8 L 9 0.17 0.19 5 1 176.2 75.2 TYC 0605-00630-1 9.6 2.59 3.6 0.53 Australia 3 2 3 3 1 2 56 Link
08/07/2015 15:05 Fri 65 Cybele 1 237.3 Xc 6 0.09 0.17 9 90.8 43.8 TYC 5794-01047-1 8.9 2.41 24.5 0.18 Australia 1 3 3 3 2 3 56 Link
05/28/2015 10:53 Thu 121 Hermione 1 1 209.0 Ch 6 0.07 0.14 14 161.5 74.4 HIP 7281 8.3 5.01 4.9 0.23 Mexico 2 3 3 3 1 2 55 Link
11/27/2015 02:55 Fri 12 Victoria 1 112.8 L 9 0.17 0.19 5 1 40.4 97.7 TYC 0789-00974-1 9.8 2.35 27.1 0.39 Africa 3 2 3 1 1 3 54 Link
05/14/2015 11:18 Thu 704 Interamnia 1 316.6 B 9 0.19 0.26 4 154.8 17.3 TYC 6689-01072-1 9.4 2.47 30.6 0.22 S Pole 1 3 3 3 1 3 53 Link
04/29/2015 14:31 Wed 8 Flora 1 135.9 - 13 0.19 0.21 4 1 27.6 81.4 TYC 1413-00478-1 9.6 0.87 17.1 0.19 Russia, Japan 3 3 2 1 1 2 52 Link
10/07/2015 18:16 Wed 36 Atalante 1 105.6 - 10 0.11 0.13 3 32.2 22.8 HIP 39267 8.2 4.57 4.6 0.27 Japan 1 3 3 2 2 2 52 Link
03/11/2015 17:02 Wed 19 Fortuna 1 200.0 Ch 7 0.15 0.26 6 1 16.5 70.9 TYC 6152-00267-1 9.8 2.25 62.9 2.35 China 3 1 3 1 1 3 51 Link
05/20/2015 23:26 Wed 345 Tercidina 1 94.1 Ch 12 0.07 0.11 1 163.2 9.7 TYC 5653-01319-1 9.9 2.44 10.5 0.51 Europe 1 2 3 3 2 2 51 Link
09/11/2015 20:00 Fri 233 Asterope 1 102.8 K 20 0.10 0.1 3 66.9 1.9 TYC 1306-00357-1 9.2 4.13 4.6 0.47 Australia 1 2 3 3 2 2 51 Link
10/28/2015 02:53 Wed 25 Phocaea 1 75.1 S 10 0.08 0.11 1 106.2 99.2 TYC 4901-01280-1 9.4 4.32 2.9 0.95 Europe 1 2 3 3 2 2 51 Link
01/13/2015 23:00 Tue 84 Klio 1 79.2 Ch 24 0.08 0.13 3 165.6 45.4 HIP 4303 8.0 5.48 3.4 0.28 South America 1 3 3 3 1 2 51 Link
06/26/2015 09:20 Fri 187 Lamberta 1 130.4 Ch 11 0.09 0.17 4 177.9 67.7 HIP 7069 8.4 5.88 6.7 0.26 S America 1 3 3 3 1 2 51 Link
08/20/2015 09:53 Thu 39 Laetitia 1 149.5 S 5 0.06 0.14 9 160.8 27.0 TYC 0648-00668-1 9.7 1.38 15.4 0.17 S America 1 3 3 3 1 2 51 Link
08/28/2015 09:49 Fri 16 Psyche 1 253.2 X 4 0.17 0.21 16 119.7 97.1 HIP 22850 6.4 4.59 9.3 0.09 S America 1 3 3 3 1 2 51 Link
10/11/2015 02:25 Sun 2 Pallas 1 545.0 B 8 0.28 0.61 5 88.3 3.4 TYC 0993-01221-1 9.3 1.44 18.2 0.16 S America 1 3 3 3 1 2 51 Link
07/08/2015 11:34 Wed 194 Prokne 1 168.4 C 16 0.12 0.23 1 138.5 53.7 TYC 0927-00081-1 9.8 2.06 22.2 0.32 Australia 1 2 3 3 1 3 50 Link
10/05/2015 06:14 Mon 27 Euterpe 1 96.0 S 10 0.07 0.14 3 15.9 45.8 HIP 28806 9.7 1.35 8.5 0.21 S America 1 3 3 2 1 2 49 Link
10/03/2015 15:06 Sat 106 Dione 1 146.6 Cgh 16 0.12 0.12 1 42.3 63.2 HIP 12740 8.4 3.18 25.2 0.18 China, Russia 1 3 3 1 1 3 49 Link
02/27/2015 08:49 Fri 154 Bertha 1 184.9 C 25 0.11 0.13 1 162.9 66.2 HIP 82606 8.8 4.52 8.5 0.32 S America 1 2 3 3 1 2 48 Link
03/12/2015 10:46 Thu 498 Tokio 1 81.8 - 20 0.09 0.11 2 161.3 62.8 HIP 14439 5.6 8.60 2.7 0.54 Indonesia 1 2 3 3 1 2 48 Link
05/02/2015 03:33 Sat 128 Nemesis 1 188.2 C 39 0.14 0.18 2 70.4 96.4 TYC 1943-01405-1 9.7 3.45 8.1 0.39 S America 1 2 3 3 1 2 48 Link
07/06/2015 17:55 Mon 135 Hertha 1 79.2 Xk 8 0.05 0.12 4 55.7 74.1 TYC 6880-01034-1 9.4 1.13 16.3 0.38 Australia 1 2 3 3 1 2 48 Link
08/06/2015 18:44 Thu 313 Chaldaea 1 96.3 - 8 0.07 0.13 5 102.7 54.1 TYC 5157-00413-1 10.0 3.07 7.6 0.48 Australia 1 2 3 3 1 2 48 Link
08/15/2015 02:34 Sat 405 Thia 1 124.9 Ch 10 0.10 0.18 4 99.6 0.3 TYC 6206-01422-1 9.3 3.34 8.5 0.45 S America 1 2 3 3 1 2 48 Link
10/05/2015 15:55 Mon 114 Kassandra 1 99.6 Xk 11 0.08 0.1 2 165.7 41.9 TYC 6274-01296-1 9.1 4.77 4.9 0.71 Africa 1 2 3 3 1 2 48 Link
10/18/2015 07:11 Sun 115 Thyra 1 79.8 S 7 0.08 0.11 2 139.3 24.0 HIP 41096 8.2 3.58 3.9 0.33 Canada 1 2 3 3 1 2 48 Link
DATE_TIME DOW AST AST_NAME S R ASTER TAX ROT ANG_ MAX_ SES R D I Mdeg Mpct STAR_NAME VMAG RMAG dMAG DURs PATH LOCATION S P S M T L W E D R C R Q F COMMENTS LINK
A S _DIAM PER DIAM ANG_ A A O _ERR C A T O I O T L U S O I I
T V DIAM P M T I T A O M C H E R R S S N
_20 I A H R N E R V C T K
12/21/2015 14:05 Mon 416 Vaticana 1 85.5 Sl 5 0.07 0.1 3 73.1 80.8 TYC 2461-02225-1 9.8 3.03 6.1 0.94 Russia 1 2 3 3 1 2 48 Link
01/27/2015 21:32 Tue 209 Dido 1 159.9 Xc 6 0.11 0.11 2 44.9 58.2 HIP 28361 8.9 4.66 20.0 0.19 Greenland, Russia 1 3 3 1 1 2 47 Link
05/20/2015 23:29 Wed 11 Parthenope 1 153.3 Sk 14 0.12 0.18 7 112.3 9.7 TYC 4971-00645-1 9.7 0.70 20.4 0.38 S America 1 2 2 3 1 3 47 Link
04/25/2015 04:30 Sat 694 Ekard 1 90.8 - 6 0.06 0.14 3 22.6 42.1 TYC 0734-02062-1 9.7 5.41 4.1 1.15 Mexico 1 1 3 2 2 2 46 Link
05/12/2015 01:24 Tue 68 Leto 1 122.6 - 15 0.04 0.13 1 23.1 43.8 TYC 6930-01144-1 9.9 1.88 8.8 0.54 Middle East 1 2 3 2 1 2 46 Link
08/11/2015 09:34 Tue 230 Athamantis 1 109.0 Sl 24 0.10 0.12 3 34.4 10.1 TYC 1816-00496-1 9.4 2.66 3.9 0.68 S America 1 2 3 2 1 2 46 Link
09/22/2015 00:36 Tue 416 Vaticana 1 85.5 Sl 5 0.07 0.1 3 165.3 57.6 TYC 1921-02565-1 9.5 4.62 3.8 1.25 Middle East 1 1 3 3 1 2 45 Link
05/13/2015 09:17 Wed 20 Massalia 1 145.5 S 8 0.10 0.18 7 143.6 28.0 TYC 5545-00333-1 9.8 0.86 16.7 0.32 Mexico 1 2 2 3 1 2 45 Link
09/30/2015 04:38 Wed 275 Sapientia 1 103.0 C 15 0.06 0.11 2 12.7 93.2 HIP 14977 7.9 5.87 18.0 0.41 C America 1 2 3 1 1 2 44 Link
11/23/2015 02:40 Mon 203 Pompeja 1 116.2 - 47 0.06 0.1 2 6.465 89.3 TYC 0620-00647-1 9.6 3.26 19.5 0.33 S America 1 2 3 1 1 2 44 Link
07/09/2015 08:52 Thu 471 Papagena 1 134.2 S 7 0.06 0.15 3 16.8 43.7 TYC 5274-01094-1 9.6 0.77 7.8 0.36 S America 1 2 2 2 1 2 43 Link
02/01/2015 21:33 Sun 23 Thalia 1 107.5 S 12 0.08 0.14 3 46.1 95.9 TYC 1822-00986-1 10.0 1.11 14.9 0.23 Europe 1 3 3 0 2 2 24 Link
01/03/2015 08:19 Sat 11 Parthenope 1 153.3 Sk 14 0.12 0.18 7 127.6 96.4 TYC 4974-00337-1 9.5 2.47 5.9 0.45 Greenland 1 2 3 3 0 2 23 Link
05/18/2015 03:03 Mon 735 Marghanna 1 Ch 16 0.11 0 137.3 0.1 TYC 7900-00075-1 9.0 4.42 8.7 0.75 S America 0 2 3 3 1 2 22 Link
07/05/2015 08:11 Sun 1 Ceres 1 974.6 C 9 0.59 0.85 20 24.0 86.0 TYC 6933-00036-1 9.6 0.19 85.7 0.06 S America 1 3 0 1 1 3 20 Link
Version 00 contains Steve Preston's occultations that meet the following criteria:
- Dates are in 2015.
- All asteroids either have a satellite or are resolvable or are USA lower-science events.
Three versions of the occultation table are provided:
- US-only (occult_us_v10.html)
- non-US (occult_non_us_v10.html)
- all (occult_v10.html)
Date-sorted versions of all three tables are also provided.
In addition, non-html versions of the raw data are provided for import into Excel (drop ".html" from the filenames).
Each table contains the following fields:
DATE_TIME
Date and time of the occultation in UNITY date format (MM/DD/YYYY HH:MM)
DOW:
Day Of the Week (first three letters, i.e. Sun, Mon, Tue...) in London (GMT).
Note that nights are split into Sun/Mon, Mon/Tue, etc...
AST:
Asteroid number
AST_NAME:
Asteroid name
SAT:
1 = Asteroid has a satellite
0 = no satellite
RSV:
1 = Asteroid is resolvable with AO
0 = Asteroid is not resolvable with AO
ASTER_DIAM:
From Horizons, the asteroid's diameter (units = KM)
SPECTYPE
From PDS, taxonomy from Bus/Binzel 2002 SMASSII survey.
ROTPER
From the IAU Minor Planet Center Lightcurve Database, the asteroid's rotational period (units = hours).
ANG_DIAM:
From Horizons, the asteroid's angular diameter (units = arcseconds)
SES:
The number of times we have observed this asteroid.
(note: some sessions may not be useful due to weather, other sessions may be part of RAP, Resolved Asteroid Program)
RAP:
The number of potential Resolved Asteroid Program sessions (note - some RAP sessions may not be useful).
DAMI:
"1" indicates the asteroid is on the DAMIT mass priority list.
IOTA:
"1" indicates the asteroid is on the IOTA modeling priority list.
Mdeg:
From Horizons, the target-observer-Moon angle (lunar elongation, units = degrees).
Mpct:
From Horizons, the Moon's illumination (phase, units = percent).
STAR_NAME:
Star Name.
VMAG:
Star visual magnitude verified in UCAC4 (Vmag, used for evaluation only if RMAG field is empty).
RMAG:
Star Red magnitude (rmag) from UCAC4 via VizieR site.
dMAG:
Drop in star magnitude due to the occultation.
DURs:
How long the occultation will last, approximately (units = seconds)
PATH_ERR:
Path/track error offset (units = track widths)
LOCATION:
Significant land masses where the occultation can be viewed
SCI:
Second crude attempt at a SwRI prioritization (this may still change later):
3 = RAP (even if the number of prior RAP sessions = 0)
2 = non-RAP but is Trojan or has satellite
1 = No trojan or satellite or RAP, and has been observed before (SES > 0)
0 = No trojan or satellite or RAP, and has not been observed before (SES = 0)
PATH:
A grading of the path quality based upon path-widths of error (PATH_ERR):
3 = PATH_ERR < 0.3
2 = 0.3 < PATH_ERR < 1.0
1 = PATH_ERR > 1.0
Note: A poor rating could mean that better astrometry is needed.
STAR:
Star quality approximation:
3 = Bright star (MAG < 10.5), good mag drop (dMAG > 0.5), normal star
2 = Either the MAG or dMAG is iffy (10.5 < MAG < 11.5, 0.5 < dMAG < 1.0)
1 = Both the MAG and dMAG are iffy (10.5 < MAG < 11.5, 0.5 < dMAG < 1.0)
0 = MAG is bad (>11.5), dMAG is bad (<0.5), or double star
(currently we don't down-weight other star issues)
MOON:
Moon quality approximation (note - some values may need adjustment):
3 = Star's lunar elongation > 50 degrees
2 = Elongation < 50 degrees, but dim Moon (Mpct < 50) or bright star (MAG < 10)
1 = Elongation < 50 degrees, but bright Moon (Mpct > 50) or dim star (MAG > 10)
0 = Elongation < 50 degrees, bright Moon (Mpct > 50) and dim star (MAG > 10)
SUN:
Subjective rating of dusk/dawn at the best observing location
3 = dark
2 = within 3 hrs of sunset or 1 hr of sunrise
1 = twilight conditions
0 = daylight, forget it
LOC:
Subjective rating of LOCATION:
3 = Visible from continental USA or Europe
2 = Visible from another location that is somewhat accessible
1 = Visible from a poor-access location
0 = forget about it, only the dolphins will view this one
WTHR:
Subjective rating of seasonal weather at the best observing site:
3 = No weather issues foreseen
2 = Iffy weather, perhaps a cold winter location or dusty in the summer
1 = Severe weather concerns, or concerns due to minimal locations (i.e. FLA-only)
ELEV:
Subjective rating of elevation at the best observing site:
3 = Greater than ~45 degrees
2 = Between ~15 and ~45 degrees
1 = Less than ~15 degrees
DUR:
Occultation duration:
3 = DURs > 20.0
2 = 1.0 < DURs < 20.0
1 = 0.5 < DURs < 1.0
0 = DURs < 0.5
RSRC:
Subjective rating of our ability to deploy sufficient resources (3=good, 1=poor)
COST:
Subjective rating of the relative cost of the observations (3=best, 1=expensive)
RISK:
Subjective rating of our odds of success (3=good, 0=no_way)
Q:
Sorting field, currently (LQ+PRI+SQ+MQ)*8, can be set by hand
FIN:
Finalist selections by SwRI, based on all known criteria (above).
y = yes, this is a good finalist candidate
? = maybe, this might be a finalist pending more analysis
n = no, this occultation won't work
COMMENTS:
Comments
LINK:
Hypertext link to the occultation event page on Steve Preston's website
_:
Always blank