DATE_TIME DOW AST AST_NAME S R ASTER TAX ROT ANG_ MAX_ SES R D I Mdeg Mpct STAR_NAME VMAG RMAG dMAG DURs PATH LOCATION S P S M T L W E D R C R Q F COMMENTS LINK
A S _DIAM PER DIAM ANG_ A A O _ERR C A T O I O T L U S O I I
T V DIAM P M T I T A O M C H E R R S S N
_20 I A H R N E R V C T K
02/11/2016 15:14 Thu 747 Winchester 1 171.7 C 9 0.06 0.21 2 1 72.8 12.5 HIP 23599 10.4 1.48 14.7 0.2 3 3 3 3 2 59 Link
06/20/2016 04:03 Mon 747 Winchester 1 171.7 C 9 0.06 0.21 2 1 143.6 99.8 HIP 40866 5.8 7.4 4.8 0.28 3 3 3 3 2 59 Link
10/12/2016 01:37 Wed 9 Metis 1 190.0 - 5 0.11 0.23 14 1 171.3 78.9 HIP 45826 7.4 3.64 6.2 0.08 3 3 3 3 2 59 Link
10/16/2016 00:24 Sun 7 Iris 1 199.8 S 7 0.17 0.32 4 1 123.4 99.9 HIP 83684 6.3 4.72 7.8 0.2 3 3 3 3 2 59 Link
04/11/2016 04:56 Mon 12 Victoria 1 112.8 L 9 0.17 0.19 5 1 35.1 19.1 TYC 0774-01548-1 9.4 3.24 8.3 0.25 3 3 3 2 2 57 Link
05/09/2016 01:57 Mon 747 Winchester 1 171.7 C 9 0.06 0.21 2 1 25.4 7.6 TYC 1357-01427-1 9.8 3.27 5.6 0.18 3 3 3 2 2 57 Link
01/17/2016 22:41 Sun 41 Daphne 1 1 174.0 Ch 6 0.18 0.23 20 1 28.5 61.7 TYC 0075-00715-1 9.7 3 25.8 0.15 3 3 3 1 3 57 Link
11/08/2016 03:34 Tue 22 Kalliope 1 1 181.0 X 4 0.09 0.15 65 141.8 53.6 TYC 1906-01539-1 9.9 1.36 33.5 0.2 2 3 3 3 3 57 Link
02/22/2016 07:47 Mon 90 Antiope 1 1 120.1 C 17 0.05 0.1 35 1 108.2 99.8 TYC 6231-01458-1 10.3 3.73 4.9 0.67 3 2 3 3 2 56 Link
11/26/2016 17:09 Sat 8 Flora 1 135.9 - 13 0.19 0.21 4 1 73.7 6.7 TYC 6875-00758-1 10.1 1.36 4.6 0.53 3 2 3 3 2 56 Link
02/02/2016 12:01 Tue 12 Victoria 1 112.8 L 9 0.17 0.19 5 1 130.7 36.5 TYC 0770-02063-1 11 1.05 10.9 0.2 3 3 2 3 2 56 Link
03/22/2016 12:56 Tue 747 Winchester 1 171.7 C 9 0.06 0.21 2 1 83.9 99.1 2UCAC 37852909 11.1 1.6 8.3 0.13 3 3 2 3 2 56 Link
04/03/2016 07:53 Sun 12 Victoria 1 112.8 L 9 0.17 0.19 5 1 149.3 22.6 TYC 0761-00178-1 10.9 1.83 10.4 0.26 3 3 2 3 2 56 Link
05/17/2016 00:06 Tue 19 Fortuna 1 200.0 Ch 7 0.15 0.26 6 1 134.9 80.6 TYC 5785-00895-1 10.7 1.49 15.3 0.18 3 3 2 3 2 56 Link
09/19/2016 17:10 Mon 45 Eugenia 1 1 214.6 C 6 0.13 0.2 49 1 47.8 88.5 TYC 1298-00427-1 9.9 3.29 13 0.2 3 3 3 1 2 55 Link
12/24/2016 22:02 Sat 22 Kalliope 1 1 181.0 X 4 0.09 0.15 65 127.1 17.0 TYC 2430-01124-1 9.2 1.29 16.9 0.13 2 3 3 3 2 55 Link
12/05/2016 00:38 Mon 121 Hermione 1 1 209.0 Ch 6 0.07 0.14 14 166.2 26.7 TYC 1944-01380-1 11.5 1.78 33 0.21 2 3 2 3 3 54 Link
08/06/2016 14:23 Sat 120 Lachesis 1 174.1 C 47 0.08 0.12 6 82.7 14.4 HIP 84734 7.1 5.76 47.1 0.25 1 3 3 3 3 53 Link
09/14/2016 23:25 Wed 704 Interamnia 1 316.6 B 9 0.19 0.26 4 65.7 95.8 HIP 85526 9.5 2.4 23.1 0.19 1 3 3 3 3 53 Link
12/17/2016 17:41 Sat 444 Gyptis 1 163.1 C 6 0.13 0.17 5 107.3 82.5 TYC 0033-00648-1 10 2.13 55.5 0.16 1 3 3 3 3 53 Link
03/05/2016 04:21 Sat 7 Iris 1 199.8 S 7 0.17 0.32 4 1 39.6 19.7 TYC 6813-00377-1 10.1 1.29 17.8 0.39 3 2 3 1 2 52 Link
09/24/2016 01:01 Sat 45 Eugenia 1 1 214.6 C 6 0.13 0.2 49 1 13.5 43.8 TYC 1298-00763-1 11.3 1.91 14.9 0.21 3 3 2 1 2 52 Link
01/05/2016 15:13 Tue 121 Hermione 1 1 209.0 Ch 6 0.07 0.14 14 164.0 19.4 TYC 0634-00506-1 11.4 1.59 28.3 0.31 2 2 2 3 3 51 Link
01/21/2016 20:24 Thu 419 Aurelia 1 129.0 - 17 0.11 0.19 6 57.9 94.2 TYC 0250-00260-1 9.8 3.17 14.1 0.2 1 3 3 3 2 51 Link
02/08/2016 17:51 Mon 344 Desiderata 1 132.3 - 11 0.15 0.21 6 145.5 0.1 TYC 1984-01993-1 9.4 3.35 10.9 0.22 1 3 3 3 2 51 Link
02/27/2016 15:42 Sat 80 Sappho 1 78.4 S 14 0.10 0.12 3 77.7 79.9 TYC 0221-00894-1 9.5 2.55 6.3 0.29 1 3 3 3 2 51 Link
03/31/2016 01:30 Thu 29 Amphitrite 1 212.2 S 5 0.13 0.21 6 142.9 56.4 TYC 1798-00097-1 9.6 1.59 5.3 0.19 1 3 3 3 2 51 Link
04/20/2016 01:56 Wed 56 Melete 1 113.2 Xk 18 0.12 0.16 3 118.1 96.2 TYC 5758-01156-1 10.5 2.16 5.4 0.2 1 3 3 3 2 51 Link
04/25/2016 15:01 Mon 56 Melete 1 113.2 Xk 18 0.12 0.16 3 56.1 89.9 TYC 5755-01891-1 10.2 2.33 5.8 0.18 1 3 3 3 2 51 Link
06/02/2016 23:36 Thu 46 Hestia 1 124.1 Xc 21 0.14 0.15 1 109.7 7.1 HIP 50146 9.6 4.65 7.6 0.23 1 3 3 3 2 51 Link
06/25/2016 04:17 Sat 419 Aurelia 1 129.0 - 17 0.11 0.19 6 176.8 77.1 HIP 50462 8.5 5.31 4.5 0.25 1 3 3 3 2 51 Link
06/25/2016 05:58 Sat 354 Eleonora 1 155.2 Sl 4 0.10 0.14 4 59.2 76.3 HIP 89757 7.9 2.87 11.1 0.16 1 3 3 3 2 51 Link
DATE_TIME DOW AST AST_NAME S R ASTER TAX ROT ANG_ MAX_ SES R D I Mdeg Mpct STAR_NAME VMAG RMAG dMAG DURs PATH LOCATION S P S M T L W E D R C R Q F COMMENTS LINK
A S _DIAM PER DIAM ANG_ A A O _ERR C A T O I O T L U S O I I
T V DIAM P M T I T A O M C H E R R S S N
_20 I A H R N E R V C T K
07/06/2016 03:55 Wed 51 Nemausa 1 147.9 Ch 8 0.14 0.17 6 104.7 3.5 HIP 5995 9.3 3.22 8.3 0.23 1 3 3 3 2 51 Link
08/17/2016 07:39 Wed 444 Gyptis 1 163.1 C 6 0.13 0.17 5 86.8 98.6 TYC 0637-00271-1 9.8 2.36 18.8 0.15 1 3 3 3 2 51 Link
09/05/2016 07:29 Mon 200 Dynamene 1 128.4 Ch 37 0.08 0.13 2 109.3 13.9 TYC 1891-01222-1 10.2 3.19 4.4 0.29 1 3 3 3 2 51 Link
10/11/2016 18:51 Tue 68 Leto 1 122.6 - 15 0.04 0.13 1 135.4 75.9 HIP 30525 8.2 3.69 12.9 0.27 1 3 3 3 2 51 Link
10/13/2016 18:04 Thu 268 Adorea 1 139.9 - 8 0.08 0.12 2 163.3 91.4 HIP 49669 1.4 12.6 3.8 0.16 1 3 3 3 2 51 Link
11/21/2016 23:43 Mon 360 Carlova 1 115.8 C 6 0.07 0.1 6 67.0 44.3 TYC 0717-02630-1 8.8 3.46 18.4 0.23 1 3 3 3 2 51 Link
11/30/2016 17:25 Wed 203 Pompeja 1 116.2 - 47 0.06 0.1 2 115.7 1.7 HIP 49010 9 4.82 10.7 0.26 1 3 3 3 2 51 Link
12/06/2016 16:14 Tue 187 Lamberta 1 130.4 Ch 11 0.09 0.17 4 108.6 42.7 TYC 2416-00542-1 10.2 2.58 10.6 0.23 1 3 3 3 2 51 Link
12/14/2016 01:05 Wed 11 Parthenope 1 153.3 Sk 14 0.12 0.18 7 78.9 99.8 HIP 1900 7.4 2.55 11.7 0.13 1 3 3 3 2 51 Link
12/26/2016 19:59 Mon 409 Aspasia 1 161.6 Xc 9 0.13 0.16 4 62.4 5.6 TYC 5525-00869-1 9.6 2.86 9.4 0.22 1 3 3 3 2 51 Link
02/15/2016 00:42 Mon 379 Huenna 1 0 92.3 C 7 0.07 0.08 6 43.0 47.4 TYC 1327-01704-1 10 4.31 21.9 0.48 2 2 3 1 3 50 Link
08/29/2016 12:52 Mon 91 Aegina 1 109.8 Ch 6 0.09 0.11 1 93.3 8.2 TYC 0625-00442-1 10.4 2.69 84.8 0.5 1 2 3 3 3 50 Link
01/21/2016 03:32 Thu 476 Hedwig 1 116.8 X 27 0.08 0.11 3 83.0 90.7 TYC 4927-01468-1 11.4 1.96 20.5 0.26 1 3 2 3 3 50 Link
07/05/2016 06:22 Tue 451 Patientia 1 225.0 - 10 0.11 0.17 7 120.5 0.9 TYC 6407-00841-1 11.3 1.18 24.8 0.25 1 3 2 3 3 50 Link
08/05/2016 09:20 Fri 511 Davida 1 326.1 C 5 0.15 0.28 13 73.8 6.7 TYC 5597-01223-1 11 1.85 28.2 0.17 1 3 2 3 3 50 Link
10/04/2016 19:06 Tue 165 Loreley 1 154.8 Cb 7 0.11 0.12 2 140.2 13.2 TYC 2423-00801-1 11.1 2.59 23.2 0.23 1 3 2 3 3 50 Link
02/21/2016 00:29 Sun 624 Hektor 1 0 225.0 - 7 0.06 0.07 10 119.9 97.1 TYC 7871-00999-1 10.7 4.47 10.5 0.81 2 2 2 3 2 49 Link
04/27/2016 15:31 Wed 617 Patroclus 1 0 140.9 - 103 0.05 0.06 11 153.6 75.0 TYC 2965-02119-1 11.4 5.03 6.1 0.74 2 2 2 3 2 49 Link
09/29/2016 03:45 Thu 705 Erminia 1 134.2 C 54 0.09 0.1 3 43.7 3.5 HIP 44331 6.5 7.54 4.7 0.29 1 3 3 2 2 49 Link
08/14/2016 15:59 Sun 511 Davida 1 326.1 C 5 0.15 0.28 13 38.0 84.2 TYC 5601-00595-1 9.5 3.22 21.8 0.21 1 3 3 1 3 49 Link
09/13/2016 18:10 Tue 85 Io 1 154.8 B 7 0.14 0.18 2 13.8 88.2 TYC 5178-00901-1 9.8 1.29 32.3 0.12 1 3 3 1 3 49 Link
11/20/2016 18:40 Sun 283 Emma 1 1 148.1 - 7 0.12 0.13 10 27.9 56.5 TYC 0263-01003-1 9.2 5.9 5 0.55 2 2 3 1 2 48 Link
03/03/2016 19:57 Thu 36 Atalante 1 105.6 - 10 0.11 0.13 3 149.2 32.1 HIP 39219 8.4 4.11 10.8 0.42 1 2 3 3 2 48 Link
03/20/2016 17:07 Sun 449 Hamburga 1 85.6 - 18 0.07 0.1 1 124.5 92.7 TYC 6843-02028-1 10.3 4.46 4.9 0.75 1 2 3 3 2 48 Link
05/03/2016 17:31 Tue 86 Semele 1 120.6 - 17 0.11 0.11 3 168.9 13.6 HIP 62444 9.7 4.62 10.3 0.35 1 2 3 3 2 48 Link
05/08/2016 22:56 Sun 35 Leukothea 1 103.1 C 32 0.06 0.11 1 134.9 7.1 TYC 6729-00989-1 8.3 3.26 14.8 0.33 1 2 3 3 2 48 Link
05/09/2016 20:58 Mon 372 Palma 1 188.6 B 9 0.08 0.18 2 117.7 13.8 TYC 5817-00243-1 9.8 4.11 9.3 0.61 1 2 3 3 2 48 Link
07/23/2016 10:14 Sat 164 Eva 1 104.9 X 14 0.07 0.16 2 152.2 85.9 HIP 62984 9.8 5.49 4.7 0.38 1 2 3 3 2 48 Link
07/30/2016 22:11 Sat 53 Kalypso 1 115.4 - 9 0.07 0.14 2 175.3 10.8 TYC 6273-00069-1 9.9 3.83 10.2 0.57 1 2 3 3 2 48 Link
08/02/2016 20:36 Tue 433 Eros 1 34.0 S 5 0.06 0.22 7 154.3 0.1 HIP 110426 9 3.45 1.8 0.81 1 2 3 3 2 48 Link
08/05/2016 07:47 Fri 516 Amherstia 1 73.1 X 7 0.05 0.1 1 86.7 6.3 HIP 79741 9.3 2.68 5.5 0.6 1 2 3 3 2 48 Link
08/13/2016 02:29 Sat 426 Hippo 1 127.1 - 34 0.06 0.11 3 157.1 72.5 TYC 2884-01187-1 9.9 4.46 4.4 0.39 1 2 3 3 2 48 Link
DATE_TIME DOW AST AST_NAME S R ASTER TAX ROT ANG_ MAX_ SES R D I Mdeg Mpct STAR_NAME VMAG RMAG dMAG DURs PATH LOCATION S P S M T L W E D R C R Q F COMMENTS LINK
A S _DIAM PER DIAM ANG_ A A O _ERR C A T O I O T L U S O I I
T V DIAM P M T I T A O M C H E R R S S N
_20 I A H R N E R V C T K
08/19/2016 09:46 Fri 34 Circe 1 113.5 Ch 12 0.08 0.11 3 91.5 98.6 TYC 1271-00435-1 9.5 4.57 4.7 0.41 1 2 3 3 2 48 Link
08/19/2016 10:11 Fri 146 Lucina 1 132.2 Ch 19 0.06 0.12 6 108.1 98.6 TYC 1324-02813-1 9.2 4.83 4.1 0.41 1 2 3 3 2 48 Link
08/30/2016 11:44 Tue 78 Diana 1 120.6 Ch 7 0.08 0.15 3 86.2 3.6 HIP 70768 8 5.81 4.2 0.46 1 2 3 3 2 48 Link
09/01/2016 20:00 Thu 159 Aemilia 1 125.0 Ch 16 0.06 0.1 3 147.0 0.3 TYC 6349-00855-1 10.3 3.06 11.7 0.51 1 2 3 3 2 48 Link
09/11/2016 18:26 Sun 146 Lucina 1 132.2 Ch 19 0.06 0.12 6 169.5 72.0 TYC 1327-01786-1 10.1 3.81 5.4 0.37 1 2 3 3 2 48 Link
09/14/2016 03:32 Wed 266 Aline 1 109.1 Ch 13 0.09 0.11 3 163.7 91.3 TYC 0802-00146-1 10.4 3.93 2.8 0.42 1 2 3 3 2 48 Link
09/23/2016 15:45 Fri 326 Tamara 1 93.0 - 14 0.07 0.13 2 131.7 47.3 HIP 105422 8.8 3.98 6.5 0.46 1 2 3 3 2 48 Link
10/09/2016 20:56 Sun 145 Adeona 1 151.1 Ch 15 0.10 0.16 3 54.8 57.6 TYC 6410-00375-1 10.1 2.6 13.9 0.48 1 2 3 3 2 48 Link
10/23/2016 01:58 Sun 159 Aemilia 1 125.0 Ch 16 0.06 0.1 3 170.2 47.5 HIP 103332 8.9 5.09 14.2 0.58 1 2 3 3 2 48 Link
10/23/2016 13:27 Sun 790 Pretoria 1 170.4 - 10 0.09 0.12 1 75.7 41.4 TYC 2341-01208-1 9.2 4.19 11.8 0.34 1 2 3 3 2 48 Link
10/27/2016 04:47 Thu 98 Ianthe 1 104.5 Ch 16 0.12 0.12 1 110.5 11.3 TYC 2867-01718-1 10.4 2.71 9.8 0.31 1 2 3 3 2 48 Link
11/02/2016 09:57 Wed 154 Bertha 1 184.9 C 25 0.11 0.13 1 81.4 6.3 HIP 111118 9 4.55 14.2 0.33 1 2 3 3 2 48 Link
11/03/2016 05:28 Thu 423 Diotima 1 208.8 C 5 0.11 0.15 2 83.4 10.4 TYC 0867-00930-1 9.8 3.54 4.7 0.32 1 2 3 3 2 48 Link
11/11/2016 07:56 Fri 120 Lachesis 1 174.1 C 47 0.08 0.12 6 82.8 84.8 HIP 92104 8.3 1.39 4.8 0.59 1 2 3 3 2 48 Link
11/23/2016 08:54 Wed 779 Nina 1 76.6 X 11 0.10 0.1 1 142.2 30.0 TYC 5197-00027-1 9.4 2.97 3.1 0.42 1 2 3 3 2 48 Link
12/08/2016 17:52 Thu 426 Hippo 1 127.1 - 34 0.06 0.11 3 76.1 65.0 TYC 3344-01556-1 9.9 2.94 8.9 0.31 1 2 3 3 2 48 Link
01/06/2016 03:26 Wed 654 Zelinda 1 127.4 Ch 32 0.10 0.22 4 99.6 16.5 TYC 0226-01242-1 10.3 0.86 12.7 0.15 1 3 2 3 2 48 Link
01/14/2016 19:09 Thu 88 Thisbe 1 232.0 B 6 0.11 0.24 8 116.3 26.7 TYC 1368-01896-1 10.9 1.04 14.6 0.11 1 3 2 3 2 48 Link
01/15/2016 15:07 Fri 137 Meliboea 1 145.4 - 26 0.12 0.13 1 130.8 34.8 TYC 4879-00664-1 10.9 3.01 10.3 0.26 1 3 2 3 2 48 Link
01/19/2016 13:42 Tue 654 Zelinda 1 127.4 Ch 32 0.10 0.22 4 74.2 77.0 TYC 4869-00563-1 10.4 0.6 12.6 0.14 1 3 2 3 2 48 Link
02/26/2016 05:51 Fri 419 Aurelia 1 129.0 - 17 0.11 0.19 6 52.6 88.8 TYC 0821-01908-1 10.8 1.87 10.2 0.19 1 3 2 3 2 48 Link
04/13/2016 12:58 Wed 168 Sibylla 1 148.4 Ch 47 0.07 0.1 3 62.5 43.0 TYC 0263-00607-1 10.7 2.9 15.3 0.29 1 3 2 3 2 48 Link
04/29/2016 07:25 Fri 42 Isis 1 100.2 L 14 0.05 0.15 3 82.8 58.3 TYC 4988-00494-2 9.9 0.56 9.2 0.21 1 3 2 3 2 48 Link
04/30/2016 05:12 Sat 247 Eukrate 1 134.4 Xc 12 0.07 0.15 4 155.9 49.3 TYC 2481-00440-1 11.1 2.14 5.3 0.24 1 3 2 3 2 48 Link
10/11/2016 20:45 Tue 345 Tercidina 1 94.1 Ch 12 0.07 0.11 1 71.0 76.9 TYC 0629-00766-1 10.6 1.28 11.1 0.22 1 3 2 3 2 48 Link
10/25/2016 15:35 Tue 704 Interamnia 1 316.6 B 9 0.19 0.26 4 115.8 21.8 TYC 6276-01582-1 11.1 1.3 11.7 0.19 1 3 2 3 2 48 Link
12/24/2016 11:52 Sat 34 Circe 1 113.5 Ch 12 0.08 0.11 3 149.7 19.2 TYC 0695-00346-1 11 1.61 11.8 0.24 1 3 2 3 2 48 Link
04/14/2016 21:37 Thu 168 Sibylla 1 148.4 Ch 47 0.07 0.1 3 43.2 58.5 HIP 54675 9.4 4.21 16 0.27 1 3 3 1 2 47 Link
04/29/2016 17:01 Fri 56 Melete 1 113.2 Xk 18 0.12 0.16 3 9.017 55.0 TYC 5756-00806-1 9.4 2.96 6.1 0.18 1 3 3 1 2 47 Link
05/09/2016 11:51 Mon 88 Thisbe 1 232.0 B 6 0.11 0.24 8 28.2 10.4 TYC 1365-00505-1 10.5 2.78 8.3 0.18 1 3 3 1 2 47 Link
06/24/2016 09:14 Fri 117 Lomia 1 148.7 X 9 0.08 0.11 5 48.5 83.7 HIP 2686 9.1 4.56 9.3 0.28 1 3 3 1 2 47 Link
11/14/2016 05:28 Mon 102 Miriam 1 83.0 C 24 0.05 0.11 2 38.1 99.7 TYC 1302-00995-1 9.9 2.93 13.4 0.24 1 3 3 1 2 47 Link
DATE_TIME DOW AST AST_NAME S R ASTER TAX ROT ANG_ MAX_ SES R D I Mdeg Mpct STAR_NAME VMAG RMAG dMAG DURs PATH LOCATION S P S M T L W E D R C R Q F COMMENTS LINK
A S _DIAM PER DIAM ANG_ A A O _ERR C A T O I O T L U S O I I
T V DIAM P M T I T A O M C H E R R S S N
_20 I A H R N E R V C T K
11/17/2016 05:24 Thu 194 Prokne 1 168.4 C 16 0.12 0.23 1 40.9 89.1 TYC 5312-01827-1 9.6 1.97 14.3 0.15 1 3 3 1 2 47 Link
02/08/2016 14:55 Mon 233 Asterope 1 102.8 K 20 0.10 0.1 3 119.1 0.0 TYC 0711-01328-1 10.8 2.26 36.9 0.33 1 2 2 3 3 47 Link
09/17/2016 15:03 Sat 895 Helio 1 141.9 B 9 0.09 0.11 2 69.0 99.1 2UCAC 33470820 11.2 2.88 23.2 0.35 1 2 2 3 3 47 Link
03/02/2016 05:19 Wed 654 Zelinda 1 127.4 Ch 32 0.10 0.22 4 125.9 47.5 TYC 5426-00183-1 10.9 0.67 55.9 0.13 1 3 1 3 3 47 Link
09/23/2016 11:11 Fri 56 Melete 1 113.2 Xk 18 0.12 0.16 3 135.0 48.8 TYC 5771-00012-1 11.1 0.88 28.9 0.26 1 3 1 3 3 47 Link
05/09/2016 04:00 Mon 356 Liguria 1 131.3 - 32 0.07 0.16 2 11.4 7.9 TYC 1857-00567-1 9.7 3.35 2.9 0.31 1 2 3 2 2 46 Link
03/30/2016 21:29 Wed 350 Ornamenta 1 118.3 - 9 0.06 0.1 1 27.4 58.4 TYC 5052-00342-1 9.9 4.38 27 0.41 1 2 3 1 3 46 Link
01/22/2016 14:57 Fri 27 Euterpe 1 96.0 S 10 0.07 0.14 3 16.7 97.2 TYC 1862-01743-1 9.8 0.61 44.3 0.12 1 3 2 1 3 46 Link
04/16/2016 09:49 Sat 17 Thetis 1 90.0 Sl 12 0.06 0.11 1 174.7 71.7 TYC 5784-01376-1 9.5 2.97 2.8 1.27 1 1 3 3 2 45 Link
02/11/2016 20:00 Thu 712 Boliviana 1 127.6 X 12 0.10 0.15 7 117.3 14.3 HIP 80841 10.8 3.62 5.8 0.51 1 2 2 3 2 45 Link
02/25/2016 15:14 Thu 54 Alexandra 1 165.7 C 7 0.17 0.2 3 127.4 92.7 TYC 1811-00034-1 11.3 2.26 8.1 0.3 1 2 2 3 2 45 Link
03/11/2016 04:57 Fri 63 Ausonia 1 103.1 Sa 9 0.07 0.13 1 65.4 6.3 TYC 1873-00163-1 11 1.79 6.5 0.39 1 2 2 3 2 45 Link
03/25/2016 15:14 Fri 25 Phocaea 1 75.1 S 10 0.08 0.11 1 64.1 96.1 UCAC4-394-045981 11.3 1.44 6.3 0.32 1 2 2 3 2 45 Link
04/01/2016 12:18 Fri 140 Siwa 1 109.8 Xc 34 0.08 0.13 7 168.5 40.4 TYC 1894-01225-1 10.7 3.72 9.3 0.36 1 2 2 3 2 45 Link
04/11/2016 21:14 Mon 164 Eva 1 104.9 X 14 0.07 0.16 2 101.8 26.9 TYC 1994-00082-1 11.1 3.4 7.4 0.32 1 2 2 3 2 45 Link
04/19/2016 13:22 Tue 516 Amherstia 1 73.1 X 7 0.05 0.1 1 75.7 93.5 TYC 7866-00691-1 10.6 1.02 12.3 0.7 1 2 2 3 2 45 Link
05/06/2016 18:24 Fri 154 Bertha 1 184.9 C 25 0.11 0.13 1 72.4 0.2 TYC 6977-01002-1 11.5 2.41 7.4 0.39 1 2 2 3 2 45 Link
05/10/2016 16:11 Tue 350 Ornamenta 1 118.3 - 9 0.06 0.1 1 136.4 20.5 TYC 5033-00970-1 11.4 2.4 6.8 0.37 1 2 2 3 2 45 Link
05/16/2016 15:29 Mon 516 Amherstia 1 73.1 X 7 0.05 0.1 1 75.9 76.8 TYC 8316-02229-1 10.4 0.85 13.2 0.4 1 2 2 3 2 45 Link
05/28/2016 18:58 Sat 554 Peraga 1 95.9 Ch 14 0.05 0.13 2 65.9 58.6 TYC 6829-00010-1 11.1 1.94 8.2 0.71 1 2 2 3 2 45 Link
06/16/2016 17:41 Thu 751 Faina 1 110.5 Ch 24 0.08 0.11 2 108.3 87.0 TYC 6966-00148-1 10.7 2.41 11.4 0.45 1 2 2 3 2 45 Link
06/29/2016 16:06 Wed 95 Arethusa 1 136.0 Ch 9 0.10 0.12 2 132.2 28.5 TYC 6234-00031-1 11.5 1.56 14.6 0.37 1 2 2 3 2 45 Link
07/31/2016 02:17 Sun 24 Themis 1 198.0 B 8 0.11 0.15 6 125.2 9.9 TYC 5801-00973-1 10.7 1.81 13.4 0.34 1 2 2 3 2 45 Link
08/08/2016 10:06 Mon 349 Dembowska 1 139.8 R 5 0.08 0.11 8 119.9 28.1 2UCAC 20990729 9.4 0.65 14.9 0.52 1 2 2 3 2 45 Link
09/13/2016 19:06 Tue 76 Freia 1 183.7 X 10 0.13 0.14 2 81.4 88.6 TYC 6170-00024-1 11.1 3.67 6.8 0.45 1 2 2 3 2 45 Link
09/16/2016 03:34 Fri 1093 Freda 1 116.7 - 20 0.11 0.11 2 112.3 99.5 TYC 2443-00521-1 11.2 4.11 4.7 0.52 1 2 2 3 2 45 Link
09/19/2016 20:25 Mon 141 Lumen 1 131.0 Ch 20 0.11 0.16 1 124.1 87.5 UCAC4-309-193868 11.5 1.85 10.2 0.65 1 2 2 3 2 45 Link
10/01/2016 02:26 Sat 134 Sophrosyne 1 108.0 Ch 17 0.09 0.11 3 94.6 0.0 TYC 7409-00808-1 11 2.86 6.8 0.53 1 2 2 3 2 45 Link
10/13/2016 00:16 Thu 120 Lachesis 1 174.1 C 47 0.08 0.12 6 65.9 86.8 TYC 6854-02297-1 11.4 2.41 6.5 0.65 1 2 2 3 2 45 Link
10/14/2016 02:30 Fri 111 Ate 1 134.5 Ch 22 0.10 0.14 2 58.0 94.1 TYC 6320-01457-1 11.2 2.31 10.6 0.71 1 2 2 3 2 45 Link
11/12/2016 20:30 Sat 156 Xanthippe 1 121.0 Ch 22 0.12 0.15 4 114.2 95.3 TYC 0234-01768-1 10.6 3.24 6.2 0.33 1 2 2 3 2 45 Link
11/26/2016 16:47 Sat 20 Massalia 1 145.5 S 8 0.10 0.18 7 98.8 6.7 TYC 6346-00960-1 10.9 1.22 4.9 0.38 1 2 2 3 2 45 Link
DATE_TIME DOW AST AST_NAME S R ASTER TAX ROT ANG_ MAX_ SES R D I Mdeg Mpct STAR_NAME VMAG RMAG dMAG DURs PATH LOCATION S P S M T L W E D R C R Q F COMMENTS LINK
A S _DIAM PER DIAM ANG_ A A O _ERR C A T O I O T L U S O I I
T V DIAM P M T I T A O M C H E R R S S N
_20 I A H R N E R V C T K
12/09/2016 05:35 Fri 137 Meliboea 1 145.4 - 26 0.12 0.13 1 171.0 70.1 TYC 5527-01489-1 11.4 3.19 5.5 0.36 1 2 2 3 2 45 Link
12/22/2016 23:08 Thu 790 Pretoria 1 170.4 - 10 0.09 0.12 1 154.0 32.9 TYC 1768-00149-1 10.7 3.18 16 0.4 1 2 2 3 2 45 Link
12/30/2016 22:15 Fri 304 Olga 1 67.9 Xc 18 0.07 0.11 1 153.0 2.7 TYC 0146-00748-1 11.4 2.36 5.2 0.63 1 2 2 3 2 45 Link
02/25/2016 14:27 Thu 39 Laetitia 1 149.5 S 5 0.06 0.14 9 136.3 92.8 TYC 0649-00462-1 11.4 0.7 8.2 0.17 1 3 1 3 2 45 Link
07/20/2016 18:54 Wed 11 Parthenope 1 153.3 Sk 14 0.12 0.18 7 63.5 99.3 TYC 0011-00773-1 10.7 0.72 15.2 0.26 1 3 1 3 2 45 Link
09/22/2016 18:51 Thu 354 Eleonora 1 155.2 Sl 4 0.10 0.14 4 169.0 57.8 TYC 5687-00223-1 11.5 0.96 8.5 0.29 1 3 1 3 2 45 Link
02/16/2016 17:02 Tue 387 Aquitania 1 100.5 L 24 0.10 0.13 14 40.0 65.1 TYC 1370-02285-1 9.6 3.04 7.9 0.31 1 2 3 1 2 44 Link
05/19/2016 11:39 Thu 602 Marianna 1 124.7 - 30 0.11 0.13 1 23.1 94.6 HIP 67892 7.1 6.85 9 0.31 1 2 3 1 2 44 Link
07/11/2016 10:12 Mon 350 Ornamenta 1 118.3 - 9 0.06 0.1 1 41.1 43.7 TYC 5024-00451-1 10.4 3.98 10.1 0.45 1 2 3 1 2 44 Link
03/13/2016 18:49 Sun 27 Euterpe 1 96.0 S 10 0.07 0.14 3 35.7 29.7 TYC 1878-01206-1 10.5 0.86 8.6 0.16 1 3 2 1 2 44 Link
03/03/2016 00:48 Thu 95 Arethusa 1 136.0 Ch 9 0.10 0.12 2 3.981 40.2 TYC 6260-01011-1 9.3 4.9 8.9 1.28 1 1 3 2 2 43 Link
03/08/2016 19:18 Tue 50 Virginia 1 99.8 Ch 14 0.11 0.15 2 83.6 0.1 TYC 6242-00738-1 10.6 4.31 4.7 1.15 1 1 2 3 2 42 Link
