DATE_TIME DOW AST AST_NAME S R ASTER TAX ROT ANG_ MAX_ SES R D I Mdeg Mpct STAR_NAME VMAG RMAG dMAG DURs PATH LOCATION S P S M T L W E D R C R Q F COMMENTS LINK
A S _DIAM PER DIAM ANG_ A A O _ERR C A T O I O T L U S O I I
T V DIAM P M T I T A O M C H E R R S S N
_20 I A H R N E R V C T K
06/20/2016 04:03 Mon 747 Winchester 1 171.7 C 9 0.06 0.21 2 1 143.6 99.8 HIP 40866 5.8 7.4 4.8 0.28 3 3 3 3 2 59 Link
10/12/2016 01:37 Wed 9 Metis 1 190.0 - 5 0.11 0.23 14 1 171.3 78.9 HIP 45826 7.4 3.64 6.2 0.08 3 3 3 3 2 59 Link
10/16/2016 00:24 Sun 7 Iris 1 199.8 S 7 0.17 0.32 4 1 123.4 99.9 HIP 83684 6.3 4.72 7.8 0.2 3 3 3 3 2 59 Link
04/11/2016 04:56 Mon 12 Victoria 1 112.8 L 9 0.17 0.19 5 1 35.1 19.1 TYC 0774-01548-1 9.4 3.24 8.3 0.25 3 3 3 2 2 57 Link
05/09/2016 01:57 Mon 747 Winchester 1 171.7 C 9 0.06 0.21 2 1 25.4 7.6 TYC 1357-01427-1 9.8 3.27 5.6 0.18 3 3 3 2 2 57 Link
01/17/2016 22:41 Sun 41 Daphne 1 1 174.0 Ch 6 0.18 0.23 20 1 28.5 61.7 TYC 0075-00715-1 9.7 3 25.8 0.15 3 3 3 1 3 57 Link
11/08/2016 03:34 Tue 22 Kalliope 1 1 181.0 X 4 0.09 0.15 65 141.8 53.6 TYC 1906-01539-1 9.9 1.36 33.5 0.2 2 3 3 3 3 57 Link
09/19/2016 17:10 Mon 45 Eugenia 1 1 214.6 C 6 0.13 0.2 49 1 47.8 88.5 TYC 1298-00427-1 9.9 3.29 13 0.2 3 3 3 1 2 55 Link
12/24/2016 22:02 Sat 22 Kalliope 1 1 181.0 X 4 0.09 0.15 65 127.1 17.0 TYC 2430-01124-1 9.2 1.29 16.9 0.13 2 3 3 3 2 55 Link
08/06/2016 14:23 Sat 120 Lachesis 1 174.1 C 47 0.08 0.12 6 82.7 14.4 HIP 84734 7.1 5.76 47.1 0.25 1 3 3 3 3 53 Link
09/14/2016 23:25 Wed 704 Interamnia 1 316.6 B 9 0.19 0.26 4 65.7 95.8 HIP 85526 9.5 2.4 23.1 0.19 1 3 3 3 3 53 Link
12/17/2016 17:41 Sat 444 Gyptis 1 163.1 C 6 0.13 0.17 5 107.3 82.5 TYC 0033-00648-1 10 2.13 55.5 0.16 1 3 3 3 3 53 Link
01/21/2016 20:24 Thu 419 Aurelia 1 129.0 - 17 0.11 0.19 6 57.9 94.2 TYC 0250-00260-1 9.8 3.17 14.1 0.2 1 3 3 3 2 51 Link
02/08/2016 17:51 Mon 344 Desiderata 1 132.3 - 11 0.15 0.21 6 145.5 0.1 TYC 1984-01993-1 9.4 3.35 10.9 0.22 1 3 3 3 2 51 Link
02/27/2016 15:42 Sat 80 Sappho 1 78.4 S 14 0.10 0.12 3 77.7 79.9 TYC 0221-00894-1 9.5 2.55 6.3 0.29 1 3 3 3 2 51 Link
03/31/2016 01:30 Thu 29 Amphitrite 1 212.2 S 5 0.13 0.21 6 142.9 56.4 TYC 1798-00097-1 9.6 1.59 5.3 0.19 1 3 3 3 2 51 Link
06/02/2016 23:36 Thu 46 Hestia 1 124.1 Xc 21 0.14 0.15 1 109.7 7.1 HIP 50146 9.6 4.65 7.6 0.23 1 3 3 3 2 51 Link
06/25/2016 04:17 Sat 419 Aurelia 1 129.0 - 17 0.11 0.19 6 176.8 77.1 HIP 50462 8.5 5.31 4.5 0.25 1 3 3 3 2 51 Link
06/25/2016 05:58 Sat 354 Eleonora 1 155.2 Sl 4 0.10 0.14 4 59.2 76.3 HIP 89757 7.9 2.87 11.1 0.16 1 3 3 3 2 51 Link
07/06/2016 03:55 Wed 51 Nemausa 1 147.9 Ch 8 0.14 0.17 6 104.7 3.5 HIP 5995 9.3 3.22 8.3 0.23 1 3 3 3 2 51 Link
08/17/2016 07:39 Wed 444 Gyptis 1 163.1 C 6 0.13 0.17 5 86.8 98.6 TYC 0637-00271-1 9.8 2.36 18.8 0.15 1 3 3 3 2 51 Link
10/11/2016 18:51 Tue 68 Leto 1 122.6 - 15 0.04 0.13 1 135.4 75.9 HIP 30525 8.2 3.69 12.9 0.27 1 3 3 3 2 51 Link
10/13/2016 18:04 Thu 268 Adorea 1 139.9 - 8 0.08 0.12 2 163.3 91.4 HIP 49669 1.4 12.6 3.8 0.16 1 3 3 3 2 51 Link
11/21/2016 23:43 Mon 360 Carlova 1 115.8 C 6 0.07 0.1 6 67.0 44.3 TYC 0717-02630-1 8.8 3.46 18.4 0.23 1 3 3 3 2 51 Link
11/30/2016 17:25 Wed 203 Pompeja 1 116.2 - 47 0.06 0.1 2 115.7 1.7 HIP 49010 9 4.82 10.7 0.26 1 3 3 3 2 51 Link
12/14/2016 01:05 Wed 11 Parthenope 1 153.3 Sk 14 0.12 0.18 7 78.9 99.8 HIP 1900 7.4 2.55 11.7 0.13 1 3 3 3 2 51 Link
12/26/2016 19:59 Mon 409 Aspasia 1 161.6 Xc 9 0.13 0.16 4 62.4 5.6 TYC 5525-00869-1 9.6 2.86 9.4 0.22 1 3 3 3 2 51 Link
02/15/2016 00:42 Mon 379 Huenna 1 0 92.3 C 7 0.07 0.08 6 43.0 47.4 TYC 1327-01704-1 10 4.31 21.9 0.48 2 2 3 1 3 50 Link
09/29/2016 03:45 Thu 705 Erminia 1 134.2 C 54 0.09 0.1 3 43.7 3.5 HIP 44331 6.5 7.54 4.7 0.29 1 3 3 2 2 49 Link
08/14/2016 15:59 Sun 511 Davida 1 326.1 C 5 0.15 0.28 13 38.0 84.2 TYC 5601-00595-1 9.5 3.22 21.8 0.21 1 3 3 1 3 49 Link
09/13/2016 18:10 Tue 85 Io 1 154.8 B 7 0.14 0.18 2 13.8 88.2 TYC 5178-00901-1 9.8 1.29 32.3 0.12 1 3 3 1 3 49 Link
11/20/2016 18:40 Sun 283 Emma 1 1 148.1 - 7 0.12 0.13 10 27.9 56.5 TYC 0263-01003-1 9.2 5.9 5 0.55 2 2 3 1 2 48 Link
DATE_TIME DOW AST AST_NAME S R ASTER TAX ROT ANG_ MAX_ SES R D I Mdeg Mpct STAR_NAME VMAG RMAG dMAG DURs PATH LOCATION S P S M T L W E D R C R Q F COMMENTS LINK
A S _DIAM PER DIAM ANG_ A A O _ERR C A T O I O T L U S O I I
T V DIAM P M T I T A O M C H E R R S S N
_20 I A H R N E R V C T K
03/03/2016 19:57 Thu 36 Atalante 1 105.6 - 10 0.11 0.13 3 149.2 32.1 HIP 39219 8.4 4.11 10.8 0.42 1 2 3 3 2 48 Link
05/03/2016 17:31 Tue 86 Semele 1 120.6 - 17 0.11 0.11 3 168.9 13.6 HIP 62444 9.7 4.62 10.3 0.35 1 2 3 3 2 48 Link
05/08/2016 22:56 Sun 35 Leukothea 1 103.1 C 32 0.06 0.11 1 134.9 7.1 TYC 6729-00989-1 8.3 3.26 14.8 0.33 1 2 3 3 2 48 Link
05/09/2016 20:58 Mon 372 Palma 1 188.6 B 9 0.08 0.18 2 117.7 13.8 TYC 5817-00243-1 9.8 4.11 9.3 0.61 1 2 3 3 2 48 Link
07/23/2016 10:14 Sat 164 Eva 1 104.9 X 14 0.07 0.16 2 152.2 85.9 HIP 62984 9.8 5.49 4.7 0.38 1 2 3 3 2 48 Link
07/30/2016 22:11 Sat 53 Kalypso 1 115.4 - 9 0.07 0.14 2 175.3 10.8 TYC 6273-00069-1 9.9 3.83 10.2 0.57 1 2 3 3 2 48 Link
08/02/2016 20:36 Tue 433 Eros 1 34.0 S 5 0.06 0.22 7 154.3 0.1 HIP 110426 9 3.45 1.8 0.81 1 2 3 3 2 48 Link
08/05/2016 07:47 Fri 516 Amherstia 1 73.1 X 7 0.05 0.1 1 86.7 6.3 HIP 79741 9.3 2.68 5.5 0.6 1 2 3 3 2 48 Link
08/13/2016 02:29 Sat 426 Hippo 1 127.1 - 34 0.06 0.11 3 157.1 72.5 TYC 2884-01187-1 9.9 4.46 4.4 0.39 1 2 3 3 2 48 Link
08/19/2016 09:46 Fri 34 Circe 1 113.5 Ch 12 0.08 0.11 3 91.5 98.6 TYC 1271-00435-1 9.5 4.57 4.7 0.41 1 2 3 3 2 48 Link
08/19/2016 10:11 Fri 146 Lucina 1 132.2 Ch 19 0.06 0.12 6 108.1 98.6 TYC 1324-02813-1 9.2 4.83 4.1 0.41 1 2 3 3 2 48 Link
08/30/2016 11:44 Tue 78 Diana 1 120.6 Ch 7 0.08 0.15 3 86.2 3.6 HIP 70768 8 5.81 4.2 0.46 1 2 3 3 2 48 Link
09/23/2016 15:45 Fri 326 Tamara 1 93.0 - 14 0.07 0.13 2 131.7 47.3 HIP 105422 8.8 3.98 6.5 0.46 1 2 3 3 2 48 Link
10/23/2016 01:58 Sun 159 Aemilia 1 125.0 Ch 16 0.06 0.1 3 170.2 47.5 HIP 103332 8.9 5.09 14.2 0.58 1 2 3 3 2 48 Link
10/23/2016 13:27 Sun 790 Pretoria 1 170.4 - 10 0.09 0.12 1 75.7 41.4 TYC 2341-01208-1 9.2 4.19 11.8 0.34 1 2 3 3 2 48 Link
11/02/2016 09:57 Wed 154 Bertha 1 184.9 C 25 0.11 0.13 1 81.4 6.3 HIP 111118 9 4.55 14.2 0.33 1 2 3 3 2 48 Link
11/03/2016 05:28 Thu 423 Diotima 1 208.8 C 5 0.11 0.15 2 83.4 10.4 TYC 0867-00930-1 9.8 3.54 4.7 0.32 1 2 3 3 2 48 Link
11/11/2016 07:56 Fri 120 Lachesis 1 174.1 C 47 0.08 0.12 6 82.8 84.8 HIP 92104 8.3 1.39 4.8 0.59 1 2 3 3 2 48 Link
11/23/2016 08:54 Wed 779 Nina 1 76.6 X 11 0.10 0.1 1 142.2 30.0 TYC 5197-00027-1 9.4 2.97 3.1 0.42 1 2 3 3 2 48 Link
12/08/2016 17:52 Thu 426 Hippo 1 127.1 - 34 0.06 0.11 3 76.1 65.0 TYC 3344-01556-1 9.9 2.94 8.9 0.31 1 2 3 3 2 48 Link
04/29/2016 07:25 Fri 42 Isis 1 100.2 L 14 0.05 0.15 3 82.8 58.3 TYC 4988-00494-2 9.9 0.56 9.2 0.21 1 3 2 3 2 48 Link
04/14/2016 21:37 Thu 168 Sibylla 1 148.4 Ch 47 0.07 0.1 3 43.2 58.5 HIP 54675 9.4 4.21 16 0.27 1 3 3 1 2 47 Link
04/29/2016 17:01 Fri 56 Melete 1 113.2 Xk 18 0.12 0.16 3 9.017 55.0 TYC 5756-00806-1 9.4 2.96 6.1 0.18 1 3 3 1 2 47 Link
06/24/2016 09:14 Fri 117 Lomia 1 148.7 X 9 0.08 0.11 5 48.5 83.7 HIP 2686 9.1 4.56 9.3 0.28 1 3 3 1 2 47 Link
11/14/2016 05:28 Mon 102 Miriam 1 83.0 C 24 0.05 0.11 2 38.1 99.7 TYC 1302-00995-1 9.9 2.93 13.4 0.24 1 3 3 1 2 47 Link
11/17/2016 05:24 Thu 194 Prokne 1 168.4 C 16 0.12 0.23 1 40.9 89.1 TYC 5312-01827-1 9.6 1.97 14.3 0.15 1 3 3 1 2 47 Link
05/09/2016 04:00 Mon 356 Liguria 1 131.3 - 32 0.07 0.16 2 11.4 7.9 TYC 1857-00567-1 9.7 3.35 2.9 0.31 1 2 3 2 2 46 Link
03/30/2016 21:29 Wed 350 Ornamenta 1 118.3 - 9 0.06 0.1 1 27.4 58.4 TYC 5052-00342-1 9.9 4.38 27 0.41 1 2 3 1 3 46 Link
01/22/2016 14:57 Fri 27 Euterpe 1 96.0 S 10 0.07 0.14 3 16.7 97.2 TYC 1862-01743-1 9.8 0.61 44.3 0.12 1 3 2 1 3 46 Link
04/16/2016 09:49 Sat 17 Thetis 1 90.0 Sl 12 0.06 0.11 1 174.7 71.7 TYC 5784-01376-1 9.5 2.97 2.8 1.27 1 1 3 3 2 45 Link
08/08/2016 10:06 Mon 349 Dembowska 1 139.8 R 5 0.08 0.11 8 119.9 28.1 2UCAC 20990729 9.4 0.65 14.9 0.52 1 2 2 3 2 45 Link
02/16/2016 17:02 Tue 387 Aquitania 1 100.5 L 24 0.10 0.13 14 40.0 65.1 TYC 1370-02285-1 9.6 3.04 7.9 0.31 1 2 3 1 2 44 Link
DATE_TIME DOW AST AST_NAME S R ASTER TAX ROT ANG_ MAX_ SES R D I Mdeg Mpct STAR_NAME VMAG RMAG dMAG DURs PATH LOCATION S P S M T L W E D R C R Q F COMMENTS LINK
A S _DIAM PER DIAM ANG_ A A O _ERR C A T O I O T L U S O I I
T V DIAM P M T I T A O M C H E R R S S N
_20 I A H R N E R V C T K
05/19/2016 11:39 Thu 602 Marianna 1 124.7 - 30 0.11 0.13 1 23.1 94.6 HIP 67892 7.1 6.85 9 0.31 1 2 3 1 2 44 Link
03/03/2016 00:48 Thu 95 Arethusa 1 136.0 Ch 9 0.10 0.12 2 3.981 40.2 TYC 6260-01011-1 9.3 4.9 8.9 1.28 1 1 3 2 2 43 Link
10/26/2016 16:47 Wed 18 Melpomene 1 140.6 S 12 0.13 0.23 9 136.2 13.9 TYC 4696-00750-1 9.3 0.28 24.6 0.13 1 3 0 3 3 22 Link
06/30/2016 15:25 Thu 980 Anacostia 1 L 20 0.1 0 116.6 18.7 HIP 96096 7.3 3.87 7.2 0.36 0 2 3 3 2 22 Link
10/19/2016 10:20 Wed 980 Anacostia 1 L 20 0.1 0 141.8 84.3 TYC 5730-01258-1 10 2.73 3.8 0.67 0 2 3 3 2 22 Link
11/30/2016 21:13 Wed 814 Tauris 1 C 36 0.12 0 162.5 2.0 TYC 0682-00632-1 8.8 2.96 8.6 0.51 0 2 3 3 2 22 Link
08/25/2016 18:34 Thu 4 Vesta 1 578.0 V 5 0.39 0.7 14 31.6 43.4 TYC 1343-01188-1 9.5 0.34 15.5 0.08 1 3 0 2 2 20 Link
Version 00 contains Steve Preston's occultations that meet the following criteria:
- Dates are in 2015.
- All asteroids either have a satellite or are resolvable or are USA lower-science events.
Three versions of the occultation table are provided:
- US-only (occult_us_v10.html)
- non-US (occult_non_us_v10.html)
- all (occult_v10.html)
Date-sorted versions of all three tables are also provided.
In addition, non-html versions of the raw data are provided for import into Excel (drop ".html" from the filenames).
Each table contains the following fields:
DATE_TIME
Date and time of the occultation in UNITY date format (MM/DD/YYYY HH:MM)
DOW:
Day Of the Week (first three letters, i.e. Sun, Mon, Tue...) in London (GMT).
Note that nights are split into Sun/Mon, Mon/Tue, etc...
AST:
Asteroid number
AST_NAME:
Asteroid name
SAT:
1 = Asteroid has a satellite
0 = no satellite
RSV:
1 = Asteroid is resolvable with AO
0 = Asteroid is not resolvable with AO
ASTER_DIAM:
From Horizons, the asteroid's diameter (units = KM)
SPECTYPE
From PDS, taxonomy from Bus/Binzel 2002 SMASSII survey.
ROTPER
From the IAU Minor Planet Center Lightcurve Database, the asteroid's rotational period (units = hours).
ANG_DIAM:
From Horizons, the asteroid's angular diameter (units = arcseconds)
SES:
The number of times we have observed this asteroid.
(note: some sessions may not be useful due to weather, other sessions may be part of RAP, Resolved Asteroid Program)
RAP:
The number of potential Resolved Asteroid Program sessions (note - some RAP sessions may not be useful).
DAMI:
"1" indicates the asteroid is on the DAMIT mass priority list.
IOTA:
"1" indicates the asteroid is on the IOTA modeling priority list.
Mdeg:
From Horizons, the target-observer-Moon angle (lunar elongation, units = degrees).
Mpct:
From Horizons, the Moon's illumination (phase, units = percent).
STAR_NAME:
Star Name.
VMAG:
Star visual magnitude verified in UCAC4 (Vmag, used for evaluation only if RMAG field is empty).
RMAG:
Star Red magnitude (rmag) from UCAC4 via VizieR site.
dMAG:
Drop in star magnitude due to the occultation.
DURs:
How long the occultation will last, approximately (units = seconds)
PATH_ERR:
Path/track error offset (units = track widths)
LOCATION:
Significant land masses where the occultation can be viewed
SCI:
Second crude attempt at a SwRI prioritization (this may still change later):
3 = RAP (even if the number of prior RAP sessions = 0)
2 = non-RAP but is Trojan or has satellite
1 = No trojan or satellite or RAP, and has been observed before (SES > 0)
0 = No trojan or satellite or RAP, and has not been observed before (SES = 0)
PATH:
A grading of the path quality based upon path-widths of error (PATH_ERR):
3 = PATH_ERR < 0.3
2 = 0.3 < PATH_ERR < 1.0
1 = PATH_ERR > 1.0
Note: A poor rating could mean that better astrometry is needed.
STAR:
Star quality approximation:
3 = Bright star (MAG < 10.5), good mag drop (dMAG > 0.5), normal star
2 = Either the MAG or dMAG is iffy (10.5 < MAG < 11.5, 0.5 < dMAG < 1.0)
1 = Both the MAG and dMAG are iffy (10.5 < MAG < 11.5, 0.5 < dMAG < 1.0)
0 = MAG is bad (>11.5), dMAG is bad (<0.5), or double star
(currently we don't down-weight other star issues)
MOON:
Moon quality approximation (note - some values may need adjustment):
3 = Star's lunar elongation > 50 degrees
2 = Elongation < 50 degrees, but dim Moon (Mpct < 50) or bright star (MAG < 10)
1 = Elongation < 50 degrees, but bright Moon (Mpct > 50) or dim star (MAG > 10)
0 = Elongation < 50 degrees, bright Moon (Mpct > 50) and dim star (MAG > 10)
SUN:
Subjective rating of dusk/dawn at the best observing location
3 = dark
2 = within 3 hrs of sunset or 1 hr of sunrise
1 = twilight conditions
0 = daylight, forget it
LOC:
Subjective rating of LOCATION:
3 = Visible from continental USA or Europe
2 = Visible from another location that is somewhat accessible
1 = Visible from a poor-access location
0 = forget about it, only the dolphins will view this one
WTHR:
Subjective rating of seasonal weather at the best observing site:
3 = No weather issues foreseen
2 = Iffy weather, perhaps a cold winter location or dusty in the summer
1 = Severe weather concerns, or concerns due to minimal locations (i.e. FLA-only)
ELEV:
Subjective rating of elevation at the best observing site:
3 = Greater than ~45 degrees
2 = Between ~15 and ~45 degrees
1 = Less than ~15 degrees
DUR:
Occultation duration:
3 = DURs > 20.0
2 = 1.0 < DURs < 20.0
1 = 0.5 < DURs < 1.0
0 = DURs < 0.5
RSRC:
Subjective rating of our ability to deploy sufficient resources (3=good, 1=poor)
COST:
Subjective rating of the relative cost of the observations (3=best, 1=expensive)
RISK:
Subjective rating of our odds of success (3=good, 0=no_way)
Q:
Sorting field, currently (LQ+PRI+SQ+MQ)*8, can be set by hand
FIN:
Finalist selections by SwRI, based on all known criteria (above).
y = yes, this is a good finalist candidate
? = maybe, this might be a finalist pending more analysis
n = no, this occultation won't work
COMMENTS:
Comments
LINK:
Hypertext link to the occultation event page on Steve Preston's website
_:
Always blank