DATE_TIME DOW AST AST_NAME S R ASTER TAX ROT ANG_ MAX_ SES R D I Mdeg Mpct STAR_NAME VMAG RMAG dMAG DURs PATH LOCATION S P S M T L W E D R C R Q F COMMENTS LINK
A S _DIAM PER DIAM ANG_ A A O _ERR C A T O I O T L U S O I I
T V DIAM P M T I T A O M C H E R R S S N
_20 I A H R N E R V C T K
01/01/2017 18:56 Sun 739 Mandeville 1 107.5 X 12 0.07 0.1 2 165.1 12.4 TYC 0810-02781-1 11.6 1.19 13.1 0.23 1 3 0 3 1 2 21 Link
01/02/2017 07:47 Mon 79360 Sila-Nunam 1 0 172.3 15.2 2UCAC 36822603 14.5 7.21 17.7 22.8 2 1 0 3 1 2 20 Link
5
01/05/2017 01:49 Thu 144 Vibilia 1 142.4 Ch 14 0.06 0.18 8 160.2 42.1 TYC 4972-00782-1 12.5 1.76 8.3 0.20 1 3 0 3 1 2 21 Link
01/05/2017 21:08 Thu 102 Miriam 1 83.0 C 24 0.05 0.11 2 57.6 51.3 2UCAC 37309664 12.3 1.11 14.5 0.18 1 3 0 3 2 2 23 Link
01/06/2017 14:33 Fri 415 Palatia 1 76.3 - 21 0.05 0.1 1 98.6 58.3 TYC 1379-01114-1 12.4 0.51 8.8 0.36 1 2 0 3 1 2 20 Link
01/06/2017 19:27 Fri 146 Lucina 1 132.2 Ch 19 0.06 0.12 6 64.6 61.5 2UCAC 41687043 12.3 0.69 9.6 0.16 1 3 0 3 2 2 23 Link
01/08/2017 13:07 Sun 165 Loreley 1 154.8 Cb 7 0.11 0.12 2 31.0 78.7 TYC 2390-00754-1 12.0 1.24 16.8 0.12 1 3 0 0 1 2 18 Link
01/09/2017 18:29 Mon 187 Lamberta 1 130.4 Ch 11 0.09 0.17 4 20.1 89.5 2UCAC 44450138 11.9 1.35 13.8 0.18 1 3 0 0 1 2 18 Link
01/10/2017 19:33 Tue 135 Hertha 1 79.2 Xk 8 0.05 0.12 4 12.9 95.8 UCAC4-582-029830 12.2 0.68 8.0 0.18 1 3 0 0 1 2 18 Link
01/11/2017 23:46 Wed 444 Gyptis 1 163.1 C 6 0.13 0.17 5 73.7 99.6 TYC 0040-00996-1 11.1 1.65 14.1 0.31 1 2 2 3 1 2 45 Link
01/12/2017 19:30 Thu 15 Eunomia 1 255.3 S 6 0.23 0.3 12 42.7 99.8 TYC 0253-01094-1 10.8 0.35 34.2 0.08 1 3 0 0 2 3 21 Link
01/13/2017 04:04 Fri 63 Ausonia 1 103.1 Sa 9 0.07 0.13 1 78.0 99.2 TYC 5540-00357-1 10.0 2.26 4.9 0.41 1 2 3 3 1 2 48 Link
01/14/2017 09:40 Sat 156 Xanthippe 1 121.0 Ch 22 0.12 0.15 4 14.3 95.0 2UCAC 31503578 11.9 1.07 14.9 0.18 1 3 0 0 1 2 18 Link
01/16/2017 20:28 Mon 135 Hertha 1 79.2 Xk 8 0.05 0.12 4 75.4 79.0 2UCAC 41000450 12.4 0.71 8.7 0.17 1 3 0 3 2 2 23 Link
01/17/2017 02:41 Tue 146 Lucina 1 132.2 Ch 19 0.06 0.12 6 83.9 76.2 2UCAC 41858876 12.4 0.81 11.3 0.21 1 3 0 3 2 2 23 Link
01/18/2017 00:39 Wed 9 Metis 1 190.0 - 5 0.11 0.23 14 1 26.6 68.4 2UCAC 37365370 12.3 0.09 46.3 0.10 3 3 0 0 1 3 23 Link
01/18/2017 15:37 Wed 225 Henrietta 1 120.5 - 7 0.10 0.1 1 69.7 62.2 TYC 4860-01911-1 11.6 3.42 8.5 0.25 1 3 0 3 1 2 21 Link
01/22/2017 01:08 Sun 39 Laetitia 1 149.5 S 5 0.06 0.14 9 84.3 31.2 TYC 0250-00203-1 9.7 1.27 19.9 0.11 1 3 3 3 1 2 51 Link
01/25/2017 17:14 Wed 165 Loreley 1 154.8 Cb 7 0.11 0.12 2 156.4 5.1 2UCAC 42370831 12.4 1.19 27.1 0.13 1 3 0 3 1 3 22 Link
01/29/2017 05:13 Sun 194 Prokne 1 168.4 C 16 0.12 0.23 1 90.0 1.4 TYC 4720-00067-1 10.7 2.14 12.1 0.17 1 3 2 3 2 2 51 Link
01/31/2017 03:41 Tue 690 Wratislavia 1 134.7 - 9 0.08 0.12 1 117.0 10.5 TYC 0757-00083-1 11.6 1.63 13.9 0.17 1 3 0 3 1 2 21 Link
02/04/2017 02:40 Sat 91 Aegina 1 109.8 Ch 6 0.09 0.11 1 16.0 49.6 2UCAC 36229105 12.3 1.70 3.9 0.22 1 3 0 1 1 2 19 Link
02/05/2017 23:40 Sun 54 Alexandra 1 165.7 C 7 0.17 0.2 3 57.6 71.0 TYC 1396-02402-1 10.1 2.25 10.2 0.13 1 3 3 3 1 2 51 Link
02/05/2017 23:44 Sun 471 Papagena 1 134.2 S 7 0.06 0.15 3 84.6 71.0 TYC 1980-01254-1 11.5 0.57 11.7 0.12 1 3 1 3 1 2 45 Link
02/07/2017 05:12 Tue 54 Alexandra 1 165.7 C 7 0.17 0.2 3 40.2 82.6 TYC 1396-00671-1 10.6 1.91 10.2 0.14 1 3 2 0 1 2 21 Link
02/07/2017 10:52 Tue 146 Lucina 1 132.2 Ch 19 0.06 0.12 6 11.3 83.8 TYC 1875-00484-1 11.5 1.66 31.6 0.17 1 3 2 0 1 3 22 Link
02/08/2017 17:56 Wed 21 Lutetia 1 95.8 Xk 8 0.08 0.13 11 1 8.159 93.2 2UCAC 40675333 12.5 0.43 12.9 0.14 3 3 0 0 1 2 22 Link
02/08/2017 18:42 Wed 21 Lutetia 1 95.8 Xk 8 0.08 0.13 11 1 8.487 93.5 TYC 1900-00963-1 11.9 0.67 12.9 0.16 3 3 0 0 1 2 22 Link
02/08/2017 20:21 Wed 135 Hertha 1 79.2 Xk 8 0.05 0.12 4 20.6 94.0 TYC 1881-00690-1 11.4 1.69 23.0 0.15 1 3 2 0 1 3 22 Link
02/10/2017 16:04 Fri 21 Lutetia 1 95.8 Xk 8 0.08 0.13 11 1 31.6 99.8 TYC 1900-01125-1 12.3 0.51 14.0 0.16 3 3 0 0 1 2 22 Link
02/12/2017 07:43 Sun 476 Hedwig 1 116.8 X 27 0.08 0.11 3 103.3 97.8 2UCAC 19473198 11.9 2.12 3.9 0.78 1 2 0 3 1 2 20 Link
DATE_TIME DOW AST AST_NAME S R ASTER TAX ROT ANG_ MAX_ SES R D I Mdeg Mpct STAR_NAME VMAG RMAG dMAG DURs PATH LOCATION S P S M T L W E D R C R Q F COMMENTS LINK
A S _DIAM PER DIAM ANG_ A A O _ERR C A T O I O T L U S O I I
T V DIAM P M T I T A O M C H E R R S S N
_20 I A H R N E R V C T K
02/12/2017 21:38 Sun 192 Nausikaa 1 103.3 Sl 14 0.13 0.17 4 17.8 96.1 TYC 4943-00358-1 11.6 0.98 13.8 0.14 1 3 0 0 1 2 18 Link
02/17/2017 02:10 Fri 39 Laetitia 1 149.5 S 5 0.06 0.14 9 74.9 66.3 TYC 0831-00538-1 11.0 0.39 15.2 0.09 1 3 0 3 1 2 21 Link
02/18/2017 19:33 Sat 209 Dido 1 159.9 Xc 6 0.11 0.11 2 17.6 50.6 TYC 6817-00912-1 10.8 3.23 7.3 0.49 1 2 2 0 2 2 21 Link
02/18/2017 22:07 Sat 6 Hebe 1 185.2 S 7 0.26 0.26 24 1 21.3 49.8 2UCAC 28574522 11.1 0.73 7.2 0.15 3 3 1 1 1 2 49 Link
02/19/2017 17:40 Sun 1 Ceres 1 974.6 C 9 0.59 0.85 20 143.3 41.5 TYC 0631-01025-1 12.1 0.06 32.2 0.04 1 3 0 3 0 3 21 Link
02/22/2017 20:31 Wed 109 Felicitas 1 Ch 13 0.12 0 109.2 15.1 TYC 0283-00563-1 11.9 1.34 7.1 0.33 0 2 0 3 1 2 18 Link
02/24/2017 16:07 Fri 476 Hedwig 1 116.8 X 27 0.08 0.11 3 44.7 4.1 2UCAC 19483406 12.4 1.58 4.4 1.23 1 1 0 1 1 2 16 Link
02/25/2017 03:42 Sat 5 Astraea 1 119.1 S 17 0.11 0.15 4 43.3 2.8 TYC 6273-01190-1 11.0 1.63 4.1 0.66 1 2 2 1 0 2 19 Link
02/26/2017 04:51 Sun 93 Minerva 1 1 141.5 C 6 0.09 0.14 4 97.7 0.3 TYC 6762-00372-1 11.8 1.30 13.7 0.48 2 2 0 3 1 2 22 Link
02/26/2017 16:41 Sun 10 Hygiea 1 407.1 C 28 0.25 0.31 5 69.3 0.0 2UCAC 21608371 12.5 0.24 14.6 0.20 1 3 0 3 2 2 23 Link
02/26/2017 23:28 Sun 387 Aquitania 1 100.5 L 24 0.10 0.13 14 135.8 0.1 UCAC4-509-054952 12.3 0.55 10.6 0.29 1 3 0 3 2 2 23 Link
02/27/2017 06:11 Mon 94 Aurora 1 204.9 C 7 0.14 0.15 3 94.2 0.4 2UCAC 19938113 12.5 1.63 12.9 0.30 1 2 0 3 1 2 20 Link
02/28/2017 09:44 Tue 209 Dido 1 159.9 Xc 6 0.11 0.11 2 105.5 3.8 TYC 6822-00544-1 10.7 3.30 8.6 0.68 1 2 2 3 2 2 48 Link
03/02/2017 01:25 Thu 275 Sapientia 1 103.0 C 15 0.06 0.11 2 125.2 14.5 2UCAC 36647263 12.1 0.59 13.2 0.23 1 3 0 3 1 2 21 Link
03/02/2017 04:02 Thu 41 Daphne 1 1 174.0 Ch 6 0.18 0.23 20 1 140.8 15.1 TYC 4922-00368-1 9.3 1.06 20.3 0.10 3 3 3 3 1 3 61 Link
03/03/2017 02:34 Fri 34 Circe 1 113.5 Ch 12 0.08 0.11 3 32.1 24.0 TYC 1280-00058-1 10.6 2.91 7.1 0.18 1 3 2 1 1 2 44 Link
03/03/2017 11:43 Fri 14 Irene 1 S 15 0.18 0 102.3 27.4 HIP 50582 9.2 0.68 18.1 0.15 0 3 2 3 1 2 22 Link
03/03/2017 16:52 Fri 36 Atalante 1 105.6 - 10 0.11 0.13 3 154.5 30.5 TYC 6125-00047-1 9.9 4.07 10.3 0.87 1 2 3 3 1 2 48 Link
03/05/2017 14:27 Sun 105 Artemis 1 119.1 Ch 37 0.10 0.16 2 123.6 51.1 2UCAC 28202306 11.5 0.83 13.8 0.29 1 3 1 3 2 2 48 Link
03/05/2017 17:31 Sun 22 Kalliope 1 1 181.0 X 4 0.09 0.15 65 20.9 53.1 2UCAC 44113948 12.3 0.39 22.4 0.15 2 3 0 0 0 3 20 Link
03/06/2017 06:24 Mon 5 Astraea 1 119.1 S 17 0.11 0.15 4 168.7 58.8 2UCAC 24681507 12.5 0.66 4.6 0.89 1 2 0 3 0 2 18 Link
03/06/2017 06:56 Mon 88 Thisbe 1 232.0 B 6 0.11 0.24 8 99.9 58.9 2UCAC 28552680 12.5 0.40 18.8 0.24 1 3 0 3 1 2 21 Link
03/07/2017 00:51 Tue 386 Siegena 1 165.0 C 10 0.08 0.15 6 51.2 68.2 2UCAC 33753135 12.4 0.63 13.9 0.14 1 3 0 3 1 2 21 Link
03/09/2017 15:19 Thu 187 Lamberta 1 130.4 Ch 11 0.09 0.17 4 55.2 89.9 TYC 2396-01605-1 12.0 1.91 10.6 0.23 1 3 0 3 1 2 21 Link
03/09/2017 17:24 Thu 762 Pulcova 1 1 137.1 - 6 0.07 0.1 38 36.0 90.6 2UCAC 29098760 11.7 1.18 10.5 0.22 2 3 0 0 1 2 20 Link
03/11/2017 01:55 Sat 127 Johanna 1 122.0 Ch 13 0.09 0.1 1 115.4 97.7 UCAC4-308-140632 12.3 2.01 5.5 2.08 1 1 0 3 1 2 18 Link
03/12/2017 09:20 Sun 5 Astraea 1 119.1 S 17 0.11 0.15 4 109.3 99.9 UCAC4-358-159730 11.9 0.99 5.1 0.91 1 2 0 3 0 2 18 Link
03/13/2017 06:20 Mon 268 Adorea 1 139.9 - 8 0.08 0.12 2 15.6 99.4 TYC 0848-01005-1 10.3 1.82 12.9 0.24 1 3 3 0 1 2 23 Link
03/13/2017 21:27 Mon 419 Aurelia 1 129.0 - 17 0.11 0.19 6 97.8 98.3 2UCAC 23741494 12.4 0.94 4.1 0.17 1 3 0 3 1 2 21 Link
03/14/2017 17:49 Tue 68 Leto 1 122.6 - 15 0.04 0.13 1 111.5 95.6 TYC 2404-00176-1 11.3 1.47 8.0 0.19 1 3 2 3 1 2 48 Link
03/14/2017 19:39 Tue 762 Pulcova 1 1 137.1 - 6 0.07 0.1 38 36.3 95.3 2UCAC 29098589 11.9 1.01 10.8 0.24 2 3 0 0 1 2 20 Link
03/14/2017 21:21 Tue 22 Kalliope 1 1 181.0 X 4 0.09 0.15 65 107.4 94.9 TYC 2427-00775-1 12.4 0.41 15.9 0.10 2 3 0 3 1 2 23 Link
DATE_TIME DOW AST AST_NAME S R ASTER TAX ROT ANG_ MAX_ SES R D I Mdeg Mpct STAR_NAME VMAG RMAG dMAG DURs PATH LOCATION S P S M T L W E D R C R Q F COMMENTS LINK
A S _DIAM PER DIAM ANG_ A A O _ERR C A T O I O T L U S O I I
T V DIAM P M T I T A O M C H E R R S S N
_20 I A H R N E R V C T K
03/15/2017 15:46 Wed 156 Xanthippe 1 121.0 Ch 22 0.12 0.15 4 77.4 91.1 TYC 0216-01330-1 11.0 1.67 20.3 0.24 1 3 2 3 1 3 50 Link
03/16/2017 04:03 Thu 76 Freia 1 183.7 X 10 0.13 0.14 2 61.8 87.4 2UCAC 23473058 12.1 2.69 9.8 0.86 1 2 0 3 1 2 20 Link
03/16/2017 10:35 Thu 68 Leto 1 122.6 - 15 0.04 0.13 1 132.5 85.6 TYC 2405-00948-1 11.9 1.04 7.6 0.22 1 3 0 3 1 2 21 Link
03/16/2017 20:08 Thu 324 Bamberga 1 229.4 - 29 0.37 0.39 8 50.4 83.8 2UCAC 17125469 12.3 0.80 11.7 0.67 1 2 0 3 2 2 21 Link
03/18/2017 00:21 Sat 41 Daphne 1 1 174.0 Ch 6 0.18 0.23 20 1 73.3 74.5 2UCAC 32540569 12.4 0.08 19.5 0.10 3 3 0 3 1 2 25 Link
03/18/2017 05:49 Sat 471 Papagena 1 134.2 S 7 0.06 0.15 3 94.1 71.8 TYC 2510-00275-1 10.6 1.22 15.9 0.10 1 3 2 3 1 2 48 Link
03/19/2017 15:13 Sun 41 Daphne 1 1 174.0 Ch 6 0.18 0.23 20 1 93.3 59.7 TYC 0258-00427-1 10.6 0.42 19.8 0.10 3 3 0 3 1 2 25 Link
03/20/2017 00:45 Mon 127 Johanna 1 122.0 Ch 13 0.09 0.1 1 13.3 56.7 2UCAC 19988303 11.3 2.81 6.6 1.47 1 1 2 0 1 2 18 Link
03/20/2017 13:25 Mon 109 Felicitas 1 Ch 13 0.12 0 96.1 50.6 TYC 0274-00643-1 11.9 1.17 6.0 0.35 0 2 0 3 1 2 18 Link
03/20/2017 18:35 Mon 72 Feronia 1 85.9 - 8 0.10 0.12 1 168.9 49.5 TYC 1287-00300-1 12.3 1.95 3.8 0.29 1 3 0 3 1 2 21 Link
03/22/2017 15:48 Wed 175 Andromache 1 101.2 Cg 8 0.06 0.1 1 133.3 30.9 HIP 20533 6.3 8.10 3.4 0.44 1 2 3 3 1 2 48 Link
03/23/2017 00:07 Thu 42355 Typhon 1 0 87.3 28.8 UCAC4-385-063812 14.6 6.21 9.8 27.1 2 1 0 3 1 2 20 Link
0
03/23/2017 20:41 Thu 1 Ceres 1 974.6 C 9 0.59 0.85 20 96.5 20.9 TYC 0647-00586-1 9.6 0.53 24.7 0.03 1 3 2 3 1 3 50 Link
03/24/2017 00:19 Fri 187 Lamberta 1 130.4 Ch 11 0.09 0.17 4 129.3 20.0 2UCAC 43409784 11.2 2.74 7.6 0.15 1 3 2 3 1 2 48 Link
03/24/2017 17:02 Fri 22 Kalliope 1 1 181.0 X 4 0.09 0.15 65 131.8 13.6 TYC 2428-01094-1 11.5 0.82 12.2 0.11 2 3 1 3 1 2 49 Link
03/25/2017 08:49 Sat 128 Nemesis 1 188.2 C 39 0.14 0.18 2 36.7 9.3 2UCAC 22582538 12.5 1.09 5.2 0.85 1 2 0 1 1 2 18 Link
03/26/2017 15:58 Sun 476 Hedwig 1 116.8 X 27 0.08 0.11 3 69.0 2.6 2UCAC 19763430 12.4 1.41 6.8 0.62 1 2 0 3 2 2 21 Link
03/26/2017 16:30 Sun 192 Nausikaa 1 103.3 Sl 14 0.13 0.17 4 170.8 2.5 TYC 4930-01043-1 10.3 1.42 8.1 0.17 1 3 3 3 1 2 51 Link
03/29/2017 20:16 Wed 47 Aglaja 1 127.0 B 13 0.06 0.12 2 171.8 4.5 2UCAC 26896441 12.3 0.78 12.7 0.28 1 3 0 3 1 2 21 Link
03/29/2017 22:36 Wed 105 Artemis 1 119.1 Ch 37 0.10 0.16 2 160.7 4.9 2UCAC 30705048 12.1 0.27 9.4 0.27 1 3 0 3 1 2 21 Link
04/01/2017 07:31 Sat 47 Aglaja 1 127.0 B 13 0.06 0.12 2 140.9 22.5 TYC 5552-00186-1 10.3 2.06 12.2 0.34 1 2 3 3 2 48 Link
04/01/2017 19:52 Sat 80806 2000 CM105 1 0 79.8 29.2 TYC 0842-00193-1 9.9 13.0 12.1 1649 2 1 3 3 2 49 Link
6 .04
04/01/2017 23:23 Sat 356 Liguria 1 131.3 - 32 0.07 0.16 2 97.2 30.6 TYC 4931-01104-1 9.5 2.79 11.5 0.21 1 3 3 3 1 2 51 Link
04/03/2017 08:28 Mon 3 Juno 1 233.9 Sk 7 0.19 0.31 18 168.3 44.6 UCAC4-405-101051 12.4 0.29 17.5 0.22 1 3 0 3 1 2 21 Link
04/03/2017 19:09 Mon 324 Bamberga 1 229.4 - 29 0.37 0.39 8 161.3 50.9 2UCAC 16916230 12.2 0.77 17.3 0.37 1 2 0 3 1 2 20 Link
04/03/2017 22:41 Mon 266 Aline 1 109.1 Ch 13 0.09 0.11 3 25.3 52.8 TYC 0214-00158-1 9.9 4.13 14.3 0.26 1 3 3 1 1 2 47 Link
04/05/2017 13:11 Wed 360 Carlova 1 115.8 C 6 0.07 0.1 6 35.9 68.6 TYC 1321-00769-1 10.0 3.82 4.7 0.20 1 3 3 0 1 2 23 Link
04/07/2017 11:45 Fri 200 Dynamene 1 128.4 Ch 37 0.08 0.13 2 46.1 85.7 TYC 1896-00839-1 9.6 3.85 7.3 0.21 1 3 3 1 1 2 47 Link
04/09/2017 19:29 Sun 146 Lucina 1 132.2 Ch 19 0.06 0.12 6 86.7 97.9 TYC 2422-00423-1 12.0 1.96 5.7 0.25 1 3 0 3 1 2 21 Link
04/10/2017 08:03 Mon 216 Kleopatra 1 1 124.0 Xe 5 0.10 0.15 4 108.6 99.2 TYC 5738-02638-1 11.2 1.83 5.2 0.23 2 3 2 3 1 2 52 Link
04/10/2017 23:10 Mon 144 Vibilia 1 142.4 Ch 14 0.06 0.18 8 4.921 99.8 TYC 4969-00527-1 10.4 2.24 10.5 0.21 1 3 3 0 1 2 23 Link
DATE_TIME DOW AST AST_NAME S R ASTER TAX ROT ANG_ MAX_ SES R D I Mdeg Mpct STAR_NAME VMAG RMAG dMAG DURs PATH LOCATION S P S M T L W E D R C R Q F COMMENTS LINK
A S _DIAM PER DIAM ANG_ A A O _ERR C A T O I O T L U S O I I
T V DIAM P M T I T A O M C H E R R S S N
_20 I A H R N E R V C T K
04/10/2017 23:30 Mon 5 Astraea 1 119.1 S 17 0.11 0.15 4 86.9 99.8 UCAC4-363-174441 11.8 0.94 10.0 0.32 1 2 0 3 1 2 20 Link
04/11/2017 18:54 Tue 89 Julia 1 151.5 K 11 0.07 0.19 3 113.5 99.7 TYC 6366-00182-1 11.7 0.66 5.1 0.55 1 2 0 3 2 2 21 Link
04/13/2017 17:43 Thu 423 Diotima 1 208.8 C 5 0.11 0.15 2 47.2 94.5 2UCAC 35760237 12.2 0.57 14.7 0.12 1 3 0 0 1 2 18 Link
04/14/2017 09:04 Fri 52 Europa 1 302.5 C 6 0.16 0.24 6 1 6.436 90.6 TYC 5597-00529-1 10.7 1.11 37.5 0.07 3 3 2 0 1 3 26 Link
04/15/2017 16:07 Sat 356 Liguria 1 131.3 - 32 0.07 0.16 2 80.1 83.2 2UCAC 31867874 11.9 1.16 15.9 0.20 1 3 0 3 1 2 21 Link
04/16/2017 20:55 Sun 40 Harmonia 1 107.6 S 9 0.10 0.13 8 9.408 74.2 2UCAC 23463503 12.1 0.41 15.7 0.68 1 2 0 0 1 2 17 Link
04/19/2017 09:04 Wed 511 Davida 1 326.1 C 5 0.15 0.28 13 1.556 49.8 TYC 6322-00966-1 10.2 2.58 21.4 0.29 1 3 3 1 1 3 49 Link
04/20/2017 03:13 Thu 94 Aurora 1 204.9 C 7 0.14 0.15 3 54.7 43.4 UCAC4-294-099939 12.1 1.39 30.4 0.45 1 2 0 3 1 3 21 Link
04/20/2017 21:39 Thu 690 Wratislavia 1 134.7 - 9 0.08 0.12 1 151.5 36.1 UCAC4-516-040765 12.5 1.28 7.6 0.28 1 3 0 3 1 2 21 Link
04/21/2017 16:54 Fri 344 Desiderata 1 132.3 - 11 0.15 0.21 6 15.8 27.5 TYC 6961-01149-1 11.5 1.07 3.9 0.51 1 2 2 1 2 2 44 Link
04/25/2017 18:54 Tue 238 Hypatia 1 148.5 Ch 9 0.12 0.12 2 120.2 0.9 TYC 5660-00349-1 10.6 2.92 24.8 0.20 1 3 2 3 1 3 50 Link
04/26/2017 16:48 Wed 375 Ursula 1 216.0 Xc 17 0.14 0.16 1 72.6 0.3 2UCAC 42052639 12.1 1.86 9.6 0.17 1 3 0 3 1 2 21 Link
04/27/2017 21:40 Thu 93 Minerva 1 1 141.5 C 6 0.09 0.14 4 164.4 3.3 TYC 6769-00217-1 11.9 0.49 18.3 0.25 2 3 0 3 1 2 23 Link
04/28/2017 12:53 Fri 22 Kalliope 1 1 181.0 X 4 0.09 0.15 65 39.9 6.4 TYC 2442-01418-1 11.5 1.03 7.1 0.10 2 3 2 1 1 2 48 Link
04/28/2017 20:16 Fri 360 Carlova 1 115.8 C 6 0.07 0.1 6 27.2 8.7 2UCAC 39123205 11.9 2.26 3.7 0.32 1 2 0 1 1 2 18 Link
04/29/2017 18:05 Sat 596 Scheila 1 113.3 T 16 0.07 0.11 2 168.5 15.8 2UCAC 24621546 12.3 0.94 19.2 0.92 1 2 0 3 2 2 21 Link
04/30/2017 19:05 Sun 104 Klymene 1 123.7 Ch 9 0.08 0.1 2 134.1 25.8 2UCAC 24129238 12.3 1.51 9.0 1.46 1 1 0 3 1 2 18 Link
05/01/2017 09:10 Mon 27 Euterpe 1 96.0 S 10 0.07 0.14 3 142.1 30.5 TYC 6224-00992-1 10.4 1.10 13.2 0.33 1 2 3 3 1 2 48 Link
05/01/2017 22:48 Mon 36 Atalante 1 105.6 - 10 0.11 0.13 3 78.6 38.1 TYC 6104-01235-1 12.2 1.86 7.9 1.04 1 1 0 3 1 2 18 Link
05/03/2017 02:44 Wed 39 Laetitia 1 149.5 S 5 0.06 0.14 9 7.228 50.5 TYC 1403-00278-1 10.5 1.45 18.9 0.09 1 3 3 0 1 2 23 Link
05/03/2017 16:52 Wed 115 Thyra 1 79.8 S 7 0.08 0.11 2 89.4 56.6 TYC 7305-00238-1 10.6 1.35 6.0 0.93 1 2 2 3 1 2 45 Link
05/05/2017 23:51 Fri 3 Juno 1 233.9 Sk 7 0.19 0.31 18 115.4 79.2 2UCAC 29533817 12.3 0.21 51.2 0.11 1 3 0 3 1 3 22 Link
05/07/2017 01:14 Sun 364171 2006 JZ81 1 0 45.6 87.1 2UCAC 24852603 13.5 9.30 7.7 2 1 0 0 0 2 16 No occultation page for this a Link
steroid.
05/07/2017 18:07 Sun 12 Victoria 1 112.8 L 9 0.17 0.19 5 1 15.5 90.8 TYC 5550-01572-1 9.6 1.03 14.2 0.39 3 2 3 1 1 2 52 Link
05/07/2017 23:52 Sun 94 Aurora 1 204.9 C 7 0.14 0.15 3 57.5 92.5 2UCAC 18455431 12.4 0.99 18.4 0.28 1 3 0 3 1 2 21 Link
05/10/2017 06:04 Wed 25 Phocaea 1 75.1 S 10 0.08 0.11 1 83.5 99.5 TYC 0508-01964-1 11.3 0.71 4.2 0.20 1 3 1 3 1 2 45 Link
05/10/2017 11:55 Wed 324 Bamberga 1 229.4 - 29 0.37 0.39 8 56.6 99.7 2UCAC 16062777 12.3 0.39 69.3 0.33 1 2 0 3 1 3 21 Link
05/10/2017 16:23 Wed 47 Aglaja 1 127.0 B 13 0.06 0.12 2 26.4 99.8 TYC 5540-01046-1 11.7 1.11 14.4 0.20 1 3 0 0 1 2 18 Link
05/12/2017 08:29 Fri 25 Phocaea 1 75.1 S 10 0.08 0.11 1 62.0 97.8 TYC 0508-00919-1 9.7 1.78 4.3 0.22 1 3 3 3 1 2 51 Link
05/14/2017 04:30 Sun 25 Phocaea 1 75.1 S 10 0.08 0.11 1 44.3 90.1 UCAC4-491-135053 12.0 0.40 4.4 0.20 1 3 0 0 1 2 18 Link
05/14/2017 14:55 Sun 212 Medea 1 136.1 - 10 0.08 0.1 1 146.2 88.2 HIP 42471 8.3 5.91 6.3 0.22 1 3 3 3 1 2 51 Link
DATE_TIME DOW AST AST_NAME S R ASTER TAX ROT ANG_ MAX_ SES R D I Mdeg Mpct STAR_NAME VMAG RMAG dMAG DURs PATH LOCATION S P S M T L W E D R C R Q F COMMENTS LINK
A S _DIAM PER DIAM ANG_ A A O _ERR C A T O I O T L U S O I I
T V DIAM P M T I T A O M C H E R R S S N
_20 I A H R N E R V C T K
05/16/2017 01:30 Tue 12 Victoria 1 112.8 L 9 0.17 0.19 5 1 88.5 77.8 HIP 64952 9.1 1.44 17.1 0.16 3 3 3 3 1 2 59 Link
05/16/2017 02:04 Tue 25 Phocaea 1 75.1 S 10 0.08 0.11 1 30.3 77.6 TYC 1074-01143-1 11.2 0.70 4.5 0.21 1 3 1 0 1 2 20 Link
05/16/2017 20:19 Tue 386 Siegena 1 165.0 C 10 0.08 0.15 6 153.0 71.8 TYC 0832-00644-1 9.9 3.48 14.3 0.13 1 3 3 3 1 2 51 Link
05/17/2017 16:22 Wed 40 Harmonia 1 107.6 S 9 0.10 0.13 8 32.3 63.7 2UCAC 23223559 12.2 0.21 45.6 0.21 1 3 0 0 2 3 21 Link
05/17/2017 22:36 Wed 3 Juno 1 233.9 Sk 7 0.19 0.31 18 29.5 61.7 TYC 5141-02016-1 10.7 0.62 49.7 0.11 1 3 1 0 1 3 21 Link
05/21/2017 15:24 Sun 3 Juno 1 233.9 Sk 7 0.19 0.31 18 77.2 23.1 TYC 5141-02154-1 12.1 0.20 44.2 0.10 1 3 0 3 1 3 22 Link
05/23/2017 22:05 Tue 76 Freia 1 183.7 X 10 0.13 0.14 2 113.7 5.8 2UCAC 23970661 12.2 2.01 21.7 0.20 1 3 0 3 1 3 22 Link
05/24/2017 18:13 Wed 12 Victoria 1 112.8 L 9 0.17 0.19 5 1 151.5 1.8 UCAC4-391-058532 11.8 0.26 23.2 0.23 3 3 0 3 1 3 26 Link
05/26/2017 18:27 Fri 39 Laetitia 1 149.5 S 5 0.06 0.14 9 64.6 1.8 TYC 0834-00059-1 11.5 0.90 10.4 0.12 1 3 1 3 1 2 45 Link
05/28/2017 15:46 Sun 148 Gallia 1 97.8 S 21 0.08 0.1 1 126.2 12.3 TYC 0971-00301-1 12.4 0.91 5.6 0.49 1 2 0 3 2 2 21 Link
05/29/2017 02:56 Mon 127 Johanna 1 122.0 Ch 13 0.09 0.1 1 154.8 15.5 UCAC4-285-162472 12.1 1.24 11.0 0.63 1 2 0 3 1 2 20 Link
05/31/2017 22:26 Wed 12 Victoria 1 112.8 L 9 0.17 0.19 5 1 47.3 44.7 TYC 5540-00208-1 12.3 0.20 31.9 0.14 3 3 0 1 1 3 24 Link
