DATE_TIME    DOW   AST    AST_NAME   S R ASTER TAX ROT ANG_ MAX_ SES R D I  Mdeg Mpct     STAR_NAME    VMAG RMAG dMAG DURs PATH          LOCATION          S P S M T L W E D R C R   Q  F COMMENTS                       LINK                                                                              
                                          A S _DIAM     PER DIAM ANG_     A A O                                                 _ERR                            C A T O I O T L U S O I      I                                                                                                                  
                                          T V                    DIAM     P M T                                                                                 I T A O M C H E R R S S      N                                                                                                                  
                                                                  _20       I A                                                                                   H R N E   R V   C T K                                                                                                                         
                                                                                                                                                                                                                                                                                                                
 09/12/2017 06:16 Tue   241    Germania     1 168.9  B   16 0.13 0.13  2         88.3 61.1 TYC 5233-02000-1  9.0      2.54 18.0 0.18 USA: California to Minneso 1 3 3 3 3 3 3 3 2 3 3 3  89                                   Link  
                                                                                                                                                 ta                                                                                                                                                             
                                                                                                                                                                                                                                                                                                                
 06/06/2017 04:51 Tue    5      Astraea     1 119.1  S   17 0.11 0.15  4         65.7 90.4 TYC 6283-00014-1  9.6      1.82 12.7 0.23    USA: Texas to Florida   1 3 3 3 3 3 3 2 2 3 3 3  86                                   Link    
                                                                                                                                                                                                                                                                                                                
 01/21/2017 06:09 Sat   135     Hertha      1  79.2  Xk  8  0.05 0.12  4        130.3 37.5 TYC 1886-00343-1 10.9      1.78  9.6 0.13 USA: California to Virgini 1 3 2 3 3 3 3 3 2 3 3 3  86                                   Link  
                                                                                                                                                  a                                                                                                                                                             
                                                                                                                                                                                                                                                                                                                
 12/11/2017 04:51 Mon   141      Lumen      1 131.0  Ch  20 0.11 0.16  1         91.8 40.9 TYC 2915-01715-1 10.8      1.15 14.1 0.15 USA: California to Wiscons 1 3 2 3 3 3 3 3 2 3 3 3  86                                   Link  
                                                                                                                                                 in                                                                                                                                                             
                                                                                                                                                                                                                                                                                                                
 11/06/2017 05:32 Mon   505      Cava       1 115.0  -   8  0.07 0.15  1         83.4 93.7    HIP 116724     9.0      3.64 20.7 0.44   USA: Arizona to Montana  1 2 3 3 3 3 3 2 3 3 3 3  85                                   Link  
                                                                                                                                                                                                                                                                                                                
 07/01/2017 04:16 Sat   209      Dido       1 159.9  Xc  6  0.11 0.11  2         62.2 51.7 TYC 7349-01278-1 10.8      2.14 20.7 0.26   USA: Kansas to Florida   1 3 2 3 3 3 3 2 3 3 3 3  85                                   Link  
                                                                                                                                                                                                                                                                                                                
 10/23/2017 02:32 Mon   154     Bertha      1 184.9  C   25 0.11 0.13  1        151.4 10.3 TYC 0638-00660-1 10.2      2.46 11.5 0.21    USA: Utah to Michigan   1 3 3 3 3 3 2 2 2 3 3 3  84                                   Link  
                                                                                                                                                                                                                                                                                                                
 03/29/2017 02:55 Wed   304      Olga       1  67.9  Xc  18 0.07 0.11  1         74.2  1.3 TYC 0739-02340-1 11.5      3.71  3.8 0.28 USA: New Mexico to North C 1 3 2 3 2 3 3 3 2 3 3 3  83                                   Link  
                                                                                                                                               arolina                                                                                                                                                          
                                                                                                                                                                                                                                                                                                                
 10/25/2017 09:31 Wed   111       Ate       1 134.5  Ch  22 0.10 0.14  2        127.6 26.4 TYC 1766-00900-1 11.5      0.65 14.2 0.10   USA: Oregon to New York  1 3 1 3 3 3 3 3 2 3 3 3  83                                   Link  
                                                                                                                                                                                                                                                                                                                
 04/11/2017 10:04 Tue   105     Artemis     1 119.1  Ch  37 0.10 0.16  2         12.4 99.9     HIP 62736     8.9      2.12  9.6 0.27 USA: Washington to Califor 1 3 3 1 3 3 3 2 2 3 3 3  82                                   Link  
                                                                                                                                                 nia                                                                                                                                                            
                                                                                                                                                                                                                                                                                                                
 10/07/2017 09:42 Sat   56      Melete      1 113.2  Xk  18 0.12 0.16  3         55.9 96.2 TYC 1314-01646-1 11.2      2.58 15.8 0.18 USA: Minnesota to Pennsylv 1 3 2 3 3 3 2 3 2 3 3 2  81                                   Link                                                               
                                                                                                                                                ania                                                                                                                                                            
                                                                                                                                                                                                                                                                                                                
 03/30/2017 00:56 Thu   68       Leto       1 122.6  -   15 0.04 0.13  1         55.3  5.2 TYC 2406-01895-1 10.8      1.96  5.7 0.20        USA: New York       1 3 2 3 2 3 3 3 2 3 3 2  80                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 09/03/2017 09:05 Sun   31    Euphrosyne    1 255.9  Cb  6  0.15 0.22  2        136.1 91.1 TYC 2415-01151-1 11.5      0.98  9.8 0.07   USA: Florida to Georgia  1 3 1 3 3 3 3 3 2 3 3 2  80                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 11/12/2017 13:40 Sun   187    Lamberta     1 130.4  Ch  11 0.09 0.17  4         15.4 31.3     HIP 58473     8.6      4.61  4.0 0.27         USA: Oregon        1 3 3 2 2 3 2 2 2 3 3 2  76                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 03/28/2017 08:28 Tue   216    Kleopatra  1 1 124.0  Xe  5  0.10 0.15  4         74.6  0.1 TYC 5728-01527-1 11.4      1.75  4.4 0.40        USA: Florida        2 2 2 3 3 3 3 1 2 3 2 2  75                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 12/15/2017 04:33 Fri   53      Kalypso     1 115.4  -   9  0.07 0.14  2        130.6  8.9 TYC 4669-00354-1 11.1      2.43  7.5 0.38    USA: Texas to Georgia   1 2 2 3 3 3 3 2 2 2 3 2  75                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 09/30/2017 06:35 Sat   751      Faina      1 110.5  Ch  24 0.08 0.11  2        173.9 70.0     HIP 39387     9.0      2.88  4.7 0.17        USA: Michigan       1 3 3 3 3 3 2 1 2 2 3 1  73                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 05/29/2017 03:27 Mon   28      Bellona     1 120.9  S   16 0.06 0.12  2        159.3 15.6 TYC 5685-03152-1 10.3      1.73 12.2 0.66     USA: North Carolina    1 2 3 3 2 3 3 1 2 2 3 2  72                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 01/05/2017 00:23 Thu   200    Dynamene     1 128.4  Ch  37 0.08 0.13  2        103.8 41.7 TYC 1921-02175-1 11.0      1.05 12.0 0.13        USA: Georgia        1 3 2 3 1 3 3 1 2 3 3 2  71                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 04/21/2017 12:37 Fri   241    Germania     1 168.9  B   16 0.13 0.13  2        4.217 28.8 TYC 5802-01575-1 11.1      2.23  5.7 0.43       USA: California      1 2 2 1 1 3 2 2 2 2 2 1  57                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 11/08/2017 10:21 Wed   56      Melete      1 113.2  Xk  18 0.12 0.16  3         14.4 75.8 TYC 0742-01328-1 10.5      2.77 17.4 0.19  USA: New Mexico to Maine  1 3 3 0 3 3 3 3 2 3 3 3  42                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 02/07/2017 01:50 Tue   739   Mandeville    1 107.5  X   12 0.07  0.1  2         34.3 81.6 TYC 0806-00344-1 11.0      1.27  9.4 0.23    USA: Texas to Florida   1 3 2 0 3 3 3 2 2 3 3 2  37                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 11/19/2017 09:39 Sun   735    Marghanna    1        Ch  16      0.11  0         76.3  0.9 TYC 1441-02328-1 11.1      4.95  3.4 0.59     USA: Utah to Maine     0 2 2 3 3 3 2 2 2 3 3 2  36                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 12/26/2017 06:40 Tue   980    Anacostia    1        L   20       0.1  0         83.7 48.4 TYC 2404-00686-1 11.1      0.97  5.9 0.30 USA: California to Minneso 0 2 1 3 3 3 2 3 2 3 2 3  36                                   Link                                                               
                                                                                                                                                 ta                                                                                                                                                             
                                                                                                                                                                                                                                                                                                                
                                                                                                                                                                                                                                                                                                                















Version 00 contains Steve Preston's occultations that meet the following criteria:
	- Dates are in 2017.
	- All asteroids either have a satellite or are resolvable or are USA lower-science events.

Three versions of the occultation table are provided:
	- US-only (occult_us_v10.html)
	- non-US (occult_non_us_v10.html)
	- all (occult_v10.html)

Date-sorted versions of all three tables are also provided.

In addition, non-html versions of the raw data are provided for import into Excel (drop ".html" from the filenames).

Each table contains the following fields:

	DATE_TIME
		Date and time of the occultation in UNITY date format (MM/DD/YYYY HH:MM)

	DOW:
		Day Of the Week (first three letters, i.e. Sun, Mon, Tue...) in London (GMT).
		Note that nights are split into Sun/Mon, Mon/Tue, etc...

	AST:
		Asteroid number

	AST_NAME:
		Asteroid name

	SAT:
		1 = Asteroid has a satellite
		0 = no satellite

	RSV:
		1 = Asteroid is resolvable with AO
		0 = Asteroid is not resolvable with AO

	ASTER_DIAM:
		From Horizons, the asteroid's diameter (units = KM)

	SPECTYPE
		From PDS, taxonomy from Bus/Binzel 2002 SMASSII survey.

	ROTPER
		From the IAU Minor Planet Center Lightcurve Database, the asteroid's rotational period (units = hours).

	ANG_DIAM:
		From Horizons, the asteroid's angular diameter (units = arcseconds)

	SES:
		The number of times we have observed this asteroid.
		(note: some sessions may not be useful due to weather, other sessions may be part of RAP, Resolved Asteroid Program)

	RAP:
		The number of potential Resolved Asteroid Program sessions (note - some RAP sessions may not be useful).

	DAMI:
		"1" indicates the asteroid is on the DAMIT mass priority list.

	IOTA:
		"1" indicates the asteroid is on the IOTA modeling priority list.

	Mdeg:
		From Horizons, the target-observer-Moon angle (lunar elongation, units = degrees).

	Mpct:
		From Horizons, the Moon's illumination (phase, units = percent).

	STAR_NAME:
		Star Name.

	VMAG:
		Star visual magnitude verified in UCAC4 (Vmag, used for evaluation only if RMAG field is empty).

	RMAG:
		Star Red magnitude (rmag) from UCAC4 via VizieR site.

	dMAG:
		Drop in star magnitude due to the occultation.

	DURs:
		How long the occultation will last, approximately (units = seconds)

	PATH_ERR:
		Path/track error offset (units = track widths)

	LOCATION:
		Significant land masses where the occultation can be viewed

	SCI:
		Second crude attempt at a SwRI prioritization (this may still change later):
			3 = RAP (even if the number of prior RAP sessions = 0)
			2 = non-RAP but is Trojan or has satellite
			1 = No trojan or satellite or RAP, and has been observed before (SES > 0)
			0 = No trojan or satellite or RAP, and has not been observed before (SES = 0)

	PATH:
		A grading of the path quality based upon path-widths of error (PATH_ERR):
			3 = PATH_ERR < 0.3
			2 = 0.3 < PATH_ERR < 1.0
			1 = PATH_ERR > 1.0
			Note: A poor rating could mean that better astrometry is needed.

	STAR:
		Star quality approximation:
			3 = Bright star (MAG < 10.5), good mag drop (dMAG > 0.5), normal star
			2 = Either the MAG or dMAG is iffy (10.5 < MAG < 11.5, 0.5 < dMAG < 1.0)
			1 = Both the MAG and dMAG are iffy (10.5 < MAG < 11.5, 0.5 < dMAG < 1.0)
			0 = MAG is bad (>11.5), dMAG is bad (<0.5), or double star
				(currently we don't down-weight other star issues)

	MOON:
		Moon quality approximation (note - some values may need adjustment):
			3 = Star's lunar elongation > 50 degrees
			2 = Elongation < 50 degrees, but dim Moon (Mpct < 50) or bright star (MAG < 10)
			1 = Elongation < 50 degrees, but bright Moon (Mpct > 50) or dim star (MAG > 10)
			0 = Elongation < 50 degrees, bright Moon (Mpct > 50) and dim star (MAG > 10)

	SUN:
		Subjective rating of dusk/dawn at the best observing location
			3 = dark
			2 = within 3 hrs of sunset or 1 hr of sunrise
			1 = twilight conditions
			0 = daylight, forget it

	LOC:
		Subjective rating of LOCATION:
			3 = Visible from continental USA or Europe
			2 = Visible from another location that is somewhat accessible
			1 = Visible from a poor-access location
			0 = forget about it, only the dolphins will view this one

	WTHR:
		Subjective rating of seasonal weather at the best observing site:
			3 = No weather issues foreseen
			2 = Iffy weather, perhaps a cold winter location or dusty in the summer
			1 = Severe weather concerns, or concerns due to minimal locations (i.e. FLA-only)

	ELEV:
		Subjective rating of elevation at the best observing site:
			3 = Greater than ~45 degrees
			2 = Between ~15 and ~45 degrees
			1 = Less than ~15 degrees

	DUR:
		Occultation duration:
			3 = DURs > 20.0
			2 = 1.0 < DURs < 20.0
			1 = 0.5 < DURs < 1.0
			0 = DURs < 0.5

	RSRC:
		Subjective rating of our ability to deploy sufficient resources (3=good, 1=poor)

	COST:
		Subjective rating of the relative cost of the observations (3=best, 1=expensive)

	RISK:
		Subjective rating of our odds of success (3=good, 0=no_way)

	Q:
		Sorting field, currently (LQ+PRI+SQ+MQ)*8, can be set by hand

	FIN:
		Finalist selections by SwRI, based on all known criteria (above).
			y = yes, this is a good finalist candidate
			? = maybe, this might be a finalist pending more analysis
			n = no, this occultation won't work

	COMMENTS:
		Comments

	LINK:
		Hypertext link to the occultation event page on Steve Preston's website

	_:
		Always blank