DATE_TIME    DOW   AST    AST_NAME   S R ASTER TAX ROT ANG_ MAX_ SES R D I  Mdeg Mpct     STAR_NAME    VMAG RMAG dMAG DURs PATH          LOCATION          S P S M T L W E D R C R   Q  F COMMENTS                       LINK                                                                              
                                          A S _DIAM     PER DIAM ANG_     A A O                                                 _ERR                            C A T O I O T L U S O I      I                                                                                                                  
                                          T V                    DIAM     P M T                                                                                 I T A O M C H E R R S S      N                                                                                                                  
                                                                  _20       I A                                                                                   H R N E   R V   C T K                                                                                                                         
                                                                                                                                                                                                                                                                                                                
 09/12/2017 06:16 Tue   241    Germania     1 168.9  B   16 0.13 0.13  2         88.3 61.1 TYC 5233-02000-1  9.0      2.54 18.0 0.18 USA: California to Minneso 1 3 3 3 3 3 3 3 2 3 3 3  89                                   Link  
                                                                                                                                                 ta                                                                                                                                                             
                                                                                                                                                                                                                                                                                                                
 06/06/2017 04:51 Tue    5      Astraea     1 119.1  S   17 0.11 0.15  4         65.7 90.4 TYC 6283-00014-1  9.6      1.82 12.7 0.23    USA: Texas to Florida   1 3 3 3 3 3 3 2 2 3 3 3  86                                   Link    
                                                                                                                                                                                                                                                                                                                
 01/21/2017 06:09 Sat   135     Hertha      1  79.2  Xk  8  0.05 0.12  4        130.3 37.5 TYC 1886-00343-1 10.9      1.78  9.6 0.13 USA: California to Virgini 1 3 2 3 3 3 3 3 2 3 3 3  86                                   Link  
                                                                                                                                                  a                                                                                                                                                             
                                                                                                                                                                                                                                                                                                                
 12/11/2017 04:51 Mon   141      Lumen      1 131.0  Ch  20 0.11 0.16  1         91.8 40.9 TYC 2915-01715-1 10.8      1.15 14.1 0.15 USA: California to Wiscons 1 3 2 3 3 3 3 3 2 3 3 3  86                                   Link  
                                                                                                                                                 in                                                                                                                                                             
                                                                                                                                                                                                                                                                                                                
 11/06/2017 05:32 Mon   505      Cava       1 115.0  -   8  0.07 0.15  1         83.4 93.7    HIP 116724     9.0      3.64 20.7 0.44   USA: Arizona to Montana  1 2 3 3 3 3 3 2 3 3 3 3  85                                   Link  
                                                                                                                                                                                                                                                                                                                
 07/01/2017 04:16 Sat   209      Dido       1 159.9  Xc  6  0.11 0.11  2         62.2 51.7 TYC 7349-01278-1 10.8      2.14 20.7 0.26   USA: Kansas to Florida   1 3 2 3 3 3 3 2 3 3 3 3  85                                   Link  
                                                                                                                                                                                                                                                                                                                
 10/23/2017 02:32 Mon   154     Bertha      1 184.9  C   25 0.11 0.13  1        151.4 10.3 TYC 0638-00660-1 10.2      2.46 11.5 0.21    USA: Utah to Michigan   1 3 3 3 3 3 2 2 2 3 3 3  84                                   Link  
                                                                                                                                                                                                                                                                                                                
 03/29/2017 02:55 Wed   304      Olga       1  67.9  Xc  18 0.07 0.11  1         74.2  1.3 TYC 0739-02340-1 11.5      3.71  3.8 0.28 USA: New Mexico to North C 1 3 2 3 2 3 3 3 2 3 3 3  83                                   Link  
                                                                                                                                               arolina                                                                                                                                                          
                                                                                                                                                                                                                                                                                                                
 10/25/2017 09:31 Wed   111       Ate       1 134.5  Ch  22 0.10 0.14  2        127.6 26.4 TYC 1766-00900-1 11.5      0.65 14.2 0.10   USA: Oregon to New York  1 3 1 3 3 3 3 3 2 3 3 3  83                                   Link  
                                                                                                                                                                                                                                                                                                                
 04/11/2017 10:04 Tue   105     Artemis     1 119.1  Ch  37 0.10 0.16  2         12.4 99.9     HIP 62736     8.9      2.12  9.6 0.27 USA: Washington to Califor 1 3 3 1 3 3 3 2 2 3 3 3  82                                   Link  
                                                                                                                                                 nia                                                                                                                                                            
                                                                                                                                                                                                                                                                                                                
 07/28/2017 05:14 Fri 160091   2000 OL67  1                            0        171.1 26.4    HIP 117832     7.6      15.7 13.5 290.      Missouri to Maine     2 1 3 3 3 3 3 2 2 3 3 2  81                                   Link                                                               
                                                                                                                        6        12                                                                                                                                                                             
                                                                                                                                                                                                                                                                                                                
 10/07/2017 09:42 Sat   56      Melete      1 113.2  Xk  18 0.12 0.16  3         55.9 96.2 TYC 1314-01646-1 11.2      2.58 15.8 0.18 USA: Minnesota to Pennsylv 1 3 2 3 3 3 2 3 2 3 3 2  81                                   Link                                                               
                                                                                                                                                ania                                                                                                                                                            
                                                                                                                                                                                                                                                                                                                
 03/30/2017 00:56 Thu   68       Leto       1 122.6  -   15 0.04 0.13  1         55.3  5.2 TYC 2406-01895-1 10.8      1.96  5.7 0.20        USA: New York       1 3 2 3 2 3 3 3 2 3 3 2  80                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 09/03/2017 09:05 Sun   31    Euphrosyne    1 255.9  Cb  6  0.15 0.22  2        136.1 91.1 TYC 2415-01151-1 11.5      0.98  9.8 0.07   USA: Florida to Georgia  1 3 1 3 3 3 3 3 2 3 3 2  80                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 11/12/2017 13:40 Sun   187    Lamberta     1 130.4  Ch  11 0.09 0.17  4         15.4 31.3     HIP 58473     8.6      4.61  4.0 0.27         USA: Oregon        1 3 3 2 2 3 2 2 2 3 3 2  76                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 03/28/2017 08:28 Tue   216    Kleopatra  1 1 124.0  Xe  5  0.10 0.15  4         74.6  0.1 TYC 5728-01527-1 11.4      1.75  4.4 0.40        USA: Florida        2 2 2 3 3 3 3 1 2 3 2 2  75                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 12/15/2017 04:33 Fri   53      Kalypso     1 115.4  -   9  0.07 0.14  2        130.6  8.9 TYC 4669-00354-1 11.1      2.43  7.5 0.38    USA: Texas to Georgia   1 2 2 3 3 3 3 2 2 2 3 2  75                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 09/30/2017 06:35 Sat   751      Faina      1 110.5  Ch  24 0.08 0.11  2        173.9 70.0     HIP 39387     9.0      2.88  4.7 0.17        USA: Michigan       1 3 3 3 3 3 2 1 2 2 3 1  73                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 05/29/2017 03:27 Mon   28      Bellona     1 120.9  S   16 0.06 0.12  2        159.3 15.6 TYC 5685-03152-1 10.3      1.73 12.2 0.66     USA: North Carolina    1 2 3 3 2 3 3 1 2 2 3 2  72                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 01/05/2017 00:23 Thu   200    Dynamene     1 128.4  Ch  37 0.08 0.13  2        103.8 41.7 TYC 1921-02175-1 11.0      1.05 12.0 0.13        USA: Georgia        1 3 2 3 1 3 3 1 2 3 3 2  71                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 03/02/2017 04:02 Thu   41      Daphne    1 1 174.0  Ch  6  0.18 0.23  20 1     140.8 15.1 TYC 4922-00368-1  9.3      1.06 20.3 0.10                            3 3 3 3   1     3        61                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 08/14/2017 11:08 Mon   12     Victoria     1 112.8  L   9  0.17 0.19  5  1     172.0 56.1 TYC 5570-00809-1 10.6      1.20  5.3 0.27                            3 3 2 3   2     2        59                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 05/16/2017 01:30 Tue   12     Victoria     1 112.8  L   9  0.17 0.19  5  1      88.5 77.8     HIP 64952     9.1      1.44 17.1 0.16                            3 3 3 3   1     2        59                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 11/11/2017 20:25 Sat   19      Fortuna     1 200.0  Ch  7  0.15 0.26  6  1      15.5 39.8 TYC 0825-00457-1  9.9      1.99 15.7 0.07                            3 3 3 2   1     2        57                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 04/21/2017 12:37 Fri   241    Germania     1 168.9  B   16 0.13 0.13  2        4.217 28.8 TYC 5802-01575-1 11.1      2.23  5.7 0.43       USA: California      1 2 2 1 1 3 2 2 2 2 2 1  57                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 07/09/2017 08:22 Sun   90      Antiope   1 1 120.1  C   17 0.05  0.1  35 1      88.2 99.9 TYC 0022-01069-1 11.0      2.57  7.2 0.21                            3 3 2 3   1     2        56                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 09/27/2017 13:23 Wed   19      Fortuna     1 200.0  Ch  7  0.15 0.26  6  1     146.8 44.4 TYC 1381-00313-1 11.2      1.24  7.5 0.08                            3 3 2 3   1     2        56                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 06/01/2017 14:53 Thu   40     Harmonia     1 107.6  S   9  0.10 0.13  8        114.9 50.9     HIP 90631     9.7      1.00 18.9 0.25                            1 3 3 3   2     2        54                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
                                                                                                                                                                                                                                                                                                                





                                                                                                                                                                                                                                                                                                                
     DATE_TIME    DOW   AST    AST_NAME   S R ASTER TAX ROT ANG_ MAX_ SES R D I  Mdeg Mpct     STAR_NAME    VMAG RMAG dMAG DURs PATH          LOCATION          S P S M T L W E D R C R   Q  F COMMENTS                       LINK                                                                              
                                          A S _DIAM     PER DIAM ANG_     A A O                                                 _ERR                            C A T O I O T L U S O I      I                                                                                                                  
                                          T V                    DIAM     P M T                                                                                 I T A O M C H E R R S S      N                                                                                                                  
                                                                  _20       I A                                                                                   H R N E   R V   C T K                                                                                                                         
                                                                                                                                                                                                                                                                                                                
 11/26/2017 14:43 Sun   335     Roberta     1  89.1  B   12 0.08 0.12  1         87.7 48.8     HIP 18724     3.4      9.32  7.0 0.18                            1 3 3 3   2     2        54                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 12/20/2017 12:54 Wed   114    Kassandra    1  99.6  Xk  11 0.08  0.1  2        164.3  4.6 TYC 1329-00823-1 10.4      1.41  9.2 0.20                            1 3 3 3   2     2        54                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 09/01/2017 08:55 Fri    8       Flora      1 135.9  -   13 0.19 0.21  4  1     164.1 77.0 TYC 1302-00301-1 10.7      0.63  6.7 0.08                            3 3 1 3   1     2        53                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 06/30/2017 12:54 Fri   324    Bamberga     1 229.4  -   29 0.37 0.39  8         88.8 44.7     HIP 88314     9.1      1.50 21.3 0.08                            1 3 3 3   1     3        53                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 08/31/2017 13:36 Thu    1       Ceres      1 974.6  C   9  0.59 0.85  20       159.7 70.0 TYC 1910-00447-1  7.9      1.34 25.3 0.05                            1 3 3 3   1     3        53                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 10/02/2017 20:38 Mon   10      Hygiea      1 407.1  C   28 0.25 0.31  5         55.6 90.3 TYC 6279-00116-1  9.7      1.59 22.8 0.11                            1 3 3 3   1     3        53                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 11/20/2017 06:06 Mon   31    Euphrosyne    1 255.9  Cb  6  0.15 0.22  2        139.2  2.8 TYC 3766-01050-1  9.1      1.89 20.9 0.11                            1 3 3 3   1     3        53                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 05/07/2017 18:07 Sun   12     Victoria     1 112.8  L   9  0.17 0.19  5  1      15.5 90.8 TYC 5550-01572-1  9.6      1.03 14.2 0.39                            3 2 3 1   1     2        52                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 04/10/2017 08:03 Mon   216    Kleopatra  1 1 124.0  Xe  5  0.10 0.15  4        108.6 99.2 TYC 5738-02638-1 11.2      1.83  5.2 0.23                            2 3 2 3   1     2        52                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 09/28/2017 23:17 Thu   216    Kleopatra  1 1 124.0  Xe  5  0.10 0.15  4         16.4 58.9 TYC 5153-02209-1  9.6      2.14 13.0 0.18                            2 3 3 1   1     2        51                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 06/04/2017 11:29 Sun   209      Dido       1 159.9  Xc  6  0.11 0.11  2         60.8 77.7 TYC 7364-01430-1 10.2      2.38 15.5 0.72                            1 2 3 3   2     2        51                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 09/14/2017 15:08 Thu   40     Harmonia     1 107.6  S   9  0.10 0.13  8        168.0 34.2 TYC 6845-00225-1 10.3      1.36  9.5 0.44                            1 2 3 3   2     2        51                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 01/29/2017 05:13 Sun   194     Prokne      1 168.4  C   16 0.12 0.23  1         90.0  1.4 TYC 4720-00067-1 10.7      2.14 12.1 0.17                            1 3 2 3   2     2        51                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 09/22/2017 19:28 Fri   145     Adeona      1 151.1  Ch  15 0.10 0.16  3        107.9  7.7 TYC 1895-00459-1 11.0      2.20  5.5 0.15                            1 3 2 3   2     2        51                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 09/24/2017 03:10 Sun   56      Melete      1 113.2  Xk  18 0.12 0.16  3        136.5 15.4 TYC 1313-01143-1 11.0      2.87  9.7 0.19                            1 3 2 3   2     2        51                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 10/03/2017 00:48 Tue   17      Thetis      1  90.0  Sl  12 0.06 0.11  1        109.3 91.6 TYC 1302-00843-1 11.4      1.74 10.6 0.20                            1 3 2 3   2     2        51                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 11/05/2017 18:44 Sun   185     Eunike      1 157.5  C   22 0.11 0.15  1         61.9 96.6 TYC 4847-01929-1 11.1      1.78 14.9 0.16                            1 3 2 3   2     2        51                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 01/22/2017 01:08 Sun   39     Laetitia     1 149.5  S   5  0.06 0.14  9         84.3 31.2 TYC 0250-00203-1  9.7      1.27 19.9 0.11                            1 3 3 3   1     2        51                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 02/05/2017 23:40 Sun   54     Alexandra    1 165.7  C   7  0.17  0.2  3         57.6 71.0 TYC 1396-02402-1 10.1      2.25 10.2 0.13                            1 3 3 3   1     2        51                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 03/26/2017 16:30 Sun   192    Nausikaa     1 103.3  Sl  14 0.13 0.17  4        170.8  2.5 TYC 4930-01043-1 10.3      1.42  8.1 0.17                            1 3 3 3   1     2        51                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 04/01/2017 23:23 Sat   356     Liguria     1 131.3  -   32 0.07 0.16  2         97.2 30.6 TYC 4931-01104-1  9.5      2.79 11.5 0.21                            1 3 3 3   1     2        51                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 05/12/2017 08:29 Fri   25      Phocaea     1  75.1  S   10 0.08 0.11  1         62.0 97.8 TYC 0508-00919-1  9.7      1.78  4.3 0.22                            1 3 3 3   1     2        51                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 05/14/2017 14:55 Sun   212      Medea      1 136.1  -   10 0.08  0.1  1        146.2 88.2     HIP 42471     8.3      5.91  6.3 0.22                            1 3 3 3   1     2        51                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 05/16/2017 20:19 Tue   386     Siegena     1 165.0  C   10 0.08 0.15  6        153.0 71.8 TYC 0832-00644-1  9.9      3.48 14.3 0.13                            1 3 3 3   1     2        51                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 06/18/2017 23:09 Sun    5      Astraea     1 119.1  S   17 0.11 0.15  4         92.7 34.9 TYC 6285-03336-1 10.1      1.28 10.0 0.27                            1 3 3 3   1     2        51                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 06/23/2017 09:16 Fri   602    Marianna     1 124.7  -   30 0.11 0.13  1        142.6  1.0     HIP 97546     7.3      5.37 12.8 0.25                            1 3 3 3   1     2        51                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 08/13/2017 19:46 Sun   25      Phocaea     1  75.1  S   10 0.08 0.11  1         83.6 64.6 TYC 2160-00253-1  9.2      1.20 14.3 0.17                            1 3 3 3   1     2        51                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 08/29/2017 18:31 Tue   59       Elpis      1 164.8  B   14 0.14 0.16  2        173.4 54.6     HIP 23939     8.0      4.89  8.6 0.12                            1 3 3 3   1     2        51                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 11/08/2017 02:21 Wed   134   Sophrosyne    1 108.0  Ch  17 0.09 0.11  3         55.3 79.5 TYC 2332-00884-1 10.4      1.11 10.4 0.18                            1 3 3 3   1     2        51                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 11/09/2017 22:13 Thu   712    Boliviana    1 127.6  X   12 0.10 0.15  7        137.0 61.2 TYC 0575-00949-1  9.9      2.46 16.5 0.19                            1 3 3 3   1     2        51                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 12/08/2017 17:47 Fri   141      Lumen      1 131.0  Ch  20 0.11 0.16  1         60.0 67.6 TYC 2915-01956-1  9.8      1.90 14.4 0.14                            1 3 3 3   1     2        51                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 12/09/2017 02:11 Sat   141      Lumen      1 131.0  Ch  20 0.11 0.16  1         64.9 63.5 TYC 2915-01768-1 10.1      1.63 14.4 0.14                            1 3 3 3   1     2        51                                   Link                                                               
                                                                                                                                                                                                                                                                                                                





                                                                                                                                                                                                                                                                                                                
     DATE_TIME    DOW   AST    AST_NAME   S R ASTER TAX ROT ANG_ MAX_ SES R D I  Mdeg Mpct     STAR_NAME    VMAG RMAG dMAG DURs PATH          LOCATION          S P S M T L W E D R C R   Q  F COMMENTS                       LINK                                                                              
                                          A S _DIAM     PER DIAM ANG_     A A O                                                 _ERR                            C A T O I O T L U S O I      I                                                                                                                  
                                          T V                    DIAM     P M T                                                                                 I T A O M C H E R R S S      N                                                                                                                  
                                                                  _20       I A                                                                                   H R N E   R V   C T K                                                                                                                         
                                                                                                                                                                                                                                                                                                                
 09/29/2017 16:46 Fri   20     Massalia     1 145.5  S   8  0.10 0.18  7        152.4 64.8 TYC 1861-01582-1  9.0      1.65  9.4 0.11              2             1 3 3 3         2        51                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 12/01/2017 11:36 Fri   405      Thia       1 124.9  Ch  10 0.10 0.18  4         27.8 92.6     HIP 19361     7.1      5.37  7.5 0.29                            1 3 3 1   2     2        50                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 03/15/2017 15:46 Wed   156    Xanthippe    1 121.0  Ch  22 0.12 0.15  4         77.4 91.1 TYC 0216-01330-1 11.0      1.67 20.3 0.24                            1 3 2 3   1     3        50                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 03/23/2017 20:41 Thu    1       Ceres      1 974.6  C   9  0.59 0.85  20        96.5 20.9 TYC 0647-00586-1  9.6      0.53 24.7 0.03                            1 3 2 3   1     3        50                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 04/25/2017 18:54 Tue   238     Hypatia     1 148.5  Ch  9  0.12 0.12  2        120.2  0.9 TYC 5660-00349-1 10.6      2.92 24.8 0.20                            1 3 2 3   1     3        50                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 08/19/2017 10:04 Sat   10      Hygiea      1 407.1  C   28 0.25 0.31  5        156.4  7.1 TYC 6843-02322-1 10.0      0.91 324. 0.19                            1 3 2 3   1     3        50                                   Link                                                               
                                                                                                                             9                                                                                                                                                                                  
                                                                                                                                                                                                                                                                                                                
 02/18/2017 22:07 Sat    6       Hebe       1 185.2  S   7  0.26 0.26  24 1      21.3 49.8  2UCAC 28574522  11.1      0.73  7.2 0.15                            3 3 1 1   1     2        49                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 03/24/2017 17:02 Fri   22     Kalliope   1 1 181.0  X   4  0.09 0.15  65       131.8 13.6 TYC 2428-01094-1 11.5      0.82 12.2 0.11                            2 3 1 3   1     2        49                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 04/01/2017 19:52 Sat  80806  2000 CM105  1                            0         79.8 29.2 TYC 0842-00193-1  9.9      13.0 12.1 1649                            2 1 3 3         2        49                                   Link                                                               
                                                                                                                        6        .04                                                                                                                                                                            
                                                                                                                                                                                                                                                                                                                
 04/19/2017 09:04 Wed   511     Davida      1 326.1  C   5  0.15 0.28  13       1.556 49.8 TYC 6322-00966-1 10.2      2.58 21.4 0.29                            1 3 3 1   1     3        49                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 04/28/2017 12:53 Fri   22     Kalliope   1 1 181.0  X   4  0.09 0.15  65        39.9  6.4 TYC 2442-01418-1 11.5      1.03  7.1 0.10                            2 3 2 1   1     2        48                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 02/28/2017 09:44 Tue   209      Dido       1 159.9  Xc  6  0.11 0.11  2        105.5  3.8 TYC 6822-00544-1 10.7      3.30  8.6 0.68                            1 2 2 3   2     2        48                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 06/30/2017 17:18 Fri   127     Johanna     1 122.0  Ch  13 0.09  0.1  1         80.5 47.3 TYC 7384-00176-1 11.0      1.96  9.9 0.61                            1 2 2 3   2     2        48                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 03/05/2017 14:27 Sun   105     Artemis     1 119.1  Ch  37 0.10 0.16  2        123.6 51.1  2UCAC 28202306  11.5      0.83 13.8 0.29                            1 3 1 3   2     2        48                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 01/13/2017 04:04 Fri   63      Ausonia     1 103.1  Sa  9  0.07 0.13  1         78.0 99.2 TYC 5540-00357-1 10.0      2.26  4.9 0.41                            1 2 3 3   1     2        48                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 03/03/2017 16:52 Fri   36     Atalante     1 105.6  -   10 0.11 0.13  3        154.5 30.5 TYC 6125-00047-1  9.9      4.07 10.3 0.87                            1 2 3 3   1     2        48                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 03/22/2017 15:48 Wed   175   Andromache    1 101.2  Cg  8  0.06  0.1  1        133.3 30.9     HIP 20533     6.3      8.10  3.4 0.44                            1 2 3 3   1     2        48                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 05/01/2017 09:10 Mon   27      Euterpe     1  96.0  S   10 0.07 0.14  3        142.1 30.5 TYC 6224-00992-1 10.4      1.10 13.2 0.33                            1 2 3 3   1     2        48                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 06/18/2017 04:19 Sun   127     Johanna     1 122.0  Ch  13 0.09  0.1  1         96.6 42.8 TYC 7385-00185-1 10.4      2.38  9.2 0.37                            1 2 3 3   1     2        48                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 06/20/2017 20:27 Tue   455   Bruchsalia    1  84.4  -   12 0.07 0.12  2        165.5 15.7 TYC 6189-00750-1 10.5      2.40  8.7 0.48                            1 2 3 3   1     2        48                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 07/13/2017 12:38 Thu   37       Fides      1 108.3  S   7  0.10 0.12  4         95.9 82.4 TYC 6784-00717-1  9.2      2.82 19.0 0.73                            1 2 3 3   1     2        48                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 07/27/2017 16:58 Thu   476     Hedwig      1 116.8  X   27 0.08 0.11  3         93.4 22.6 TYC 6844-00458-1  7.9      4.22 18.0 0.48                            1 2 3 3   1     2        48                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 07/27/2017 18:42 Thu   69     Hesperia     1 138.1  X   6  0.08 0.13  3        105.4 23.4 TYC 5712-00497-1  9.7      2.60  9.6 0.40                            1 2 3 3   1     2        48                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 08/01/2017 19:27 Tue   516    Amherstia    1  73.1  X   7  0.05  0.1  1        133.1 70.6 TYC 0611-00305-1 10.5      3.24 10.0 0.56                            1 2 3 3   1     2        48                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 08/16/2017 08:18 Wed   804    Hispania     1 157.6  C   15 0.12 0.15  3         99.2 34.9 TYC 6388-01157-1 10.5      1.04 13.8 0.34                            1 2 3 3   1     2        48                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 08/19/2017 05:47 Sat   35     Leukothea    1 103.1  C   32 0.06 0.11  1        140.4  8.7 TYC 6378-00889-1  9.5      3.51  7.9 0.81                            1 2 3 3   1     2        48                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 09/08/2017 10:45 Fri   84       Klio       1  79.2  Ch  24 0.08 0.13  3        134.8 94.4     HIP 75716     9.4      4.52  2.9 0.67                            1 2 3 3   1     2        48                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 09/20/2017 04:46 Wed   35     Leukothea    1 103.1  C   32 0.06 0.11  1        148.8  0.0 TYC 6376-00519-1 10.1      3.52 11.4 0.56                            1 2 3 3   1     2        48                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 09/24/2017 18:04 Sun   895      Helio      1 141.9  B   9  0.09 0.11  2        139.4 20.8 TYC 2825-01134-1  9.7      3.43 16.6 0.30                            1 2 3 3   1     2        48                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 10/02/2017 19:06 Mon   626    Notburga     1 100.7  Xc  19 0.12 0.14  2        113.0 89.7 TYC 3754-00188-1  9.5      3.32  4.5 0.30                            1 2 3 3   1     2        48                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 11/07/2017 23:10 Tue   128     Nemesis     1 188.2  C   39 0.14 0.18  2        152.7 81.2    HIP 100611     9.5      3.19  5.7 0.37                            1 2 3 3   1     2        48                                   Link                                                               
                                                                                                                                                                                                                                                                                                                





                                                                                                                                                                                                                                                                                                                
     DATE_TIME    DOW   AST    AST_NAME   S R ASTER TAX ROT ANG_ MAX_ SES R D I  Mdeg Mpct     STAR_NAME    VMAG RMAG dMAG DURs PATH          LOCATION          S P S M T L W E D R C R   Q  F COMMENTS                       LINK                                                                              
                                          A S _DIAM     PER DIAM ANG_     A A O                                                 _ERR                            C A T O I O T L U S O I      I                                                                                                                  
                                          T V                    DIAM     P M T                                                                                 I T A O M C H E R R S S      N                                                                                                                  
                                                                  _20       I A                                                                                   H R N E   R V   C T K                                                                                                                         
                                                                                                                                                                                                                                                                                                                
 11/17/2017 07:57 Fri   914    Palisana     1  76.6  -   16 0.09 0.11  2         73.7  1.5 TYC 5474-01072-1  9.8      4.63  4.6 0.33                            1 2 3 3   1     2        48                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 11/27/2017 05:28 Mon   200    Dynamene     1 128.4  Ch  37 0.08 0.13  2        146.7 55.1 TYC 5528-00392-1  8.9      5.17  3.9 0.51                            1 2 3 3   1     2        48                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 11/28/2017 22:09 Tue   345    Tercidina    1  94.1  Ch  12 0.07 0.11  1        166.6 72.6 TYC 4936-00759-1  9.5      4.11  3.8 0.31                            1 2 3 3   1     2        48                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 03/14/2017 17:49 Tue   68       Leto       1 122.6  -   15 0.04 0.13  1        111.5 95.6 TYC 2404-00176-1 11.3      1.47  8.0 0.19                            1 3 2 3   1     2        48                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
 03/18/2017 05:49 Sat   471    Papagena     1 134.2  S   7  0.06 0.15  3         94.1 71.8 TYC 2510-00275-1 10.6      1.22 15.9 0.10                            1 3 2 3   1     2        48                                   Link                                                               
                                                                                                                                                                                                                                                                                                                
