DATE_TIME DOW AST AST_NAME S R ASTER TAX ROT ANG_ MAX_ SES R D I Mdeg Mpct STAR_NAME VMAG RMAG dMAG DURs PATH LOCATION S P S M T L W E D R C R Q F COMMENTS LINK
A S _DIAM PER DIAM ANG_ A A O _ERR C A T O I O T L U S O I I
T V DIAM P M T I T A O M C H E R R S S N
_20 I A H R N E R V C T K
01/01/2018 09:26 Mon 185 Eunike 1 157.5 C 22 0.11 0.15 1 2UCAC 30844306 12.2 0.59 13.4 0.09 Colombia, Central America 1 3 0 2 19 Link
01/01/2018 14:01 Mon 59 Elpis 1 164.8 B 14 0.14 0.16 2 TYC 0702-02653-1 11.5 0.86 18.6 0.09 Hawaii, Japan, China, SW A 1 3 1 2 41 Link
sia
01/01/2018 16:26 Mon 50 Virginia 1 99.8 Ch 14 0.11 0.15 2 2UCAC 38395718 12.5 0.63 11.4 0.13 Australia 1 3 0 2 19 Link
01/01/2018 18:40 Mon 114 Kassandra 1 99.6 Xk 11 0.08 0.1 2 2UCAC 37329877 12.4 0.37 9.4 0.15 China, India, SW Asia, Ara 1 3 0 2 19 Link
bia, Africa
01/02/2018 00:21 Tue 114 Kassandra 1 99.6 Xk 11 0.08 0.1 2 2UCAC 37329821 11.5 0.69 9.4 0.15 Africa, SE USA 1 3 1 3 3 3 2 2 2 2 2 68 Link
01/02/2018 05:53 Tue 185 Eunike 1 157.5 C 22 0.11 0.15 1 UCAC4-438-044236 12.5 0.47 13.2 0.09 Brazil, Colobia, Central A 1 3 0 2 19 Link
merica
01/02/2018 21:15 Tue 790 Pretoria 1 170.4 - 10 0.09 0.12 1 2UCAC 35177599 11.2 2.64 9.7 0.11 N Russia 1 3 2 2 44 Link
01/03/2018 00:38 Wed 129 Antigone 1 113.0 X 5 0.07 0.12 12 TYC 0689-02743-1 10.8 1.66 9.4 0.12 Brazil, Bolivia, Peru 1 3 2 2 44 Link
01/03/2018 02:31 Wed 8 Flora 1 135.9 - 13 0.19 0.21 4 1 2UCAC 39296645 12.1 0.03 15.5 0.07 Africa, Mexico 3 3 0 2 23 Link
01/03/2018 04:36 Wed 141 Lumen 1 131.0 Ch 20 0.11 0.16 1 TYC 2896-01172-1 11.4 0.99 14.2 0.13 N Brazil, Peru 1 3 1 2 41 Link
01/03/2018 05:30 Wed 259 Aletheia 1 178.6 X 8 0.09 0.14 1 TYC 1945-00398-1 11.4 1.73 13.7 0.14 N Brazil, Central America, 1 3 2 2 44 Link
Mexico
01/03/2018 14:06 Wed 17 Thetis 1 90.0 Sl 12 0.06 0.11 1 2UCAC 37661363 11.2 1.21 9.0 0.11 SE Asia, India 1 3 2 2 44 Link
01/04/2018 02:11 Thu 779 Nina 1 76.6 X 11 0.10 0.1 1 TYC 1883-01817-1 11.7 0.85 5.2 0.29 Africa, N Brazil, Peru 1 3 0 2 19 Link
01/04/2018 04:52 Thu 141 Lumen 1 131.0 Ch 20 0.11 0.16 1 TYC 2896-01176-1 11.0 1.23 14.4 0.13 W Africa, Central America 1 3 2 2 44 Link
01/04/2018 17:03 Thu 895 Helio 1 141.9 B 9 0.09 0.11 2 UCAC4-590-002843 12.2 1.67 6.9 0.25 Arabia, Europe 1 3 0 2 19 Link
01/04/2018 19:28 Thu 185 Eunike 1 157.5 C 22 0.11 0.15 1 TYC 4850-01181-1 11.6 0.86 12.6 0.07 Japan, Russia 1 3 0 2 19 Link
01/05/2018 15:48 Fri 8 Flora 1 135.9 - 13 0.19 0.21 4 1 TYC 1343-02834-1 10.9 0.09 15.6 0.07 Australia 3 3 0 2 23 Link
01/06/2018 06:23 Sat 779 Nina 1 76.6 X 11 0.10 0.1 1 TYC 1883-00143-1 11.1 1.28 5.3 0.28 UK, N Canada 1 3 2 2 44 Link
01/07/2018 01:50 Sun 790 Pretoria 1 170.4 - 10 0.09 0.12 1 4U 498-30329 13.0 1.16 9.9 0.12 Europe, USA, Mexico 1 3 0 3 3 3 2 2 3 3 3 37 Link
01/07/2018 11:23 Sun 626 Notburga 1 100.7 Xc 19 0.12 0.14 2 TYC 4083-00540-1 11.3 1.47 7.9 0.23 W USA 1 3 2 3 3 3 2 2 3 3 3 79 Link
01/08/2018 12:39 Mon 308 Polyxo 1 140.7 T 12 0.11 0.12 2 TYC 0805-00397-1 10.1 2.36 12.8 0.10 New Zealand, S Australia 1 3 3 2 47 Link
01/08/2018 18:52 Mon 8 Flora 1 135.9 - 13 0.19 0.21 4 1 2UCAC 39467105 12.2 0.03 16.0 0.07 N Australia, India, Arabia 3 3 0 2 23 Link
, N Africa
01/09/2018 21:08 Tue 145 Adeona 1 151.1 Ch 15 0.10 0.16 3 HIP 37834 10.3 1.19 14.5 0.13 S Africa 1 3 3 2 47 Link
01/09/2018 23:17 Tue 59 Elpis 1 164.8 B 14 0.14 0.16 2 2UCAC 35151474 12.5 0.49 23.4 0.10 S Africa, Venezuela 1 3 0 3 20 Link
01/10/2018 01:11 Wed 372 Palma 1 188.6 B 9 0.08 0.18 2 TYC 3764-02615-1 10.1 1.20 15.8 0.08 Russia, Europe, Brazil 1 3 3 2 47 Link
01/10/2018 03:42 Wed 365 Corduba 1 105.9 C 6 0.09 0.11 1 2UCAC 30622951 13.4 1.22 3.1 0.16 SW USA 1 3 0 3 3 3 2 2 3 3 3 37 Link
01/10/2018 10:31 Wed 85 Io 1 154.8 B 7 0.14 0.18 2 2UCAC 34060522 11.9 0.80 13.2 0.08 W USA, E Russia 1 3 0 3 3 2 2 2 3 3 2 34 Link
01/10/2018 18:00 Wed 35 Leukothea 1 103.1 C 32 0.06 0.11 1 2UCAC 28837812 11.8 3.35 2.9 0.30 Europe 1 2 0 2 18 Link
01/10/2018 23:55 Wed 8 Flora 1 135.9 - 13 0.19 0.21 4 1 2UCAC 39466328 12.3 0.03 16.4 0.07 Brazil 3 3 0 2 23 Link
DATE_TIME DOW AST AST_NAME S R ASTER TAX ROT ANG_ MAX_ SES R D I Mdeg Mpct STAR_NAME VMAG RMAG dMAG DURs PATH LOCATION S P S M T L W E D R C R Q F COMMENTS LINK
A S _DIAM PER DIAM ANG_ A A O _ERR C A T O I O T L U S O I I
T V DIAM P M T I T A O M C H E R R S S N
_20 I A H R N E R V C T K
01/11/2018 16:01 Thu 20 Massalia 1 145.5 S 8 0.10 0.18 7 2UCAC 39443348 12.2 0.06 30.8 0.06 S Australia 1 3 0 3 20 Link
01/12/2018 01:08 Fri 59 Elpis 1 164.8 B 14 0.14 0.16 2 2UCAC 35151337 11.8 0.79 25.1 0.10 Argentina, Chile 1 3 0 3 20 Link
01/12/2018 08:50 Fri 705 Erminia 1 134.2 C 54 0.09 0.1 3 TYC 6151-00058-1 11.1 3.07 4.9 0.26 SE USA 1 3 2 3 3 3 1 2 3 3 2 73 Link
01/13/2018 13:59 Sat 365 Corduba 1 105.9 C 6 0.09 0.11 1 UCAC4-434-000042 12.1 2.22 3.0 2.02 missed Earth 1 1 0 2 16 Link
01/13/2018 16:48 Sat 1 Ceres 1 974.6 C 9 0.59 0.85 20 TYC 1958-00094-1 11.7 0.02 84.5 0.03 NE Russia 1 3 0 3 20 Link
01/13/2018 18:07 Sat 8 Flora 1 135.9 - 13 0.19 0.21 4 1 TYC 1341-00957-1 8.1 1.04 17.1 0.07 China, Russia, Europe 3 3 3 2 55 Link
01/13/2018 23:46 Sat 85 Io 1 154.8 B 7 0.14 0.18 2 TYC 0142-01522-1 11.9 0.87 14.0 0.08 Africa, N Brazil, Colombia 1 3 0 2 19 Link
01/14/2018 02:26 Sun 790 Pretoria 1 170.4 - 10 0.09 0.12 1 UCAC4-497-027958 12.2 1.79 10.5 0.20 Brazil, Peru 1 3 0 2 19 Link
01/14/2018 07:46 Sun 187 Lamberta 1 130.4 Ch 11 0.09 0.17 4 2UCAC 30377033 11.8 1.14 6.5 0.26 N Brazil, Venezuela, Colom 1 3 0 2 19 Link
bia, Central America
01/16/2018 09:50 Tue 56 Melete 1 113.2 Xk 18 0.12 0.16 3 TYC 0707-01838-1 11.8 1.75 13.8 0.14 Japan 1 3 0 2 19 Link
01/16/2018 21:52 Tue 8 Flora 1 135.9 - 13 0.19 0.21 4 1 2UCAC 39646334 12.3 0.04 18.2 0.07 Russia, Scandanavia 3 3 0 2 23 Link
01/18/2018 23:04 Thu 200 Dynamene 1 128.4 Ch 37 0.08 0.13 2 TYC 6121-00051-1 11.1 0.76 8.9 0.20 China, Russia 1 3 1 2 41 Link
01/20/2018 23:50 Sat 8 Flora 1 135.9 - 13 0.19 0.21 4 1 2UCAC 39823409 11.6 0.08 20.3 0.07 Africa, Europe, Canada 3 3 0 3 24 Link
01/22/2018 02:53 Mon 349 Dembowska 1 139.8 R 5 0.08 0.11 8 2UCAC 41837413 12.1 0.23 101. 0.07 Brazil, Bolivia, Peru 1 3 0 3 20 Link
2
01/22/2018 03:40 Mon 895 Helio 1 141.9 B 9 0.09 0.11 2 TYC 1751-01956-1 10.3 3.59 5.4 0.17 USA 1 3 3 3 3 3 3 2 3 3 3 85 Link
01/22/2018 10:12 Mon 185 Eunike 1 157.5 C 22 0.11 0.15 1 2UCAC 31849805 11.6 0.75 10.6 0.10 Japan, E Russia 1 3 0 2 19 Link
01/23/2018 09:49 Tue 96 Aegle 1 170.0 T 14 0.10 0.14 1 TYC 6737-00477-1 10.5 2.49 7.9 0.25 Venezuela, Caribbean, USA 1 3 3 3 3 3 2 2 3 3 3 82 Link
01/23/2018 12:56 Tue 488 Kreusa 1 150.1 - 19 0.10 0.12 1 TYC 1233-01013-1 11.4 2.03 21.6 0.18 Indonesia 1 3 2 3 46 Link
01/23/2018 23:54 Tue 53 Kalypso 1 115.4 - 9 0.07 0.14 2 TYC 0011-00691-1 11.2 2.59 4.0 0.13 Brazil, Peru 1 3 2 2 44 Link
01/24/2018 01:18 Wed 372 Palma 1 188.6 B 9 0.08 0.18 2 UCAC4-698-044510 12.2 0.34 15.2 0.10 twilight W USA 1 3 0 1 3 3 2 2 3 3 1 31 Link
01/25/2018 04:40 Thu 751 Faina 1 110.5 Ch 24 0.08 0.11 2 2UCAC 44658764 12.1 0.84 8.4 0.19 S USA, Mexico 1 3 0 3 3 3 3 2 3 3 3 38 Link
01/25/2018 15:19 Thu 779 Nina 1 76.6 X 11 0.10 0.1 1 TYC 1877-00278-1 10.7 2.01 7.4 0.26 China, SE Asia, India 1 3 2 2 44 Link
01/26/2018 02:21 Fri 426 Hippo 1 127.1 - 34 0.06 0.11 3 2UCAC 25083482 12.0 1.36 10.1 0.26 Europe, Africa 1 3 0 2 19 Link
01/27/2018 11:55 Sat 4 Vesta 1 578.0 V 5 0.39 0.7 14 TYC 6202-01212-1 11.3 0.04 13.8 0.03 Mexico 1 3 0 2 19 Link
01/27/2018 18:31 Sat 175 Andromache 1 101.2 Cg 8 0.06 0.1 1 TYC 1399-01064-1 11.0 2.73 7.0 0.28 Japan, China, Russia, Euro 1 3 2 2 44 Link
pe
01/28/2018 08:19 Sun 259 Aletheia 1 178.6 X 8 0.09 0.14 1 TYC 1940-00559-1 11.6 1.38 12.3 0.13 USA, Canada 1 3 0 3 3 2 3 2 3 3 2 36 Link
01/29/2018 11:54 Mon 130 Elektra 1 1 182.2 Ch 5 0.07 0.16 21 4U 445-64629 7.5 6.20 6.6 0.10 S America, Africa 2 3 3 2 51 Link
01/30/2018 02:05 Tue 185 Eunike 1 157.5 C 22 0.11 0.15 1 TYC 0179-01673-1 11.7 0.75 10.6 0.11 Argentina, Chile 1 3 0 2 19 Link
01/30/2018 04:36 Tue 372 Palma 1 188.6 B 9 0.08 0.18 2 TYC 3378-00748-1 10.8 1.00 15.1 0.12 Europe, SE Canada, SE USA, 1 3 2 3 2 3 3 2 3 3 1 73 Link
Central America
02/01/2018 19:20 Thu 313 Chaldaea 1 96.3 - 8 0.07 0.13 5 2UCAC 27493425 12.0 1.56 4.6 0.13 Japan, China 1 3 0 2 19 Link
DATE_TIME DOW AST AST_NAME S R ASTER TAX ROT ANG_ MAX_ SES R D I Mdeg Mpct STAR_NAME VMAG RMAG dMAG DURs PATH LOCATION S P S M T L W E D R C R Q F COMMENTS LINK
A S _DIAM PER DIAM ANG_ A A O _ERR C A T O I O T L U S O I I
T V DIAM P M T I T A O M C H E R R S S N
_20 I A H R N E R V C T K
02/02/2018 01:54 Fri 444 Gyptis 1 163.1 C 6 0.13 0.17 5 TYC 0221-00969-1 11.0 1.63 11.1 0.12 S Africa, Brazil, Colombia 1 3 2 2 44 Link
02/02/2018 11:37 Fri 705 Erminia 1 134.2 C 54 0.09 0.1 3 2UCAC 21100934 12.5 1.78 6.6 0.34 misses Earth 1 2 0 2 18 Link
02/02/2018 21:14 Fri 1 Ceres 1 974.6 C 9 0.59 0.85 20 TYC 2492-00824-1 10.5 0.04 75.2 0.02 Africa 1 3 0 3 20 Link
02/03/2018 09:01 Sat 372 Palma 1 188.6 B 9 0.08 0.18 2 TYC 3378-01129-1 11.1 0.88 15.0 0.13 Canada, NW USA 1 3 1 3 3 1 3 2 3 3 1 69 Link
02/03/2018 13:17 Sat 626 Notburga 1 100.7 Xc 19 0.12 0.14 2 UCAC4-725-035655 12.3 1.13 6.4 0.37 Japan, E Russia 1 2 0 2 18 Link
02/03/2018 14:24 Sat 165 Loreley 1 154.8 Cb 7 0.11 0.12 2 2UCAC 33222344 12.2 1.00 11.4 0.17 E Russia 1 3 0 2 19 Link
02/03/2018 14:59 Sat 914 Palisana 1 76.6 - 16 0.09 0.11 2 TYC 6041-00520-1 10.8 2.72 5.2 0.24 SE Australia 1 3 2 2 44 Link
02/03/2018 16:11 Sat 185 Eunike 1 157.5 C 22 0.11 0.15 1 2UCAC 32523514 12.0 0.66 10.8 0.11 China, India, Arabia 1 3 0 2 19 Link
02/03/2018 20:53 Sat 8 Flora 1 135.9 - 13 0.19 0.21 4 1 TYC 1878-00953-1 10.6 0.28 41.1 0.09 S Africa 3 3 0 3 24 Link
02/04/2018 18:20 Sun 372 Palma 1 188.6 B 9 0.08 0.18 2 2UCAC 47522301 12.2 0.42 14.9 0.13 Russia, SW Asia, Arabia, A 1 3 0 2 19 Link
frica
02/04/2018 23:02 Sun 194 Prokne 1 168.4 C 16 0.12 0.23 1 2UCAC 33750677 11.6 1.19 10.1 0.09 Arabia, N Africa, Europe 1 3 0 2 19 Link
02/05/2018 06:02 Mon 790 Pretoria 1 170.4 - 10 0.09 0.12 1 4U 497-23500 13.1 1.36 17.3 0.13 USA 1 3 0 3 3 2 3 2 3 3 2 36 Link
02/05/2018 10:50 Mon 137 Meliboea 1 145.4 - 26 0.12 0.13 1 4U 375-96168 12.2 1.66 3.7 0.11 USA, Europe 1 3 0 2 3 2 2 2 3 3 2 33 Link
02/06/2018 07:53 Tue 751 Faina 1 110.5 Ch 24 0.08 0.11 2 4U 641-44252 13.6 0.34 9.6 0.17 E USA, Canada 1 3 0 3 3 2 3 2 3 2 2 34 Link
02/06/2018 18:00 Tue 554 Peraga 1 95.9 Ch 14 0.05 0.13 2 2UCAC 37831394 12.4 1.34 4.2 0.10 SW Asia, Europe, N Africa 1 3 0 2 19 Link
02/06/2018 20:55 Tue 4 Vesta 1 578.0 V 5 0.39 0.7 14 2UCAC 25787320 11.0 0.05 15.1 0.03 W Australia 1 3 0 2 19 Link
02/06/2018 21:06 Tue 4 Vesta 1 578.0 V 5 0.39 0.7 14 TYC 6216-00783-1 10.2 0.11 15.1 0.03 W Australia 1 3 0 2 19 Link
02/07/2018 08:43 Wed 50 Virginia 1 99.8 Ch 14 0.11 0.15 2 UCAC4-548-015983 11.0 2.46 36.0 0.23 SW USA 1 3 2 3 3 3 2 3 3 3 2 78 Link
02/09/2018 02:30 Fri 308 Polyxo 1 140.7 T 12 0.11 0.12 2 2UCAC 36995999 11.3 1.35 12.4 0.11 Brazil, Ecuador 1 3 2 2 44 Link
02/09/2018 05:24 Fri 154 Bertha 1 184.9 C 25 0.11 0.13 1 TYC 1210-01571-1 11.8 2.19 8.7 0.13 W USA 1 3 0 3 3 2 2 2 3 3 2 34 Link
02/09/2018 09:34 Fri 7 Iris 1 199.8 S 7 0.17 0.32 4 1 TYC 1225-00178-1 11.9 0.09 9.2 0.04 Japan, E Russia 3 3 0 2 23 Link
02/09/2018 16:12 Fri 91 Aegina 1 109.8 Ch 6 0.09 0.11 1 2UCAC 33756583 12.2 0.90 13.4 0.27 Japan, China 1 3 0 2 19 Link
02/10/2018 06:17 Sat 1 Ceres 1 974.6 C 9 0.59 0.85 20 TYC 2492-00167-1 12.0 0.01 79.8 0.02 Canada 1 3 0 3 20 Link
02/11/2018 14:02 Sun 36 Atalante 1 105.6 - 10 0.11 0.13 3 2UCAC 16008391 12.4 2.65 4.0 0.30 New Zealand 1 2 0 2 18 Link
02/13/2018 06:29 Tue 150 Nuwa 1 151.1 Cb 8 0.06 0.13 2 2UCAC 23651404 12.1 2.21 5.8 0.15 Brazil 1 3 0 2 19 Link
02/13/2018 22:36 Tue 521 Brixia 1 115.6 Ch 10 0.07 0.16 2 TYC 1977-01111-1 12.3 0.77 8.6 0.21 India, SW Asia, Europe 1 3 0 2 19 Link
02/14/2018 00:26 Wed 85 Io 1 154.8 B 7 0.14 0.18 2 2UCAC 34598317 12.0 1.16 32.8 0.10 Brazil, E Canada 1 3 0 3 20 Link
02/14/2018 10:14 Wed 185 Eunike 1 157.5 C 22 0.11 0.15 1 TYC 0186-02586-1 11.0 1.39 11.7 0.13 NE Russia 1 3 2 2 44 Link
02/15/2018 12:41 Thu 203 Pompeja 1 116.2 - 47 0.06 0.1 2 TYC 6196-01580-1 11.0 3.24 6.8 0.23 USA, W Canada 1 3 2 3 3 2 2 2 3 3 2 74 Link
02/15/2018 16:40 Thu 53 Kalypso 1 115.4 - 9 0.07 0.14 2 2UCAC 33162205 11.6 2.25 3.2 0.14 Russia, Europe 1 3 0 2 19 Link
02/16/2018 13:41 Fri 326 Tamara 1 93.0 - 14 0.07 0.13 2 2UCAC 47281379 11.9 2.71 9.4 0.26 Japan, E Russia 1 3 0 2 19 Link
DATE_TIME DOW AST AST_NAME S R ASTER TAX ROT ANG_ MAX_ SES R D I Mdeg Mpct STAR_NAME VMAG RMAG dMAG DURs PATH LOCATION S P S M T L W E D R C R Q F COMMENTS LINK
A S _DIAM PER DIAM ANG_ A A O _ERR C A T O I O T L U S O I I
T V DIAM P M T I T A O M C H E R R S S N
_20 I A H R N E R V C T K
02/17/2018 01:50 Sat 20 Massalia 1 145.5 S 8 0.10 0.18 7 TYC 1308-01348-1 9.2 1.20 18.7 0.05 S Canada, N USA 1 3 3 1 3 1 3 2 3 3 2 72 Link
02/17/2018 07:05 Sat 29 Amphitrite 1 212.2 S 5 0.13 0.21 6 TYC 6820-00161-1 11.4 0.70 8.3 0.06 Brazil, Bolivia 1 3 1 2 41 Link
02/19/2018 07:19 Mon 705 Erminia 1 134.2 C 54 0.09 0.1 3 2UCAC 19415684 11.6 2.33 8.7 0.34 Brazil, E USA 1 2 0 3 3 1 1 2 3 3 1 29 Link
02/19/2018 16:25 Mon 114 Kassandra 1 99.6 Xk 11 0.08 0.1 2 TYC 1317-00217-1 9.9 2.59 24.2 0.19 N Russia 1 3 3 3 49 Link
02/20/2018 21:28 Tue 2 Pallas 1 545.0 B 8 0.28 0.61 5 TYC 5872-00123-1 12.3 0.05 19.8 0.03 W Africa 1 3 0 2 19 Link
02/21/2018 01:19 Wed 8 Flora 1 135.9 - 13 0.19 0.21 4 1 2UCAC 40493048 12.0 0.12 38.1 0.07 Europe, E Canada, USA 3 3 0 2 3 2 3 3 3 3 2 39 Link
02/21/2018 02:41 Wed 50 Virginia 1 99.8 Ch 14 0.11 0.15 2 2UCAC 38752451 11.2 2.60 12.8 0.16 S USA, Mexico 1 3 2 3 3 3 3 2 3 3 3 82 Link
02/21/2018 02:44 Wed 372 Palma 1 188.6 B 9 0.08 0.18 2 TYC 2933-01592-1 11.5 0.84 13.5 0.14 E Canada, E USA, Colombia 1 3 1 3 3 2 3 2 3 3 2 74 Link
02/21/2018 17:10 Wed 74 Galatea 1 118.7 C 17 0.14 0.15 2 TYC 5549-00217-1 9.9 4.41 33.4 0.24 Japan, China 1 3 3 3 49 Link
02/21/2018 17:54 Wed 185 Eunike 1 157.5 C 22 0.11 0.15 1 2UCAC 33735470 12.3 0.68 12.7 0.13 India, Russia 1 3 0 2 19 Link
02/22/2018 03:50 Thu 19 Fortuna 1 200.0 Ch 7 0.15 0.26 6 1 2UCAC 37358995 12.2 0.25 25.7 0.05 Caribbean, Mexico 3 3 0 3 24 Link
02/22/2018 09:13 Thu 144 Vibilia 1 142.4 Ch 14 0.06 0.18 8 TYC 6843-01262-1 11.8 1.88 4.4 0.12 Venezuela, Colombia, Centr 1 3 0 2 19 Link
al America
02/22/2018 13:00 Thu 20 Massalia 1 145.5 S 8 0.10 0.18 7 2UCAC 39625578 11.4 0.30 14.8 0.06 Japan, China 1 3 0 2 19 Link
02/23/2018 14:09 Fri 48 Doris 1 221.8 Ch 12 0.11 0.16 6 HIP 14764 6.0 6.64 8.9 0.23 SE Asia, India 1 3 3 2 47 Link
02/23/2018 18:07 Fri 211 Isolda 1 143.2 Ch 18 0.09 0.13 2 HIP 19146 8.5 4.42 7.5 0.11 SW Asia, Europe 1 3 3 2 47 Link
02/23/2018 19:27 Fri 129 Antigone 1 113.0 X 5 0.07 0.12 12 HIP 22583 9.8 3.21 12.0 0.11 Russia, Europe 1 3 3 2 47 Link
02/26/2018 02:48 Mon 275 Sapientia 1 103.0 C 15 0.06 0.11 2 TYC 6273-00749-1 11.3 3.03 3.3 0.16 Arabia 1 3 2 2 44 Link
02/27/2018 15:24 Tue 308 Polyxo 1 140.7 T 12 0.11 0.12 2 2UCAC 37354619 11.9 1.20 21.7 0.11 China, Russia 1 3 0 3 20 Link
02/27/2018 17:58 Tue 4 Vesta 1 578.0 V 5 0.39 0.7 14 TYC 6237-00876-1 11.2 0.03 19.1 0.02 N Australia 1 3 0 2 19 Link
02/27/2018 22:19 Tue 747 Winchester 1 171.7 C 9 0.06 0.21 2 1 TYC 0352-00749-1 11.0 3.31 17.5 0.15 China, SE Asia 3 3 2 2 52 Link
02/28/2018 10:31 Wed 156 Xanthippe 1 121.0 Ch 22 0.12 0.15 4 TYC 6291-00961-1 11.6 2.16 3.0 0.12 SE USA 1 3 0 3 3 3 2 2 3 3 2 35 Link
02/28/2018 14:27 Wed 20 Massalia 1 145.5 S 8 0.10 0.18 7 TYC 1309-01752-1 11.9 0.20 12.1 0.10 Russia 1 3 0 2 19 Link
02/28/2018 18:12 Wed 451 Patientia 1 225.0 - 10 0.11 0.17 7 HIP 22949 6.2 5.69 18.2 0.06 N Russia, Scandanavia 1 3 3 2 47 Link
02/28/2018 19:32 Wed 144 Vibilia 1 142.4 Ch 14 0.06 0.18 8 TYC 6844-02016-1 9.3 4.20 4.7 0.12 N Australia 1 3 3 2 47 Link
03/02/2018 07:53 Fri 117 Lomia 1 148.7 X 9 0.08 0.11 5 2UCAC 45154235 11.8 1.65 18.5 0.19 Canada, W USA 1 3 0 3 3 3 3 2 3 3 3 38 Link
03/03/2018 21:42 Sat 702 Alauda 1 1 194.7 B 8 0.11 0.13 3 TYC 7407-00118-1 10.7 2.70 6.9 0.09 China 2 3 2 2 48 Link
03/03/2018 23:43 Sat 20 Massalia 1 145.5 S 8 0.10 0.18 7 TYC 1310-02059-1 11.8 0.23 10.9 0.06 S America 1 3 0 2 19 Link
03/04/2018 05:56 Sun 9 Metis 1 190.0 - 5 0.11 0.23 14 1 2UCAC 22746177 11.9 0.62 9.0 0.07 Africa 3 3 0 2 23 Link
03/04/2018 21:34 Sun 451 Patientia 1 225.0 - 10 0.11 0.17 7 2UCAC 40473015 11.4 1.09 16.3 0.05 S Africa 1 3 2 2 44 Link
03/05/2018 15:48 Mon 50000 Quaoar 1 18 0 2UCAC 26058326 14.7 4.21 63.8 4.87 New Zealand 2 1 0 3 19 Link
03/07/2018 06:56 Wed 247 Eukrate 1 134.4 Xc 12 0.07 0.15 4 TYC 8343-00047-1 11.7 2.63 5.9 0.24 S America 1 3 0 2 19 Link
DATE_TIME DOW AST AST_NAME S R ASTER TAX ROT ANG_ MAX_ SES R D I Mdeg Mpct STAR_NAME VMAG RMAG dMAG DURs PATH LOCATION S P S M T L W E D R C R Q F COMMENTS LINK
A S _DIAM PER DIAM ANG_ A A O _ERR C A T O I O T L U S O I I
T V DIAM P M T I T A O M C H E R R S S N
_20 I A H R N E R V C T K
03/09/2018 02:05 Fri 59 Elpis 1 164.8 B 14 0.14 0.16 2 2UCAC 36770318 12.4 1.10 9.6 0.10 Central America 1 3 0 2 19 Link
03/09/2018 03:15 Fri 521 Brixia 1 115.6 Ch 10 0.07 0.16 2 2UCAC 41024413 12.5 0.81 10.5 0.19 S America 1 3 0 2 19 Link
03/10/2018 10:21 Sat 4 Vesta 1 578.0 V 5 0.39 0.7 14 2UCAC 25353427 10.7 0.05 22.3 0.03 Mexico 1 3 0 3 20 Link
03/11/2018 09:23 Sun 739 Mandeville 1 107.5 X 12 0.07 0.1 2 2UCAC 31035018 11.6 2.12 5.0 0.14 S America 1 3 0 2 19 Link
03/12/2018 10:46 Mon 489 Comacina 1 139.4 - 9 0.08 0.1 2 TYC 4994-00213-1 11.2 2.34 19.9 0.29 USA 1 3 2 3 3 3 3 2 3 3 3 82 Link
03/12/2018 11:20 Mon 59 Elpis 1 164.8 B 14 0.14 0.16 2 2UCAC 36949424 12.3 1.15 9.0 0.10 Australia 1 3 0 2 19 Link
03/12/2018 13:13 Mon 779 Nina 1 76.6 X 11 0.10 0.1 1 TYC 1325-01895-1 11.7 1.89 7.6 0.35 China 1 2 0 2 18 Link
03/12/2018 16:57 Mon 36 Atalante 1 105.6 - 10 0.11 0.13 3 2UCAC 14461002 12.2 2.59 6.5 0.31 Australia 1 2 0 2 18 Link
03/13/2018 08:02 Tue 275 Sapientia 1 103.0 C 15 0.06 0.11 2 2UCAC 24449007 12.0 2.32 4.0 0.17 S America 1 3 0 2 19 Link
03/13/2018 08:11 Tue 739 Mandeville 1 107.5 X 12 0.07 0.1 2 2UCAC 31035552 12.1 1.61 5.2 0.15 Mexico, USA 1 3 0 3 3 3 2 2 3 3 2 35 Link
03/14/2018 04:40 Wed 51 Nemausa 1 147.9 Ch 8 0.14 0.17 6 TYC 0251-01227-1 11.5 0.29 15.7 0.11 E USA, Canada 1 3 0 3 3 2 3 2 3 3 2 36 Link
03/14/2018 16:22 Wed 498 Tokio 1 81.8 - 20 0.09 0.11 2 TYC 6306-01650-1 11.0 3.07 2.4 0.21 New Zealand 1 3 2 2 44 Link
03/14/2018 17:58 Wed 7 Iris 1 199.8 S 7 0.17 0.32 4 1 TYC 1259-00866-1 10.7 0.40 6.5 0.04 SW Asia, Europe 3 3 0 2 23 Link
03/15/2018 02:29 Thu 141 Lumen 1 131.0 Ch 20 0.11 0.16 1 UCAC4-600-022870 11.4 2.17 7.4 0.18 USA 1 3 2 3 3 3 3 2 3 3 3 82 Link
03/15/2018 07:11 Thu 8 Flora 1 135.9 - 13 0.19 0.21 4 1 TYC 1884-00709-1 10.7 0.56 12.2 0.07 Ocean 3 3 1 2 49 Link
03/15/2018 09:01 Thu 372 Palma 1 188.6 B 9 0.08 0.18 2 TYC 2433-00009-1 10.9 1.54 10.3 0.13 Ocean 1 3 2 2 44 Link
03/15/2018 23:56 Thu 372 Palma 1 188.6 B 9 0.08 0.18 2 TYC 2433-00115-1 11.8 0.92 10.2 0.15 Canada 1 3 0 2 19 Link
03/16/2018 10:20 Fri 185 Eunike 1 157.5 C 22 0.11 0.15 1 TYC 0768-01507-1 11.8 1.22 14.1 0.14 Ocean 1 3 0 2 19 Link
