DATE_TIME DOW AST AST_NAME S R ASTER TAX ROT ANG_ MAX_ SES R D I Mdeg Mpct STAR_NAME VMAG RMAG dMAG DURs PATH LOCATION S P S M T L W E D R C R Q F COMMENTS LINK
A S _DIAM PER DIAM ANG_ A A O _ERR C A T O I O T L U S O I I
T V DIAM P M T I T A O M C H E R R S S N
_20 I A H R N E R V C T K
05/22/2018 06:42 Tue 9 Metis 1 190.0 - 5 0.11 0.23 14 1 TYC 6846-00234-1 9.3 1.38 22.4 0.07 S America 3 3 3 3 57 Link
10/19/2018 02:03 Fri 52 Europa 1 302.5 C 6 0.16 0.24 6 1 TYC 6311-01915-1 10.0 2.49 21.2 0.05 Missed Earth 3 3 3 3 57 Link
01/13/2018 18:07 Sat 8 Flora 1 135.9 - 13 0.19 0.21 4 1 TYC 1341-00957-1 8.1 1.04 17.1 0.07 China, Russia, Europe 3 3 3 2 55 Link
04/16/2018 20:55 Mon 7 Iris 1 199.8 S 7 0.17 0.32 4 1 HIP 25385 8.8 1.59 5.2 0.04 Ocean 3 3 3 2 55 Link
09/20/2018 22:52 Thu 6 Hebe 1 185.2 S 7 0.26 0.26 24 1 TYC 0730-02644-1 9.4 0.94 9.1 0.06 Middle East, China 3 3 2 2 52 Link
01/29/2018 11:54 Mon 130 Elektra 1 1 182.2 Ch 5 0.07 0.16 21 4U 445-64629 7.5 6.20 6.6 0.10 S America, Africa 2 3 3 2 51 Link
05/09/2018 07:25 Wed 762 Pulcova 1 1 137.1 - 6 0.07 0.1 38 TYC 7869-01872-1 9.6 3.85 14.4 0.14 S America 2 3 3 2 51 Link
08/24/2018 12:58 Fri 216 Kleopatra 1 1 124.0 Xe 5 0.10 0.15 4 TYC 1317-01022-1 9.4 2.62 4.1 0.08 Ocean 2 3 3 2 51 Link
09/13/2018 00:05 Thu 216 Kleopatra 1 1 124.0 Xe 5 0.10 0.15 4 TYC 1329-01482-1 9.4 2.50 4.8 0.09 Russia, Europe 2 3 3 2 51 Link
11/09/2018 19:07 Fri 702 Alauda 1 1 194.7 B 8 0.11 0.13 3 TYC 6300-00233-1 9.6 3.72 6.8 0.08 Europe 2 3 3 2 51 Link
02/19/2018 16:25 Mon 114 Kassandra 1 99.6 Xk 11 0.08 0.1 2 TYC 1317-00217-1 9.9 2.59 24.2 0.19 N Russia 1 3 3 3 49 Link
02/21/2018 17:10 Wed 74 Galatea 1 118.7 C 17 0.14 0.15 2 TYC 5549-00217-1 9.9 4.41 33.4 0.24 Japan, China 1 3 3 3 49 Link
03/21/2018 14:27 Wed 444 Gyptis 1 163.1 C 6 0.13 0.17 5 TYC 0796-01110-1 9.2 3.95 26.7 0.16 E Russia, Japan, New Guine 1 3 3 3 49 Link
a
10/29/2018 03:44 Mon 455 Bruchsalia 1 84.4 - 12 0.07 0.12 2 TYC 1307-00059-1 9.2 3.42 27.9 0.25 S America 1 3 3 3 49 Link
05/10/2018 08:48 Thu 243 Ida 1 0 53.6 S 5 0.04 0.04 6 TYC 6810-00664-1 9.9 4.52 2.9 0.83 Ocean 2 2 3 2 48 Link
02/23/2018 14:09 Fri 48 Doris 1 221.8 Ch 12 0.11 0.16 6 HIP 14764 6.0 6.64 8.9 0.23 SE Asia, India 1 3 3 2 47 Link
02/23/2018 18:07 Fri 211 Isolda 1 143.2 Ch 18 0.09 0.13 2 HIP 19146 8.5 4.42 7.5 0.11 SW Asia, Europe 1 3 3 2 47 Link
02/23/2018 19:27 Fri 129 Antigone 1 113.0 X 5 0.07 0.12 12 HIP 22583 9.8 3.21 12.0 0.11 Russia, Europe 1 3 3 2 47 Link
02/28/2018 18:12 Wed 451 Patientia 1 225.0 - 10 0.11 0.17 7 HIP 22949 6.2 5.69 18.2 0.06 N Russia, Scandanavia 1 3 3 2 47 Link
02/28/2018 19:32 Wed 144 Vibilia 1 142.4 Ch 14 0.06 0.18 8 TYC 6844-02016-1 9.3 4.20 4.7 0.12 N Australia 1 3 3 2 47 Link
05/03/2018 06:13 Thu 98 Ianthe 1 104.5 Ch 16 0.12 0.12 1 TYC 6708-00832-1 9.5 2.73 11.8 0.26 S America 1 3 3 2 47 Link
05/03/2018 18:58 Thu 88 Thisbe 1 232.0 B 6 0.11 0.24 8 HIP 98875 9.3 2.37 15.8 0.04 China 1 3 3 2 47 Link
05/12/2018 21:33 Sat 85 Io 1 154.8 B 7 0.14 0.18 2 TYC 0756-02170-1 9.9 3.82 4.9 0.11 Ocean 1 3 3 2 47 5 double star Link
05/20/2018 05:20 Sun 233 Asterope 1 102.8 K 20 0.10 0.1 3 TYC 6267-00625-1 9.0 3.32 17.4 0.22 S America 1 3 3 2 47 Link
05/20/2018 16:00 Sun 115 Thyra 1 79.8 S 7 0.08 0.11 2 TYC 5804-00507-1 9.9 2.56 2.5 0.25 Australia 1 3 3 2 47 Link
05/26/2018 04:54 Sat 268 Adorea 1 139.9 - 8 0.08 0.12 2 TYC 6292-01555-1 9.7 3.22 19.5 0.15 S America 1 3 3 2 47 Link
06/07/2018 21:09 Thu 498 Tokio 1 81.8 - 20 0.09 0.11 2 HIP 106868 8.5 4.27 8.7 0.21 India 1 3 3 2 47 Link
06/08/2018 19:51 Fri 346 Hermentaria 1 106.5 S 28 0.07 0.1 1 TYC 4677-00381-1 9.3 3.14 3.0 0.18 China 1 3 3 2 47 Link
06/18/2018 00:28 Mon 233 Asterope 1 102.8 K 20 0.10 0.1 3 TYC 5688-00484-1 9.8 1.96 9.4 0.15 S America, S Africa 1 3 3 2 47 Link
07/02/2018 10:14 Mon 46 Hestia 1 124.1 Xc 21 0.14 0.15 1 TYC 0613-00964-1 9.5 3.46 4.8 0.08 S America 1 3 3 2 47 Link
07/18/2018 01:45 Wed 96 Aegle 1 170.0 T 14 0.10 0.14 1 TYC 7266-00419-1 8.9 4.05 11.3 0.15 S America 1 3 3 2 47 Link
DATE_TIME DOW AST AST_NAME S R ASTER TAX ROT ANG_ MAX_ SES R D I Mdeg Mpct STAR_NAME VMAG RMAG dMAG DURs PATH LOCATION S P S M T L W E D R C R Q F COMMENTS LINK
A S _DIAM PER DIAM ANG_ A A O _ERR C A T O I O T L U S O I I
T V DIAM P M T I T A O M C H E R R S S N
_20 I A H R N E R V C T K
07/20/2018 16:49 Fri 86 Semele 1 120.6 - 17 0.11 0.11 3 HIP 106876 7.3 5.50 12.6 0.18 New Zealand 1 3 3 2 47 Link
08/01/2018 21:47 Wed 39 Laetitia 1 149.5 S 5 0.06 0.14 9 TYC 4993-00099-1 10.0 1.76 10.1 0.09 Ocean 1 3 3 2 47 Link
08/26/2018 12:13 Sun 176 Iduna 1 121.0 Ch 11 0.07 0.1 1 TYC 1055-03520-1 9.3 3.93 11.1 0.24 Russia 1 3 3 2 47 Link
09/08/2018 00:35 Sat 654 Zelinda 1 127.4 Ch 32 0.10 0.22 4 HIP 7594 8.3 4.37 18.2 0.11 Arabia, Europe 1 3 3 2 47 Link
09/12/2018 13:50 Wed 416 Vaticana 1 85.5 Sl 5 0.07 0.1 3 HIP 1160 9.7 2.27 7.1 0.22 Japan, China 1 3 3 2 47 Link
10/09/2018 01:19 Tue 140 Siwa 1 109.8 Xc 34 0.08 0.13 7 TYC 6340-00564-1 9.7 2.75 8.6 0.11 S America 1 3 3 2 47 Link
10/17/2018 09:02 Wed 80 Sappho 1 78.4 S 14 0.10 0.12 3 TYC 1302-00559-1 9.2 2.21 13.8 0.18 Canada 1 3 3 2 47 Link
10/31/2018 04:31 Wed 164 Eva 1 104.9 X 14 0.07 0.16 2 TYC 1920-01735-1 9.4 3.74 9.3 0.21 UK, Brazil 1 3 3 2 47 Link
11/04/2018 22:06 Sun 192 Nausikaa 1 103.3 Sl 14 0.13 0.17 4 HIP 91222 9.1 3.02 2.7 0.10 Ocean 1 3 3 2 47 Link
11/08/2018 00:57 Thu 790 Pretoria 1 170.4 - 10 0.09 0.12 1 HIP 48351 6.4 8.30 7.0 0.18 Europe, Arabia 1 3 3 2 47 Link
11/13/2018 08:47 Tue 144 Vibilia 1 142.4 Ch 14 0.06 0.18 8 HIP 98765 9.8 2.90 4.7 0.08 Russia 1 3 3 2 47 Link
11/18/2018 00:33 Sun 25 Phocaea 1 75.1 S 10 0.08 0.11 1 TYC 4814-02050-1 8.6 4.10 6.4 0.18 Africa 1 3 3 2 47 Link
11/19/2018 17:29 Mon 532 Herculina 1 222.4 S 9 0.10 0.23 19 TYC 1406-00728-1 9.1 1.63 13.2 0.06 N Australia 1 3 3 2 47 Link
11/20/2018 10:33 Tue 602 Marianna 1 124.7 - 30 0.11 0.13 1 TYC 3328-03169-1 8.0 3.91 13.4 0.14 Mexico 1 3 3 2 47 Link
12/08/2018 21:32 Sat 804 Hispania 1 157.6 C 15 0.12 0.15 3 TYC 3360-00271-1 9.1 3.19 11.3 0.14 N Africa, Middle East, Chi 1 3 3 2 47 Link
na
12/14/2018 00:29 Fri 37 Fides 1 108.3 S 7 0.10 0.12 4 TYC 5812-00924-1 9.7 2.51 4.6 0.14 Canada 1 3 3 2 47 Link
04/15/2018 12:56 Sun 65489 Ceto 1 0 HIP 76439 10.0 12.4 10.7 22.2 Missed Earth 2 1 3 2 45 Link
11/09/2018 06:20 Fri 216 Kleopatra 1 1 124.0 Xe 5 0.10 0.15 4 UCAC4-485-040926 8.3 3.00 11.6 No data 2 1 3 2 45
12/25/2018 09:41 Tue 939 Isberga 1 0 - 3 0 0 HIP 20626 7.8 7.40 1.4 1.53 Australia 2 1 3 2 45 Link
08/03/2018 17:48 Fri 81 Terpsichore 1 119.1 Cb 11 0.06 0.12 1 TYC 6380-01485-1 9.8 2.67 12.1 0.45 Australia 1 2 3 2 44 Link
09/26/2018 17:27 Wed 433 Eros 1 34.0 S 5 0.06 0.22 7 HIP 17681 7.1 5.01 1.6 0.40 Russia, Japan 1 2 3 2 44 Link
09/29/2018 17:46 Sat 694 Ekard 1 90.8 - 6 0.06 0.14 3 TYC 1762-01664-1 9.7 1.91 14.7 0.38 Australia 1 2 3 2 44 Link
10/10/2018 21:41 Wed 602 Marianna 1 124.7 - 30 0.11 0.13 1 TYC 2905-01062-1 8.2 4.32 17.9 0.33 China 1 2 3 2 44 Link
12/05/2018 04:44 Wed 6 Hebe 1 185.2 S 7 0.26 0.26 24 1 TYC 0152-01975-1 9.9 0.31 25.0 0.06 S America 3 3 0 3 24 Link
08/29/2018 09:05 Wed 38 Leda 1 Cgh 13 0.11 0 2UCAC 41838832 10.0 3.29 6.1 0.17 Caribbean, Central America 0 3 3 2 22 Link
10/09/2018 17:19 Tue 4 Vesta 1 578.0 V 5 0.39 0.7 14 TYC 6861-01335-1 9.7 0.14 19.4 0.03 Africa 1 3 0 2 19 Link
Version 00 contains Steve Preston's occultations that meet the following criteria:
- Dates are in 2017.
- All asteroids either have a satellite or are resolvable or are USA lower-science events.
Three versions of the occultation table are provided:
- US-only (occult_us_v10.html)
- non-US (occult_non_us_v10.html)
- all (occult_v10.html)
Date-sorted versions of all three tables are also provided.
In addition, non-html versions of the raw data are provided for import into Excel (drop ".html" from the filenames).
Each table contains the following fields:
DATE_TIME
Date and time of the occultation in UNITY date format (MM/DD/YYYY HH:MM)
DOW:
Day Of the Week (first three letters, i.e. Sun, Mon, Tue...) in London (GMT).
Note that nights are split into Sun/Mon, Mon/Tue, etc...
AST:
Asteroid number
AST_NAME:
Asteroid name
SAT:
1 = Asteroid has a satellite
0 = no satellite
RSV:
1 = Asteroid is resolvable with AO
0 = Asteroid is not resolvable with AO
ASTER_DIAM:
From Horizons, the asteroid's diameter (units = KM)
SPECTYPE
From PDS, taxonomy from Bus/Binzel 2002 SMASSII survey.
ROTPER
From the IAU Minor Planet Center Lightcurve Database, the asteroid's rotational period (units = hours).
ANG_DIAM:
From Horizons, the asteroid's angular diameter (units = arcseconds)
SES:
The number of times we have observed this asteroid.
(note: some sessions may not be useful due to weather, other sessions may be part of RAP, Resolved Asteroid Program)
RAP:
The number of potential Resolved Asteroid Program sessions (note - some RAP sessions may not be useful).
DAMI:
"1" indicates the asteroid is on the DAMIT mass priority list.
IOTA:
"1" indicates the asteroid is on the IOTA modeling priority list.
Mdeg:
From Horizons, the target-observer-Moon angle (lunar elongation, units = degrees).
Mpct:
From Horizons, the Moon's illumination (phase, units = percent).
STAR_NAME:
Star Name.
VMAG:
Star visual magnitude verified in UCAC4 (Vmag, used for evaluation only if RMAG field is empty).
RMAG:
Star Red magnitude (rmag) from UCAC4 via VizieR site.
dMAG:
Drop in star magnitude due to the occultation.
DURs:
How long the occultation will last, approximately (units = seconds)
PATH_ERR:
Path/track error offset (units = track widths)
LOCATION:
Significant land masses where the occultation can be viewed
SCI:
Second crude attempt at a SwRI prioritization (this may still change later):
3 = RAP (even if the number of prior RAP sessions = 0)
2 = non-RAP but is Trojan or has satellite
1 = No trojan or satellite or RAP, and has been observed before (SES > 0)
0 = No trojan or satellite or RAP, and has not been observed before (SES = 0)
PATH:
A grading of the path quality based upon path-widths of error (PATH_ERR):
3 = PATH_ERR < 0.3
2 = 0.3 < PATH_ERR < 1.0
1 = PATH_ERR > 1.0
Note: A poor rating could mean that better astrometry is needed.
STAR:
Star quality approximation:
3 = Bright star (MAG < 10.5), good mag drop (dMAG > 0.5), normal star
2 = Either the MAG or dMAG is iffy (10.5 < MAG < 11.5, 0.5 < dMAG < 1.0)
1 = Both the MAG and dMAG are iffy (10.5 < MAG < 11.5, 0.5 < dMAG < 1.0)
0 = MAG is bad (>11.5), dMAG is bad (<0.5), or double star
(currently we don't down-weight other star issues)
MOON:
Moon quality approximation (note - some values may need adjustment):
3 = Star's lunar elongation > 50 degrees
2 = Elongation < 50 degrees, but dim Moon (Mpct < 50) or bright star (MAG < 10)
1 = Elongation < 50 degrees, but bright Moon (Mpct > 50) or dim star (MAG > 10)
0 = Elongation < 50 degrees, bright Moon (Mpct > 50) and dim star (MAG > 10)
SUN:
Subjective rating of dusk/dawn at the best observing location
3 = dark
2 = within 3 hrs of sunset or 1 hr of sunrise
1 = twilight conditions
0 = daylight, forget it
LOC:
Subjective rating of LOCATION:
3 = Visible from continental USA or Europe
2 = Visible from another location that is somewhat accessible
1 = Visible from a poor-access location
0 = forget about it, only the dolphins will view this one
WTHR:
Subjective rating of seasonal weather at the best observing site:
3 = No weather issues foreseen
2 = Iffy weather, perhaps a cold winter location or dusty in the summer
1 = Severe weather concerns, or concerns due to minimal locations (i.e. FLA-only)
ELEV:
Subjective rating of elevation at the best observing site:
3 = Greater than ~45 degrees
2 = Between ~15 and ~45 degrees
1 = Less than ~15 degrees
DUR:
Occultation duration:
3 = DURs > 20.0
2 = 1.0 < DURs < 20.0
1 = 0.5 < DURs < 1.0
0 = DURs < 0.5
RSRC:
Subjective rating of our ability to deploy sufficient resources (3=good, 1=poor)
COST:
Subjective rating of the relative cost of the observations (3=best, 1=expensive)
RISK:
Subjective rating of our odds of success (3=good, 0=no_way)
Q:
Sorting field, currently (LQ+PRI+SQ+MQ)*8, can be set by hand
FIN:
Finalist selections by SwRI, based on all known criteria (above).
y = yes, this is a good finalist candidate
? = maybe, this might be a finalist pending more analysis
n = no, this occultation won't work
COMMENTS:
Comments
LINK:
Hypertext link to the occultation event page on Steve Preston's website
_:
Always blank