DATE_TIME DOW AST AST_NAME S R ASTER TAX ROT ANG_ MAX_ SES R D I Mdeg Mpct STAR_NAME VMAG RMAG dMAG DURs PATH LOCATION S P S M T L W E D R C R Q F COMMENTS LINK
A S _DIAM PER DIAM ANG_ A A O _ERR C A T O I O T L U S O I I
T V DIAM P M T I T A O M C H E R R S S N
_20 I A H R N E R V C T K
08/23/2018 04:43 Thu 52 Europa 1 302.5 C 6 0.16 0.24 6 1 TYC 6306-01650-1 11.1 1.11 39.2 0.06 W USA, Canada 3 3 2 3 3 3 2 3 3 3 3 89 Link
03/18/2018 03:58 Sun 444 Gyptis 1 163.1 C 6 0.13 0.17 5 TYC 0796-01090-1 9.4 3.68 23.9 0.15 Canada, USA, Central Ameri 1 3 3 3 3 3 3 3 3 3 3 87 Link
ca, Peru, Argentina
01/22/2018 03:40 Mon 895 Helio 1 141.9 B 9 0.09 0.11 2 TYC 1751-01956-1 10.3 3.59 5.4 0.17 USA 1 3 3 3 3 3 3 2 3 3 3 85 Link
09/16/2018 08:54 Sun 80 Sappho 1 78.4 S 14 0.10 0.12 3 HIP 24403 7.2 4.62 5.0 0.10 SE Canada, USA 1 3 3 3 3 3 3 2 3 3 3 85 Link
01/23/2018 09:49 Tue 96 Aegle 1 170.0 T 14 0.10 0.14 1 TYC 6737-00477-1 10.5 2.49 7.9 0.25 Venezuela, Caribbean, USA 1 3 3 3 3 3 2 2 3 3 3 82 Link
05/12/2018 03:37 Sat 326 Tamara 1 93.0 - 14 0.07 0.13 2 TYC 2934-01541-1 9.6 5.41 2.5 0.27 USA 1 3 3 3 3 3 2 2 3 3 3 82 Link
06/14/2018 09:46 Thu 168 Sibylla 1 148.4 Ch 47 0.07 0.1 3 HIP 99733 8.9 4.41 22.0 0.17 S USA, Mexico 1 3 3 3 3 2 3 3 3 3 2 82 Link
11/03/2018 02:55 Sat 602 Marianna 1 124.7 - 30 0.11 0.13 1 2UCAC 47284751 10.2 2.08 17.6 0.17 Africa, SE USA, Mexico 1 3 3 3 3 3 2 2 3 3 3 82 Link
11/17/2018 02:18 Sat 148 Gallia 1 97.8 S 21 0.08 0.1 1 TYC 6958-01250-1 10.0 2.41 6.4 0.16 Canada, USA, Mexico 1 3 3 3 3 3 2 2 3 3 3 82 Link
02/21/2018 02:41 Wed 50 Virginia 1 99.8 Ch 14 0.11 0.15 2 2UCAC 38752451 11.2 2.60 12.8 0.16 S USA, Mexico 1 3 2 3 3 3 3 2 3 3 3 82 Link
03/12/2018 10:46 Mon 489 Comacina 1 139.4 - 9 0.08 0.1 2 TYC 4994-00213-1 11.2 2.34 19.9 0.29 USA 1 3 2 3 3 3 3 2 3 3 3 82 Link
03/15/2018 02:29 Thu 141 Lumen 1 131.0 Ch 20 0.11 0.16 1 UCAC4-600-022870 11.4 2.17 7.4 0.18 USA 1 3 2 3 3 3 3 2 3 3 3 82 Link
05/06/2018 06:07 Sun 34 Circe 1 113.5 Ch 12 0.08 0.11 3 TYC 4972-00102-1 11.4 1.15 13.7 0.21 USA, Canada 1 3 2 3 3 3 3 2 3 3 3 82 Link
08/26/2018 04:20 Sun 176 Iduna 1 121.0 Ch 11 0.07 0.1 1 TYC 1055-04455-1 11.4 2.01 11.1 0.25 USA 1 3 2 3 3 3 3 2 3 3 3 82 Link
10/02/2018 08:40 Tue 43 Ariadne 1 65.9 Sk 6 0.05 0.11 4 TYC 0619-00701-1 10.5 0.74 7.6 0.13 Canada, USA 1 3 2 3 3 3 3 2 3 3 3 82 Link
10/08/2018 08:35 Mon 804 Hispania 1 157.6 C 15 0.12 0.15 3 2UCAC 46125010 11.5 1.75 13.4 0.15 E USA 1 3 2 3 3 3 3 2 3 3 3 82 Link
11/02/2018 09:01 Fri 154 Bertha 1 184.9 C 25 0.11 0.13 1 TYC 2967-01009-1 11.5 2.02 14.6 0.14 USA 1 3 2 3 3 3 3 2 3 3 3 82 Link
12/20/2018 01:29 Thu 5 Astraea 1 119.1 S 17 0.11 0.15 4 TYC 5257-00212-1 11.4 1.31 6.5 0.12 USA 1 3 2 3 3 3 3 2 3 3 3 82 Link
04/29/2018 01:16 Sun 20 Massalia 1 145.5 S 8 0.10 0.18 7 TYC 1357-02401-1 10.2 1.19 4.7 0.12 SE USA 1 3 3 2 3 2 3 2 3 3 3 80 Link
08/02/2018 06:33 Thu 156 Xanthippe 1 121.0 Ch 22 0.12 0.15 4 TYC 5171-00647-1 10.4 1.88 10.3 0.17 NW USA, Canada 1 3 3 3 3 2 3 2 3 3 2 80 Link
04/02/2018 10:11 Mon 313 Chaldaea 1 96.3 - 8 0.07 0.13 5 TYC 5610-00869-1 10.7 1.96 14.3 0.24 Canada, USA, Central Ameri 1 3 2 3 3 2 3 2 3 3 3 80 Link
ca, Peru, Chile, Argentina
12/22/2018 07:23 Sat 164 Eva 1 104.9 X 14 0.07 0.16 2 TYC 2957-00280-1 10.9 1.74 7.2 0.27 Canada, USA, S America 1 3 2 3 3 2 3 2 3 3 3 80 Link
08/27/2018 09:12 Mon 365 Corduba 1 105.9 C 6 0.09 0.11 1 TYC 0756-00895-1 10.4 4.12 2.4 0.28 USA 1 3 3 3 3 3 2 2 3 3 2 79 Link
10/30/2018 03:59 Tue 350 Ornamenta 1 118.3 - 9 0.06 0.1 1 HIP 8395 9.6 3.15 8.3 0.36 Mexico, SW USA 1 2 3 3 3 3 2 2 3 3 3 79 Link
01/07/2018 11:23 Sun 626 Notburga 1 100.7 Xc 19 0.12 0.14 2 TYC 4083-00540-1 11.3 1.47 7.9 0.23 W USA 1 3 2 3 3 3 2 2 3 3 3 79 Link
05/01/2018 07:31 Tue 266 Aline 1 109.1 Ch 13 0.09 0.11 3 2UCAC 24845249 11.5 2.19 7.4 0.22 USA 1 3 2 3 3 3 2 2 3 3 3 79 Link
09/15/2018 02:51 Sat 144 Vibilia 1 142.4 Ch 14 0.06 0.18 8 TYC 6867-01388-1 11.1 1.39 16.8 0.11 SE Canada, USA, Mexico 1 3 2 3 3 3 2 2 3 3 3 79 Link
11/04/2018 11:58 Sun 895 Helio 1 141.9 B 9 0.09 0.11 2 TYC 0220-01061-1 11.0 2.69 5.7 0.36 SW USA 1 2 2 3 3 3 3 2 3 3 3 79 Link
10/28/2018 08:38 Sun 216 Kleopatra 1 1 124.0 Xe 5 0.10 0.15 4 TYC 0765-00506-1 11.1 0.93 10.2 0.13 E USA, Canada 2 3 1 3 3 2 3 2 3 3 2 78 Link
02/07/2018 08:43 Wed 50 Virginia 1 99.8 Ch 14 0.11 0.15 2 UCAC4-548-015983 11.0 2.46 36.0 0.23 SW USA 1 3 2 3 3 3 2 3 3 3 2 78 Link
05/06/2018 01:29 Sun 50 Virginia 1 99.8 Ch 14 0.11 0.15 2 TYC 1356-00370-1 9.9 4.91 3.1 0.19 E USA, SE Canada 1 3 3 2 3 2 2 2 3 3 3 77 Link
DATE_TIME DOW AST AST_NAME S R ASTER TAX ROT ANG_ MAX_ SES R D I Mdeg Mpct STAR_NAME VMAG RMAG dMAG DURs PATH LOCATION S P S M T L W E D R C R Q F COMMENTS LINK
A S _DIAM PER DIAM ANG_ A A O _ERR C A T O I O T L U S O I I
T V DIAM P M T I T A O M C H E R R S S N
_20 I A H R N E R V C T K
11/11/2018 08:48 Sun 516 Amherstia 1 73.1 X 7 0.05 0.1 1 2UCAC 45786182 11.3 2.21 5.6 0.29 USA 1 3 2 3 3 2 3 2 3 3 2 77 Link
08/13/2018 04:45 Mon 739 Mandeville 1 107.5 X 12 0.07 0.1 2 UCAC4-420-070148 11.4 1.96 9.0 0.33 USA 1 2 2 3 3 3 2 2 3 3 3 76 Link
12/11/2018 02:08 Tue 28 Bellona 1 120.9 S 16 0.06 0.12 2 TYC 5819-00972-1 11.5 1.59 6.1 0.15 Mexico, USA 1 3 2 3 3 3 2 2 3 3 2 76 Link
09/21/2018 08:00 Fri 216 Kleopatra 1 1 124.0 Xe 5 0.10 0.15 4 UCAC4-522-032397 11.2 1.03 5.3 0.35 SE USA 2 2 2 3 3 2 2 2 3 3 2 75 Link
11/18/2018 09:24 Sun 84 Klio 1 79.2 Ch 24 0.08 0.13 3 TYC 2911-01452-1 11.2 1.63 10.1 0.26 N USA 1 3 2 3 3 1 3 2 3 3 2 75 Link
06/24/2018 01:33 Sun 739 Mandeville 1 107.5 X 12 0.07 0.1 2 TYC 0419-01405-1 10.0 2.56 8.4 0.19 SE USA 1 3 3 2 3 2 2 2 3 3 2 74 Link
02/15/2018 12:41 Thu 203 Pompeja 1 116.2 - 47 0.06 0.1 2 TYC 6196-01580-1 11.0 3.24 6.8 0.23 USA, W Canada 1 3 2 3 3 2 2 2 3 3 2 74 Link
12/08/2018 07:07 Sat 488 Kreusa 1 150.1 - 19 0.10 0.12 1 TYC 1433-00454-1 11.2 1.93 9.1 0.17 SE Canada, USA 1 3 2 3 3 2 2 2 3 3 2 74 Link
02/21/2018 02:44 Wed 372 Palma 1 188.6 B 9 0.08 0.18 2 TYC 2933-01592-1 11.5 0.84 13.5 0.14 E Canada, E USA, Colombia 1 3 1 3 3 2 3 2 3 3 2 74 Link
01/12/2018 08:50 Fri 705 Erminia 1 134.2 C 54 0.09 0.1 3 TYC 6151-00058-1 11.1 3.07 4.9 0.26 SE USA 1 3 2 3 3 3 1 2 3 3 2 73 Link
11/24/2018 04:21 Sat 81 Terpsichore 1 119.1 Cb 11 0.06 0.12 1 TYC 5801-00724-1 11.3 2.33 5.9 0.13 Mexico, S USA 1 3 2 3 3 3 1 2 3 3 2 73 Link
01/30/2018 04:36 Tue 372 Palma 1 188.6 B 9 0.08 0.18 2 TYC 3378-00748-1 10.8 1.00 15.1 0.12 Europe, SE Canada, SE USA, 1 3 2 3 2 3 3 2 3 3 1 73 Link
Central America
02/17/2018 01:50 Sat 20 Massalia 1 145.5 S 8 0.10 0.18 7 TYC 1308-01348-1 9.2 1.20 18.7 0.05 S Canada, N USA 1 3 3 1 3 1 3 2 3 3 2 72 Link
12/25/2018 14:13 Tue 365 Corduba 1 105.9 C 6 0.09 0.11 1 TYC 0210-00697-1 10.1 3.31 12.8 0.20 SW Canada, NW USA, Japan, 1 3 3 2 3 1 2 2 3 3 2 72 Link
China
03/21/2018 03:26 Wed 211 Isolda 1 143.2 Ch 18 0.09 0.13 2 TYC 1278-00691-1 11.2 2.16 5.1 0.13 Mexico, S USA 1 3 2 3 3 3 2 2 2 2 2 71 Link
09/11/2018 12:51 Tue 95 Arethusa 1 136.0 Ch 9 0.10 0.12 2 TYC 1338-00693-1 11.5 2.16 5.4 0.20 NW USA 1 3 2 1 3 2 3 2 3 3 2 71 Link
12/19/2018 10:46 Wed 59 Elpis 1 164.8 B 14 0.14 0.16 2 TYC 4939-00308-1 9.3 4.23 9.8 0.11 NE USA, Canada 1 3 3 2 3 1 2 2 3 3 1 69 Link
11/17/2018 01:17 Sat 433 Eros 1 34.0 S 5 0.06 0.22 7 TYC 4078-00534-1 10.1 0.86 7.3 0.49 N USA 1 2 2 3 3 1 2 2 3 3 2 69 Link
12/26/2018 07:21 Wed 433 Eros 1 34.0 S 5 0.06 0.22 7 HIP 19482 9.2 0.75 3.8 0.52 Canada, NW USA 1 2 2 3 3 1 3 2 3 3 1 69 Link
02/03/2018 09:01 Sat 372 Palma 1 188.6 B 9 0.08 0.18 2 TYC 3378-01129-1 11.1 0.88 15.0 0.13 Canada, NW USA 1 3 1 3 3 1 3 2 3 3 1 69 Link
10/27/2018 23:32 Sat 739 Mandeville 1 107.5 X 12 0.07 0.1 2 2UCAC 25842020 11.1 3.18 3.2 0.21 E USA 1 3 2 1 3 2 2 2 3 3 2 68 Link
01/02/2018 00:21 Tue 114 Kassandra 1 99.6 Xk 11 0.08 0.1 2 2UCAC 37329821 11.5 0.69 9.4 0.15 Africa, SE USA 1 3 1 3 3 3 2 2 2 2 2 68 Link
08/28/2018 09:58 Tue 12 Victoria 1 112.8 L 9 0.17 0.19 5 1 2UCAC 40136805 12.2 0.48 8.6 0.09 USA 3 3 0 3 3 3 3 2 3 3 3 42 Link
12/23/2018 07:21 Sun 6 Hebe 1 185.2 S 7 0.26 0.26 24 1 2UCAC 33360063 12.4 0.03 17.2 0.07 USA 3 3 0 3 3 2 3 2 3 3 3 41 Link
03/19/2018 07:19 Mon 814 Tauris 1 C 36 0.12 0 TYC 2521-00170-1 9.2 5.26 8.1 0.26 USA 0 3 3 3 3 2 3 2 3 3 3 40 Link
02/21/2018 01:19 Wed 8 Flora 1 135.9 - 13 0.19 0.21 4 1 2UCAC 40493048 12.0 0.12 38.1 0.07 Europe, E Canada, USA 3 3 0 2 3 2 3 3 3 3 2 39 Link
12/27/2018 08:08 Thu 704 Interamnia 1 316.6 B 9 0.19 0.26 4 2UCAC 37354619 11.9 0.28 23.3 0.04 USA, S Canada 1 3 0 3 3 3 3 3 3 3 3 39 Link
11/18/2018 04:44 Sun 38 Leda 1 Cgh 13 0.11 0 TYC 2373-01454-1 10.7 1.21 13.3 0.13 Europe, E Canada, USA 0 3 2 3 3 3 3 2 3 3 3 39 Link
01/25/2018 04:40 Thu 751 Faina 1 110.5 Ch 24 0.08 0.11 2 2UCAC 44658764 12.1 0.84 8.4 0.19 S USA, Mexico 1 3 0 3 3 3 3 2 3 3 3 38 Link
03/02/2018 07:53 Fri 117 Lomia 1 148.7 X 9 0.08 0.11 5 2UCAC 45154235 11.8 1.65 18.5 0.19 Canada, W USA 1 3 0 3 3 3 3 2 3 3 3 38 Link
05/07/2018 07:56 Mon 150 Nuwa 1 151.1 Cb 8 0.06 0.13 2 2UCAC 23656603 12.2 1.24 14.7 0.13 S USA 1 3 0 3 3 3 3 2 3 3 3 38 Link
DATE_TIME DOW AST AST_NAME S R ASTER TAX ROT ANG_ MAX_ SES R D I Mdeg Mpct STAR_NAME VMAG RMAG dMAG DURs PATH LOCATION S P S M T L W E D R C R Q F COMMENTS LINK
A S _DIAM PER DIAM ANG_ A A O _ERR C A T O I O T L U S O I I
T V DIAM P M T I T A O M C H E R R S S N
_20 I A H R N E R V C T K
06/19/2018 07:04 Tue 176 Iduna 1 121.0 Ch 11 0.07 0.1 1 2UCAC 35834283 12.2 1.50 12.7 0.23 USA 1 3 0 3 3 3 3 2 3 3 3 38 Link
08/29/2018 05:56 Wed 176 Iduna 1 121.0 Ch 11 0.07 0.1 1 UCAC4-490-101634 12.4 1.20 11.2 0.25 USA 1 3 0 3 3 3 3 2 3 3 3 38 Link
11/26/2018 07:26 Mon 804 Hispania 1 157.6 C 15 0.12 0.15 3 2UCAC 47298732 12.4 0.75 12.9 0.16 S USA 1 3 0 3 3 3 3 2 3 3 3 38 Link
12/14/2018 08:38 Fri 164 Eva 1 104.9 X 14 0.07 0.16 2 2UCAC 44826388 12.0 1.06 7.5 0.29 USA 1 3 0 3 3 3 3 2 3 3 3 38 Link
12/18/2018 12:17 Tue 895 Helio 1 141.9 B 9 0.09 0.11 2 2UCAC 30189977 11.9 1.50 8.9 0.22 USA 1 3 0 3 3 3 3 2 3 3 3 38 Link
01/07/2018 01:50 Sun 790 Pretoria 1 170.4 - 10 0.09 0.12 1 4U 498-30329 13.0 1.16 9.9 0.12 Europe, USA, Mexico 1 3 0 3 3 3 2 2 3 3 3 37 Link
01/10/2018 03:42 Wed 365 Corduba 1 105.9 C 6 0.09 0.11 1 2UCAC 30622951 13.4 1.22 3.1 0.16 SW USA 1 3 0 3 3 3 2 2 3 3 3 37 Link
03/29/2018 10:10 Thu 168 Sibylla 1 148.4 Ch 47 0.07 0.1 3 TYC 6312-00074-1 12.0 2.33 5.7 0.20 USA 1 3 0 3 3 3 2 2 3 3 3 37 Link
03/30/2018 04:19 Fri 372 Palma 1 188.6 B 9 0.08 0.18 2 2UCAC 43775954 11.7 1.07 8.5 0.13 Canada, USA 1 3 0 3 3 3 2 2 3 3 3 37 Link
04/17/2018 09:31 Tue 137 Meliboea 1 145.4 - 26 0.12 0.13 1 2UCAC 28992342 11.7 1.56 8.1 0.15 W USA 1 3 0 3 3 3 2 2 3 3 3 37 Link
04/28/2018 06:51 Sat 233 Asterope 1 102.8 K 20 0.10 0.1 3 2UCAC 25392579 11.9 1.32 17.9 0.20 E USA 1 3 0 3 3 3 2 2 3 3 3 37 Link
09/15/2018 11:24 Sat 324 Bamberga 1 229.4 - 29 0.37 0.39 8 2UCAC 42401373 12.1 0.58 7.6 0.06 USA 1 3 0 3 3 3 2 2 3 3 3 37 Link
10/12/2018 11:56 Fri 516 Amherstia 1 73.1 X 7 0.05 0.1 1 UCAC4-644-022946 12.0 2.11 12.3 0.57 W USA 1 2 0 3 3 3 3 2 3 3 3 37 Link
11/23/2018 09:27 Fri 516 Amherstia 1 73.1 X 7 0.05 0.1 1 2UCAC 45783929 12.0 1.53 4.8 0.31 S USA 1 2 0 3 3 3 3 2 3 3 3 37 Link
12/21/2018 01:56 Fri 602 Marianna 1 124.7 - 30 0.11 0.13 1 TYC 2875-00740-1 12.5 0.63 14.3 0.19 Russia, Canada, USA, Mexic 1 3 0 2 3 3 3 2 3 3 3 37 Link
o
12/25/2018 04:24 Tue 95 Arethusa 1 136.0 Ch 9 0.10 0.12 2 2UCAC 35191469 12.4 0.60 12.2 0.12 USA, Mexico, Europe 1 3 0 3 3 2 3 2 3 3 3 37 Link
12/29/2018 05:03 Sat 3 Juno 1 233.9 Sk 7 0.19 0.31 18 TYC 4719-00181-1 11.3 0.06 50.7 0.10 E USA, Central America 1 3 0 3 3 2 3 3 3 3 2 37 Link
09/12/2018 12:28 Wed 216 Kleopatra 1 1 124.0 Xe 5 0.10 0.15 4 2UCAC 37153413 12.2 0.57 4.8 0.09 SW USA, Mexico 2 3 0 2 3 2 3 2 3 3 2 36 Link
01/28/2018 08:19 Sun 259 Aletheia 1 178.6 X 8 0.09 0.14 1 TYC 1940-00559-1 11.6 1.38 12.3 0.13 USA, Canada 1 3 0 3 3 2 3 2 3 3 2 36 Link
02/05/2018 06:02 Mon 790 Pretoria 1 170.4 - 10 0.09 0.12 1 4U 497-23500 13.1 1.36 17.3 0.13 USA 1 3 0 3 3 2 3 2 3 3 2 36 Link
03/14/2018 04:40 Wed 51 Nemausa 1 147.9 Ch 8 0.14 0.17 6 TYC 0251-01227-1 11.5 0.29 15.7 0.11 E USA, Canada 1 3 0 3 3 2 3 2 3 3 2 36 Link
07/25/2018 04:41 Wed 409 Aspasia 1 161.6 Xc 9 0.13 0.16 4 TYC 0546-01157-1 11.6 0.60 19.5 0.08 Mexico, S USA 1 3 0 3 3 2 3 2 3 3 2 36 Link
10/07/2018 10:06 Sun 164 Eva 1 104.9 X 14 0.07 0.16 2 UCAC4-572-039080 12.3 1.39 6.0 0.15 SE USA, Mexico 1 3 0 3 3 2 3 2 3 3 2 36 10 double star Link
10/27/2018 08:33 Sat 128 Nemesis 1 188.2 C 39 0.14 0.18 2 2UCAC 39098854 12.3 0.40 53.9 0.08 Canada, N USA 1 3 0 3 3 1 3 3 3 3 2 36 Link
12/26/2018 02:16 Wed 6 Hebe 1 185.2 S 7 0.26 0.26 24 1 2UCAC 33534180 11.7 0.05 16.9 0.07 Canada, NE USA, Africa 3 3 0 3 3 1 2 2 2 3 1 35 Link
02/28/2018 10:31 Wed 156 Xanthippe 1 121.0 Ch 22 0.12 0.15 4 TYC 6291-00961-1 11.6 2.16 3.0 0.12 SE USA 1 3 0 3 3 3 2 2 3 3 2 35 Link
03/13/2018 08:11 Tue 739 Mandeville 1 107.5 X 12 0.07 0.1 2 2UCAC 31035552 12.1 1.61 5.2 0.15 Mexico, USA 1 3 0 3 3 3 2 2 3 3 2 35 Link
03/28/2018 12:04 Wed 176 Iduna 1 121.0 Ch 11 0.07 0.1 1 2UCAC 31763091 12.4 2.26 4.3 0.19 SW USA 1 3 0 2 3 3 2 2 3 3 3 35 Link
07/18/2018 08:13 Wed 127 Johanna 1 122.0 Ch 13 0.09 0.1 1 UCAC4-421-000471 12.4 1.62 23.5 0.19 S USA 1 3 0 3 3 2 2 3 3 3 2 35 Link
09/27/2018 03:26 Thu 176 Iduna 1 121.0 Ch 11 0.07 0.1 1 2UCAC 33115494 12.3 1.53 9.2 0.27 W USA 1 3 0 2 3 3 3 2 3 3 2 35 Link
12/11/2018 00:50 Tue 84 Klio 1 79.2 Ch 24 0.08 0.13 3 2UCAC 45140453 12.1 0.79 7.1 0.24 SE USA, Europe, Russia 1 3 0 3 3 3 2 2 3 3 2 35 Link
DATE_TIME DOW AST AST_NAME S R ASTER TAX ROT ANG_ MAX_ SES R D I Mdeg Mpct STAR_NAME VMAG RMAG dMAG DURs PATH LOCATION S P S M T L W E D R C R Q F COMMENTS LINK
A S _DIAM PER DIAM ANG_ A A O _ERR C A T O I O T L U S O I I
T V DIAM P M T I T A O M C H E R R S S N
_20 I A H R N E R V C T K
12/29/2018 12:05 Sat 804 Hispania 1 157.6 C 15 0.12 0.15 3 UCAC4-677-034316 12.2 0.82 11.6 0.23 China, Japan, W USA 1 3 0 3 3 3 2 2 3 3 2 35 Link
07/16/2018 09:21 Mon 38 Leda 1 Cgh 13 0.11 0 TYC 1783-00572-1 10.0 3.71 3.5 0.13 SE USA, Mexico 0 3 3 2 3 2 2 2 3 3 2 35 Link
05/24/2018 02:51 Thu 410 Chloris 1 Ch 33 0.16 0 2UCAC 40686933 12.5 1.75 5.1 0.19 S USA 0 3 0 2 3 3 3 2 3 3 3 35 Link
01/10/2018 10:31 Wed 85 Io 1 154.8 B 7 0.14 0.18 2 2UCAC 34060522 11.9 0.80 13.2 0.08 W USA, E Russia 1 3 0 3 3 2 2 2 3 3 2 34 Link
02/06/2018 07:53 Tue 751 Faina 1 110.5 Ch 24 0.08 0.11 2 4U 641-44252 13.6 0.34 9.6 0.17 E USA, Canada 1 3 0 3 3 2 3 2 3 2 2 34 Link
02/09/2018 05:24 Fri 154 Bertha 1 184.9 C 25 0.11 0.13 1 TYC 1210-01571-1 11.8 2.19 8.7 0.13 W USA 1 3 0 3 3 2 2 2 3 3 2 34 Link
03/17/2018 11:56 Sat 705 Erminia 1 134.2 C 54 0.09 0.1 3 TYC 7305-00817-1 12.0 1.70 10.6 0.18 SW USA 1 3 0 3 3 3 1 2 3 3 2 34 Link
03/26/2018 13:00 Mon 88 Thisbe 1 232.0 B 6 0.11 0.24 8 2UCAC 22575788 12.0 0.77 7.7 0.05 W USA 1 3 0 2 3 3 2 2 3 3 2 34 Link
04/16/2018 09:30 Mon 313 Chaldaea 1 96.3 - 8 0.07 0.13 5 2UCAC 30033315 12.1 0.80 10.8 0.22 Canada, USA 1 3 0 3 3 2 2 2 3 3 2 34 Link
07/13/2018 03:47 Fri 51 Nemausa 1 147.9 Ch 8 0.14 0.17 6 UCAC4-478-052030 12.3 0.74 4.5 0.10 USA 1 3 0 2 3 3 2 2 3 3 2 34 Link
11/05/2018 03:23 Mon 516 Amherstia 1 73.1 X 7 0.05 0.1 1 2UCAC 45630007 12.2 1.62 6.3 0.30 Mexico, SE USA, Africa 1 2 0 3 3 3 2 2 3 3 2 34 Link
11/12/2018 02:12 Mon 804 Hispania 1 157.6 C 15 0.12 0.15 3 2UCAC 47057829 11.6 1.28 17.3 0.17 Africa, USA 1 3 0 3 3 2 2 2 3 3 2 34 Link
12/23/2018 00:15 Sun 37 Fides 1 108.3 S 7 0.10 0.12 4 TYC 5241-00378-1 11.6 1.06 4.1 0.13 USA 1 3 0 2 3 2 3 2 3 3 2 34 Link
02/05/2018 10:50 Mon 137 Meliboea 1 145.4 - 26 0.12 0.13 1 4U 375-96168 12.2 1.66 3.7 0.11 USA, Europe 1 3 0 2 3 2 2 2 3 3 2 33 Link
11/15/2018 00:29 Thu 804 Hispania 1 157.6 C 15 0.12 0.15 3 TYC 2937-00281-1 12.2 0.94 16.1 0.17 USA, Canada, Europe 1 3 0 3 3 2 1 2 3 3 2 33 Link
12/05/2018 10:48 Wed 516 Amherstia 1 73.1 X 7 0.05 0.1 1 2UCAC 45624950 12.4 1.21 4.6 0.30 USA 1 2 0 3 3 2 2 2 3 3 2 33 Link
12/28/2018 13:08 Fri 779 Nina 1 76.6 X 11 0.10 0.1 1 TYC 5501-00850-1 12.2 1.71 7.8 0.47 USA 1 2 0 2 3 2 3 2 3 3 2 33 Link
07/11/2018 05:25 Wed 762 Pulcova 1 1 137.1 - 6 0.07 0.1 38 2UCAC 17299386 12.0 1.82 15.9 0.24 W USA, S America 2 3 0 2 3 2 1 2 3 3 1 32 Link
04/22/2018 02:02 Sun 141 Lumen 1 131.0 Ch 20 0.11 0.16 1 UCAC4-587-030528 12.3 1.71 4.5 0.16 Canada, NE USA 1 3 0 3 3 2 2 2 2 2 2 32 Link
01/24/2018 01:18 Wed 372 Palma 1 188.6 B 9 0.08 0.18 2 UCAC4-698-044510 12.2 0.34 15.2 0.10 twilight W USA 1 3 0 1 3 3 2 2 3 3 1 31 Link
05/24/2018 10:20 Thu 4 Vesta 1 578.0 V 5 0.39 0.7 14 UCAC4-359-131702 12.4 0.01 93.6 0.03 Mexico, SE USA 1 3 0 1 3 2 2 3 3 3 1 31 Link
10/18/2018 13:40 Thu 449 Hamburga 1 85.6 - 18 0.07 0.1 1 2UCAC 39308079 12.2 1.91 4.3 0.20 W USA 1 3 0 1 3 2 3 2 3 3 1 31 Link
12/29/2018 23:44 Sat 476 Hedwig 1 116.8 X 27 0.08 0.11 3 TYC 1756-01599-1 12.2 1.48 16.2 0.33 Canada, NE USA 1 2 0 3 3 1 3 2 2 3 1 31 Link
07/13/2018 04:28 Fri 694 Ekard 1 90.8 - 6 0.06 0.14 3 TYC 1739-01134-1 11.7 1.43 4.5 0.19 Canada, E USA 1 3 0 3 3 2 2 2 2 2 1 30 Link
02/19/2018 07:19 Mon 705 Erminia 1 134.2 C 54 0.09 0.1 3 2UCAC 19415684 11.6 2.33 8.7 0.34 Brazil, E USA 1 2 0 3 3 1 1 2 3 3 1 29 Link
Version 00 contains Steve Preston's occultations that meet the following criteria:
- Dates are in 2017.
- All asteroids either have a satellite or are resolvable or are USA lower-science events.
Three versions of the occultation table are provided:
- US-only (occult_us_v10.html)
- non-US (occult_non_us_v10.html)
- all (occult_v10.html)
Date-sorted versions of all three tables are also provided.
In addition, non-html versions of the raw data are provided for import into Excel (drop ".html" from the filenames).
Each table contains the following fields:
DATE_TIME
Date and time of the occultation in UNITY date format (MM/DD/YYYY HH:MM)
DOW:
Day Of the Week (first three letters, i.e. Sun, Mon, Tue...) in London (GMT).
Note that nights are split into Sun/Mon, Mon/Tue, etc...
AST:
Asteroid number
AST_NAME:
Asteroid name
SAT:
1 = Asteroid has a satellite
0 = no satellite
RSV:
1 = Asteroid is resolvable with AO
0 = Asteroid is not resolvable with AO
ASTER_DIAM:
From Horizons, the asteroid's diameter (units = KM)
SPECTYPE
From PDS, taxonomy from Bus/Binzel 2002 SMASSII survey.
ROTPER
From the IAU Minor Planet Center Lightcurve Database, the asteroid's rotational period (units = hours).
ANG_DIAM:
From Horizons, the asteroid's angular diameter (units = arcseconds)
SES:
The number of times we have observed this asteroid.
(note: some sessions may not be useful due to weather, other sessions may be part of RAP, Resolved Asteroid Program)
RAP:
The number of potential Resolved Asteroid Program sessions (note - some RAP sessions may not be useful).
DAMI:
"1" indicates the asteroid is on the DAMIT mass priority list.
IOTA:
"1" indicates the asteroid is on the IOTA modeling priority list.
Mdeg:
From Horizons, the target-observer-Moon angle (lunar elongation, units = degrees).
Mpct:
From Horizons, the Moon's illumination (phase, units = percent).
STAR_NAME:
Star Name.
VMAG:
Star visual magnitude verified in UCAC4 (Vmag, used for evaluation only if RMAG field is empty).
RMAG:
Star Red magnitude (rmag) from UCAC4 via VizieR site.
dMAG:
Drop in star magnitude due to the occultation.
DURs:
