DATE_TIME    DOW   AST    AST_NAME   S R ASTER TAX ROT ANG_ MAX_ SES R D I  Mdeg Mpct     STAR_NAME    VMAG RMAG dMAG DURs PATH          LOCATION          S P S M T L W E D R C R   Q  F COMMENTS                       LINK                                                                              
                                          A S _DIAM     PER DIAM ANG_     A A O                                                 _ERR                            C A T O I O T L U S O I      I                                                                                                                  
                                          T V                    DIAM     P M T                                                                                 I T A O M C H E R R S S      N                                                                                                                  
                                                                  _20       I A                                                                                   H R N E   R V   C T K                                                                                                                         
                                                                                                                                                                                                                                                                                                                
 03/18/2018 03:58 Sun   444     Gyptis      1 163.1  C   6  0.13 0.17  5         122   0.4 TYC 0796-01090-1  9.4      3.68 23.9 0.15 Canada, USA, Central Ameri 1 3 3 3 3 3 3 3 3 3 3 3  91                                   Link  
                                                                                                                                         ca, Peru, Argentina                                                                                                                                                    
                                                                                                                                                                                                                                                                                                                
 09/16/2018 08:54 Sun   80      Sappho      1  78.4  S   14 0.10 0.12  3        176.0 43.6     HIP 24403     7.2      4.62  5.0 0.10       SE Canada, USA       1 3 3 3 3 3 3 3 2 3 3 3  89                                   Link   
                                                                                                                                                                                                                                                                                                                
 01/23/2018 09:49 Tue   96       Aegle      1 170.0  T   14 0.10 0.14  1        150.4 33.4 TYC 6737-00477-1 10.5      2.49  7.9 0.25  Venezuela, Caribbean, USA 1 3 3 3 3 3 3 2 2 3 3 3  86                                   Link   
                                                                                                                                                                                                                                                                                                                
 05/12/2018 03:37 Sat   326     Tamara      1  93.0  -   14 0.07 0.13  2         87.9 14.2 TYC 2934-01541-1  9.6      5.41  2.5 0.27             USA            1 3 3 3 3 3 3 2 2 3 3 3  86                                   Link  
                                                                                                                                                                                                                                                                                                                
 06/14/2018 09:46 Thu   168     Sibylla     1 148.4  Ch  47 0.07  0.1  3        148.3  0.6     HIP 99733     8.9      4.41 22.0 0.17        S USA, Mexico       1 3 3 3 3 3 2 3 3 3 3 2  86                                   Link  
                                                                                                                                                                                                                                                                                                                
 11/03/2018 02:55 Sat   602    Marianna     1 124.7  -   30 0.11 0.13  1         87.0 24.2  2UCAC 47284751  10.2      2.08 17.6 0.17   Africa, SE USA, Mexico   1 3 3 3 3 3 3 2 2 3 3 3  86                                   Link  
                                                                                                                                                                                                                                                                                                                
 02/21/2018 02:41 Wed   50     Virginia     1  99.8  Ch  14 0.11 0.15  2         50.7 26.5  2UCAC 38752451  11.2      2.60 12.8 0.16        S USA, Mexico       1 3 2 3 3 3 3 3 2 3 3 3  86                                   Link   
                                                                                                                                                                                                                                                                                                                
 03/12/2018 10:46 Mon   489    Comacina     1 139.4  -   9  0.08  0.1  2         72.9 22.9 TYC 4994-00213-1 11.2      2.34 19.9 0.29             USA            1 3 2 3 3 3 3 3 2 3 3 3  86                                   Link  
                                                                                                                                                                                                                                                                                                                
 10/02/2018 08:40 Tue   43      Ariadne     1  65.9  Sk  6  0.05 0.11  4         77.2 49.9 TYC 0619-00701-1 10.5      0.74  7.6 0.13         Canada, USA        1 3 2 3 3 3 3 3 2 3 3 3  86                                   Link   
                                                                                                                                                                                                                                                                                                                
 01/22/2018 03:40 Mon   895      Helio      1 141.9  B   9  0.09 0.11  2         37.3 22.2 TYC 1751-01956-1 10.3      3.59  5.4 0.17             USA            1 3 3 1 3 3 3 3 2 3 3 3  85                                   Link  
                                                                                                                                                                                                                                                                                                                
 04/29/2018 01:16 Sun   20     Massalia     1 145.5  S   8  0.10 0.18  7        101.3 98.9 TYC 1357-02401-1 10.2      1.19  4.7 0.12           SE USA           1 3 3 3 2 3 2 3 2 3 3 3  84                                   Link   
                                                                                                                                                                                                                                                                                                                
 08/02/2018 06:33 Thu   156    Xanthippe    1 121.0  Ch  22 0.12 0.15  4         65.0 74.4 TYC 5171-00647-1 10.4      1.88 10.3 0.17       NW USA, Canada       1 3 3 3 3 3 2 3 2 3 3 2  84                                   Link  
                                                                                                                                                                                                                                                                                                                
 08/27/2018 09:12 Mon   365     Corduba     1 105.9  C   6  0.09 0.11  1        119.3 99.1 TYC 0756-00895-1 10.4      4.12  2.4 0.28             USA            1 3 3 3 3 3 3 2 2 3 3 2  83                                   Link  
                                                                                                                                                                                                                                                                                                                
 10/30/2018 03:59 Tue   350    Ornamenta    1 118.3  -   9  0.06  0.1  1         91.2 66.9     HIP 8395      9.6      3.15  8.3 0.36       Mexico, SW USA       1 2 3 3 3 3 3 2 2 3 3 3  83                                   Link  
                                                                                                                                                                                                                                                                                                                
 11/04/2018 11:58 Sun   895      Helio      1 141.9  B   9  0.09 0.11  2         52.3 11.5 TYC 0220-01061-1 11.0      2.69  5.7 0.36           SW USA           1 2 2 3 3 3 3 3 2 3 3 3  83                                   Link  
                                                                                                                                                                                                                                                                                                                
 02/07/2018 08:43 Wed   50     Virginia     1  99.8  Ch  14 0.11 0.15  2        142.4 52.3 UCAC4-548-015983 11.0      2.46 36.0 0.23           SW USA           1 3 2 3 3 3 3 2 3 3 3 2  82                                   Link   
                                                                                                                                                                                                                                                                                                                
 05/06/2018 01:29 Sun   50     Virginia     1  99.8  Ch  14 0.11 0.15  2        171.8 69.1 TYC 1356-00370-1  9.9      4.91  3.1 0.19      E USA, SE Canada      1 3 3 3 2 3 2 2 2 3 3 3  81                                   Link   
                                                                                                                                                                                                                                                                                                                
 09/21/2018 08:00 Fri   216    Kleopatra  1 1 124.0  Xe  5  0.10 0.15  4        145.7 86.8 UCAC4-522-032397 11.2      1.03  5.3 0.35           SE USA           2 2 2 3 3 3 2 2 2 3 3 2  79                                   Link  
                                                                                                                                                                                                                                                                                                                
 09/15/2018 02:51 Sat   144     Vibilia     1 142.4  Ch  14 0.06 0.18  8         39.4 32.2 TYC 6867-01388-1 11.1      1.39 16.8 0.11   SE Canada, USA, Mexico   1 3 2 1 3 3 3 2 2 3 3 3  79                                   Link  
                                                                                                                                                                                                                                                                                                                
 11/18/2018 09:24 Sun   84       Klio       1  79.2  Ch  24 0.08 0.13  3                   TYC 2911-01452-1 11.2      1.63 10.1 0.26            N USA           1 3 2   3 3 1 3 2 3 3 2  75                                   Link   
                                                                                                                                                                                                                                                                                                                
 06/24/2018 01:33 Sun   739   Mandeville    1 107.5  X   12 0.07  0.1  2                   TYC 0419-01405-1 10.0      2.56  8.4 0.19           SE USA           1 3 3   2 3 2 2 2 3 3 2  74                                   Link  
                                                                                                                                                                                                                                                                                                                
 02/15/2018 12:41 Thu   203     Pompeja     1 116.2  -   47 0.06  0.1  2                   TYC 6196-01580-1 11.0      3.24  6.8 0.23        USA, W Canada       1 3 2   3 3 2 2 2 3 3 2  74                                   Link  
                                                                                                                                                                                                                                                                                                                
 12/08/2018 07:07 Sat   488     Kreusa      1 150.1  -   19 0.10 0.12  1                   TYC 1433-00454-1 11.2      1.93  9.1 0.17       SE Canada, USA       1 3 2   3 3 2 2 2 3 3 2  74                                   Link  
                                                                                                                                                                                                                                                                                                                
 01/12/2018 08:50 Fri   705     Erminia     1 134.2  C   54 0.09  0.1  3                   TYC 6151-00058-1 11.1      3.07  4.9 0.26           SE USA           1 3 2   3 3 3 1 2 3 3 2  73                                   Link  
                                                                                                                                                                                                                                                                                                                
 01/30/2018 04:36 Tue   372      Palma      1 188.6  B   9  0.08 0.18  2                   TYC 3378-00748-1 10.8      1.00 15.1 0.12 Europe, SE Canada, SE USA, 1 3 2   3 2 3 3 2 3 3 1  73                                   Link  
                                                                                                                                           Central America                                                                                                                                                      
                                                                                                                                                                                                                                                                                                                
 02/17/2018 01:50 Sat   20     Massalia     1 145.5  S   8  0.10 0.18  7                   TYC 1308-01348-1  9.2      1.20 18.7 0.05       S Canada, N USA      1 3 3   1 3 1 3 2 3 3 2  72                                   Link   
                                                                                                                                                                                                                                                                                                                
 12/25/2018 14:13 Tue   365     Corduba     1 105.9  C   6  0.09 0.11  1                   TYC 0210-00697-1 10.1      3.31 12.8 0.20 SW Canada, NW USA, Japan,  1 3 3   2 3 1 2 2 3 3 2  72                                   Link  
                                                                                                                                                China                                                                                                                                                           
                                                                                                                                                                                                                                                                                                                
 03/21/2018 03:26 Wed   211     Isolda      1 143.2  Ch  18 0.09 0.13  2                   TYC 1278-00691-1 11.2      2.16  5.1 0.13        Mexico, S USA       1 3 2   3 3 3 2 2 2 2 2  71                                   Link  
                                                                                                                                                                                                                                                                                                                
 12/19/2018 10:46 Wed   59       Elpis      1 164.8  B   14 0.14 0.16  2                   TYC 4939-00308-1  9.3      4.23  9.8 0.11       NE USA, Canada       1 3 3   2 3 1 2 2 3 3 1  69                                   Link   
                                                                                                                                                                                                                                                                                                                
 11/17/2018 01:17 Sat   433      Eros       1  34.0  S   5  0.06 0.22  7                   TYC 4078-00534-1 10.1      0.86  7.3 0.49            N USA           1 2 2   3 3 1 2 2 3 3 2  69                                   Link  
                                                                                                                                                                                                                                                                                                                
                                                                                                                                                                                                                                                                                                                





                                                                                                                                                                                                                                                                                                                
     DATE_TIME    DOW   AST    AST_NAME   S R ASTER TAX ROT ANG_ MAX_ SES R D I  Mdeg Mpct     STAR_NAME    VMAG RMAG dMAG DURs PATH          LOCATION          S P S M T L W E D R C R   Q  F COMMENTS                       LINK                                                                              
                                          A S _DIAM     PER DIAM ANG_     A A O                                                 _ERR                            C A T O I O T L U S O I      I                                                                                                                  
                                          T V                    DIAM     P M T                                                                                 I T A O M C H E R R S S      N                                                                                                                  
                                                                  _20       I A                                                                                   H R N E   R V   C T K                                                                                                                         
                                                                                                                                                                                                                                                                                                                
 12/26/2018 07:21 Wed   433      Eros       1  34.0  S   5  0.06 0.22  7                       HIP 19482     9.2      0.75  3.8 0.52       Canada, NW USA       1 2 2   3 3 1 3 2 3 3 1  69                                   Link  
                                                                                                                                                                                                                                                                                                                
 02/03/2018 09:01 Sat   372      Palma      1 188.6  B   9  0.08 0.18  2                   TYC 3378-01129-1 11.1      0.88 15.0 0.13       Canada, NW USA       1 3 1   3 3 1 3 2 3 3 1  69                                   Link  
                                                                                                                                                                                                                                                                                                                
 10/27/2018 23:32 Sat   739   Mandeville    1 107.5  X   12 0.07  0.1  2                    2UCAC 25842020  11.1      3.18  3.2 0.21            E USA           1 3 2   1 3 2 2 2 3 3 2  68                                   Link  
                                                                                                                                                                                                                                                                                                                
 08/23/2018 04:43 Thu   52      Europa      1 302.5  C   6  0.16 0.24  6  1     2.524 90.8 TYC 6306-01650-1 11.1      1.11 39.2 0.06        W USA, Canada       3 3 2 0 3 3 3 2 3 3 3 3  44                                   Link   
                                                                                                                                                                                                                                                                                                                
 11/17/2018 02:18 Sat   148     Gallia      1  97.8  S   21 0.08  0.1  1         17.3 64.3 TYC 6958-01250-1 10.0      2.41  6.4 0.16     Canada, USA, Mexico    1 3 3 0 3 3 3 2 2 3 3 3  40                                   Link  
                                                                                                                                                                                                                                                                                                                
 03/19/2018 07:19 Mon   814     Tauris      1        C   36      0.12  0                   TYC 2521-00170-1  9.2      5.26  8.1 0.26             USA            0 3 3   3 3 2 3 2 3 3 3  40                                   Link  
                                                                                                                                                                                                                                                                                                                
 04/02/2018 10:11 Mon   313    Chaldaea     1  96.3  -   8  0.07 0.13  5         22.1 95.5 TYC 5610-00869-1 10.7      1.96 14.3 0.24 Canada, USA, Central Ameri 1 3 2 0 3 3 2 3 2 3 3 3  39                                   Link  
                                                                                                                                     ca, Peru, Chile, Argentina                                                                                                                                                 
                                                                                                                                                                                                                                                                                                                
 12/22/2018 07:23 Sat   164       Eva       1 104.9  X   14 0.07 0.16  2         29.3 99.7 TYC 2957-00280-1 10.9      1.74  7.2 0.27   Canada, USA, S America   1 3 2 0 3 3 2 3 2 3 3 3  39                                   Link  
                                                                                                                                                                                                                                                                                                                
 11/18/2018 04:44 Sun   38       Leda       1       Cgh  13      0.11  0                   TYC 2373-01454-1 10.7      1.21 13.3 0.13    Europe, E Canada, USA   0 3 2   3 3 3 3 2 3 3 3  39                                   Link   
                                                                                                                                                                                                                                                                                                                
 10/28/2018 08:38 Sun   216    Kleopatra  1 1 124.0  Xe  5  0.10 0.15  4         32.6 83.9 TYC 0765-00506-1 11.1      0.93 10.2 0.13        E USA, Canada       2 3 1 0 3 3 2 3 2 3 3 2  38                                   Link  
                                                                                                                                                                                                                                                                                                                
 07/16/2018 09:21 Mon   38       Leda       1       Cgh  13      0.11  0                   TYC 1783-00572-1 10.0      3.71  3.5 0.13       SE USA, Mexico       0 3 3   2 3 2 2 2 3 3 2  35                                   Link   
                                                                                                                                                                                                                                                                                                                
                                                                                                                                                                                                                                                                                                                















































Version 00 contains Steve Preston's occultations that meet the following criteria:
	- Dates are in 2017.
	- All asteroids either have a satellite or are resolvable or are USA lower-science events.

Three versions of the occultation table are provided:
	- US-only (occult_us_v10.html)
	- non-US (occult_non_us_v10.html)
	- all (occult_v10.html)

Date-sorted versions of all three tables are also provided.

In addition, non-html versions of the raw data are provided for import into Excel (drop ".html" from the filenames).

Each table contains the following fields:

	DATE_TIME
		Date and time of the occultation in UNITY date format (MM/DD/YYYY HH:MM)

	DOW:
		Day Of the Week (first three letters, i.e. Sun, Mon, Tue...) in London (GMT).
		Note that nights are split into Sun/Mon, Mon/Tue, etc...

	AST:
		Asteroid number

	AST_NAME:
		Asteroid name

	SAT:
		1 = Asteroid has a satellite
		0 = no satellite

	RSV:
		1 = Asteroid is resolvable with AO
		0 = Asteroid is not resolvable with AO

	ASTER_DIAM:
		From Horizons, the asteroid's diameter (units = KM)

	SPECTYPE
		From PDS, taxonomy from Bus/Binzel 2002 SMASSII survey.

	ROTPER
		From the IAU Minor Planet Center Lightcurve Database, the asteroid's rotational period (units = hours).

	ANG_DIAM:
		From Horizons, the asteroid's angular diameter (units = arcseconds)

	SES:
		The number of times we have observed this asteroid.
		(note: some sessions may not be useful due to weather, other sessions may be part of RAP, Resolved Asteroid Program)

	RAP:
		The number of potential Resolved Asteroid Program sessions (note - some RAP sessions may not be useful).

	DAMI:
		"1" indicates the asteroid is on the DAMIT mass priority list.

	IOTA:
		"1" indicates the asteroid is on the IOTA modeling priority list.

	Mdeg:
		From Horizons, the target-observer-Moon angle (lunar elongation, units = degrees).

	Mpct:
		From Horizons, the Moon's illumination (phase, units = percent).

	STAR_NAME:
		Star Name.

	VMAG:
		Star visual magnitude verified in UCAC4 (Vmag, used for evaluation only if RMAG field is empty).

	RMAG:
		Star Red magnitude (rmag) from UCAC4 via VizieR site.

	dMAG:
		Drop in star magnitude due to the occultation.

	DURs:
		How long the occultation will last, approximately (units = seconds)

	PATH_ERR:
		Path/track error offset (units = track widths)

	LOCATION:
		Significant land masses where the occultation can be viewed

	SCI:
		Second crude attempt at a SwRI prioritization (this may still change later):
			3 = RAP (even if the number of prior RAP sessions = 0)
			2 = non-RAP but is Trojan or has satellite
			1 = No trojan or satellite or RAP, and has been observed before (SES > 0)
			0 = No trojan or satellite or RAP, and has not been observed before (SES = 0)

	PATH:
		A grading of the path quality based upon path-widths of error (PATH_ERR):
			3 = PATH_ERR < 0.3
			2 = 0.3 < PATH_ERR < 1.0
			1 = PATH_ERR > 1.0
			Note: A poor rating could mean that better astrometry is needed.

	STAR:
		Star quality approximation:
			3 = Bright star (MAG < 10.5), good mag drop (dMAG > 0.5), normal star
			2 = Either the MAG or dMAG is iffy (10.5 < MAG < 11.5, 0.5 < dMAG < 1.0)
			1 = Both the MAG and dMAG are iffy (10.5 < MAG < 11.5, 0.5 < dMAG < 1.0)
			0 = MAG is bad (>11.5), dMAG is bad (<0.5), or double star
				(currently we don't down-weight other star issues)

	MOON:
		Moon quality approximation (note - some values may need adjustment):
			3 = Star's lunar elongation > 50 degrees
			2 = Elongation < 50 degrees, but dim Moon (Mpct < 50) or bright star (MAG < 10)
			1 = Elongation < 50 degrees, but bright Moon (Mpct > 50) or dim star (MAG > 10)
			0 = Elongation < 50 degrees, bright Moon (Mpct > 50) and dim star (MAG > 10)

	SUN:
		Subjective rating of dusk/dawn at the best observing location
			3 = dark
			2 = within 3 hrs of sunset or 1 hr of sunrise
			1 = twilight conditions
			0 = daylight, forget it

	LOC:
		Subjective rating of LOCATION:
			3 = Visible from continental USA or Europe
			2 = Visible from another location that is somewhat accessible
			1 = Visible from a poor-access location
			0 = forget about it, only the dolphins will view this one

	WTHR:
		Subjective rating of seasonal weather at the best observing site:
			3 = No weather issues foreseen
			2 = Iffy weather, perhaps a cold winter location or dusty in the summer
			1 = Severe weather concerns, or concerns due to minimal locations (i.e. FLA-only)

	ELEV:
		Subjective rating of elevation at the best observing site:
			3 = Greater than ~45 degrees
			2 = Between ~15 and ~45 degrees
			1 = Less than ~15 degrees

	DUR:
		Occultation duration:
			3 = DURs > 20.0
			2 = 1.0 < DURs < 20.0
			1 = 0.5 < DURs < 1.0
			0 = DURs < 0.5

	RSRC:
		Subjective rating of our ability to deploy sufficient resources (3=good, 1=poor)

	COST:
		Subjective rating of the relative cost of the observations (3=best, 1=expensive)

	RISK:
		Subjective rating of our odds of success (3=good, 0=no_way)

	Q:
		Sorting field, currently (LQ+PRI+SQ+MQ)*8, can be set by hand

	FIN:
		Finalist selections by SwRI, based on all known criteria (above).
			y = yes, this is a good finalist candidate
			? = maybe, this might be a finalist pending more analysis
			n = no, this occultation won't work

	COMMENTS:
		Comments

	LINK:
		Hypertext link to the occultation event page on Steve Preston's website

	_:
		Always blank