DATE_TIME DOW AST AST_NAME S R ASTER TAX ROT ANG_ MAX_ SES R D I Mdeg Mpct STAR_NAME VMAG RMAG dMAG DURs PATH LOCATION S P S M T L W E D R C R Q F COMMENTS LINK
A S _DIAM PER DIAM ANG_ A A O _ERR C A T O I O T L U S O I I
T V DIAM P M T I T A O M C H E R R S S N
_20 I A H R N E R V C T K
03/18/2018 03:58 Sun 444 Gyptis 1 163.1 C 6 0.13 0.17 5 122 0.4 TYC 0796-01090-1 9.4 3.68 23.9 0.15 Canada, USA, Central Ameri 1 3 3 3 3 3 3 3 3 3 3 3 91 Link
ca, Peru, Argentina
09/16/2018 08:54 Sun 80 Sappho 1 78.4 S 14 0.10 0.12 3 176.0 43.6 HIP 24403 7.2 4.62 5.0 0.10 SE Canada, USA 1 3 3 3 3 3 3 3 2 3 3 3 89 Link
01/23/2018 09:49 Tue 96 Aegle 1 170.0 T 14 0.10 0.14 1 150.4 33.4 TYC 6737-00477-1 10.5 2.49 7.9 0.25 Venezuela, Caribbean, USA 1 3 3 3 3 3 3 2 2 3 3 3 86 Link
05/12/2018 03:37 Sat 326 Tamara 1 93.0 - 14 0.07 0.13 2 87.9 14.2 TYC 2934-01541-1 9.6 5.41 2.5 0.27 USA 1 3 3 3 3 3 3 2 2 3 3 3 86 Link
06/14/2018 09:46 Thu 168 Sibylla 1 148.4 Ch 47 0.07 0.1 3 148.3 0.6 HIP 99733 8.9 4.41 22.0 0.17 S USA, Mexico 1 3 3 3 3 3 2 3 3 3 3 2 86 Link
11/03/2018 02:55 Sat 602 Marianna 1 124.7 - 30 0.11 0.13 1 87.0 24.2 2UCAC 47284751 10.2 2.08 17.6 0.17 Africa, SE USA, Mexico 1 3 3 3 3 3 3 2 2 3 3 3 86 Link
02/21/2018 02:41 Wed 50 Virginia 1 99.8 Ch 14 0.11 0.15 2 50.7 26.5 2UCAC 38752451 11.2 2.60 12.8 0.16 S USA, Mexico 1 3 2 3 3 3 3 3 2 3 3 3 86 Link
03/12/2018 10:46 Mon 489 Comacina 1 139.4 - 9 0.08 0.1 2 72.9 22.9 TYC 4994-00213-1 11.2 2.34 19.9 0.29 USA 1 3 2 3 3 3 3 3 2 3 3 3 86 Link
10/02/2018 08:40 Tue 43 Ariadne 1 65.9 Sk 6 0.05 0.11 4 77.2 49.9 TYC 0619-00701-1 10.5 0.74 7.6 0.13 Canada, USA 1 3 2 3 3 3 3 3 2 3 3 3 86 Link
01/22/2018 03:40 Mon 895 Helio 1 141.9 B 9 0.09 0.11 2 37.3 22.2 TYC 1751-01956-1 10.3 3.59 5.4 0.17 USA 1 3 3 1 3 3 3 3 2 3 3 3 85 Link
04/29/2018 01:16 Sun 20 Massalia 1 145.5 S 8 0.10 0.18 7 101.3 98.9 TYC 1357-02401-1 10.2 1.19 4.7 0.12 SE USA 1 3 3 3 2 3 2 3 2 3 3 3 84 Link
08/02/2018 06:33 Thu 156 Xanthippe 1 121.0 Ch 22 0.12 0.15 4 65.0 74.4 TYC 5171-00647-1 10.4 1.88 10.3 0.17 NW USA, Canada 1 3 3 3 3 3 2 3 2 3 3 2 84 Link
08/27/2018 09:12 Mon 365 Corduba 1 105.9 C 6 0.09 0.11 1 119.3 99.1 TYC 0756-00895-1 10.4 4.12 2.4 0.28 USA 1 3 3 3 3 3 3 2 2 3 3 2 83 Link
10/30/2018 03:59 Tue 350 Ornamenta 1 118.3 - 9 0.06 0.1 1 91.2 66.9 HIP 8395 9.6 3.15 8.3 0.36 Mexico, SW USA 1 2 3 3 3 3 3 2 2 3 3 3 83 Link
11/04/2018 11:58 Sun 895 Helio 1 141.9 B 9 0.09 0.11 2 52.3 11.5 TYC 0220-01061-1 11.0 2.69 5.7 0.36 SW USA 1 2 2 3 3 3 3 3 2 3 3 3 83 Link
02/07/2018 08:43 Wed 50 Virginia 1 99.8 Ch 14 0.11 0.15 2 142.4 52.3 UCAC4-548-015983 11.0 2.46 36.0 0.23 SW USA 1 3 2 3 3 3 3 2 3 3 3 2 82 Link
03/15/2018 02:29 Thu 141 Lumen 1 131.0 Ch 20 0.11 0.16 1 UCAC4-600-022870 11.4 2.17 7.4 0.18 USA 1 3 2 3 3 3 3 2 3 3 3 82 Link
05/06/2018 06:07 Sun 34 Circe 1 113.5 Ch 12 0.08 0.11 3 TYC 4972-00102-1 11.4 1.15 13.7 0.21 USA, Canada 1 3 2 3 3 3 3 2 3 3 3 82 Link
08/26/2018 04:20 Sun 176 Iduna 1 121.0 Ch 11 0.07 0.1 1 TYC 1055-04455-1 11.4 2.01 11.1 0.25 USA 1 3 2 3 3 3 3 2 3 3 3 82 Link
10/08/2018 08:35 Mon 804 Hispania 1 157.6 C 15 0.12 0.15 3 2UCAC 46125010 11.5 1.75 13.4 0.15 E USA 1 3 2 3 3 3 3 2 3 3 3 82 Link
11/02/2018 09:01 Fri 154 Bertha 1 184.9 C 25 0.11 0.13 1 TYC 2967-01009-1 11.5 2.02 14.6 0.14 USA 1 3 2 3 3 3 3 2 3 3 3 82 Link
12/20/2018 01:29 Thu 5 Astraea 1 119.1 S 17 0.11 0.15 4 TYC 5257-00212-1 11.4 1.31 6.5 0.12 USA 1 3 2 3 3 3 3 2 3 3 3 82 Link
05/06/2018 01:29 Sun 50 Virginia 1 99.8 Ch 14 0.11 0.15 2 171.8 69.1 TYC 1356-00370-1 9.9 4.91 3.1 0.19 E USA, SE Canada 1 3 3 3 2 3 2 2 2 3 3 3 81 Link
09/21/2018 08:00 Fri 216 Kleopatra 1 1 124.0 Xe 5 0.10 0.15 4 145.7 86.8 UCAC4-522-032397 11.2 1.03 5.3 0.35 SE USA 2 2 2 3 3 3 2 2 2 3 3 2 79 Link
09/15/2018 02:51 Sat 144 Vibilia 1 142.4 Ch 14 0.06 0.18 8 39.4 32.2 TYC 6867-01388-1 11.1 1.39 16.8 0.11 SE Canada, USA, Mexico 1 3 2 1 3 3 3 2 2 3 3 3 79 Link
01/07/2018 11:23 Sun 626 Notburga 1 100.7 Xc 19 0.12 0.14 2 TYC 4083-00540-1 11.3 1.47 7.9 0.23 W USA 1 3 2 3 3 3 2 2 3 3 3 79 Link
05/01/2018 07:31 Tue 266 Aline 1 109.1 Ch 13 0.09 0.11 3 2UCAC 24845249 11.5 2.19 7.4 0.22 USA 1 3 2 3 3 3 2 2 3 3 3 79 Link
11/11/2018 08:48 Sun 516 Amherstia 1 73.1 X 7 0.05 0.1 1 2UCAC 45786182 11.3 2.21 5.6 0.29 USA 1 3 2 3 3 2 3 2 3 3 2 77 Link
08/13/2018 04:45 Mon 739 Mandeville 1 107.5 X 12 0.07 0.1 2 UCAC4-420-070148 11.4 1.96 9.0 0.33 USA 1 2 2 3 3 3 2 2 3 3 3 76 Link
12/11/2018 02:08 Tue 28 Bellona 1 120.9 S 16 0.06 0.12 2 TYC 5819-00972-1 11.5 1.59 6.1 0.15 Mexico, USA 1 3 2 3 3 3 2 2 3 3 2 76 Link
11/18/2018 09:24 Sun 84 Klio 1 79.2 Ch 24 0.08 0.13 3 TYC 2911-01452-1 11.2 1.63 10.1 0.26 N USA 1 3 2 3 3 1 3 2 3 3 2 75 Link
DATE_TIME DOW AST AST_NAME S R ASTER TAX ROT ANG_ MAX_ SES R D I Mdeg Mpct STAR_NAME VMAG RMAG dMAG DURs PATH LOCATION S P S M T L W E D R C R Q F COMMENTS LINK
A S _DIAM PER DIAM ANG_ A A O _ERR C A T O I O T L U S O I I
T V DIAM P M T I T A O M C H E R R S S N
_20 I A H R N E R V C T K
06/24/2018 01:33 Sun 739 Mandeville 1 107.5 X 12 0.07 0.1 2 TYC 0419-01405-1 10.0 2.56 8.4 0.19 SE USA 1 3 3 2 3 2 2 2 3 3 2 74 Link
02/15/2018 12:41 Thu 203 Pompeja 1 116.2 - 47 0.06 0.1 2 TYC 6196-01580-1 11.0 3.24 6.8 0.23 USA, W Canada 1 3 2 3 3 2 2 2 3 3 2 74 Link
12/08/2018 07:07 Sat 488 Kreusa 1 150.1 - 19 0.10 0.12 1 TYC 1433-00454-1 11.2 1.93 9.1 0.17 SE Canada, USA 1 3 2 3 3 2 2 2 3 3 2 74 Link
02/21/2018 02:44 Wed 372 Palma 1 188.6 B 9 0.08 0.18 2 TYC 2933-01592-1 11.5 0.84 13.5 0.14 E Canada, E USA, Colombia 1 3 1 3 3 2 3 2 3 3 2 74 Link
01/12/2018 08:50 Fri 705 Erminia 1 134.2 C 54 0.09 0.1 3 TYC 6151-00058-1 11.1 3.07 4.9 0.26 SE USA 1 3 2 3 3 3 1 2 3 3 2 73 Link
11/24/2018 04:21 Sat 81 Terpsichore 1 119.1 Cb 11 0.06 0.12 1 TYC 5801-00724-1 11.3 2.33 5.9 0.13 Mexico, S USA 1 3 2 3 3 3 1 2 3 3 2 73 Link
01/30/2018 04:36 Tue 372 Palma 1 188.6 B 9 0.08 0.18 2 TYC 3378-00748-1 10.8 1.00 15.1 0.12 Europe, SE Canada, SE USA, 1 3 2 3 2 3 3 2 3 3 1 73 Link
Central America
02/17/2018 01:50 Sat 20 Massalia 1 145.5 S 8 0.10 0.18 7 TYC 1308-01348-1 9.2 1.20 18.7 0.05 S Canada, N USA 1 3 3 1 3 1 3 2 3 3 2 72 Link
12/25/2018 14:13 Tue 365 Corduba 1 105.9 C 6 0.09 0.11 1 TYC 0210-00697-1 10.1 3.31 12.8 0.20 SW Canada, NW USA, Japan, 1 3 3 2 3 1 2 2 3 3 2 72 Link
China
03/21/2018 03:26 Wed 211 Isolda 1 143.2 Ch 18 0.09 0.13 2 TYC 1278-00691-1 11.2 2.16 5.1 0.13 Mexico, S USA 1 3 2 3 3 3 2 2 2 2 2 71 Link
09/11/2018 12:51 Tue 95 Arethusa 1 136.0 Ch 9 0.10 0.12 2 TYC 1338-00693-1 11.5 2.16 5.4 0.20 NW USA 1 3 2 1 3 2 3 2 3 3 2 71 Link
12/19/2018 10:46 Wed 59 Elpis 1 164.8 B 14 0.14 0.16 2 TYC 4939-00308-1 9.3 4.23 9.8 0.11 NE USA, Canada 1 3 3 2 3 1 2 2 3 3 1 69 Link
11/17/2018 01:17 Sat 433 Eros 1 34.0 S 5 0.06 0.22 7 TYC 4078-00534-1 10.1 0.86 7.3 0.49 N USA 1 2 2 3 3 1 2 2 3 3 2 69 Link
12/26/2018 07:21 Wed 433 Eros 1 34.0 S 5 0.06 0.22 7 HIP 19482 9.2 0.75 3.8 0.52 Canada, NW USA 1 2 2 3 3 1 3 2 3 3 1 69 Link
02/03/2018 09:01 Sat 372 Palma 1 188.6 B 9 0.08 0.18 2 TYC 3378-01129-1 11.1 0.88 15.0 0.13 Canada, NW USA 1 3 1 3 3 1 3 2 3 3 1 69 Link
10/27/2018 23:32 Sat 739 Mandeville 1 107.5 X 12 0.07 0.1 2 2UCAC 25842020 11.1 3.18 3.2 0.21 E USA 1 3 2 1 3 2 2 2 3 3 2 68 Link
01/02/2018 00:21 Tue 114 Kassandra 1 99.6 Xk 11 0.08 0.1 2 2UCAC 37329821 11.5 0.69 9.4 0.15 Africa, SE USA 1 3 1 3 3 3 2 2 2 2 2 68 Link
05/22/2018 06:42 Tue 9 Metis 1 190.0 - 5 0.11 0.23 14 1 TYC 6846-00234-1 9.3 1.38 22.4 0.07 S America 3 3 3 3 57 Link
10/19/2018 02:03 Fri 52 Europa 1 302.5 C 6 0.16 0.24 6 1 TYC 6311-01915-1 10.0 2.49 21.2 0.05 Missed Earth 3 3 3 3 57 Link
01/13/2018 18:07 Sat 8 Flora 1 135.9 - 13 0.19 0.21 4 1 TYC 1341-00957-1 8.1 1.04 17.1 0.07 China, Russia, Europe 3 3 3 2 55 Link
04/16/2018 20:55 Mon 7 Iris 1 199.8 S 7 0.17 0.32 4 1 HIP 25385 8.8 1.59 5.2 0.04 Ocean 3 3 3 2 55 Link
04/26/2018 08:52 Thu 52 Europa 1 302.5 C 6 0.16 0.24 6 1 2UCAC 25664488 11.4 1.36 26.1 0.05 Caribbean 3 3 2 3 54 Link
07/05/2018 03:11 Thu 52 Europa 1 302.5 C 6 0.16 0.24 6 1 TYC 6318-01656-1 10.6 1.16 25.6 0.05 Europe, Central America 3 3 2 3 54 Link
02/27/2018 22:19 Tue 747 Winchester 1 171.7 C 9 0.06 0.21 2 1 TYC 0352-00749-1 11.0 3.31 17.5 0.15 China, SE Asia 3 3 2 2 52 Link
07/10/2018 12:08 Tue 45 Eugenia 1 1 214.6 C 6 0.13 0.2 49 1 TYC 0284-00487-1 11.3 1.66 8.1 0.08 Australia 3 3 2 2 52 Link
08/18/2018 11:05 Sat 747 Winchester 1 171.7 C 9 0.06 0.21 2 1 TYC 0334-00376-1 10.9 3.73 8.5 0.19 China 3 3 2 2 52 Link
09/20/2018 22:52 Thu 6 Hebe 1 185.2 S 7 0.26 0.26 24 1 TYC 0730-02644-1 9.4 0.94 9.1 0.06 Middle East, China 3 3 2 2 52 Link
12/15/2018 18:27 Sat 90 Antiope 1 1 120.1 C 17 0.05 0.1 35 1 TYC 1882-01065-1 10.8 2.64 8.1 0.24 Africa, Australia 3 3 2 2 52 Link
01/29/2018 11:54 Mon 130 Elektra 1 1 182.2 Ch 5 0.07 0.16 21 4U 445-64629 7.5 6.20 6.6 0.10 S America, Africa 2 3 3 2 51 Link
05/09/2018 07:25 Wed 762 Pulcova 1 1 137.1 - 6 0.07 0.1 38 TYC 7869-01872-1 9.6 3.85 14.4 0.14 S America 2 3 3 2 51 Link
08/24/2018 12:58 Fri 216 Kleopatra 1 1 124.0 Xe 5 0.10 0.15 4 TYC 1317-01022-1 9.4 2.62 4.1 0.08 Ocean 2 3 3 2 51 Link
DATE_TIME DOW AST AST_NAME S R ASTER TAX ROT ANG_ MAX_ SES R D I Mdeg Mpct STAR_NAME VMAG RMAG dMAG DURs PATH LOCATION S P S M T L W E D R C R Q F COMMENTS LINK
A S _DIAM PER DIAM ANG_ A A O _ERR C A T O I O T L U S O I I
T V DIAM P M T I T A O M C H E R R S S N
_20 I A H R N E R V C T K
09/13/2018 00:05 Thu 216 Kleopatra 1 1 124.0 Xe 5 0.10 0.15 4 TYC 1329-01482-1 9.4 2.50 4.8 0.09 Russia, Europe 2 3 3 2 51 Link
11/09/2018 19:07 Fri 702 Alauda 1 1 194.7 B 8 0.11 0.13 3 TYC 6300-00233-1 9.6 3.72 6.8 0.08 Europe 2 3 3 2 51 Link
04/23/2018 20:05 Mon 762 Pulcova 1 1 137.1 - 6 0.07 0.1 38 2UCAC 15803091 11.5 2.27 26.6 0.15 India, China 2 3 2 3 50 Link
09/12/2018 00:45 Wed 702 Alauda 1 1 194.7 B 8 0.11 0.13 3 TYC 6279-01142-1 11.5 1.57 26.0 0.10 S America 2 3 2 3 50 Link
03/15/2018 07:11 Thu 8 Flora 1 135.9 - 13 0.19 0.21 4 1 TYC 1884-00709-1 10.7 0.56 12.2 0.07 Ocean 3 3 1 2 49 Link
04/21/2018 03:46 Sat 8 Flora 1 135.9 - 13 0.19 0.21 4 1 TYC 1914-00729-1 11.1 0.68 5.9 0.07 Mexico 3 3 1 2 49 Link
02/19/2018 16:25 Mon 114 Kassandra 1 99.6 Xk 11 0.08 0.1 2 TYC 1317-00217-1 9.9 2.59 24.2 0.19 N Russia 1 3 3 3 49 Link
02/21/2018 17:10 Wed 74 Galatea 1 118.7 C 17 0.14 0.15 2 TYC 5549-00217-1 9.9 4.41 33.4 0.24 Japan, China 1 3 3 3 49 Link
03/21/2018 14:27 Wed 444 Gyptis 1 163.1 C 6 0.13 0.17 5 TYC 0796-01110-1 9.2 3.95 26.7 0.16 E Russia, Japan, New Guine 1 3 3 3 49 Link
a
03/31/2018 16:46 Sat 51 Nemausa 1 147.9 Ch 8 0.14 0.17 6 TYC 0830-00933-1 10.1 1.07 26.2 0.11 Japan 1 3 3 3 49 Link
09/19/2018 01:14 Wed 156 Xanthippe 1 121.0 Ch 22 0.12 0.15 4 2UCAC 29554109 10.5 2.82 28.0 0.26 S America 1 3 3 3 49 Link
10/29/2018 03:44 Mon 455 Bruchsalia 1 84.4 - 12 0.07 0.12 2 TYC 1307-00059-1 9.2 3.42 27.9 0.25 S America 1 3 3 3 49 Link
05/10/2018 08:48 Thu 243 Ida 1 0 53.6 S 5 0.04 0.04 6 TYC 6810-00664-1 9.9 4.52 2.9 0.83 Ocean 2 2 3 2 48 Link
03/03/2018 21:42 Sat 702 Alauda 1 1 194.7 B 8 0.11 0.13 3 TYC 7407-00118-1 10.7 2.70 6.9 0.09 China 2 3 2 2 48 Link
08/08/2018 21:23 Wed 762 Pulcova 1 1 137.1 - 6 0.07 0.1 38 2UCAC 18448895 11.1 2.95 17.0 0.21 S Africa 2 3 2 2 48 Link
09/23/2018 19:13 Sun 216 Kleopatra 1 1 124.0 Xe 5 0.10 0.15 4 TYC 0760-01918-1 11.2 1.05 5.5 0.13 China, Russia 2 3 2 2 48 Link
09/24/2018 01:17 Mon 216 Kleopatra 1 1 124.0 Xe 5 0.10 0.15 4 TYC 0760-02264-1 10.9 1.25 5.5 0.15 Russia, Europe 2 3 2 2 48 Link
10/02/2018 22:41 Tue 762 Pulcova 1 1 137.1 - 6 0.07 0.1 38 2UCAC 19699890 11.2 3.49 5.1 0.16 S America 2 3 2 2 48 Link
01/08/2018 12:39 Mon 308 Polyxo 1 140.7 T 12 0.11 0.12 2 TYC 0805-00397-1 10.1 2.36 12.8 0.10 New Zealand, S Australia 1 3 3 2 47 Link
01/09/2018 21:08 Tue 145 Adeona 1 151.1 Ch 15 0.10 0.16 3 HIP 37834 10.3 1.19 14.5 0.13 S Africa 1 3 3 2 47 Link
01/10/2018 01:11 Wed 372 Palma 1 188.6 B 9 0.08 0.18 2 TYC 3764-02615-1 10.1 1.20 15.8 0.08 Russia, Europe, Brazil 1 3 3 2 47 Link
02/23/2018 14:09 Fri 48 Doris 1 221.8 Ch 12 0.11 0.16 6 HIP 14764 6.0 6.64 8.9 0.23 SE Asia, India 1 3 3 2 47 Link
02/23/2018 18:07 Fri 211 Isolda 1 143.2 Ch 18 0.09 0.13 2 HIP 19146 8.5 4.42 7.5 0.11 SW Asia, Europe 1 3 3 2 47 Link
02/23/2018 19:27 Fri 129 Antigone 1 113.0 X 5 0.07 0.12 12 HIP 22583 9.8 3.21 12.0 0.11 Russia, Europe 1 3 3 2 47 Link
02/28/2018 18:12 Wed 451 Patientia 1 225.0 - 10 0.11 0.17 7 HIP 22949 6.2 5.69 18.2 0.06 N Russia, Scandanavia 1 3 3 2 47 Link
02/28/2018 19:32 Wed 144 Vibilia 1 142.4 Ch 14 0.06 0.18 8 TYC 6844-02016-1 9.3 4.20 4.7 0.12 N Australia 1 3 3 2 47 Link
03/18/2018 15:55 Sun 233 Asterope 1 102.8 K 20 0.10 0.1 3 2UCAC 24179162 10.4 3.10 5.0 0.17 Australia 1 3 3 2 47 Link
04/01/2018 19:32 Sun 70 Panopaea 1 122.2 Ch 16 0.05 0.14 1 TYC 6917-00023-1 10.4 2.53 4.6 0.09 Australia 1 3 3 2 47 Link
04/06/2018 17:33 Fri 423 Diotima 1 208.8 C 5 0.11 0.15 2 TYC 6862-00741-1 10.4 2.44 13.3 0.09 Ocean 1 3 3 2 47 Link
04/23/2018 17:50 Mon 34 Circe 1 113.5 Ch 12 0.08 0.11 3 TYC 4972-00812-1 10.4 1.59 11.2 0.21 Japan, China, Russia 1 3 3 2 47 Link
05/03/2018 06:13 Thu 98 Ianthe 1 104.5 Ch 16 0.12 0.12 1 TYC 6708-00832-1 9.5 2.73 11.8 0.26 S America 1 3 3 2 47 Link
DATE_TIME DOW AST AST_NAME S R ASTER TAX ROT ANG_ MAX_ SES R D I Mdeg Mpct STAR_NAME VMAG RMAG dMAG DURs PATH LOCATION S P S M T L W E D R C R Q F COMMENTS LINK
A S _DIAM PER DIAM ANG_ A A O _ERR C A T O I O T L U S O I I
T V DIAM P M T I T A O M C H E R R S S N
_20 I A H R N E R V C T K
05/03/2018 18:58 Thu 88 Thisbe 1 232.0 B 6 0.11 0.24 8 HIP 98875 9.3 2.37 15.8 0.04 China 1 3 3 2 47 Link
05/09/2018 13:25 Wed 163 Erigone 1 72.6 Ch 16 0.10 0.11 2 TYC 4970-00697-1 10.5 2.79 9.2 0.22 Australia 1 3 3 2 47 Link
05/12/2018 21:33 Sat 85 Io 1 154.8 B 7 0.14 0.18 2 TYC 0756-02170-1 9.9 3.82 4.9 0.11 Ocean 1 3 3 2 47 5 double star Link
05/14/2018 22:22 Mon 49 Pales 1 149.8 Ch 10 0.09 0.14 1 TYC 6123-00136-1 10.3 3.28 10.9 0.20 S America 1 3 3 2 47 Link
05/20/2018 05:20 Sun 233 Asterope 1 102.8 K 20 0.10 0.1 3 TYC 6267-00625-1 9.0 3.32 17.4 0.22 S America 1 3 3 2 47 Link
05/20/2018 16:00 Sun 115 Thyra 1 79.8 S 7 0.08 0.11 2 TYC 5804-00507-1 9.9 2.56 2.5 0.25 Australia 1 3 3 2 47 Link
05/26/2018 04:54 Sat 268 Adorea 1 139.9 - 8 0.08 0.12 2 TYC 6292-01555-1 9.7 3.22 19.5 0.15 S America 1 3 3 2 47 Link
05/31/2018 17:22 Thu 148 Gallia 1 97.8 S 21 0.08 0.1 1 TYC 5228-00530-1 10.4 2.47 6.8 0.15 New Zealand, SE Australia 1 3 3 2 47 Link
06/05/2018 17:57 Tue 37 Fides 1 108.3 S 7 0.10 0.12 4 2UCAC 28122329 10.3 2.21 7.4 0.13 New Zealand 1 3 3 2 47 Link
06/07/2018 21:09 Thu 498 Tokio 1 81.8 - 20 0.09 0.11 2 HIP 106868 8.5 4.27 8.7 0.21 India 1 3 3 2 47 Link
06/08/2018 19:51 Fri 346 Hermentaria 1 106.5 S 28 0.07 0.1 1 TYC 4677-00381-1 9.3 3.14 3.0 0.18 China 1 3 3 2 47 Link
06/18/2018 00:28 Mon 233 Asterope 1 102.8 K 20 0.10 0.1 3 TYC 5688-00484-1 9.8 1.96 9.4 0.15 S America, S Africa 1 3 3 2 47 Link
07/02/2018 10:14 Mon 46 Hestia 1 124.1 Xc 21 0.14 0.15 1 TYC 0613-00964-1 9.5 3.46 4.8 0.08 S America 1 3 3 2 47 Link
07/18/2018 01:45 Wed 96 Aegle 1 170.0 T 14 0.10 0.14 1 TYC 7266-00419-1 8.9 4.05 11.3 0.15 S America 1 3 3 2 47 Link
07/20/2018 16:49 Fri 86 Semele 1 120.6 - 17 0.11 0.11 3 HIP 106876 7.3 5.50 12.6 0.18 New Zealand 1 3 3 2 47 Link
07/23/2018 00:15 Mon 694 Ekard 1 90.8 - 6 0.06 0.14 3 HIP 5041 10.2 2.54 5.3 0.19 Ocean 1 3 3 2 47 Link
07/23/2018 07:33 Mon 275 Sapientia 1 103.0 C 15 0.06 0.11 2 2UCAC 24206385 10.4 2.80 9.7 0.19 Central America, Caribbean 1 3 3 2 47 Link
08/01/2018 21:47 Wed 39 Laetitia 1 149.5 S 5 0.06 0.14 9 TYC 4993-00099-1 10.0 1.76 10.1 0.09 Ocean 1 3 3 2 47 Link
08/15/2018 01:19 Wed 80 Sappho 1 78.4 S 14 0.10 0.12 3 2UCAC 39435677 10.5 1.86 3.1 0.12 Europe, N Africa 1 3 3 2 47 Link
08/15/2018 12:07 Wed 344 Desiderata 1 132.3 - 11 0.15 0.21 6 TYC 1860-00935-1 10.5 3.78 4.5 0.15 Canada 1 3 3 2 47 Link
08/26/2018 12:13 Sun 176 Iduna 1 121.0 Ch 11 0.07 0.1 1 TYC 1055-03520-1 9.3 3.93 11.1 0.24 Russia 1 3 3 2 47 Link
08/30/2018 19:23 Thu 324 Bamberga 1 229.4 - 29 0.37 0.39 8 UCAC4-606-038025 10.4 1.53 6.5 0.18 Australia 1 3 3 2 47 Link
09/02/2018 22:58 Sun 80 Sappho 1 78.4 S 14 0.10 0.12 3 TYC 1292-00920-1 10.4 1.74 3.9 0.12 Africa, India 1 3 3 2 47 Link
09/08/2018 00:35 Sat 654 Zelinda 1 127.4 Ch 32 0.10 0.22 4 HIP 7594 8.3 4.37 18.2 0.11 Arabia, Europe 1 3 3 2 47 Link
09/12/2018 13:50 Wed 416 Vaticana 1 85.5 Sl 5 0.07 0.1 3 HIP 1160 9.7 2.27 7.1 0.22 Japan, China 1 3 3 2 47 Link
10/09/2018 01:19 Tue 140 Siwa 1 109.8 Xc 34 0.08 0.13 7 TYC 6340-00564-1 9.7 2.75 8.6 0.11 S America 1 3 3 2 47 Link
10/09/2018 11:25 Tue 25 Phocaea 1 75.1 S 10 0.08 0.11 1 TYC 0157-01480-1 10.5 2.75 4.4 0.24 N Canada 1 3 3 2 47 Link
10/17/2018 09:02 Wed 80 Sappho 1 78.4 S 14 0.10 0.12 3 TYC 1302-00559-1 9.2 2.21 13.8 0.18 Canada 1 3 3 2 47 Link
10/20/2018 16:39 Sat 449 Hamburga 1 85.6 - 18 0.07 0.1 1 TYC 1374-01557-1 10.4 3.41 4.5 0.19 Japan, China 1 3 3 2 47 Link
10/22/2018 08:13 Mon 63 Ausonia 1 103.1 Sa 9 0.07 0.13 1 TYC 0596-00178-1 10.1 1.15 10.9 0.11 Canada 1 3 3 2 47 Link
10/24/2018 18:00 Wed 476 Hedwig 1 116.8 X 27 0.08 0.11 3 TYC 2310-00560-1 10.4 2.25 10.0 0.14 SE Australia 1 3 3 2 47 Link
10/31/2018 04:31 Wed 164 Eva 1 104.9 X 14 0.07 0.16 2 TYC 1920-01735-1 9.4 3.74 9.3 0.21 UK, Brazil 1 3 3 2 47 Link
DATE_TIME DOW AST AST_NAME S R ASTER TAX ROT ANG_ MAX_ SES R D I Mdeg Mpct STAR_NAME VMAG RMAG dMAG DURs PATH LOCATION S P S M T L W E D R C R Q F COMMENTS LINK
A S _DIAM PER DIAM ANG_ A A O _ERR C A T O I O T L U S O I I
T V DIAM P M T I T A O M C H E R R S S N
_20 I A H R N E R V C T K
11/04/2018 22:06 Sun 192 Nausikaa 1 103.3 Sl 14 0.13 0.17 4 HIP 91222 9.1 3.02 2.7 0.10 Ocean 1 3 3 2 47 Link
11/08/2018 00:57 Thu 790 Pretoria 1 170.4 - 10 0.09 0.12 1 HIP 48351 6.4 8.30 7.0 0.18 Europe, Arabia 1 3 3 2 47 Link
11/13/2018 08:47 Tue 144 Vibilia 1 142.4 Ch 14 0.06 0.18 8 HIP 98765 9.8 2.90 4.7 0.08 Russia 1 3 3 2 47 Link
11/18/2018 00:33 Sun 25 Phocaea 1 75.1 S 10 0.08 0.11 1 TYC 4814-02050-1 8.6 4.10 6.4 0.18 Africa 1 3 3 2 47 Link
11/19/2018 17:29 Mon 532 Herculina 1 222.4 S 9 0.10 0.23 19 TYC 1406-00728-1 9.1 1.63 13.2 0.06 N Australia 1 3 3 2 47 Link
11/20/2018 10:33 Tue 602 Marianna 1 124.7 - 30 0.11 0.13 1 TYC 3328-03169-1 8.0 3.91 13.4 0.14 Mexico 1 3 3 2 47 Link
11/20/2018 20:46 Tue 404 Arsinoe 1 97.7 Ch 9 0.07 0.12 1 2UCAC 38031113 10.4 3.21 8.6 0.21 S Africa 1 3 3 2 47 Link
