| Name | Last modified | Size | Description | |
|---|---|---|---|---|
| Parent Directory | - | |||
| Biblioteca_Sevilla/ | 2016-09-14 07:03 | - | ||
| Conferencia_Sevilla_..> | 2016-09-25 19:48 | - | ||
| PRAMS_IN_TEST8 | 2016-10-03 21:02 | 42K | ||
| PRAMS_IN_TEST9 | 2016-10-03 21:02 | 42K | ||
| PRAMS_user.f90_TEST8 | 2016-10-03 21:13 | 7.3K | ||
| PRAMS_user.f90_TEST9 | 2016-10-03 21:13 | 8.6K | ||
| ap_original.gs | 2016-10-05 20:46 | 853 | ||
| PRAMS_user.f90_TEST2 | 2016-10-07 12:57 | 8.5K | ||
| PRAMS_IN_TEST2 | 2016-10-07 12:58 | 42K | ||
| 4David/ | 2016-10-11 19:41 | - | ||
| t1_config.eps | 2016-10-18 15:35 | 20K | ||
| t2_config.eps | 2016-10-18 15:35 | 21K | ||
| t3_config.eps | 2016-10-18 15:35 | 21K | ||
| t4_config.eps | 2016-10-18 15:35 | 20K | ||
| T4.avi | 2016-10-19 15:31 | 23K | ||
| 4DPS/ | 2016-10-20 12:53 | - | ||
| PRAMS_2.9-quick_star..> | 2016-10-26 16:21 | 143K | ||
| g6_ls0.avi | 2016-10-27 22:43 | 172K | ||
| 4Marteen/ | 2016-12-01 01:25 | - | ||
| T1_config.eps | 2016-12-12 23:39 | 24K | ||
| T2_config.eps | 2016-12-12 23:39 | 35K | ||
| T3_config.eps | 2016-12-12 23:39 | 38K | ||
| T4_config.eps | 2016-12-12 23:39 | 29K | ||
| T1_config_outside.eps | 2016-12-13 00:06 | 25K | ||
| T2_config_outside.eps | 2016-12-13 00:06 | 30K | ||
| T3_config_outside.eps | 2016-12-13 00:06 | 34K | ||
| T4_config_outside.eps | 2016-12-13 00:06 | 33K | ||
| 4share/ | 2016-12-13 14:59 | - | ||
| MAMO2017/ | 2017-01-11 05:34 | - | ||
| tempk_profiles_CoA.eps | 2017-01-13 06:21 | 40K | ||
| test1.pdf | 2017-01-18 02:41 | 7.6M | ||
| 4Elodie/ | 2017-01-22 04:42 | - | ||
| tracer_grid1.eps | 2017-01-25 12:08 | 60K | ||
| MV_water_cycle_resul..> | 2017-01-30 11:43 | 387M | ||
| 4Anales_Patricia/ | 2017-03-14 05:53 | - | ||
| wind_direction.eps | 2017-03-23 12:40 | 42K | ||
| wind_speed.eps | 2017-03-23 12:40 | 18K | ||
| 4DavidBruggeman/ | 2017-04-05 02:19 | - | ||
| Charla_Colegio_Leopo..> | 2017-04-18 17:53 | 9.9M | ||
| 4Scot_2020/ | 2017-04-23 20:42 | - | ||
| 4Scot_2020_new/ | 2017-04-24 09:05 | - | ||
| EPSC17/ | 2017-05-19 04:27 | - | ||
| JpGU17_Pla-Garcia_Ra..> | 2017-05-30 11:48 | 268M | ||
| 4Luis_Vazquez/ | 2017-06-12 09:55 | - | ||
| ch4_timeseries_1sol.eps | 2017-06-13 11:57 | 15K | ||
| ch4_timeseries.eps | 2017-06-13 11:57 | 26K | ||
| ch4_timeseries_insid..> | 2017-06-13 11:57 | 21K | ||
| ch4_timeseries_insid..> | 2017-06-13 11:57 | 28K | ||
| ch4_timeseries_Mumma..> | 2017-06-13 11:57 | 32K | ||
| ch4_timeseries_outsi..> | 2017-06-13 11:57 | 24K | ||
| ch4_timeseries_outsi..> | 2017-06-13 11:57 | 34K | ||
| SAM_Ls270_postp.lst | 2017-07-05 09:53 | 367K | ||
| SAM_Ls270_restart.lst | 2017-07-05 09:53 | 12M | ||
| 4SAMteam/ | 2017-07-05 13:11 | - | ||
| MSL_Team_meeting'17_..> | 2017-07-12 17:13 | 494M | ||
| SAM_Ls80_inside.eps | 2017-07-16 19:24 | 21K | ||
| SAM_Ls80_NE.eps | 2017-07-16 19:24 | 21K | ||
| SAM_Ls80_NW.eps | 2017-07-16 19:24 | 24K | ||
| SAM_Ls80_SE.eps | 2017-07-16 19:24 | 21K | ||
| SAM_Ls80_SW.eps | 2017-07-16 19:24 | 24K | ||
| animation_inside_020..> | 2017-07-17 17:29 | 216K | ||
| animation_inside_200..> | 2017-07-17 17:29 | 214K | ||
| config.eps | 2017-07-17 17:29 | 278K | ||
| SAM_Ls270_inside_1so..> | 2017-07-17 17:29 | 19K | ||
| SAM_Ls270_inside.eps | 2017-07-17 17:29 | 29K | ||
| SAM_Ls270_NE.eps | 2017-07-17 17:29 | 24K | ||
| SAM_Ls270_NW.eps | 2017-07-17 17:29 | 21K | ||
| SAM_Ls270_NW_timeser..> | 2017-07-17 17:29 | 36K | ||
| SAM_Ls270_SE.eps | 2017-07-17 17:29 | 19K | ||
| SAM_Ls270_SW.eps | 2017-07-17 17:29 | 20K | ||
| salts_Mawrth/ | 2017-07-17 19:33 | - | ||
| 4MSLteam/ | 2017-07-17 19:34 | - | ||
| Ls270_inside_S.gif | 2017-07-18 17:10 | 158M | ||
| Ls270_NW_C.gif | 2017-07-18 18:15 | 30M | ||
| Ls270_NW_S.gif | 2017-07-18 18:28 | 73M | ||
| PRAMS_IN_Gale_Ls0_pr..> | 2017-08-01 12:25 | 41K | ||
| 4Lorie/ | 2017-08-21 04:00 | - | ||
| 4Annie/ | 2017-09-04 11:23 | - | ||
| methane_inside_2sols..> | 2017-10-11 08:39 | 33K | ||
| methane_inside_2sols..> | 2017-10-11 08:39 | 33K | ||
| methane_inside_9sols..> | 2017-10-11 08:39 | 51K | ||
| methane_inside_9sols..> | 2017-10-11 08:39 | 46K | ||
| methane_outside_2sol..> | 2017-10-11 08:39 | 30K | ||
| methane_outside_2sol..> | 2017-10-11 08:39 | 30K | ||
| methane_outside_2sol..> | 2017-10-11 08:39 | 28K | ||
| methane_outside_2sol..> | 2017-10-11 08:39 | 30K | ||
| methane_outside_9sol..> | 2017-10-11 08:39 | 44K | ||
| methane_outside_9sol..> | 2017-10-11 08:39 | 46K | ||
| methane_outside_9sol..> | 2017-10-11 08:39 | 35K | ||
| methane_outside_9sol..> | 2017-10-11 08:39 | 34K | ||
| methane_outside_9sol..> | 2017-10-11 08:39 | 42K | ||
| methane_outside_9sol..> | 2017-10-11 08:39 | 40K | ||
| CH4_Ls90_14M_1000.jpg | 2017-10-16 10:16 | 162K | ||
| CH4_Ls90_14M_1001.jpg | 2017-10-16 10:16 | 162K | ||
| CH4_Ls90_14M_1002.jpg | 2017-10-16 10:16 | 162K | ||
| CH4_Ls90_14M_1003.jpg | 2017-10-16 10:16 | 162K | ||
| CH4_Ls90_14M_1004.jpg | 2017-10-16 10:16 | 162K | ||
| CH4_Ls90_14M_1005.jpg | 2017-10-16 10:16 | 162K | ||
| CH4_Ls90_14M_1006.jpg | 2017-10-16 10:16 | 162K | ||
| CH4_Ls90_14M_1007.jpg | 2017-10-16 10:16 | 162K | ||
| CH4_Ls90_14M_1008.jpg | 2017-10-16 10:16 | 162K | ||
| CH4_Ls90_14M_1009.jpg | 2017-10-16 10:16 | 162K | ||
| CH4_Ls90_14M_1010.jpg | 2017-10-16 10:16 | 162K | ||
| CH4_Ls90_14M_1011.jpg | 2017-10-16 10:16 | 162K | ||
| CH4_Ls90_14M_1012.jpg | 2017-10-16 10:16 | 162K | ||
| CH4_Ls90_14M_1013.jpg | 2017-10-16 10:16 | 162K | ||
| CH4_Ls90_14M_1014.jpg | 2017-10-16 10:16 | 162K | ||
| CH4_Ls90_14M_1015.jpg | 2017-10-16 10:16 | 162K | ||
| CH4_Ls90_14M_1016.jpg | 2017-10-16 10:16 | 162K | ||
| CH4_Ls90_14M_1017.jpg | 2017-10-16 10:16 | 162K | ||
| CH4_Ls90_14M_1018.jpg | 2017-10-16 10:16 | 162K | ||
| CH4_Ls90_14M_1019.jpg | 2017-10-16 10:16 | 162K | ||
| CH4_Ls90_14M_1020.jpg | 2017-10-16 10:16 | 162K | ||
| CH4_Ls90_14M_1021.jpg | 2017-10-16 10:16 | 162K | ||
| CH4_Ls90_14M_1022.jpg | 2017-10-16 10:16 | 162K | ||
| CH4_Ls90_14M_1023.jpg | 2017-10-16 10:16 | 162K | ||
| CH4_Ls90_14M_1024.jpg | 2017-10-16 10:16 | 162K | ||
| CH4_Ls90_14M_1025.jpg | 2017-10-16 10:16 | 162K | ||
| CH4_Ls90_14M_1026.jpg | 2017-10-16 10:16 | 162K | ||
| CH4_Ls90_14M_1027.jpg | 2017-10-16 10:16 | 162K | ||
| CH4_Ls90_14M_1028.jpg | 2017-10-16 10:16 | 162K | ||
| CH4_Ls90_14M_1029.jpg | 2017-10-16 10:16 | 162K | ||
| CH4_Ls90_14M_1030.jpg | 2017-10-16 10:16 | 162K | ||
| CH4_Ls90_14M_1031.jpg | 2017-10-16 10:16 | 162K | ||
| CH4_Ls90_14M_1032.jpg | 2017-10-16 10:16 | 162K | ||
| CH4_Ls90_14M_1033.jpg | 2017-10-16 10:16 | 162K | ||
| CH4_Ls90_14M_1034.jpg | 2017-10-16 10:16 | 162K | ||
| CH4_Ls90_14M_1035.jpg | 2017-10-16 10:16 | 162K | ||
| CH4_Ls90_14M_1036.jpg | 2017-10-16 10:16 | 162K | ||
| CH4_Ls90_14M_1037.jpg | 2017-10-16 10:16 | 162K | ||
| CH4_Ls90_14M_1038.jpg | 2017-10-16 10:16 | 163K | ||
| CH4_Ls90_14M_1039.jpg | 2017-10-16 10:16 | 163K | ||
| CH4_Ls90_14M_1040.jpg | 2017-10-16 10:16 | 163K | ||
| CH4_Ls90_14M_1041.jpg | 2017-10-16 10:16 | 163K | ||
| CH4_Ls90_14M_1042.jpg | 2017-10-16 10:16 | 163K | ||
| CH4_Ls90_14M_1043.jpg | 2017-10-16 10:16 | 163K | ||
| CH4_Ls90_14M_1044.jpg | 2017-10-16 10:16 | 163K | ||
| CH4_Ls90_14M_1045.jpg | 2017-10-16 10:16 | 163K | ||
| CH4_Ls90_14M_1046.jpg | 2017-10-16 10:16 | 164K | ||
| CH4_Ls90_14M_1047.jpg | 2017-10-16 10:16 | 164K | ||
| CH4_Ls90_14M_1048.jpg | 2017-10-16 10:16 | 164K | ||
| CH4_Ls90_14M_1049.jpg | 2017-10-16 10:16 | 164K | ||
| CH4_Ls90_14M_1050.jpg | 2017-10-16 10:16 | 164K | ||
| CH4_Ls90_14M_1051.jpg | 2017-10-16 10:16 | 164K | ||
| CH4_Ls90_14M_1052.jpg | 2017-10-16 10:16 | 164K | ||
| CH4_Ls90_14M_1053.jpg | 2017-10-16 10:16 | 164K | ||
| CH4_Ls90_14M_1054.jpg | 2017-10-16 10:16 | 164K | ||
| CH4_Ls90_14M_1055.jpg | 2017-10-16 10:16 | 164K | ||
| CH4_Ls90_14M_1056.jpg | 2017-10-16 10:16 | 164K | ||
| CH4_Ls90_14M_1057.jpg | 2017-10-16 10:16 | 164K | ||
| CH4_Ls90_14M_1058.jpg | 2017-10-16 10:16 | 164K | ||
| CH4_Ls90_14M_1059.jpg | 2017-10-16 10:16 | 164K | ||
| CH4_Ls90_14M_1060.jpg | 2017-10-16 10:16 | 164K | ||
| CH4_Ls90_14M_1061.jpg | 2017-10-16 10:16 | 164K | ||
| CH4_Ls90_14M_1062.jpg | 2017-10-16 10:16 | 164K | ||
| CH4_Ls90_14M_1063.jpg | 2017-10-16 10:16 | 164K | ||
| CH4_Ls90_14M_1064.jpg | 2017-10-16 10:16 | 165K | ||
| CH4_Ls90_14M_1065.jpg | 2017-10-16 10:16 | 165K | ||
| CH4_Ls90_14M_1066.jpg | 2017-10-16 10:16 | 165K | ||
| CH4_Ls90_14M_1067.jpg | 2017-10-16 10:16 | 165K | ||
| CH4_Ls90_14M_1068.jpg | 2017-10-16 10:16 | 165K | ||
| CH4_Ls90_14M_1069.jpg | 2017-10-16 10:16 | 165K | ||
| CH4_Ls90_14M_1070.jpg | 2017-10-16 10:16 | 164K | ||
| CH4_Ls90_14M_1071.jpg | 2017-10-16 10:16 | 164K | ||
| CH4_Ls90_14M_1072.jpg | 2017-10-16 10:16 | 164K | ||
| CH4_Ls90_14M_1073.jpg | 2017-10-16 10:16 | 164K | ||
| CH4_Ls90_14M_1074.jpg | 2017-10-16 10:16 | 164K | ||
| CH4_Ls90_14M_1075.jpg | 2017-10-16 10:16 | 164K | ||
| CH4_Ls90_14M_1076.jpg | 2017-10-16 10:16 | 164K | ||
| CH4_Ls90_14M_1077.jpg | 2017-10-16 10:16 | 164K | ||
| CH4_Ls90_14M_1078.jpg | 2017-10-16 10:16 | 164K | ||
| CH4_Ls90_14M_1079.jpg | 2017-10-16 10:16 | 164K | ||
| CH4_Ls90_14M_1080.jpg | 2017-10-16 10:16 | 164K | ||
| CH4_Ls90_14M_1081.jpg | 2017-10-16 10:16 | 164K | ||
| CH4_Ls90_14M_1082.jpg | 2017-10-16 10:16 | 164K | ||
| CH4_Ls90_14M_1083.jpg | 2017-10-16 10:16 | 164K | ||
| CH4_Ls90_14M_1084.jpg | 2017-10-16 10:16 | 164K | ||
| CH4_Ls90_14M_1085.jpg | 2017-10-16 10:16 | 164K | ||
| CH4_Ls90_14M_1086.jpg | 2017-10-16 10:16 | 164K | ||
| CH4_Ls90_14M_1087.jpg | 2017-10-16 10:16 | 164K | ||
| CH4_Ls90_14M_1088.jpg | 2017-10-16 10:16 | 164K | ||
| CH4_Ls90_14M_1089.jpg | 2017-10-16 10:16 | 164K | ||
| CH4_Ls90_14M_1090.jpg | 2017-10-16 10:16 | 164K | ||
| CH4_Ls90_14M_1091.jpg | 2017-10-16 10:16 | 163K | ||
| CH4_Ls90_14M_1092.jpg | 2017-10-16 10:16 | 163K | ||
| CH4_Ls90_14M_1093.jpg | 2017-10-16 10:16 | 163K | ||
| CH4_Ls90_14M_1094.jpg | 2017-10-16 10:16 | 164K | ||
| CH4_Ls90_14M_1095.jpg | 2017-10-16 10:16 | 164K | ||
| CH4_Ls90_14M_1096.jpg | 2017-10-16 10:16 | 163K | ||
| CH4_Ls90_14M_1097.jpg | 2017-10-16 10:16 | 163K | ||
| CH4_Ls90_14M_1098.jpg | 2017-10-16 10:16 | 163K | ||
| CH4_Ls90_14M_1099.jpg | 2017-10-16 10:16 | 163K | ||
| CH4_Ls90_14M_1100.jpg | 2017-10-16 10:16 | 163K | ||
| CH4_Ls90_14M_1101.jpg | 2017-10-16 10:16 | 163K | ||
| CH4_Ls90_14M_1102.jpg | 2017-10-16 10:16 | 163K | ||
| CH4_Ls90_14M_1103.jpg | 2017-10-16 10:16 | 163K | ||
| CH4_Ls90_14M_1104.jpg | 2017-10-16 10:16 | 163K | ||
| CH4_Ls90_14M_1105.jpg | 2017-10-16 10:16 | 163K | ||
| CH4_Ls90_14M_1106.jpg | 2017-10-16 10:16 | 163K | ||
| CH4_Ls90_14M_1107.jpg | 2017-10-16 10:16 | 163K | ||
| CH4_Ls90_14M_1108.jpg | 2017-10-16 10:16 | 163K | ||
| CH4_Ls90_14M_1109.jpg | 2017-10-16 10:16 | 162K | ||
| CH4_Ls90_14M_1110.jpg | 2017-10-16 10:16 | 163K | ||
| CH4_Ls90_14M_1111.jpg | 2017-10-16 10:16 | 163K | ||
| CH4_Ls90_14M_1112.jpg | 2017-10-16 10:16 | 163K | ||
| CH4_Ls90_14M_1113.jpg | 2017-10-16 10:16 | 163K | ||
| CH4_Ls90_14M_1114.jpg | 2017-10-16 10:16 | 163K | ||
| CH4_Ls90_14M_1115.jpg | 2017-10-16 10:16 | 163K | ||
| CH4_Ls90_14M_1116.jpg | 2017-10-16 10:16 | 163K | ||
| CH4_Ls90_14M_1117.jpg | 2017-10-16 10:16 | 163K | ||
| CH4_Ls90_14M_1118.jpg | 2017-10-16 10:16 | 163K | ||
| CH4_Ls90_14M_1119.jpg | 2017-10-16 10:16 | 163K | ||
| CH4_Ls90_14M_1120.jpg | 2017-10-16 10:16 | 164K | ||
| CH4_Ls90_14M_1121.jpg | 2017-10-16 10:16 | 163K | ||
| CH4_Ls90_14M_1122.jpg | 2017-10-16 10:16 | 163K | ||
| CH4_Ls90_14M_1123.jpg | 2017-10-16 10:16 | 164K | ||
| CH4_Ls90_14M_1124.jpg | 2017-10-16 10:16 | 164K | ||
| CH4_Ls90_14M_1125.jpg | 2017-10-16 10:16 | 164K | ||
| CH4_Ls90_14M_1126.jpg | 2017-10-16 10:16 | 164K | ||
| CH4_Ls90_14M_1127.jpg | 2017-10-16 10:16 | 164K | ||
| CH4_Ls90_14M_1128.jpg | 2017-10-16 10:16 | 164K | ||
| CH4_Ls90_14M_1129.jpg | 2017-10-16 10:16 | 164K | ||
| s1_Ls90_t1.eps | 2017-11-01 17:28 | 58K | ||
| s1_Ls270_sclr001_t1.eps | 2017-11-01 18:08 | 58K | ||
| s1_Ls270_sclr001_t2.eps | 2017-11-01 18:08 | 45K | ||
| s1_Ls270_sclr001_t3.eps | 2017-11-01 18:08 | 45K | ||
| s1_Ls270_sclr001_t4.eps | 2017-11-01 18:08 | 46K | ||
| s1_Ls270_sclr002_t1.eps | 2017-11-01 18:08 | 116K | ||
| s1_Ls270_sclr002_t2.eps | 2017-11-01 18:08 | 79K | ||
| s1_Ls270_sclr002_t3.eps | 2017-11-01 18:08 | 54K | ||
| s1_Ls270_sclr002_t4.eps | 2017-11-01 18:08 | 48K | ||
| s1_Ls270_sclr003_t1.eps | 2017-11-01 18:08 | 166K | ||
| s1_Ls270_sclr003_t2.eps | 2017-11-01 18:08 | 106K | ||
| s1_Ls270_sclr003_t3.eps | 2017-11-01 18:08 | 66K | ||
| s1_Ls270_sclr003_t4.eps | 2017-11-01 18:08 | 52K | ||
| s1_Ls270_sclr004_t1.eps | 2017-11-01 18:08 | 140K | ||
| s1_Ls270_sclr004_t2.eps | 2017-11-01 18:08 | 128K | ||
| s1_Ls270_sclr004_t3.eps | 2017-11-01 18:08 | 78K | ||
| s1_Ls270_sclr004_t4.eps | 2017-11-01 18:08 | 58K | ||
| s1_Ls90_sclr001_t1.eps | 2017-11-01 18:08 | 48K | ||
| s1_Ls90_sclr001_t2.eps | 2017-11-01 18:08 | 45K | ||
| s1_Ls90_sclr001_t3.eps | 2017-11-01 18:08 | 45K | ||
| s1_Ls90_sclr001_t4.eps | 2017-11-01 18:08 | 46K | ||
| s1_Ls90_sclr002_t1.eps | 2017-11-01 18:08 | 116K | ||
| s1_Ls90_sclr002_t2.eps | 2017-11-01 18:08 | 78K | ||
| s1_Ls90_sclr002_t3.eps | 2017-11-01 18:08 | 54K | ||
| s1_Ls90_sclr002_t4.eps | 2017-11-01 18:08 | 48K | ||
| s1_Ls90_sclr003_t1.eps | 2017-11-01 18:08 | 166K | ||
| s1_Ls90_sclr003_t2.eps | 2017-11-01 18:08 | 106K | ||
| s1_Ls90_sclr003_t3.eps | 2017-11-01 18:08 | 66K | ||
| s1_Ls90_sclr003_t4.eps | 2017-11-01 18:08 | 52K | ||
| s1_Ls90_sclr004_t1.eps | 2017-11-01 18:08 | 140K | ||
| s1_Ls90_sclr004_t2.eps | 2017-11-01 18:08 | 128K | ||
| s1_Ls90_sclr004_t3.eps | 2017-11-01 18:08 | 78K | ||
| s1_Ls90_sclr004_t4.eps | 2017-11-01 18:08 | 58K | ||
| s1_Ls270_sclr001_t2_..> | 2017-11-02 20:57 | 169K | ||
| s1_Ls270_sclr001_t3_..> | 2017-11-02 20:57 | 130K | ||
| s1_Ls270_sclr001_t4_..> | 2017-11-02 20:57 | 110K | ||
| s1_Ls90_sclr001_t2_1..> | 2017-11-02 20:57 | 108K | ||
| s1_Ls90_sclr001_t3_1..> | 2017-11-02 20:57 | 188K | ||
| s1_Ls90_sclr001_t4_1..> | 2017-11-02 20:57 | 157K | ||
| s1_Ls270_sclr001_AGL..> | 2017-11-02 21:15 | 335K | ||
| s1_Ls270_sclr001_AGL..> | 2017-11-02 21:15 | 377K | ||
| s1_Ls270_sclr001_AGL..> | 2017-11-02 21:15 | 301K | ||
| s1_Ls90_sclr001_AGL_..> | 2017-11-02 21:15 | 337K | ||
| s1_Ls90_sclr001_AGL_..> | 2017-11-02 21:15 | 362K | ||
| s1_Ls90_sclr001_AGL_..> | 2017-11-02 21:15 | 367K | ||
| PhD_day_poster_Pla-G..> | 2017-12-12 10:02 | 4.1M | ||
| plot_containing_0100..> | 2017-12-26 10:00 | 220K | ||
| plot_containing_0400..> | 2017-12-26 10:00 | 220K | ||
| plot_containing_0700..> | 2017-12-26 10:00 | 216K | ||
| plot_containing_1000..> | 2017-12-26 10:00 | 216K | ||
| plot_containing_1300..> | 2017-12-26 10:00 | 215K | ||
| plot_containing_1600..> | 2017-12-26 10:00 | 214K | ||
| plot_containing_1900..> | 2017-12-26 10:00 | 218K | ||
| plot_containing_2200..> | 2017-12-26 10:00 | 219K | ||
| Mumma_Ls155.eps | 2018-01-11 12:15 | 22K | ||
| Mumma_Ls270B.eps | 2018-01-11 12:15 | 29K | ||
| Mumma_Ls270.eps | 2018-01-11 12:15 | 30K | ||
| Mumma_Ls80.eps | 2018-01-11 12:15 | 24K | ||
| Mumma_Ls90.eps | 2018-01-11 12:15 | 29K | ||
| plume_comp.eps | 2018-01-15 02:58 | 121K | ||
| Midway.png | 2018-02-26 06:46 | 20K | ||
| 4Antonio/ | 2018-05-04 10:57 | - | ||
| body_specific_consta..> | 2018-05-07 09:40 | 7.5K | ||
| univ_phys_constants.f90 | 2018-05-07 09:40 | 3.2K | ||
| vtables.f90 | 2018-05-07 09:40 | 53K | ||
| Midway_Jezero_grid.d..> | 2018-09-04 04:20 | 4.5M | ||
| grid_display-data.nc | 2018-09-04 04:32 | 823K | ||
| Jezero_grid_display.pdf | 2018-09-04 04:32 | 4.5M | ||
| Midway_Jezero_grid_d..> | 2018-09-04 04:32 | 4.5M | ||
| Midway_Syrtis_grid_d..> | 2018-09-04 04:32 | 4.3M | ||
| NE_Syrtis_grid_displ..> | 2018-09-04 04:32 | 4.3M | ||
| Syrtis_grid_display.pdf | 2018-09-04 04:32 | 4.3M | ||
| Midway_grid_display.pdf | 2018-09-04 05:00 | 4.4M | ||
| methane_JGR_paper/ | 2018-09-05 04:44 | - | ||
| SupplementaryMaterial/ | 2018-09-10 05:49 | - | ||
| INS_T4_Ls270_grid7_C..> | 2018-09-10 05:56 | 9.1M | ||
| MSL_meeting_Sept26_2..> | 2018-09-25 06:30 | - | ||
| MEDA_gts_timeseries_..> | 2018-10-02 03:28 | 1.0K | ||
| MEDA_gts_timeseries_..> | 2018-10-02 03:28 | 1.0K | ||
| MEDA_gts_timeseries_..> | 2018-10-02 03:28 | 971 | ||
| MEDA_gts_timeseries_..> | 2018-10-02 03:28 | 962 | ||
| gts_timeseries_Ls0.eps | 2018-10-02 03:32 | 37K | ||
| gts_timeseries_Ls180..> | 2018-10-02 03:32 | 38K | ||
| gts_timeseries_Ls270..> | 2018-10-02 03:32 | 38K | ||
| gts_timeseries_Ls90.eps | 2018-10-02 03:32 | 38K | ||
| ats_timeseries_Ls0.eps | 2018-10-02 05:24 | 47K | ||
| REMS_data.tar.gz | 2018-11-20 15:38 | 1.8M | ||
| t1 | 2018-11-21 11:17 | 18K | ||
| t10 | 2018-11-21 11:17 | 103K | ||
| t11 | 2018-11-21 11:17 | 114K | ||
| t12 | 2018-11-21 11:17 | 197K | ||
| t14 | 2018-11-21 11:17 | 145K | ||
| t15 | 2018-11-21 11:17 | 155K | ||
| t16 | 2018-11-21 11:18 | 165K | ||
| t17 | 2018-11-21 11:18 | 176K | ||
| t18 | 2018-11-21 11:18 | 186K | ||
| t2 | 2018-11-21 11:18 | 18K | ||
| t3 | 2018-11-21 11:18 | 27K | ||
| t4 | 2018-11-21 11:18 | 38K | ||
| t5 | 2018-11-21 11:18 | 50K | ||
| t6 | 2018-11-21 11:18 | 60K | ||
| t7 | 2018-11-21 11:18 | 71K | ||
| t8 | 2018-11-21 11:18 | 81K | ||
| t9 | 2018-11-21 11:18 | 92K | ||
| t13 | 2018-11-21 11:22 | 207K | ||
| t13.eps | 2018-11-21 11:28 | 217K | ||
| 4Chris/ | 2018-12-08 13:49 | - | ||
| InSight_winds_0600.eps | 2018-12-10 05:32 | 335K | ||
| InSight_winds_1800.eps | 2018-12-11 09:13 | 335K | ||
| InSight_winds_C_0000..> | 2018-12-11 09:13 | 46K | ||
| InSight_winds_C_0300..> | 2018-12-11 09:13 | 46K | ||
| InSight_winds_C_0600..> | 2018-12-11 09:13 | 45K | ||
| InSight_winds_C_1755..> | 2018-12-11 09:13 | 44K | ||
| InSight_winds_C_1835..> | 2018-12-11 09:13 | 45K | ||
| InSight_winds_C_1950..> | 2018-12-11 09:13 | 45K | ||
| InSight_winds_C_2020..> | 2018-12-11 09:13 | 45K | ||
| InSight_winds_C_2100..> | 2018-12-11 09:13 | 46K | ||
| wind_insight.eps | 2018-12-11 09:13 | 75K | ||
| 18tracers_Ls0_T4.gif | 2018-12-18 15:44 | 571M | ||
| 18tracers_Ls90_T4.gif | 2018-12-18 15:46 | 574M | ||
| 18tracers_Ls180_T4.gif | 2018-12-18 15:48 | 574M | ||
| 18tracers_Ls270_T4.gif | 2018-12-18 15:51 | 587M | ||
| InSight_winds_circul..> | 2018-12-27 18:27 | 72M | ||
| ats.txt | 2019-01-01 15:51 | 5.1K | ||
| press.txt | 2019-01-01 15:51 | 5.1K | ||
| u_avg_tN.txt | 2019-01-01 15:51 | 5.1K | ||
| u_avg.txt | 2019-01-01 15:51 | 5.1K | ||
| v_avg_tN.txt | 2019-01-01 15:51 | 5.1K | ||
| v_avg.txt | 2019-01-01 15:51 | 5.1K | ||
| InSight_ats_timeseri..> | 2019-01-04 06:37 | 78K | ||
| InSight_ats_timeseri..> | 2019-01-04 06:37 | 115K | ||
| InSight_ats_timeseri..> | 2019-01-04 06:37 | 1.1M | ||
| InSight_ats_timeseri..> | 2019-01-04 06:37 | 78K | ||
| InSight_press_timese..> | 2019-01-04 06:37 | 76K | ||
| InSight_press_timese..> | 2019-01-04 06:37 | 114K | ||
| InSight_press_timese..> | 2019-01-04 06:37 | 1.1M | ||
| InSight_press_timese..> | 2019-01-04 06:37 | 76K | ||
| InSight_tke_timeseri..> | 2019-01-04 06:37 | 22K | ||
| InSight_tke_timeseri..> | 2019-01-04 06:37 | 116K | ||
| InSight_tke_timeseri..> | 2019-01-04 06:37 | 1.1M | ||
| InSight_tke_timeseri..> | 2019-01-04 06:37 | 22K | ||
| InSight_wind_directi..> | 2019-01-04 06:37 | 43K | ||
| InSight_wind_directi..> | 2019-01-04 06:37 | 65K | ||
| InSight_wind_directi..> | 2019-01-04 06:37 | 546K | ||
| InSight_wind_directi..> | 2019-01-04 06:37 | 44K | ||
| InSight_wind_speed_t..> | 2019-01-04 06:37 | 75K | ||
| InSight_wind_speed_t..> | 2019-01-04 06:37 | 115K | ||
| InSight_wind_speed_t..> | 2019-01-04 06:37 | 1.1M | ||
| InSight_wind_speed_t..> | 2019-01-04 06:37 | 75K | ||
| speed.eps | 2019-01-04 06:37 | 75K | ||
| tracer_conf1.eps | 2019-01-23 05:14 | 23K | ||
| tracer_conf2.eps | 2019-01-23 05:14 | 91K | ||
| tracer_conf3.eps | 2019-01-23 05:14 | 93K | ||
| tracer_conf2_timeser..> | 2019-01-23 05:22 | 30K | ||
| tracer_conf1_timeser..> | 2019-01-23 05:23 | 31K | ||
| Gale_topo.eps | 2019-02-08 08:34 | 36K | ||
| righttopo.eps | 2019-02-08 08:34 | 42K | ||
| wrongtopo.eps | 2019-02-08 08:34 | 37K | ||
